NORTH SHORE - LIJ
                            ORTHOPAEDIC JOURNEY 5K RUN
                           Saturday,  September 8, 2012
                                Hempstead, New York

                                   5K  RESULTS

Place Div/Tot  Name                    City                 St Age S N Time    Pace  
===== ======== ======================= ==================== == === = = ======= ===== 
    1   1/11   Franklin Diaz           Farmingdale          NY  28 M     16:32  5:19 
    2   1/5    Todd Rowley             Huntington           NY  42 M     17:56  5:47 
    3   1/11   Bradley Raxenberg       Woodbury             NY  23 M     18:17  5:53 
    4   1/3    Stephanie Gerland       Garden City          NY  14 F     18:40  6:01 
    5   1/11   Heather Williams        Centerport           NY  37 F     18:46  6:03 
    6   1/3    Aaron Schiff Scherr     Port Washington      NY  13 M     19:12  6:11 
    7   1/15   Kenneth Demulder        Bayport              NY  50 M     19:13  6:12 
    8   1/13   Renee Holstein          North Hills          NY  45 F     19:14  6:12 
    9   1/12   Trent Hampton           W. Babylon           NY  33 M     19:31  6:17 
   10   2/11   Adam Wetcher            Madison              NJ  25 M     19:43  6:21 
   11   1/14   Monica Su               Plainview            NY  27 F E   19:48  6:23 
   12   2/5    Michael Griffin         Garden City          NY  40 M     19:50  6:23 
   13   2/15   Bill Schroeder          Garden City          NY  51 M     19:59  6:26 
   14   1/11   Lauren Jensen           Glen Cove            NY  32 F     20:17  6:32 
   15   3/15   Paul Bonanni            Selden               NY  52 M     20:34  6:38 
   16   2/12   Patrick Berkey          Bellerose            NY  34 M     20:40  6:40 
   17   1/11   Paul Englehart          Baldwin              NY  46 M     20:47  6:42 
   18   3/11   Collin Fuller           Brooklyn             NY  25 M     21:21  6:53 
   19   2/11   David Rella             Jackson Heights      NY  23 M E   21:25  6:54 
   20   2/13   Karen Cotty             E.Quogue             NY  48 F     21:26  6:54 
   21   3/5    Ira Kaplan              East Meadow          NY  42 M     21:27  6:55 
   22   1/12   Hank Von Thaden         Bethpage             NY  60 M     21:33  6:56 
   23   1/6    Steven Weiss            Plainview            NY  35 M     21:41  6:59 
   24   2/11   Charles Crowe           Deer Park            NY  45 M     21:48  7:01 
   25   4/11   Alexander Blood         McLean               VA  25 M     21:50  7:02 
   26   1/10   James McFarlane         Ridgewood            NY  56 M     21:56  7:04 
   27   1/4    Carina Ferry            Long Beach           NY  40 F     21:56  7:04 
   28   3/11   Kevin Smith             Carle Place          NY  24 M     22:02  7:06 
   29   2/11   Kiera Stajk             Long Beach           NY  30 F     22:03  7:06 
   30   2/10   Jonathan Golden         Glen Head            NY  58 M     22:06  7:07 
   31   3/11   David Rockitter         Wantagh              NY  49 M     22:07  7:07 
   32   4/11   Jonathan Miller         Lynbrook             NY  21 M     22:07  7:07 
   33   3/11   Shari Klarfeld          Plainview            NY  31 F     22:10  7:08 
   34   5/11   Steve Jecewiz           Bellerose            NY  22 M     22:17  7:11 
   35   2/6    Ben Beavers             N. Amityville        NY  39 M     22:18  7:11 
   36   4/11   Gregg Carlin            Cold Spring Harbor   NY  49 M     22:21  7:12 
   37   4/5    Michael Brecher         Middle Village       NY  40 M     22:22  7:12 
   38   2/12   Scott Fairgrieve        Mineola              NY  61 M     22:29  7:15 
   39   2/3    Jeremy Pekoff           Bellmore             NY  14 M     22:32  7:15 
   40   4/15   Konrad Klechta          Copiague             NY  51 M     22:51  7:22 
   41   3/13   Yuri Karasz             Mineola              NY  45 F     22:54  7:22 
   42   1/5    Lindsey Healy           Troyn Lake           MI  22 F     23:19  7:30 
   43   3/12   John Alaimo             Mineola              NY  30 M     23:23  7:32 
   44   3/3    Justin Rockitter        Wantagh              NY  14 M     23:29  7:34 
   45   6/11   Patrick Sellers         Bayside              NY  23 M     23:35  7:36 
   46   4/13   Adriana Staiano         E Meadow             NY  49 F     23:36  7:36 
   47   5/11   Nicholas Conte          Commack              NY  28 M     23:39  7:37 
   48   5/15   Michael Turkovich       Lake Ronkonkoma      NY  50 M     23:41  7:38 
   49   5/5    Peter Scherr            Port Washington      NY  42 M     23:45  7:39 
   50   1/8    David Frisone           New Hyde Park        NY  67 M     24:00  7:44 
   51   6/11   Mo Cassara              Atlantic Beach       NY  29 M     24:15  7:49 
   52   1/15   Jodi Brodsky            Atlantic Beach       NY  57 F     24:19  7:50 
   53   3/10   James McDougall         Ronkonkoma           NY  57 M     24:25  7:52 
   54   5/13   Dianne Finneran         West Babylon         NY  46 F E   24:29  7:53 
   55   7/11   Kerby Berry             Westbury             NY  29 M     24:31  7:54 
   56   3/12   Alan Stein              Rockville Centre     NY  64 M     24:38  7:56 
   57   6/13   Irene Gerland           Garden City          NY  45 F P   24:48  7:59 
   58   3/6    Angel Villegas          Brentwood            NY  37 M     24:55  8:02 
   59   5/11   Ron Lessen              Roslyn Heights       NY  46 M E   24:58  8:02 
   60   2/5    Lianne Cagnazzi         Huntington           NY  24 F     25:00  8:03 
   61   6/15   Harlan Nebenhaus        Manhasset            NY  52 M     25:00  8:03 
   62   4/12   Glenn Morse             Massapequa           NY  63 M     25:01  8:04 
   63   2/8    Vic Rossi               Hauppauge            NY  65 M     25:04  8:04 
   64   1/9    Eve Nebenhaus           Manhasset            NY  52 F     25:12  8:07 
   65   4/6    Matt Gregory            Hicksville           NY  37 M     25:18  8:09 
   66   4/12   Peter Koumoulis         Centerport           NY  31 M     25:20  8:10 
   67   3/8    Al Prawda               Brooklyn             NY  65 M     25:23  8:10 
   68   5/12   Jose Terrenate          Plainview            NY  31 M     25:27  8:12 
   69   7/15   Kip Currlin             Rockville Centre     NY  52 M     25:29  8:13 
   70   2/11   Dina Villaneuva         Oyster Bay           NY  38 F     25:42  8:17 
   71   1/2    Kevin Jackson           East Meadow          NY  15 M     25:44  8:17 
   72   6/12   Kyle Steinway           Long Beach           NY  31 M     25:55  8:21 
   73   2/9    Kyle Rose Louder        Freeport             NY  51 F     25:58  8:22 
   74   4/8    Christopher Miceli      Williston Park       NY  66 M     25:59  8:22 
   75   4/11   Cristina Diaz           Farmingdale          NY  32 F     26:14  8:27 
   76   2/15   Pamela Lee              Syosset              NY  59 F     26:24  8:30 
   77   7/12   George Drakatos         Plainview            NY  32 M     26:28  8:31 
   78   8/12   Paul Ercolano           Farmingdale          NY  30 M     26:28  8:31 
   79   3/11   Nina Moran              Bay Shore            NY  35 F     26:30  8:32 
   80   8/11   Adolfo Zepeda           Oyster Bay           NY  27 M     26:31  8:32 
   81   5/12   Philip Cicero           Massapequa           NY  61 M     26:50  8:38 
   82   4/11   Jennifer Douglas        Massapequa Park      NY  35 F     26:50  8:39 
   83   5/11   Roxanne Dipierro        Bellerose            NY  33 F     26:56  8:40 
   84   7/11   Michael Marchese        Northport            NY  22 M     27:01  8:42 
   85   9/12   Varun Uppal             Albertson            NY  31 M     27:02  8:42 
   86   1/7    Maureen Frisone         New Hyde Park        NY  64 F     27:10  8:45 
   87   1/3    John Wallace            Melville             NY  71 M     27:18  8:48 
   88   2/7    Gloria Withus           Brentwood            NY  62 F     27:24  8:49 
   89   5/8    Michael Floman          Bayside              NY  68 M     27:30  8:51 
   90   6/11   Mike Jackson            East Meadow          NY  47 M     27:31  8:52 
   91   6/12   Robert Cisco            Holbrook             NY  63 M E   27:34  8:53 
   92   7/11   Aproniano Gonzalez      Central Islip        NY  48 M     27:37  8:54 
   93   6/8    Ronald Friedman         Huntington           NY  67 M     27:38  8:54 
   94   5/11   Cindy Coons             Wantagh              NY  35 F     27:44  8:56 
   95   3/7    Shari Zimmerman         Westbury             NY  60 F     27:48  8:57 
   96   5/6    Brendan Cloonan         Garden City          NY  38 M     27:52  8:59 
   97   8/15   Glenn Corbett           Islip                NY  50 M     27:56  9:00 
   98   2/3    Marissa Karasz          Mineola              NY  14 F     27:59  9:01 
   99   2/14   Carla Podguerecki       Sea Cliff            NY  28 F E   27:59  9:01 
  100   3/15   Nora Johnson            Port Washington      NY  59 F P   28:02  9:02 
  101   3/3    Natalie Pekoff          Bellmore             NY  11 F     28:17  9:07 
  102   4/10   George Doykos           Bethpage             NY  55 M     28:23  9:09 
  103   7/12   Edward Murray           Garden City          NY  60 M     28:31  9:11 
  104   9/15   Keith Boehm             Central Islip        NY  52 M     28:34  9:12 
  105  10/12   Brian Robertson         Kings Point          NY  32 M     28:38  9:13 
  106  10/15   Patrick Quinn           Syosset              NY  52 M     28:41  9:14 
  107   7/8    Jorge Moran             Bay Shore            NY  65 M     28:47  9:16 
  108   5/10   Howie Mann              Roslyn Heights       NY  57 M     28:56  9:19 
  109   6/11   Cheryl Russo            New York             NY  38 F     29:00  9:20 
  110   3/14   Beth Cipollo            Flushing             NY  26 F     29:04  9:22 
  111   8/11   Richard Castaldo        Hicksville           NY  49 M     29:08  9:23 
  112   8/12   Bruce Murphy            Westbury             NY  63 M     29:12  9:24 
  113   3/9    Dee Vogt                Huntington           NY  52 F     29:22  9:27 
  114   4/7    Anne Fitzgibbon         Glen Cove            NY  63 F     29:31  9:30 
  115   4/14   Patricia Avancena       Las Vegas            NV  29 F     29:44  9:34 
  116   7/13   Marvlyn Jno-Baptiste    Brooklyn             NY  48 F     29:49  9:36 
  117   6/6    John Lattuca            Garden City          NY  38 M     29:51  9:37 
  118   5/14   Elizabeth Sherman       Great Neck           NY  28 F     30:07  9:42 
  119   6/14   Annalise Ellis          Mineola              NY  25 F     30:14  9:44 
  120   7/14   Susan Caulfield         Bethpage             NY  26 F     30:16  9:45 
  121  11/15   Neil Watnik             Port Washington      NY  52 M     30:28  9:49 
  122   8/14   Jamie Cloonan           Garden City          NY  29 F     30:45  9:54 
  123   4/15   Mari Titterton          Merrick              NY  55 F     30:48  9:55 
  124   9/14   Melissa Navia           Westbury             NY  28 F     30:51  9:56 
  125  10/14   Brittani Raulerson      Central Islip        NY  26 F     30:59  9:59 
  126   6/11   Allison Roditi          Bayside              NY  33 F     31:21 10:06 
  127   9/11   Jeffrey Nicastro        New Hyde Park        NY  49 M     31:21 10:06 
  128   4/9    Mindy Davidson          Seaford              NY  52 F     31:24 10:07 
  129   6/10   Mark Degeorge           North Hills          NY  55 M     31:28 10:08 
  130   8/13   Kathleen McCarthy       North Massapequa     NY  45 F     31:35 10:10 
  131   7/11   Heather Clarke          Kings Park           NY  39 F     31:41 10:12 
  132   5/15   Rochelle Holden         Westbury             NY  59 F     31:46 10:14 
  133   9/13   Michelle Gladstone      Franklin Square      NY  45 F     31:47 10:14 
  134   8/11   Lan Ma                  Oakland Gardens      NY  35 F     32:15 10:23 
  135   6/15   Linda Simon             Jericho              NY  59 F     32:18 10:24 
  136  12/15   Gerard Ruiz             Queens Village       NY  52 M     32:24 10:26 
  137  13/15   Lance Margolin          Woodbury             NY  53 M     32:27 10:27 
  138   5/7    Patricia Carroll        West Islip           NY  61 F     33:08 10:40 
  139  11/14   Renata Lerner           Rockville Centre     NY  25 F     33:13 10:42 
  140   3/5    Emily Battinelli        Uniondale            NY  22 F     33:13 10:42 
  141   4/5    Lauren Quinn            Syosset              NY  20 F     33:19 10:44 
  142   7/10   Brian Dobkin            New Hyde Park        NY  56 M     33:22 10:45 
  143   8/10   Alan Engle              Great Neck           NY  59 M     33:29 10:47 
  144   8/11   Nick Sgaglione          Huntington           NY  20 M     33:33 10:48 
  145   7/11   Tracy Ng                Bayside              NY  31 F     33:34 10:49 
  146  12/14   Jodi Mann               Mineola              NY  26 F     33:36 10:49 
  147  10/11   John Newell             Baldwin              NY  48 M     33:48 10:53 
  148   8/11   Danielle Mebert         Farmingdale          NY  30 F     33:49 10:53 
  149   1/3    George Devoe            Hauppauge            NY  80 M     33:54 10:55 
  150  11/12   Khawaja Siddique        Glen Cove            NY  32 M E   34:17 11:02 
  151   9/11   Stephanie Williams      Merrick              NY  39 F     34:22 11:04 
  152  10/11   Cassandra Palmer        Merrick              NY  39 F     34:25 11:05 
  153   9/11   Max Sass                Livingstone          NJ  22 M     34:28 11:06 
  154   5/9    Judith Lemire           Wantagh              NY  52 F     34:29 11:06 
  155   7/15   Barbara Ronzetti        E.Northport          NY  55 F     34:49 11:13 
  156   9/12   Robert Dicker           Great Neck           NY  60 M E   34:51 11:14 
  157   9/11   Audra Palker            Westbury             NY  33 F     34:59 11:16 
  158   2/4    Nina McCann             Williston Park       NY  41 F     35:00 11:16 
  159  11/11   Gigi Becker             South Huntington     NY  38 F     35:14 11:21 
  160  14/15   Steven Millon           East Meadow          NY  53 M     35:15 11:21 
  161   8/15   Cynthia Sanico          Glen Head            NY  55 F E   36:24 11:43 
  162  10/11   Dan Kelleher            Vienna               VA  21 M     36:38 11:48 
  163   9/11   Bryan Krebs             Mineola              NY  28 M     37:12 11:59 
  164  10/12   Richard Brodsky         Atlantic Beach       NY  60 M     37:18 12:01 
  165   6/9    Christina Petry         Islip                NY  54 F     37:20 12:01 
  166   3/4    Christine Russo         New York             NY  40 F     37:32 12:05 
  167  10/11   Maria Condello          New Hyde Park        NY  33 F     37:51 12:11 
  168   2/3    Joseph Guardino         E. Williston         NY  73 M     37:53 12:12 
  169  11/12   Lois Micel              Williston Park       NY  61 M     38:24 12:22 
  170   4/4    Patricia Brown          Jamaica              NY  40 F     38:38 12:26 
  171   9/10   John Zenkewich          Valley Stream        NY  56 M     39:02 12:34 
  172   9/15   Bianca Acanfrio         Bellerose            NY  57 F E   40:12 12:57 
  173   2/3    Herbert Rodriguez       Bellerose            NY  80 M     40:13 12:57 
  174   1/1    Janice McGeary          Valley Stream        NY  71 F P   40:37 13:05 
  175  10/15   Patricia Gartland       Long Beach           NY  55 F     41:22 13:19 
  176  10/10   Richard Sartori         Glen Cove            NY  57 M     41:55 13:30 
  177  12/12   Lee Jacob               E Rockaway           NY  63 M     42:09 13:34 
  178   3/3    Howard Kestenbaum       Mass. Pk             NY  81 M     42:19 13:38 
  179  11/11   Frederick Benlein       Farmingdale          NY  48 M     42:57 13:50 
  180  11/11   Joshua Bloom            Bethpage             NY  23 M     43:08 13:53 
  181  10/11   Howard Levin            Glen Oaks            NY  27 M     43:15 13:56 
  182  13/14   Rachel Levin            Glen Oaks            NY  25 F     43:15 13:56 
  183  11/15   Linda Engle             Great Neck           NY  59 F     43:23 13:58 
  184   5/5    Leeann Brissett         Brooklyn             NY  23 F     43:32 14:01 
  185  11/11   Joanne Snapp            Queens Village       NY  31 F E   44:27 14:19 
  186   6/7    Karen Doykos            Bethpage             NY  60 F     44:58 14:29 
  187   3/3    Jeffrey Haibreich       Baldwin              NY  70 M     46:02 14:49 
  188  10/13   Mary Schafer            Bethpage             NY  49 F E   47:41 15:21 
  189  12/15   Margaret Byrne          Floral Park          NY  59 F     47:41 15:21 
  190   7/7    Brenda Wolitz           Oceanside            NY  60 F E   48:15 15:32 
  191  11/11   Lee Wolitz              Oceanside            NY  28 M     48:15 15:32 
  192  14/14   Christine Zadwydas      Bayside              NY  29 F     48:51 15:44 
  193  12/12   Stephen Zadwydas        Bayside              NY  33 M     48:52 15:44 
  194  15/15   David Silver            Dix Hills            NY  54 M E   48:52 15:44 
  195  13/15   Maureen Silver          Dix Hills            NY  59 F     48:53 15:44 
  196  11/13   Susan Ronan             Franklin Square      NY  49 F     50:35 16:17 
  197   2/2    Robert Kollmer          Levittown            NY  17 M     51:20 16:32 
  198   7/9    Annemarie Kollmer       Levittown            NY  50 F     51:20 16:32 
  199   1/2    Rebecca Kollmer         Levittown            NY  18 F     51:20 16:32 
  200   8/9    Barbara Corbett         Islip                NY  52 F     51:45 16:40 
  201   2/2    Danielle Corbett        Islip                NY  17 F     51:46 16:40 
  202  12/13   Loretta Braun           New Hyde Park        NY  48 F     52:50 17:01 
  203  14/15   Mary Potestio-Pfeiffer  Floral Park          NY  55 F     52:50 17:01 
  204  15/15   Susan Miller            Plainview            NY  55 F E   52:51 17:01 
  205   9/9    Paula Annarumma         Whitestone           NY  51 F P   53:56 17:22 
  206  13/13   Laura Peters            Ronkonkoma           NY  47 F     55:44 17:57 
  207   8/8    Bruce Stern             East Meadow          NY  65 M P   57:01 18:22 


                                  MALE RESULTS

Place No.   Name                    City                 St Age S N Time    Pace  
===== ===== ======================= ==================== == === = = ======= ===== 
    1   235 Franklin Diaz           Farmingdale          NY  28 M     16:32  5:19 
    2   179 Todd Rowley             Huntington           NY  42 M     17:56  5:47 
    3   136 Bradley Raxenberg       Woodbury             NY  23 M     18:17  5:53 
    4   211 Aaron Schiff Scherr     Port Washington      NY  13 M     19:12  6:11 
    5   184 Kenneth Demulder        Bayport              NY  50 M     19:13  6:12 
    6    79 Trent Hampton           W. Babylon           NY  33 M     19:31  6:17 
    7   169 Adam Wetcher            Madison              NJ  25 M     19:43  6:21 
    8    77 Michael Griffin         Garden City          NY  40 M     19:50  6:23 
    9   150 Bill Schroeder          Garden City          NY  51 M     19:59  6:26 
   10    24 Paul Bonanni            Selden               NY  52 M     20:34  6:38 
   11    19 Patrick Berkey          Bellerose            NY  34 M     20:40  6:40 
   12   177 Paul Englehart          Baldwin              NY  46 M     20:47  6:42 
   13    68 Collin Fuller           Brooklyn             NY  25 M     21:21  6:53 
   14   137 David Rella             Jackson Heights      NY  23 M E   21:25  6:54 
   15    88 Ira Kaplan              East Meadow          NY  42 M     21:27  6:55 
   16   176 Hank Von Thaden         Bethpage             NY  60 M     21:33  6:56 
   17   182 Steven Weiss            Plainview            NY  35 M     21:41  6:59 
   18    47 Charles Crowe           Deer Park            NY  45 M     21:48  7:01 
   19    20 Alexander Blood         McLean               VA  25 M     21:50  7:02 
   20   110 James McFarlane         Ridgewood            NY  56 M     21:56  7:04 
   21   156 Kevin Smith             Carle Place          NY  24 M     22:02  7:06 
   22    74 Jonathan Golden         Glen Head            NY  58 M     22:06  7:07 
   23   138 David Rockitter         Wantagh              NY  49 M     22:07  7:07 
   24   113 Jonathan Miller         Lynbrook             NY  21 M     22:07  7:07 
   25   234 Steve Jecewiz           Bellerose            NY  22 M     22:17  7:11 
   26    15 Ben Beavers             N. Amityville        NY  39 M     22:18  7:11 
   27   250 Gregg Carlin            Cold Spring Harbor   NY  49 M     22:21  7:12 
   28    26 Michael Brecher         Middle Village       NY  40 M     22:22  7:12 
   29   215 Scott Fairgrieve        Mineola              NY  61 M     22:29  7:15 
   30   192 Jeremy Pekoff           Bellmore             NY  14 M     22:32  7:15 
   31   223 Konrad Klechta          Copiague             NY  51 M     22:51  7:22 
   32   218 John Alaimo             Mineola              NY  30 M     23:23  7:32 
   33   139 Justin Rockitter        Wantagh              NY  14 M     23:29  7:34 
   34   241 Patrick Sellers         Bayside              NY  23 M     23:35  7:36 
   35    42 Nicholas Conte          Commack              NY  28 M     23:39  7:37 
   36   217 Michael Turkovich       Lake Ronkonkoma      NY  50 M     23:41  7:38 
   37   210 Peter Scherr            Port Washington      NY  42 M     23:45  7:39 
   38    66 David Frisone           New Hyde Park        NY  67 M     24:00  7:44 
   39   232 Mo Cassara              Atlantic Beach       NY  29 M     24:15  7:49 
   40   109 James McDougall         Ronkonkoma           NY  57 M     24:25  7:52 
   41   185 Kerby Berry             Westbury             NY  29 M     24:31  7:54 
   42   160 Alan Stein              Rockville Centre     NY  64 M     24:38  7:56 
   43   206 Angel Villegas          Brentwood            NY  37 M     24:55  8:02 
   44   101 Ron Lessen              Roslyn Heights       NY  46 M E   24:58  8:02 
   45   120 Harlan Nebenhaus        Manhasset            NY  52 M     25:00  8:03 
   46   243 Glenn Morse             Massapequa           NY  63 M     25:01  8:04 
   47   145 Vic Rossi               Hauppauge            NY  65 M     25:04  8:04 
   48    75 Matt Gregory            Hicksville           NY  37 M     25:18  8:09 
   49   247 Peter Koumoulis         Centerport           NY  31 M     25:20  8:10 
   50   197 Al Prawda               Brooklyn             NY  65 M     25:23  8:10 
   51   164 Jose Terrenate          Plainview            NY  31 M     25:27  8:12 
   52   198 Kip Currlin             Rockville Centre     NY  52 M     25:29  8:13 
   53   201 Kevin Jackson           East Meadow          NY  15 M     25:44  8:17 
   54   233 Kyle Steinway           Long Beach           NY  31 M     25:55  8:21 
   55   238 Christopher Miceli      Williston Park       NY  66 M     25:59  8:22 
   56    56 George Drakatos         Plainview            NY  32 M     26:28  8:31 
   57    60 Paul Ercolano           Farmingdale          NY  30 M     26:28  8:31 
   58   239 Adolfo Zepeda           Oyster Bay           NY  27 M     26:31  8:32 
   59   205 Philip Cicero           Massapequa           NY  61 M     26:50  8:38 
   60   106 Michael Marchese        Northport            NY  22 M     27:01  8:42 
   61   183 Varun Uppal             Albertson            NY  31 M     27:02  8:42 
   62   167 John Wallace            Melville             NY  71 M     27:18  8:48 
   63    64 Michael Floman          Bayside              NY  68 M     27:30  8:51 
   64   202 Mike Jackson            East Meadow          NY  47 M     27:31  8:52 
   65    37 Robert Cisco            Holbrook             NY  63 M E   27:34  8:53 
   66   224 Aproniano Gonzalez      Central Islip        NY  48 M     27:37  8:54 
   67   216 Ronald Friedman         Huntington           NY  67 M     27:38  8:54 
   68    39 Brendan Cloonan         Garden City          NY  38 M     27:52  8:59 
   69    46 Glenn Corbett           Islip                NY  50 M     27:56  9:00 
   70   208 George Doykos           Bethpage             NY  55 M     28:23  9:09 
   71   118 Edward Murray           Garden City          NY  60 M     28:31  9:11 
   72    23 Keith Boehm             Central Islip        NY  52 M     28:34  9:12 
   73   249 Brian Robertson         Kings Point          NY  32 M     28:38  9:13 
   74   134 Patrick Quinn           Syosset              NY  52 M     28:41  9:14 
   75   115 Jorge Moran             Bay Shore            NY  65 M     28:47  9:16 
   76   212 Howie Mann              Roslyn Heights       NY  57 M     28:56  9:19 
   77   222 Richard Castaldo        Hicksville           NY  49 M     29:08  9:23 
   78   200 Bruce Murphy            Westbury             NY  63 M     29:12  9:24 
   79    97 John Lattuca            Garden City          NY  38 M     29:51  9:37 
   80   248 Neil Watnik             Port Washington      NY  52 M     30:28  9:49 
   81   123 Jeffrey Nicastro        New Hyde Park        NY  49 M     31:21 10:06 
   82    50 Mark Degeorge           North Hills          NY  55 M     31:28 10:08 
   83   146 Gerard Ruiz             Queens Village       NY  52 M     32:24 10:26 
   84   187 Lance Margolin          Woodbury             NY  53 M     32:27 10:27 
   85    53 Brian Dobkin            New Hyde Park        NY  56 M     33:22 10:45 
   86    58 Alan Engle              Great Neck           NY  59 M     33:29 10:47 
   87   228 Nick Sgaglione          Huntington           NY  20 M     33:33 10:48 
   88   121 John Newell             Baldwin              NY  48 M     33:48 10:53 
   89    51 George Devoe            Hauppauge            NY  80 M     33:54 10:55 
   90   245 Khawaja Siddique        Glen Cove            NY  32 M E   34:17 11:02 
   91   242 Max Sass                Livingstone          NJ  22 M     34:28 11:06 
   92   186 Robert Dicker           Great Neck           NY  60 M E   34:51 11:14 
   93   181 Steven Millon           East Meadow          NY  53 M     35:15 11:21 
   94   244 Dan Kelleher            Vienna               VA  21 M     36:38 11:48 
   95    95 Bryan Krebs             Mineola              NY  28 M     37:12 11:59 
   96    29 Richard Brodsky         Atlantic Beach       NY  60 M     37:18 12:01 
   97    78 Joseph Guardino         E. Williston         NY  73 M     37:53 12:12 
   98   237 Lois Micel              Williston Park       NY  61 M     38:24 12:22 
   99   173 John Zenkewich          Valley Stream        NY  56 M     39:02 12:34 
  100   141 Herbert Rodriguez       Bellerose            NY  80 M     40:13 12:57 
  101   178 Richard Sartori         Glen Cove            NY  57 M     41:55 13:30 
  102    83 Lee Jacob               E Rockaway           NY  63 M     42:09 13:34 
  103    92 Howard Kestenbaum       Mass. Pk             NY  81 M     42:19 13:38 
  104    18 Frederick Benlein       Farmingdale          NY  48 M     42:57 13:50 
  105    21 Joshua Bloom            Bethpage             NY  23 M     43:08 13:53 
  106   102 Howard Levin            Glen Oaks            NY  27 M     43:15 13:56 
  107   189 Jeffrey Haibreich       Baldwin              NY  70 M     46:02 14:49 
  108   172 Lee Wolitz              Oceanside            NY  28 M     48:15 15:32 
  109   226 Stephen Zadwydas        Bayside              NY  33 M     48:52 15:44 
  110   153 David Silver            Dix Hills            NY  54 M E   48:52 15:44 
  111   230 Robert Kollmer          Levittown            NY  17 M     51:20 16:32 
  112   161 Bruce Stern             East Meadow          NY  65 M P   57:01 18:22 


                                FEMALE RESULTS

Place No.   Name                    City                 St Age S N Time    Pace  
===== ===== ======================= ==================== == === = = ======= ===== 
    1    71 Stephanie Gerland       Garden City          NY  14 F     18:40  6:01 
    2   199 Heather Williams        Centerport           NY  37 F     18:46  6:03 
    3    82 Renee Holstein          North Hills          NY  45 F     19:14  6:12 
    4   229 Monica Su               Plainview            NY  27 F E   19:48  6:23 
    5    85 Lauren Jensen           Glen Cove            NY  32 F     20:17  6:32 
    6   219 Karen Cotty             E.Quogue             NY  48 F     21:26  6:54 
    7    63 Carina Ferry            Long Beach           NY  40 F     21:56  7:04 
    8   196 Kiera Stajk             Long Beach           NY  30 F     22:03  7:06 
    9   195 Shari Klarfeld          Plainview            NY  31 F     22:10  7:08 
   10    90 Yuri Karasz             Mineola              NY  45 F     22:54  7:22 
   11   213 Lindsey Healy           Troyn Lake           MI  22 F     23:19  7:30 
   12   159 Adriana Staiano         E Meadow             NY  49 F     23:36  7:36 
   13    28 Jodi Brodsky            Atlantic Beach       NY  57 F     24:19  7:50 
   14   193 Dianne Finneran         West Babylon         NY  46 F E   24:29  7:53 
   15    70 Irene Gerland           Garden City          NY  45 F P   24:48  7:59 
   16    32 Lianne Cagnazzi         Huntington           NY  24 F     25:00  8:03 
   17   119 Eve Nebenhaus           Manhasset            NY  52 F     25:12  8:07 
   18   240 Dina Villaneuva         Oyster Bay           NY  38 F     25:42  8:17 
   19   190 Kyle Rose Louder        Freeport             NY  51 F     25:58  8:22 
   20   236 Cristina Diaz           Farmingdale          NY  32 F     26:14  8:27 
   21    98 Pamela Lee              Syosset              NY  59 F     26:24  8:30 
   22   116 Nina Moran              Bay Shore            NY  35 F     26:30  8:32 
   23    55 Jennifer Douglas        Massapequa Park      NY  35 F     26:50  8:39 
   24    52 Roxanne Dipierro        Bellerose            NY  33 F     26:56  8:40 
   25    67 Maureen Frisone         New Hyde Park        NY  64 F     27:10  8:45 
   26   180 Gloria Withus           Brentwood            NY  62 F     27:24  8:49 
   27    43 Cindy Coons             Wantagh              NY  35 F     27:44  8:56 
   28   174 Shari Zimmerman         Westbury             NY  60 F     27:48  8:57 
   29   214 Marissa Karasz          Mineola              NY  14 F     27:59  9:01 
   30   246 Carla Podguerecki       Sea Cliff            NY  28 F E   27:59  9:01 
   31    87 Nora Johnson            Port Washington      NY  59 F P   28:02  9:02 
   32   191 Natalie Pekoff          Bellmore             NY  11 F     28:17  9:07 
   33   147 Cheryl Russo            New York             NY  38 F     29:00  9:20 
   34    36 Beth Cipollo            Flushing             NY  26 F     29:04  9:22 
   35   166 Dee Vogt                Huntington           NY  52 F     29:22  9:27 
   36   221 Anne Fitzgibbon         Glen Cove            NY  63 F     29:31  9:30 
   37    13 Patricia Avancena       Las Vegas            NV  29 F     29:44  9:34 
   38    86 Marvlyn Jno-Baptiste    Brooklyn             NY  48 F     29:49  9:36 
   39   231 Elizabeth Sherman       Great Neck           NY  28 F     30:07  9:42 
   40    57 Annalise Ellis          Mineola              NY  25 F     30:14  9:44 
   41    34 Susan Caulfield         Bethpage             NY  26 F     30:16  9:45 
   42    40 Jamie Cloonan           Garden City          NY  29 F     30:45  9:54 
   43   165 Mari Titterton          Merrick              NY  55 F     30:48  9:55 
   44   188 Melissa Navia           Westbury             NY  28 F     30:51  9:56 
   45   135 Brittani Raulerson      Central Islip        NY  26 F     30:59  9:59 
   46   140 Allison Roditi          Bayside              NY  33 F     31:21 10:06 
   47    49 Mindy Davidson          Seaford              NY  52 F     31:24 10:07 
   48   108 Kathleen McCarthy       North Massapequa     NY  45 F     31:35 10:10 
   49    38 Heather Clarke          Kings Park           NY  39 F     31:41 10:12 
   50    81 Rochelle Holden         Westbury             NY  59 F     31:46 10:14 
