UNIVERSITY OF WISCONSIN LA CROSSE
                                        TURKEY TROT
                                     November 19, 2011
                                   La Crosse,  Wisconsin

                                    PREDICTION RESULTS

Place No.   Name                    City                 St Age S Predict  Chiptime Differ   
===== ===== ======================= ==================== == === = ======== ======== ======== 
    1  1950 Forrest Stehula         Lacrosse             WI  17 M 18:06.00 18:05.91  0:00.09 
    2  2205 Bethany Bergsgaard      Dorchester           IA  27 F 29:30.00 29:29.86  0:00.14 
    3  2009 Gretchen Kilbey         Prairie Du Chien     WI  50 F 23:30.00 23:29.66  0:00.34 
    4  1714 Angela Von Uhl          La Crosse            WI  28 F 28:40.00 28:39.61  0:00.39 
    5  1613 Eric Tadt               Minneapolis          MN  24 M 18:23.00 18:22.53  0:00.47 
    6  1557 Joli Stejskal           Winona               MN  28 F 30:00.00 29:59.48  0:00.52 
    7   291 Kaitlin Daigle          La Crosse            WI  20 F 28:00.00 27:59.43  0:00.57 
    8  1558 Riley Stejskal          Winona               MN  30 M 30:00.00 29:59.26  0:00.74 
    9  1628 Bonnie Thesing          La Crescent          MN  51 F 24:57.00 24:56.22  0:00.78 
   10  1200 Kateeri O'Brien         La Crosse            WI  26 F 43:17.00 43:16.21  0:00.79 
   11  1685 Ruth Vach               La Crosse            WI  57 F 24:15.00 24:14.17  0:00.83 
   12  1278 Kyle Polzin             La Crosse            WI  21 M 25:13.00 25:12.10  0:00.90 
   13   609 Simone Hamby            La Crosse            WI  18 F 30:00.00 29:59.05  0:00.95 
   14   124 Meagan Bjornstad        Cashton              WI  19 F 25:43.00 25:41.69  0:01.31 
   15   378 Ann Endres              Holmen               WI  45 F 25:00.00 24:58.45  0:01.55 
   16   694 Dawn Hoff               Viroqua              WI  29 F 29:50.00 29:48.30  0:01.70 
   17  1272 Ryan Ping               Winona               MN  35 M 16:51.00 16:49.20  0:01.80 
   18  1218 Mary Olson              La Crosse            WI  23 F 22:00.00 21:58.18  0:01.82 
   19  1211 Natalie Olsen           La Crosse            WI  32 F 36:30.00 36:28.18  0:01.82 
   20  1394 Dominic Roswall         La Crosse            WI  40 M 23:15.00 23:13.12  0:01.88 
   21   358 Tonia Dziak             Wausau               WI  41 F 26:01.00 25:58.89  0:02.11 
   22  1941 Taylor Gruntzel         Lacrosse             WI  16 M 17:07.00 17:04.78  0:02.22 
   23  1335 Paul Reuteman           La Crosse            WI  42 M 28:00.00 27:57.65  0:02.35 
   24  1953 Andrew Frost            Apache Junction      AZ  20 M 16:20.00 16:17.49  0:02.51 
   25  1345 Chad Richter            La Crosse            WI  11 M 23:06.00 23:03.35  0:02.65 
   26  1775 Tarah Wenger            Onalaska             WI  30 F 22:15.00 22:12.22  0:02.78 
   27  2082 Todd Dale               Holmen               WI  49 M 27:05.00 27:02.02  0:02.98 
   28  1952 Daniel Beltz            Fresno               CA  19 M 16:50.00 16:46.74  0:03.26 
   29  1824 Hannah Wrobel           Stoddard             WI  22 F 27:00.00 26:56.71  0:03.29 
   30   714 Cristen Houlihan        Holmen               WI  39 F 27:45.00 27:41.70  0:03.30 
   31  1169 Emily Nelson            La Crosse            WI  32 F 34:48.00 34:44.69  0:03.31 
   32  1022 Brian Mansky            Onalaska             WI  29 M 18:15.00 18:11.32  0:03.68 
   33   157 Sara Bradley            Onalaska             WI  24 F 29:00.00 28:56.32  0:03.68 
   34  1829 Tom Yashinsky           Onalaska             WI  26 M 26:23.00 26:19.27  0:03.73 
   35  1333 Matthew Reuteman        La Crosse            WI   8 M 28:00.00 27:56.25  0:03.75 
   36   487 Julie Fronk             Hillsboro            WI  41 F 23:30.00 23:26.22  0:03.78 
   37  1522 Jeanette Smith          La Crescent          MN  55 F 28:30.00 28:26.22  0:03.78 
   38  1940 Kyle Colburn            Lacrosse             WI  16 M 17:24.00 17:20.14  0:03.86 
   39  1966 Corey Stussy            Lacrosse             WI  20 M 17:25.00 17:20.86  0:04.14 
   40  1976 Samantha Wallace        Lacrosse             WI  18 F 24:45.00 24:40.57  0:04.43 
   41  1728 Emily Wall              Holmen               WI  10 F 23:21.00 23:16.41  0:04.59 
   42   683 Michael Hilfiker        La Crosse            WI  22 M 19:30.00 19:25.33  0:04.67 
   43  1034 Greg Marso              Onalaska             WI  33 M 29:45.00 29:40.03  0:04.97 
   44    29 Sandy Anderson          Sparta               WI  44 F 25:45.00 25:39.97  0:05.03 
   45    84 Amy Becker              Holmen               WI  35 F 23:33.00 23:27.72  0:05.28 
   46   386 Michelle Ericksmoen     Alma Center          WI  45 F 48:00.00 47:54.50  0:05.50 
   47   219 Lauren Carlisle         Onalaska             WI  11 F 30:48.00 30:42.24  0:05.76 
   48   877 Dave Korder             Winona               MN  58 M 26:00.00 25:54.15  0:05.85 
   49  1555 Whitney Steinhoff       Tomah                WI  24 F 43:00.00 42:54.15  0:05.85 
   50   446 Alec Fitzsimmons        La Crosse            WI  21 M 22:00.00 21:54.11  0:05.89 
   51   132 Carlie Bohrman          Madison              WI  23 F 26:00.00 25:54.06  0:05.94 
   52   140 Ashley Bonsack          Alma Center          WI  23 F 48:00.00 47:53.78  0:06.22 
   53   797 Bob Kachel              La Crosse            WI  51 M 27:00.00 26:53.73  0:06.27 
   54   825 Nathan Kenworthy        Sparta               WI  33 M 20:00.00 19:53.63  0:06.37 
   55  1554 Kari Steinhoff          Tomah                WI  49 F 43:00.00 42:53.63  0:06.37 
   56   206 Tom Byerly              Holmen               WI  66 M 23:00.00 22:53.54  0:06.46 
   57  1841 Brad Zebell             La Crosse            WI  36 M 26:58.00 26:51.36  0:06.64 
   58   233 Emily Carroll           Plainfield           WI  24 F 29:48.00 29:40.93  0:07.07 
   59   459 Paul Fortier            Bangor               WI  35 M 30:00.00 29:52.55  0:07.45 
   60  1859 Robert Zink             La Crosse            WI  46 M 22:45.00 22:37.26  0:07.74 
   61   981 James Logan             La Crosse            WI  16 M 19:00.00 18:52.21  0:07.79 
   62   605 Christine Halvorson     Minnesota City       MN  34 F 28:00.00 27:51.84  0:08.16 
   63  1772 Joel Wener              Pepin                WI  39 M 24:45.00 24:36.20  0:08.80 
   64  1768 Tim Wellendorf          Onalaska             WI  33 M 28:30.00 28:21.11  0:08.89 
   65   153 Jeff Boyle              La Crosse            WI  58 M 19:20.00 19:11.10  0:08.90 
   66   319 Monica Delgado          West Salem           WI  14 F 20:57.00 20:48.04  0:08.96 
   67  1796 Amber Wieser            Winona               MN  21 F 35:00.00 34:50.42  0:09.58 
   68   283 Lindsey Creighton       Richland Center      WI  22 F 30:00.00 29:50.06  0:09.94 
   69   601 Tim Haines              Boscobel             WI  46 M 19:50.00 19:39.22  0:10.78 
   70   606 John Halvorson          Onalaska             WI  52 M 26:00.00 25:48.58  0:11.42 
   71   269 Hana Conway             La Crosse            WI  21 F 24:00.00 23:48.33  0:11.67 
   72  1789 Tina Whitmer            La Crosse            WI  38 F 33:30.00 33:18.10  0:11.90 
   73  1136 Kristy Moilien          Coon Valley          WI  38 F 30:00.00 29:47.92  0:12.08 
   74  1073 Kathryn McElroy         La Crosse            WI  24 F 22:15.00 22:02.71  0:12.29 
   75   154 Ann Bradbury            La Crosse            WI  20 F 30:00.00 29:47.54  0:12.46 
   76  1002 Elizabeth Lyon          West Salem           WI  51 F 24:48.00 24:35.34  0:12.66 
   77   907 Jeff Kuhse              Stoddard             WI  17 M 18:21.00 18:08.27  0:12.73 
   78   681 Keli Highland           La Crosse            WI  34 F 33:33.00 33:20.00  0:13.00 
   79  2022 Tom Gibbons             Coon Valley          WI  54 M 22:00.00 21:46.89  0:13.11 
   80   138 Lindsay Bonnar          La Crosse            WI  29 M 27:00.00 26:46.89  0:13.11 
   81  2031 Eric Kuniek             La Crosse            WI  31 M 32:00.00 31:46.65  0:13.35 
   82   384 Chris Ericksmoen        Alma Center          WI  47 M 48:00.00 47:46.48  0:13.52 
   83  1069 Seth McCormick          La Crosse            WI  21 M 29:00.00 28:46.35  0:13.65 
   84   349 Christopher Drew        Wausau               WI  19 M 19:00.00 18:46.20  0:13.80 
   85   376 Lee Elsen               Bangor               WI  23 M 21:30.00 21:16.14  0:13.86 
   86   790 Jim Jorstad             Stoddard             WI  55 M 22:10.00 21:55.87  0:14.13 
   87  1175 Kimberly Ness           Houston              MN  39 F 30:00.00 29:45.64  0:14.36 
   88   460 Jessie Foss             Onalaska             WI  29 F 40:00.00 39:45.41  0:14.59 
   89  1032 Patty Marshall          La Crosse            WI  34 F 31:00.00 30:45.09  0:14.91 
   90  1501 Amanda Shepherd         La Crosse            WI  21 F 32:00.00 31:44.90  0:15.10 
   91    13 Stacy Alderman          Richland Center      WI  27 F 31:00.00 30:44.80  0:15.20 
   92   879 Patrick Korger          La Crosse            WI  44 M 28:00.00 27:44.56  0:15.44 
   93  1724 Deb Wakeen              La Crosse            WI  53 F 27:00.00 26:44.12  0:15.88 
   94   146 Michael Borst           La Crosse            WI  18 M 17:20.00 17:04.03  0:15.97 
   95  1122 Nicole Milliren         Holmen               WI  41 F 28:30.00 28:13.95  0:16.05 
   96   688 Jody Hinton             Viroqua              WI  42 F 33:43.00 33:26.77  0:16.23 
   97  1040 Kaitlyn Martell         La Crosse            WI  22 F 30:30.00 30:13.69  0:16.31 
   98   814 Meghan Keeley           La Crosse            WI  19 F 30:00.00 29:43.38  0:16.62 
   99  2109 Randy Haines            Onalaska             WI  43 M 20:00.00 19:43.32  0:16.68 
  100  1204 Bailey Oettel           La Crosse            WI  15 F 20:30.00 20:13.06  0:16.94 
  101   190 Sondra Buechel          La Crosse            WI  22 F 30:06.00 29:48.70  0:17.30 
  102  1067 Kelly McClone           La Crosse            WI  19 F 30:40.00 30:22.36  0:17.64 
  103   309 Benjamin Deetz          La Crosse            WI  16 M 18:32.00 18:14.30  0:17.70 
  104  1868 Marc Desardi            La Crosse            WI  22 M 28:45.00 28:27.29  0:17.71 
  105   301 Elizabeth Davis         Onalaska             WI  11 F 31:00.00 30:42.22  0:17.78 
  106   473 Holly Fratzke           Winona               MN  41 F 25:46.00 25:27.87  0:18.13 
  107   575 Kayla Guepfer           La Crosse            WI  16 F 21:00.00 20:41.47  0:18.53 
  108  1165 Megan Neldner           Winona               MN  31 F 25:00.00 24:41.32  0:18.68 
  109  1967 Makenna Kalosis         Onalaska             WI  12 F 33:24.00 33:04.78  0:19.22 
  110   618 Danielle Handrow        La Crosse            WI  22 F 29:00.00 28:40.77  0:19.23 
  111    60 Bill Banasik            La Crosse            WI  59 M 24:00.00 23:40.67  0:19.33 
  112  1749 Rachel Weber            Eden Prairie         MN  19 F 27:00.00 26:40.61  0:19.39 
  113    82 Nicholas Beaudrie       La Crosse            WI  19 M 25:00.00 24:40.45  0:19.55 
  114    89 Mary Ann Beckman        Hartland             WI  50 F 31:15.00 30:55.32  0:19.68 
  115  1673 Julie Trussoni          Genoa                WI  30 F 28:00.00 27:40.22  0:19.78 
  116  1746 Emily Weber             Eden Prairie         MN  16 F 27:00.00 26:40.19  0:19.81 
  117  1612 Leigh Taddeucci         La Crosse            WI  22 F 25:30.00 25:10.15  0:19.85 
  118  1445 Maggie Schlicht         Stoddard             WI  35 F 31:31.00 31:10.92  0:20.08 
  119  1919 Valerie Hubbard         Onalaska             WI  26 F 18:40.00 18:19.43  0:20.57 
  120   854 Paul Kmiecik            Middleton            WI  58 M 19:10.00 18:49.11  0:20.89 
  121  1827 Mia Xiong               La Crosse            WI  22 F 30:40.00 30:18.70  0:21.30 
  122  1156 Jillian Mugan           La Crosse            WI  24 F 25:12.00 24:50.35  0:21.65 
  123  1349 Abby Riggs              Burlington           WI  20 F 23:26.00 23:03.79  0:22.21 
  124    43 Kimberly Augelli        Blue River           WI  20 F 36:20.00 35:57.43  0:22.57 
  125    77 Lance Bauer             La Crosse            WI  19 M 19:50.00 19:27.22  0:22.78 
  126  1113 Amanda Miller           La Crosse            WI  19 F 30:00.00 29:37.20  0:22.80 
  127  2110 Braxton Haines          La Crosse            WI  12 M 21:30.00 21:06.69  0:23.31 
  128   429 Trisha Ferguson-Bush    Winona               MN  46 F 30:00.00 29:36.59  0:23.41 
  129  1500 Jackson Shaw            La Crosse            WI  17 M 17:40.00 17:16.52  0:23.48 
  130   696 Ben Hoffland            Sparta               WI  49 M 18:00.00 17:36.48  0:23.52 
  131   547 Tom Grabowenski         Holmen               WI  33 M 30:00.00 29:36.39  0:23.61 
  132   852 John Klug               Caledonia            MN  61 M 23:00.00 22:36.21  0:23.79 
  133  1284 Molly Prescott          La Crosse            WI  19 F 25:00.00 24:36.09  0:23.91 
  134   523 Susan Gilbertson        Onalaska             WI  55 F 42:30.00 42:06.05  0:23.95 
  135   801 Kristen Kane            Tomah                WI  10 F 30:00.00 29:35.85  0:24.15 
  136  1791 Ray Wiatt               La Crosse            WI  40 M 39:05.00 38:40.68  0:24.32 
  137   880 Amelia Korn             Cashton              WI  17 F 25:00.00 24:35.58  0:24.42 
  138   203 Andrew Butch            La Crosse            WI  23 M 25:00.00 24:35.29  0:24.71 
  139   177 Nancy Brown             Trempealeau          WI  46 F 27:46.00 27:21.23  0:24.77 
  140    69 Suzanna Barnhart        La Crosse            WI  36 F 25:30.00 25:05.17  0:24.83 
  141  1411 Pat Ryan                New Prague           MN  24 M 30:00.00 29:35.12  0:24.88 
  142  1248 Maryellen Paudler       West Salem           WI  50 F 43:43.00 43:18.12  0:24.88 
  143    90 Rachel Beckman          Hartland             WI  22 F 22:00.00 21:34.92  0:25.08 
  144  1757 Vince Weibel            La Crosse            WI  22 M 19:55.00 19:29.85  0:25.15 
  145  1267 Russell Phillips        Kasson               MN  33 M 29:15.00 28:49.61  0:25.39 
  146   868 Rachel Kobs             Tomah                WI  26 F 33:53.00 33:27.45  0:25.55 
  147   778 Soren Johnson           La Crosse            WI  16 M 18:17.00 17:51.28  0:25.72 
  148  1166 Molly Neldner           Trempealeau          WI  34 F 26:30.00 26:04.19  0:25.81 
  149  1464 Larry Schroeder         Owatonna             MN  48 M 21:45.00 21:19.17  0:25.83 
  150  1108 Katie Michlig           New Berlin           WI  19 F 30:00.00 29:33.98  0:26.02 
  151   325 Rebeccah Derks          La Crosse            WI  24 F 45:00.00 44:33.97  0:26.03 
  152   999 Julie Lundeen           Cashton              WI  33 F 40:00.00 39:33.86  0:26.14 
  153  1812 Jenny Wolfe             West Salem           WI  54 F 27:17.00 26:50.49  0:26.51 
  154   230 Cheryl Carpenter        McFarland            WI  51 F 45:00.00 44:33.44  0:26.56 
  155  1679 Tori Tyler              La Crosse            CA  24 F 18:30.00 18:03.29  0:26.71 
  156   905 Eric Krystowiak         La Crosse            WI  19 M 24:13.00 23:46.27  0:26.73 
  157   886 Katherine Kotschi       La Crosse            WI  21 F 52:15.00 51:48.16  0:26.84 
  158   229 Caitlin Carpenter       La Crosse            WI  22 F 45:00.00 44:32.79  0:27.21 
  159  1483 Brett Sebion            La Crosse            WI  20 M 20:32.00 20:04.61  0:27.39 
  160  1688 Nathan Van Loon         Onalaska             WI  28 M 26:18.00 25:50.41  0:27.59 
  161  1885 Julie Wieser            Lacrescent           MN  50 F 22:06.00 21:38.37  0:27.63 
  162   839 Amanda Klein            La Crosse            WI  22 F 52:15.00 51:46.97  0:28.03 
  163    62 Matt Banasik            La Crosse            WI  22 M 26:00.00 25:31.85  0:28.15 
  164  1292 Ethan Pueschner         La Crosse            WI  10 M 34:59.00 34:30.80  0:28.20 
  165  1014 Anna Mally              La Crosse            WI  20 F 21:40.00 21:11.78  0:28.22 
  166    63 Terese Banasik          La Crosse            WI  24 F 28:00.00 27:31.13  0:28.87 
  167  1627 Justin Theriault        La Crosse            WI  18 M 20:00.00 19:31.07  0:28.93 
  168  1637 Katy Thomae-Wiese       Sparta               WI  24 F 25:42.00 25:12.76  0:29.24 
  169  1606 Michele Swofford        Sparta               WI  52 F 30:58.00 30:28.61  0:29.39 
  170  1338 Claire Reynolds         Bangor               WI  11 F 30:30.00 30:00.49  0:29.51 
  171  2005 Noah Nelson             Westby               WI   9 M 33:25.00 32:55.43  0:29.57 
  172  1769 Sandy Welscher          Caledonia            MN  45 F 27:34.00 27:04.04  0:29.96 
  173   983 Heather Lokken          Minneapolis          MN  25 F 45:31.00 45:00.97  0:30.03 
  174  1008 Angie Macha             Onalaska             WI  39 F 26:00.00 25:29.93  0:30.07 
  175  1918 Jennifer Gibb           Lacrosse             WI  22 F 27:00.00 26:29.92  0:30.08 
  176   479 Kelly Fremstad          Viroqua              WI  23 F 34:34.00 34:03.86  0:30.14 
  177   684 Rick Hilgendorf         La Crosse            WI  31 M 21:55.00 21:24.84  0:30.16 
  178  1205 Kurt Oettel             La Crosse            WI  47 M 22:30.00 21:59.62  0:30.38 
  179    99 Larissa Berchem         La Crosse            WI  20 F 25:00.00 24:29.50  0:30.50 
  180  1391 Sandra Ross             Black River Falls    WI  41 F 29:46.00 29:14.89  0:31.11 
  181   311 Erik Deetz              La Crosse            WI  14 M 19:20.00 18:48.75  0:31.25 
  182  2079 Dean Peloquin           Sparta               WI  41 M 21:00.00 20:28.42  0:31.58 
  183  1413 Stephanie Sabatinelli   La Crosse            WI  20 F 27:03.00 26:30.75  0:32.25 
  184   322 Katie Dempsey           Winona               MN  45 F 29:32.00 28:59.73  0:32.27 
  185  1424 Laura Sandness          La Crescent          MN  45 F 20:20.00 19:47.42  0:32.58 
  186   211 Deirdre Camenga         Milton               WI  50 F 36:00.00 35:27.42  0:32.58 
  187  1061 Steve Mayer             La Crosse            WI  54 M 35:00.00 34:27.18  0:32.82 
  188   212 Elizabeth Camenga       Milton               WI  19 F 36:00.00 35:27.18  0:32.82 
  189   288 Cory Cummings           La Crosse            WI  21 M 27:00.00 26:26.87  0:33.13 
  190  2019 Karen Karash            Black River Falls    WI  31 F 38:00.00 37:26.47  0:33.53 
  191   393 Paul Escher             La Crosse            NM  17 M 17:00.00 16:26.33  0:33.67 
  192   199 Brian Burns             La Crosse            WI  52 M 23:50.00 23:16.27  0:33.73 
  193   200 George Burns            La Crosse            WI  11 M 23:50.00 23:16.27  0:33.73 
  194  1846 Corrie Ziehm            Onalaska             WI  25 F 30:00.00 29:25.65  0:34.35 
  195  1234 Tricia Owen             La Crosse            WI  39 F 32:00.00 31:25.38  0:34.62 
  196  1691 Jen Vandevelde          Green Bay            WI  25 F 28:15.00 27:40.23  0:34.77 
  197   414 Amy Felber              La Crosse            WI  27 F 40:00.00 39:24.87  0:35.13 
  198  1686 Carl Van Cleve          La Crosse            WI  20 M 24:00.00 23:24.86  0:35.14 
  199  1990 Sophia Hoch             Onalaska             WI   8 F 24:23.00 23:47.83  0:35.17 
  200   662 Sheryl Helstad          West Salem           WI  47 F 21:40.00 21:04.43  0:35.57 
  201   171 Deanne Brown            Eau Claire           WI  36 F 28:30.00 27:54.34  0:35.66 
  202   558 Sandy Graves            La Crescent          MN  42 F 30:02.00 29:26.29  0:35.71 
  203   202 Rachel Burrow           Holmen               WI  26 F 30:25.00 29:48.94  0:36.06 
  204  1043 Travis Martin           Middleton            WI  20 M 19:45.00 19:08.90  0:36.10 
  205  1382 Holly Rognholt          Sparta               WI  30 F 35:47.00 35:10.56  0:36.44 
  206  1259 Jeana Peters            La Crosse            WI  40 F 33:00.00 32:23.17  0:36.83 
  207  1788 Ryan Whitford           La Crescent          MN  41 M 24:46.00 24:08.92  0:37.08 
  208   522 Amy Gibault             Tomah                WI  34 F 39:42.00 39:04.72  0:37.28 
  209  1037 Makayla Marsolek        Stoddard             MN  10 F 33:17.00 32:39.71  0:37.29 
  210  1506 Josh Shively            La Crosse            WI  39 M 19:59.00 19:21.61  0:37.39 
  211  1828 Jana Yashinsky          Onalaska             WI  27 F 29:10.00 28:32.41  0:37.59 
  212   352 Steven Duffrin          La Crosse            WI  41 M 22:03.00 21:25.30  0:37.70 
  213  1020 Amanda Manock           La Crosse            WI  34 F 39:10.00 38:32.23  0:37.77 
  214  1875 Martha Ping             La Crescent          MN  58 F 27:34.00 26:56.12  0:37.88 
  215   559 Todd Graves             La Crescent          MN  48 M 30:02.00 29:23.81  0:38.19 
  216  2104 Joanna Giraud           Sparta               WI  25 F 28:37.00 27:58.65  0:38.35 
  217  1239 Jaime Panzer            Onalaska             WI  23 F 32:44.00 32:05.58  0:38.42 
  218   774 Roxanne Johnson         La Crosse            WI  33 F 25:55.00 25:16.42  0:38.58 
  219  1310 Dan Reckase             La Crosse            WI  60 M 38:00.00 37:21.31  0:38.69 
  220  1012 Nicole Maleski          Little Falls         MN  21 F 30:00.00 29:21.25  0:38.75 
  221   961 Linda Levan             Stoddard             WI  52 F 30:30.00 29:51.16  0:38.84 
  222  1013 Vicki Maleski           Little Falls         MN  43 F 30:00.00 29:21.08  0:38.92 
  223  2089 Sharon Squires          Dakota               MN  62 F 27:44.00 27:04.50  0:39.50 
  224    46 Guy Austin              Onalaska             WI  64 M 28:28.00 27:48.38  0:39.62 
  225   490 Gena Gadient            La Crosse            WI  19 F 22:01.00 21:21.11  0:39.89 
  226   944 Susan Lechnir           La Crescent          MN  38 F 23:03.00 22:23.09  0:39.91 
  227  2132 Megan Sacia             Holmen               WI  27 F 29:00.00 28:19.61  0:40.39 
  228   842 Kristyn Klind           La Crosse            WI  20 F 27:00.00 26:19.54  0:40.46 
  229  1230 April Orzechowski       Dakota               MN  35 F 27:00.00 26:18.55  0:41.45 
  230  2107 Briana Shea             Holmen               WI  13 F 35:27.00 34:45.23  0:41.77 
  231   703 Jordan Holle            La Crosse            WI  24 M 27:43.00 27:00.99  0:42.01 
  232  1174 James Nesler            La Crosse            WI  37 M 21:45.00 21:02.65  0:42.35 
  233  1631 Alice Thoftne           La Crosse            WI  22 F 33:00.00 32:17.53  0:42.47 
  234  1026 Deborah Markos          Onalaska             WI  50 F 22:00.00 21:17.37  0:42.63 
  235  2170 Lindsey Korth           La Crosse            WI  24 F 35:00.00 34:17.25  0:42.75 
  236  1765 Morry Welch             La Crescent          MN  39 M 28:40.00 27:57.00  0:43.00 
  237  2080 Ramona Dale             Holmen               WI  51 F 29:30.00 28:46.45  0:43.55 
  238  1106 Meghan Michalski        La Crosse            WI  24 F 25:00.00 24:16.16  0:43.84 
  239   397 Dawn Faas               West Salem           WI  39 F 23:00.00 22:16.09  0:43.91 
  240  2016 Mickaela Larkin         Onalaska             WI  14 F 30:00.00 29:16.08  0:43.92 
  241   400 Jason Falck             West Salem           WI  37 M 27:30.00 26:45.81  0:44.19 
  242   214 Dallas Campion          Goodview             MN  25 F 29:55.00 29:10.59  0:44.41 
  243  1972 Tracy Tobin             La Crosse            WI  39 M 21:07.00 20:22.51  0:44.49 
  244  1861 Jaclyn Zosel            La Crosse            WI  20 F 23:30.00 22:45.19  0:44.81 
  245  1764 Jack Welch              La Crescent          MN   7 M 28:40.00 27:55.15  0:44.85 
  246   980 Eric Loewenhagen        Onalaska             WI  41 M 35:00.00 34:14.90  0:45.10 
  247   427 Alexandra Ferguson      River Falls          WI  26 F 35:30.00 34:44.47  0:45.53 
  248   241 Scott Chapman           La Crosse            WI  40 M 20:45.00 19:59.44  0:45.56 
  249   748 Ann Janusheske/olson    Sparta               WI  56 F 35:00.00 34:14.12  0:45.88 
  250   187 Jen Buchner             Onalaska             WI  20 F 35:00.00 34:13.98  0:46.02 
  251   439 Jodi Finn               Onalaska             WI  34 F 28:35.00 27:48.91  0:46.09 
  252    88 Sydney Becker           Holmen               WI  11 F 27:00.00 26:13.33  0:46.67 
  253  2100 Rachel Howe             La Crescent          MN  14 F 35:12.00 34:24.91  0:47.09 
  254   909 Kellie Kuisle           Stewartville         MN  48 F 30:26.00 29:38.89  0:47.11 
  255   276 Joe Cowan               La Crosse            WI  14 M 24:20.00 23:32.47  0:47.53 
  256   869 Sherry Koenig           Dakota               MN  38 F 38:38.00 37:50.45  0:47.55 
  257  1078 Jesse McKinney          West Salem           WI  37 F 27:47.00 26:59.33  0:47.67 
  258   297 Sarah Datka             West Allis           WI  29 F 27:30.00 26:41.81  0:48.19 
  259   518 Deb Gerlach             Tomah                WI  51 F 50:32.00 49:43.38  0:48.62 
  260  2074 Rick Williams           Coon Valley          WI  49 M 24:54.00 24:05.21  0:48.79 
  261   858 Lucas Knight            Coon Valley          WI  14 M 20:20.00 19:30.63  0:49.37 
  262   498 Kaitlyn Ganrude         La Crosse            WI  14 F 22:30.00 21:40.21  0:49.79 
  263  1565 Brandon Stenulson       Onalaska             WI  17 M 21:05.00 20:14.77  0:50.23 
  264    93 Erin Behlen             La Crosse            WI  33 F 28:39.00 27:48.74  0:50.26 
  265     9 Katherine Adank         Winona               MN  45 F 27:43.00 26:52.55  0:50.45 
  266     3 Rebekah Aase            Austin               MN  21 F 26:00.00 25:09.44  0:50.56 
  267  1651 Amy Tischler            La Crosse            WI  38 F 23:30.00 22:39.26  0:50.74 
  268   866 Megan Knutson           Lancaster            WI  21 F 23:00.00 22:08.85  0:51.15 
  269  2206 Jennifer Solberg        Spring Grove         MN  32 F 32:30.00 31:38.74  0:51.26 
  270  1514 Rose Simon              Holmen               WI  57 F 36:33.00 35:41.60  0:51.40 
  271  1155 Scott Mueller           La Crosse            WI  20 M 22:55.00 22:03.53  0:51.47 
  272  1777 Jill Weninger           Westby               WI  40 F 30:00.00 29:08.50  0:51.50 
  273  1892 Charlie Adams           Lacrosse             WI  29 M 28:00.00 27:08.34  0:51.66 
  274  1536 Dana Sobczak            Onalaska             WI  24 F 29:55.00 29:03.27  0:51.73 
  275   273 Robert Copeland         Onalaska             WI  15 M 48:00.00 47:07.79  0:52.21 
  276  1151 Julie Muellenberg       La Crosse            WI  57 F 29:10.00 28:17.70  0:52.30 
  277  1352 Edward Riley            La Crosse            WI  51 M 25:19.00 24:26.21  0:52.79 
  278   970 Jill Lindner            Sparta               WI  41 F 45:20.00 44:26.82  0:53.18 
  279   935 Darin Lau               Eau Claire           WI  16 M 17:20.00 16:26.77  0:53.23 
  280  1274 Alicia Place            Stoddard             WI  33 F 36:17.00 35:23.76  0:53.24 
  281  1434 Shandy Scheidt          La Crosse            WI  37 F 22:30.00 21:36.54  0:53.46 
  282   853 Nick Klug               St. Louis Park       MN  26 M 21:00.00 20:06.44  0:53.56 
  283    58 Mary Balow              La Crosse            WI  19 F 22:00.00 21:06.40  0:53.60 
  284  2102 Brad Fowler             La Crosse            WI  50 M 25:11.00 24:16.67  0:54.33 
  285  1872 Trish Perez-Guerra      Onalaska             WI  48 F 35:00.00 34:05.58  0:54.42 
  286   810 Jared Kasten            Sparta               WI  37 M 18:00.00 17:05.44  0:54.56 
  287  2105 Tim Hammond             La Crosse            WI  56 M 27:30.00 26:35.21  0:54.79 
  288  1370 Mel Robson              Gurnee               IL  39 F 38:11.00 37:15.78  0:55.22 
  289  2047 Cody Kowalski           Brownsville          MN   7 M 26:00.00 25:04.52  0:55.48 
  290  2094 Jamie Monnton           La Crosse            WI  54 M 20:00.00 19:04.32  0:55.68 
  291   942 Andrew Lechnir          La Crescent          MN  12 M 21:30.00 20:34.27  0:55.73 
  292    47 Arie Bachmann           La Crosse            WI  20 F 38:12.00 37:16.13  0:55.87 
  293   742 Salvador Jaime          La Crosse            WI  23 M 22:00.00 21:03.89  0:56.11 
  294  2117 Sarah Weyenberg         La Crosse            WI  22 F 24:30.00 23:33.72  0:56.28 
  295  1504 Ava Shively             La Crosse            WI   9 F 39:59.00 39:02.36  0:56.64 
  296   789 Sarah Joost             La Crosse            WI  22 F 25:00.00 24:03.18  0:56.82 
  297  1854 Alyssa Zimmer           Onalaska             WI  29 F 28:30.00 27:33.14  0:56.86 
  298   914 Stacy Kurutz            La Crosse            WI  19 F 23:30.00 22:33.03  0:56.97 
  299  1507 Kim Shively             La Crosse            WI  43 F 39:59.00 39:01.92  0:57.08 
