SWIM MIAMI
                                                       Saturday, April 9, 2011
                                                The Miami Yacht Club, Miami, Florida

                                                             4 K RESULTS
      
    TOT DIV                                                                                                         LAP 1              LAP 2            
    PLC PLC    NAME               CITY                 ST AGE S TEAM NAME                         TIME  PACE   plc   time  pace   plc   time  pace
    === ====   ================== ==================== == === = ============================== =============  =================  =================
    1   1/14   Carlos T Omana     Miami                FL  18 M MACM-UNA-FG                      49:20 19:51    1   25:01 20:08    2   24:19 19:35 
    2   2/14   Jesus L Marin      Plantation           FL  18 M Dana-FG                          49:21 19:52    3   25:04 20:11    1   24:18 19:34 
    3   1/40   Ronald B Santos    Miami                FL  15 M Rwy-FG                           50:20 20:15    2   25:02 20:10    3   25:18 20:22 
    4   2/40   Derek M Chait      Miami                FL  16 M AK Sharks-FG                     50:23 20:17    4   25:04 20:11    4   25:19 20:23 
    5   3/14   Richard T Andrews  West Palm Beach      FL  18 M LLL-FG                           51:05 20:34    7   25:09 20:15    5   25:56 20:53 
    6   3/40   Matthew Long       Miami                FL  16 M MACM-UNA-FG                      51:06 20:34    5   25:05 20:12    8   26:01 20:57 
    7   1/4    Daniel A Roa       Davie                FL  20 M Dana-FG                          51:37 20:47    9   25:41 20:41    6   25:57 20:54 
    8   4/40   Blake E Manganiell Miami                FL  15 M AK Sharks-FG                     51:46 20:50   10   25:41 20:41    9   26:06 21:01 
    9   4/14   Miguel Portes      Santo Domingo        DO  18 M                                  51:48 20:51                                       
   10   5/14   Tyler McGrew       West Palm Beach      FL  17 M LLL-FG                           51:52 20:52    6   25:08 20:14   16   26:44 21:32 
   11   1/14   Ricardo Valdivia   Miami                FL  46 M Miami Swimming-FG                51:57 20:55   11   25:45 20:44   10   26:12 21:06 
   12   5/40   Jake B Percy       West Palm Beach      FL  16 M LLL-FG                           52:21 21:04    8   25:38 20:38   15   26:44 21:32 
   13   1/11   Ramses Rodriguez   Sarasota             FL  38 M Sarasota YMCA Sharks             52:25 21:06   12   25:46 20:45   14   26:40 21:28 
   14   6/14   Austin R Manganiel Miami                FL  17 M AK Sharks-FG                     52:47 21:15   16   26:47 21:34    7   26:00 20:56 
   15   7/14   Roger W Powell     Fort Lauderdale      FL  18 M Team Fla-FG                      53:03 21:21   15   26:43 21:31   12   26:20 21:12 
   16   6/40   Santi S Olano      Miami                FL  15 M Rwy-FG                           53:06 21:22   17   26:49 21:36   11   26:17 21:10 
   17   7/40   Ryan B Rosenbaum   Fort Lauderdale      FL  16 M Team Fla-FG                      53:12 21:25   14   26:41 21:29   13   26:31 21:21 
   18   1/29   Blake Woodrow      Fort Myers           FL  14 M Gulf Coast Swim Team             53:39 21:36   18   26:50 21:37   17   26:50 21:36 
   19   8/40   Julian Radice      Miami                FL  16 M Metro Aquatics                   53:40 21:36   13   26:36 21:25   23   27:04 21:48 
   20   9/40   Nick Aramburu      Miami                FL  16 M Miami Swimming-FG                53:47 21:39   19   26:52 21:38   19   26:55 21:40 
   21   2/29   Wayne Denswil      Miami                FL  14 M MACM-UNA-FG                      53:48 21:39   20   26:53 21:39   20   26:56 21:41 
   22   3/29   William W Samuelso North Palm Beach     FL  13 M North Palm Beach-FG              54:21 21:52   21   26:55 21:40   26   27:27 22:06 
   23   1/21   Dani A Vega Monroy West Palm Beach      FL  16 F LLL-FG                           54:23 21:53   27   27:21 22:02   22   27:02 21:46 
   24   8/14   Marc A Rojas       Fort Lauderdale      FL  17 M Soflo-FG                         54:25 21:54   23   27:02 21:46   24   27:24 22:03 
   25  10/40   Quinn A Cassidy    Boca Raton           FL  15 M Saint Andrew's-FG                54:28 21:55   22   26:58 21:43   28   27:30 22:09 
   26  11/40   Javier C Diaz      Miami                FL  16 M MACM-UNA-FG                      54:31 21:56   24   27:07 21:50   25   27:24 22:04 
   27   1/21   Leonie C Davies    Fort Lauderdale      FL  14 F Soflo-FG                         54:39 22:00   35   27:41 22:17   21   26:59 21:43 
   28   2/21   Julie A Suarez     West Palm Beach      FL  14 F LLL-FG                           55:05 22:10   31   27:37 22:14   27   27:28 22:07 
   29   3/21   Megan J Moroney    Boca Raton           FL  13 F Saint Andrew's-FG                55:09 22:12   32   27:38 22:15   29   27:31 22:10 
   30   4/29   Manuel G Lopez     Miami                FL  14 M MACM-UNA-FG                      55:15 22:14   34   27:40 22:16   30   27:36 22:13 
   31   5/29   William Pisani     West Palm Beach      FL  13 M LLL-FG                           55:16 22:15   49   28:23 22:51   18   26:53 21:39 
   32   4/21   Jamie L Gurley     Fort Lauderdale      FL  14 F Team Fla-FG                      55:28 22:20   33   27:39 22:16   32   27:50 22:25 
   33   6/29   Dylan L Sell       Fort Lauderdale      FL  14 M Soflo-FG                         55:29 22:20   28   27:29 22:08   34   28:01 22:34 
   34   5/21   Emily Noeske       Oldsmar              FL  14 F Clearwater Aquatics              55:33 22:21   37   27:46 22:22   31   27:47 22:22 
   35  12/40   Connor R Tobin     North Palm Beach     FL  16 M North Palm Beach-FG              55:39 22:24   25   27:16 21:57   36   28:24 22:52 
   36  13/40   John C McMillan    North Palm Beach     FL  16 M North Palm Beach-FG              55:40 22:24   26   27:21 22:01   35   28:20 22:49 
   37   9/14   Cory R Perez       Miami                FL  17 M MACM-UNA-FG                      55:56 22:31   39   28:01 22:33   33   27:56 22:30 
   38   2/21   Isabella Paez      Miami                FL  15 F MACM-UNA-FG                      56:08 22:35   29   27:30 22:08   39   28:39 23:04 
   39   3/21   Olivia E Katcher   Fort Laudardale      FL  15 F Team Fla-FG                      56:36 22:47   30   27:33 22:11   46   29:03 23:24 
   40  14/40   Parker Gullage     Miami                FL  15 M MACM-UNA-FG                      56:40 22:48   40   28:01 22:33   40   28:40 23:05 
   41   2/11   Boris Fernandez    Miami                FL  38 M Rwy-FG                           56:45 22:50   38   28:00 22:33   41   28:46 23:09 
   42  15/40   David E Bischoff   Miami                FL  15 M Rwy-FG                           56:56 22:55   41   28:03 22:35   42   28:54 23:16 
   43   7/29   Yousef H Almusalla Plantation           FL  14 M Dana-FG                          56:57 22:55   50   28:24 22:52   38   28:34 23:00 
   44  16/40   Justin A Vega      Pembroke Pines       FL  16 M Neptunes-FG                      56:58 22:56   36   27:46 22:21   48   29:13 23:31 
   45  17/40   Roger A Capote     Fort Lauderdale      FL  15 M Soflo-FG                         57:02 22:58   42   28:04 22:36   44   28:59 23:20 
   46   1/10   Flavia Segatto     Fort Lauderdale      FL  17 F Team Fla-FG                      57:08 23:00   45   28:09 22:40   45   29:00 23:21 
   47   2/10   Ana L Anaya        Miami                FL  18 F MACM-FG                          57:08 23:00   46   28:10 22:41   43   28:59 23:20 
   48  10/14   Marcos B Diaz      Miami                FL  17 M MACM-UNA-FG                      57:17 23:04   62   28:51 23:14   37   28:27 22:55 
   49  18/40   Sam S Brennan      Miami                FL  15 M Gulliver-FG                      57:21 23:05   43   28:06 22:37   51   29:16 23:34 
   50   8/29   Sam D Geiman       West Palm Beach      FL  14 M LLL-FG                           57:43 23:14   52   28:34 23:00   47   29:10 23:29 
   51   4/21   Jessica A Tandlich Miami                FL  16 F Miami Swimming-FG                57:48 23:16   47   28:12 22:43   57   29:36 23:50 
   52   9/29   Edward Kon         Fort Lauderdale      FL  14 M Soflo-FG                         57:48 23:16   53   28:36 23:01   49   29:13 23:32 
   53  19/40   Lance J Rutkin     Fort Lauderdale      FL  16 M Team Fla-FG                      57:53 23:18   44   28:09 22:40   59   29:45 23:57 
   54  10/29   Teddy Sandoval     Fort Lauderdale      FL  14 M Soflo-FG                         58:01 23:21   57   28:39 23:04   53   29:22 23:39 
   55  11/29   Andrew P Hutchens  Pembroke Pines       FL  14 M Neptunes-FG                      58:01 23:21   54   28:36 23:02   55   29:26 23:42 
   56   3/11   Rafael Gamez       Miami                FL  37 M CUBU                             58:09 23:24   55   28:37 23:03   56   29:32 23:47 
   57   5/21   Julia Corley       West Palm Beach      FL  16 F LLL-FG                           58:22 23:30   48   28:19 22:48   72   30:03 24:12 
   58  20/40   Matthew S Smutny   Miami                FL  15 M AK Sharks-FG                     58:30 23:33   58   28:44 23:08   62   29:47 23:59 
   59  12/29   Juan Pablo Arteaga Miami                FL  14 M Miami Swimming-FG                58:31 23:33   51   28:33 23:00   70   29:58 24:08 
   60   6/21   Dashley B Reyes    Miami                FL  15 F Rwy-FG                           58:31 23:33   66   29:18 23:36   50   29:13 23:32 
   61  13/29   Bernardo B Lima    Miami                FL  14 M MACM-FG                          58:33 23:34   56   28:37 23:03   66   29:56 24:07 
   62  14/29   Andreas Rintel     West Palm Beach      FL  13 M LLL-FG                           58:39 23:37   59   28:46 23:10   64   29:54 24:05 
   63   7/21   Astrid Rigau       Fort Laudardale      FL  15 F Soflo-FG                         58:40 23:37   68   29:20 23:37   52   29:21 23:38 
   64   8/21   Kristina S Reyno   Miami                FL  15 F MACM-UNA-FG                      58:42 23:37   65   29:18 23:36   54   29:24 23:41 
   65   3/10   Morgan Gullage     Miami                FL  17 F MACM-UNA-FG                      59:03 23:46   67   29:19 23:37   58   29:44 23:56 
   66   1/5    Fernette Ramnath   Lwr                  FL  45 F Sarasota YMCA Sharks Masters     59:09 23:48   60   28:46 23:10   76   30:23 24:28 
   67   4/10   Natalie Campillo   Miami                FL  17 F MACM-UNA-FG                      59:18 23:52   72   29:24 23:41   63   29:54 24:04 
   68   5/10   Amanda Montesino   Miami                FL  17 F Rwy-FG                           59:19 23:53   71   29:23 23:39   68   29:57 24:07 
   69  15/29   Austin A Valido    Miami                FL  14 M AK Sharks-FG                     59:24 23:54   78   29:39 23:52   60   29:45 23:58 
   70   1/8    Jose Raul Rodrigue Cape Coral           FL  40 M Unattached                       59:31 23:57   77   29:35 23:49   67   29:57 24:07 
   71   1/4    Luis Galvan-Sarabi Fort Lauderdale      FL  26 M Fla Masters-FG                   59:32 23:58   73   29:25 23:41   73   30:08 24:15 
   72   6/21   Kiki N Suarez      West Palm Beach      FL  13 F LLL-FG                           59:38 24:00   61   28:46 23:10   80   30:53 24:52 
   73   6/10   Karlene Van Der Ja Miami                FL  17 F MACM-UNA-FG                      59:47 24:04   75   29:28 23:44   75   30:19 24:25 
   74   9/21   Madison Martell    Miami                FL  15 F Miami Swimming-FG                59:47 24:04   69   29:21 23:38   77   30:27 24:31 
   75  21/40   Rodrigo Simoes     Miami                FL  15 M Gulliver-FG                    1:00:05 24:11   89   30:20 24:25   61   29:46 23:58 
   76   7/21   Jade Grimes        Miami                FL  14 F Flying Fish FFSC               1:00:10 24:13   64   29:10 23:29   82   31:01 24:58 
   77  22/40   Matthew Gonzalez   Fort Lauderdale      FL  16 M UN-SO-FG                       1:00:15 24:15   88   30:19 24:25   65   29:56 24:06 
   78  23/40   Daniel L Schneider Boca Raton           FL  15 M Saint Andrew's-FG              1:00:17 24:16   87   30:18 24:24   71   29:59 24:08 
   79  16/29   Tobias Faucher     Miami                FL  14 M MACM-UNA-FG                    1:00:26 24:19   63   28:51 23:14   90   31:35 25:26 
   80  24/40   Dillon Copa        Boca Raton           FL  16 M Saint Andrew's-FG              1:00:36 24:24   86   30:18 24:24   74   30:19 24:24 
   81  25/40   Craig M Drennan    Miami                FL  15 M AK Sharks-FG                   1:00:43 24:26   94   30:46 24:47   69   29:57 24:07 
   82  11/14   Carlo Morante      Pembroke Pines       FL  18 M                                1:00:44 24:27   85   30:17 24:23   78   30:27 24:31 
   83   2/4    Joshua N Laban     Fort Lauderdale      FL  28 M Soflo-FG                       1:00:56 24:32   81   29:59 24:09   81   30:58 24:56 
   84   4/11   Paul Fisher        Cooper City          FL  39 M                                1:01:01 24:33   76   29:29 23:45   89   31:32 25:23 
   85   1/6    Sonja Koppenwallne Fort Lauderdale      FL  34 F Fla Masters-FG                 1:01:15 24:39   83   30:04 24:12   84   31:12 25:07 
   86   1/5    Mark Montgomery    San Clemente         CA  55 M Nova                           1:01:22 24:42   74   29:27 23:43   95   31:56 25:43 
   87   8/21   Andrea I Perez Hic Miami                FL  13 F Miami Dade-FG                  1:01:41 24:50   97   30:57 24:55   79   30:45 24:45 
   88  26/40   Jacob Waltersw     Fort Lauderdale      FL  15 M Soflo-FG                       1:01:46 24:52   91   30:30 24:34   87   31:16 25:11 
   89   9/21   Janet Araque       Miami                FL  14 F MACM-FG                        1:01:46 24:52   90   30:28 24:32   88   31:19 25:13 
   90   1/4    Megan C Garland    Fort Lauderdale      FL  24 F Soflo-FG                       1:02:20 25:05   84   30:14 24:21   97   32:06 25:51 
   91   5/11   John H Acton       Fort Lauderdale      FL  38 M Fla Masters-FG                 1:02:21 25:06   82   30:03 24:12   99   32:19 26:01 
   92  10/21   Nilza Helena Costa Plantation           FL  16 F Dana-FG                        1:02:24 25:07   95   30:47 24:47   92   31:38 25:28 
   93  17/29   Miguel A Basalo    Miami                FL  14 M MACM-UNA-FG                    1:02:34 25:11   70   29:21 23:38  113   33:14 26:46 
   94  11/21   Carla A Robles     Miami                FL  16 F MACM-UNA-FG                    1:02:44 25:15  104   31:29 25:21   86   31:16 25:10 
   95  12/21   Evita Leter        Miami                FL  15 F MACM-UNA-FG                    1:02:48 25:17  108   31:34 25:25   85   31:15 25:09 
   96  18/29   Nelson Diaz        Fort Lauderdale      FL  14 M UN-SO-FG                       1:02:51 25:18   98   30:59 24:57   94   31:52 25:40 
   97  19/29   William Perry III  Fort Lauderdale      FL  14 M Soflo-FG                       1:03:03 25:22   99   31:01 24:59   96   32:02 25:47 
   98  10/21   Darby N Chait      Miami                FL  14 F AK Sharks-FG                   1:03:04 25:23  103   31:28 25:20   91   31:37 25:27 
   99   1/3    Laura Vaca Herande Mexico Df            MX  58 F Anv-Mexico                     1:03:13 25:26   92   30:37 24:39  105   32:37 26:15 
  100  13/21   Jessica S Roth     Miami                FL  15 F Gulliver-FG                    1:03:16 25:28   79   29:52 24:03  116   33:25 26:55 
  101   7/10   Katie M Hammar     Miami                FL  18 F Miami Swimming-FG              1:03:31 25:34   96   30:56 24:54  104   32:36 26:15 
  102  20/29   Chris A Lee        Hialeah              FL  14 M Hialeah Storm-FG               1:03:53 25:43  106   31:32 25:23  100   32:21 26:03 
  103  21/29   Sam S Hicks        Miami                FL  14 M Miami Swimming-FG              1:03:58 25:45  112   31:48 25:36   98   32:10 25:54 
  104  22/29   Robert A Ballestas Miami                FL  13 M MACM-FG                        1:04:00 25:46   80   29:55 24:05  134   34:06 27:27 
  105   6/11   Eric Soulavy       Key Biscayne         FL  35 M Key Biscayne                   1:04:04 25:47  105   31:31 25:22  103   32:34 26:13 
  106   2/14   Rodrigo Rosquete   Zuliax               VE  45 M Master Zulia                   1:04:04 25:47  109   31:34 25:25  102   32:31 26:11 
  107  27/40   Stefano Campana    Miami                FL  15 M Gulliver-FG                    1:04:23 25:55   93   30:45 24:46  120   33:39 27:06 
  108  23/29   Miguel Madeira     Miami                FL  14 M MACM-UNA-FG                    1:04:24 25:55  142   33:20 26:50   83   31:05 25:02 
  109  14/21   Mikaela M Aponte   Fort Laudardale      FL  15 F Team Fla-FG                    1:04:27 25:56  101   31:12 25:07  114   33:15 26:46 
  110  15/21   Katie A Zientarski Fort Laudardale      FL  15 F Team Fla-FG                    1:04:27 25:56  102   31:14 25:09  110   33:13 26:45 
  111  28/40   Blake Edwards      Boca Raton           FL  16 M Saint Andrew's-FG              1:04:29 25:57  100   31:02 24:59  117   33:28 26:56 
  112   2/5    Jorge Villegas     Mexico Df            MX  55 M                                1:04:30 25:58  111   31:41 25:31  107   32:50 26:26 
  113   1/3    Reinaldo Deoliveir Fort Lauderdale      FL  33 M Fla Masters-FG                 1:04:44 26:03  113   31:52 25:40  108   32:52 26:28 
  114  29/40   Anthony Soto       Miami                FL  16 M Miami Swimming-FG              1:04:45 26:04  107   31:32 25:24  111   33:14 26:45 
  115   3/14   Alberto Krum       Fort Lauderdale      FL  46 M Fla Masters-FG                 1:04:50 26:06  116   32:20 26:02  101   32:30 26:11 
  116  30/40   Manuel A Corbea    Miami                FL  16 M MACM-UNA-FG                    1:04:54 26:07  110   31:39 25:29  115   33:15 26:47 
  117   4/14   Ricardo Garza      Monterrey            MX  47 M Lagartos Campestre Monterrey   1:05:52 26:31  115   32:03 25:49  127   33:49 27:14 
  118   3/5    Robert Douglas     Stuart               FL  57 M Unattached                     1:05:54 26:32  118   32:27 26:07  118   33:28 26:57 
  119   8/10   Jacqueline Korey   Oakhurst             NJ  17 F                                1:06:01 26:34  114   31:59 25:45  133   34:03 27:25 
  120  31/40   Jie Won Lee        Fort Lauderdale      FL  15 M Soflo-FG                       1:06:02 26:35  137   33:14 26:45  106   32:49 26:25 
  121   1/9    Gordon Andrews     West Palm Beach      FL  50 M LLL-FG                         1:06:13 26:39  120   32:31 26:11  122   33:43 27:09 
  122   2/4    Willie Schefer     Coral Gables         FL  20 M                                1:06:17 26:41  119   32:27 26:08  130   33:51 27:15 
  123  32/40   Joshua Coote       Fort Lauderdale      FL  15 M Soflo-FG                       1:06:18 26:41  138   33:14 26:45  109   33:05 26:38 
  124  12/14   Riley A Banciella  Miami                FL  17 M Miami Swimming-FG              1:06:20 26:42  122   32:42 26:20  121   33:39 27:06 
  125  33/40   Miguel Zubillaga   Mexico Df            MX  15 M LSC MÉXICO                     1:06:21 26:42  133   33:07 26:40  112   33:14 26:46 
  126   5/14   Michael Piazza     Fort Lauderdale      FL  47 M CSTMFG                         1:06:25 26:44  162   34:35 27:51   93   31:50 25:38 
  127  16/21   Gabriella J Fawaz  Boca Raton           FL  15 F Soflo-FG                       1:06:29 26:46  124   32:46 26:23  123   33:44 27:10 
  128   9/10   Allison Schefer    New York             NY  17 F Long Island Aquatic Club       1:06:36 26:48  125   32:46 26:23  129   33:51 27:15 
  129   6/14   Doug Korey         Oakhurst             NJ  49 M Gold Coast Masters             1:06:45 26:52  128   32:56 26:31  126   33:49 27:14 
  130  11/21   Laine L Morgan     Miami                FL  14 F Miami Swimming-FG              1:06:50 26:54  117   32:26 26:07  138   34:24 27:42 
  131   1/8    Diane Babec        Boca Raton           FL  41 F Gold Coast                     1:06:50 26:54  130   33:02 26:36  125   33:48 27:13 
  132  34/40   Yannis Robles      Mexico Df            MX  15 M                                1:06:56 26:56  135   33:09 26:42  124   33:47 27:12 
  133   2/6    Liliana Montes     Key Biscayne         FL  32 F TEAM TRAINERTEAM TRAINER       1:07:01 26:58  132   33:05 26:39  131   33:56 27:19 
  134   2/9    Nick Cronin        Miami                FL  53 M MACM-FG                        1:07:06 27:00  148   33:37 27:04  119   33:29 26:58 
  135  13/14   Daniel Ortiz-Rubio Mexico Df            MX  17 M Lomas Sporting Club            1:07:07 27:01  134   33:08 26:41  132   34:00 27:22 
  136   3/9    Marty Hendrick     Fort Lauderdale      FL  52 M Fla Masters-FG                 1:07:26 27:08  147   33:37 27:04  128   33:50 27:15 
  137  12/21   Mary Claire McMill North Palm Beach     FL  14 F North Palm Beach-FG            1:07:32 27:11  143   33:25 26:54  135   34:08 27:29 
  138  10/10   Stephanie Freiria  Miami Lakes          FL  18 F                                1:07:37 27:13  126   32:47 26:24  143   34:51 28:04 
  139   1/6    Meredith Novack    Fort Myers           FL  35 F UNAT                           1:07:46 27:16  129   32:59 26:34  142   34:47 28:01 
  140  35/40   Gabriel L Lopez    Hialeah              FL  16 M Hialeah Storm-FG               1:08:11 27:27  151   33:58 27:21  136   34:13 27:33 
  141   2/8    Lucia Iturriaga    Mexico Df            MX  42 F Lomas Sporting Club            1:08:13 27:28  141   33:18 26:49  145   34:55 28:07 
  142  13/21   Carly A Swanson    Fort Lauderdale      FL  13 F Soflo-FG                       1:08:14 27:28  127   32:51 26:27  151   35:23 28:30 
  143  14/21   Rachel Peraza      Miami                FL  13 F MACM-UNA-FG                    1:08:21 27:31  121   32:40 26:18  152   35:42 28:45 
  144   1/4    Barbara Randolph   Mexico Df            MX  52 F Lomas Sporting Club            1:08:23 27:31  140   33:18 26:49  147   35:06 28:15 
  145   4/5    Carlos Lloredas    Miami                FL  56 M Gold Coast Members             1:08:24 27:32  145   33:31 26:59  144   34:54 28:06 
  146  36/40   Daniel Reyna       Fort Lauderdale      FL  15 M Soflo-FG                       1:08:25 27:32  136   33:10 26:42  149   35:16 28:24 
  147  24/29   Nicholas A Perez   Miami                FL  13 M MACM-UNA-FG                    1:08:35 27:36  158   34:07 27:28  139   34:28 27:45 
  148   2/8    Hector Santaella   Key Biscayne         FL  42 M                                1:08:38 27:37  146   33:34 27:01  146   35:05 28:15 
  149   7/14   Robberto Valdes    Miami                FL  47 M                                1:08:40 27:38  155   34:02 27:25  140   34:38 27:54 
  150  15/21   Paola Torres       Mexico Df            MX  14 F                                1:08:45 27:40  157   34:03 27:25  141   34:43 27:57 
  151  37/40   Bryce A Donner     Miami                FL  16 M Miami Swimming-FG              1:08:59 27:46  149   33:41 27:08  150   35:18 28:25 
  152  17/21   Lauren A Suarez    West Palm Beach      FL  16 F LLL-FG                         1:09:01 27:47  123   32:42 26:20  159   36:20 29:15 
  153   3/6    Olga Vargas        Mexico Df            MX  31 F                                1:09:17 27:53  156   34:03 27:25  148   35:15 28:23 
  154   2/3    Darcy H Lafountain Fort Lauderdale      FL  55 F Fla Masters-FG                 1:09:37 28:01  144   33:29 26:58  156   36:08 29:06 
  155   4/6    Yolanda Hernandez  Mexico Df            MX  34 F                                1:09:50 28:06  152   34:02 27:24  153   35:48 28:50 
  156  16/21   Alexis O Gomez     Miami                FL  14 F Miami Swimming-FG              1:10:04 28:12  153   34:02 27:24  154   36:02 29:01 
  157  18/21   Kristen Russo      Boca Raton           FL  16 F Saint Andrew's-FG              1:10:17 28:17  150   33:46 27:12  161   36:31 29:24 
  158  19/21   Alejandra D Gonzal Miami                FL  16 F MACM-UNA-FG                    1:10:25 28:20  139   33:14 26:45  169   37:11 29:57 
  159   3/8    Eddy Saade         Key Biscayne         FL  42 M                                1:10:33 28:24  161   34:32 27:48  155   36:02 29:01 
  160   4/8    Andy Fisher        Fort Lauderdale      FL  44 M Fla Masters-FG                 1:10:52 28:31  179   36:34 29:26  137   34:18 27:37 
  161   2/4    Amanda Schefer     Coral Gables         FL  21 F                                1:10:56 28:33  164   34:42 27:57  157   36:15 29:11 
  162   1/1    Nicholas R Sharp   West Palm Beach      FL  11 M LLL-FG                         1:11:10 28:39  165   34:48 28:01  160   36:23 29:18 
  163   4/9    Miles Malmborg     Fort Lauderdale      FL  50 M Soflo-FG                       1:11:33 28:48  167   35:18 28:25  158   36:16 29:12 
  164   7/11   Eduardo Monteagudo Miami                FL  39 M ON ATACH                       1:11:34 28:48  159   34:08 27:29  172   37:26 30:08 
  165   8/11   Borja De La Plaza  Miami                FL  38 M Team Trainer                   1:11:46 28:53  166   35:15 28:23  162   36:31 29:24 
  166  17/21   Whitney Johnson    Miami                FL  14 F MACM-FG                        1:11:46 28:53  154   34:02 27:24  175   37:44 30:23 
  167  38/40   Mads F Andersen    Fort Lauderdale      FL  16 M Team Fla-FG                    1:12:09 29:02  160   34:29 27:46  173   37:41 30:20 
  168   2/3    Jaime A Marin      Miami                FL  31 M MACM-FG                        1:12:19 29:06  172   35:45 28:47  163   36:35 29:27 
  169  25/29   Allan C Abril      Miami                FL  14 M MACM-FG                        1:12:25 29:09  163   34:37 27:52  177   37:48 30:26 
  170   3/4    Sarah W Espino     Miami                FL  24 F MACM-FG                        1:12:32 29:12  168   35:26 28:32  167   37:06 29:53 
  171   1/1    Guido Dominguez    Fort Lauderdale      FL  10 M Team Fla-FG                    1:12:37 29:14  174   35:46 28:48  165   36:51 29:40 
  172   5/8    William A Ibarra   Miami                FL  41 M MACM-FG                        1:12:39 29:14  176   35:56 28:56  164   36:43 29:34 
  173   2/5    Lizette Romo       Mexico Df            MX  46 F Lomas Sporting Club            1:12:51 29:19  169   35:27 28:33  170   37:25 30:07 
  174  26/29   Alex A Arrieta     Miami                FL  13 M MACM-UNA-FG                    1:13:04 29:24  178   36:00 28:59  166   37:04 29:51 
  175  27/29   Juan S Perez       Miami                FL  13 M MACM-FG                        1:13:05 29:25  177   35:58 28:57  168   37:08 29:54 
  176   3/8    Aracely Vazquez    Mexico Df            MX  44 F Squalos                        1:13:26 29:33  171   35:42 28:45  174   37:44 30:23 
  177   9/11   Cesar Lizarraga    Miami                FL  39 M                                1:13:31 29:35  173   35:46 28:48  176   37:46 30:24 
  178   1/3    Nicole Gundersen   Delray Beach         FL  25 F YMCA                           1:13:51 29:43  175   35:47 28:48  179   38:05 30:40 
  179  14/14   Diego Angel Hakim  Huixquilucan         MX  18 M                                1:14:27 29:58  180   36:37 29:29  178   37:50 30:28 
  180   5/9    Bill Schroeder     Jacksonville         FL  52 M holmes lumber jax              1:15:17 30:18  185   37:07 29:53  181   38:11 30:45 
  181   2/3    Rebecca Saitz      Boca Raton           FL  28 F Endurance Club at Barry Univer 1:15:22 30:20  183   36:57 29:45  183   38:26 30:56 
  182   3/5    Denise Desaulniers Miami Beach          FL  45 F seahawks                       1:15:24 30:21  184   37:04 29:51  182   38:21 30:53 
  183  28/29   Pablo Traversat    Miami                FL  14 M Miami Swimming-FG              1:15:30 30:23  170   35:39 28:43  190   39:51 32:06 
  184   6/8    Mauricio Beltran   Miami                FL  40 M                                1:15:40 30:27  186   37:33 30:14  180   38:08 30:42 
  185   1/2    Jose Fernandez     Miami                FL  60 M Rwy-FG                         1:15:47 30:30  182   36:43 29:34  184   39:04 31:27 
  186  18/21   Sandi Valdes       Miami                FL  13 F MACM-UNA-FG                    1:16:44 30:53  131   33:03 26:37  206   43:42 35:11 
  187   2/6    Portia Culley      West Palm Beach      FL  39 F Lake lytal masters             1:17:03 31:01  187   37:49 30:27  187   39:14 31:36 
  188   6/9    Alfredo Vallenilla Key Biscayne         FL  54 M                                1:17:04 31:01  198   39:39 31:56  171   37:25 30:08 
  189   1/3    Cesar Valdesuso    Miami Beach          FL  68 M Scott-Rakow                    1:17:20 31:07  191   38:11 30:45  185   39:09 31:31 
  190   5/5    Rafael Espinosa    Mexico Df            MX  57 M LSC MEXICO                     1:17:22 31:08  188   37:49 30:27  188   39:33 31:51 
  191   3/6    Carla Garcia       Mexico Df            MX  37 F Lomas Sporting Club            1:17:37 31:14  192   38:25 30:56  186   39:12 31:34 
  192  39/40   Evan R Banciella   Miami                FL  15 M Miami Swimming-FG              1:18:25 31:34  190   37:53 30:31  192   40:32 32:38 
  193  40/40   Javi J Fernandez   Miami                FL  15 M Miami Swimming-FG              1:18:32 31:37  189   37:52 30:30  193   40:41 32:45 
  194   4/8    Heidy Yunes        Mexico Df            MX  40 F Lomas Sporting Club            1:19:19 31:55  194   38:52 31:18  191   40:27 32:34 
  195   3/3    Fernando Urrutia V Mexico Df            MX  33 M Lomas Sporting Club            1:20:02 32:13  181   36:42 29:33  203   43:21 34:55 
  196   4/6    Jessica Gruber     West Palm Beach      FL  37 F Lytal                          1:20:07 32:15  193   38:43 31:10  195   41:25 33:21 
  197   7/8    William Desmond    Pinecrest            FL  41 M                                1:20:36 32:26  197   39:29 31:48  194   41:07 33:07 
  198   8/14   James Bowen        Solon                OH  47 M                                1:21:27 32:47  196   39:26 31:45  196   42:02 33:51 
  199   9/14   Joseph Saade       Key Biscayne         FL  45 M                                1:21:56 32:59  211   42:21 34:06  189   39:36 31:53 
  200   3/4    Herald Adlet       Davie                FL  29 M                                1:22:02 33:01  199   39:44 32:00  198   42:18 34:04 
  201   7/9    Richard Schoenborn Boca Raton           FL  53 M Gold Coast Masters             1:22:24 33:10  201   40:15 32:24  197   42:10 33:57 
  202   4/4    David Derringer    Miami                FL  25 M                                1:22:33 33:13  195   39:19 31:40  201   43:14 34:49 
  203  29/29   Austin A Arrieta   Miami                FL  14 M MACM-UNA-FG                    1:23:47 33:43  200   40:08 32:19  205   43:39 35:09 
