LONG ISLAND
                            POLICE APPRECIATION 5K RUN
                              Thursday, June 9, 2011
                      Eisenhower Park - East Meadow, New York

                                   5K  RESULTS

Place Div/Tot  Name                    City                 St Age S L Time    Pace  
===== ======== ======================= ==================== == === = = ======= ===== 
    1   1/20   William Hansler         Brooklyn             NY  36 M L   16:53  5:26 
    2   1/44   Michael Robles          Smithtown            NY  52 M     17:51  5:45 
    3   1/39   Todd Rowley             Huntington           NY  41 M     17:54  5:46 
    4   1/12   Robert Festa            Lindenhurst          NY  16 M     18:04  5:49 
    5   2/39   Patrick McCloskey       New York             NY  41 M     18:10  5:51 
    6   2/12   Travis Wooten           Riverhead            NY  15 M     18:16  5:53 
    7   2/20   Lorenzo Hudson          Great Neck           NY  38 M     18:18  5:54 
    8   2/44   Chris Daily             Farmingdale          NY  52 M     18:19  5:54 
    9   1/61   James Weydig            West Islip           NY  45 M     18:22  5:55 
   10   1/18   Trent Hampton           Central Islip        NY  32 M     18:25  5:56 
   11   3/39   Michael Froese          Seaford              NY  41 M     18:31  5:58 
   12   1/14   Joshua Parsons          Lynbrook             NY  27 M L   18:38  6:00 
   13   3/20   Mark Spottiswood        Bellmore             NY  37 M L   18:43  6:02 
   14   2/18   Gregory Tchabovsky      Oyster Bay           NY  33 M     18:44  6:02 
   15   2/61   Rocco Sinisi            Rockville Centre     NY  47 M L   18:47  6:03 
   16   3/18   Ray Cuadrado            Floral Park          NY  33 M     18:49  6:04 
   17   3/61   Steven Schmidt          Greenlawn            NY  45 M     18:49  6:04 
   18   4/39   Gus Isaksson            St. James            NY  44 M     19:01  6:08 
   19   4/20   Ronald Curry            Huntington Station   NY  37 M     19:03  6:08 
   20   5/39   David Isaksson          St James             NY  43 M     19:06  6:09 
   21   1/10   Shari Klarfeld          Plainview            NY  30 F     19:10  6:10 
   22   6/39   Robert Moscato          Islip                NY  40 M     19:13  6:11 
   23   5/20   Richard Diamond         Plainview            NY  35 M     19:15  6:12 
   24   6/20   Adam Wor                Mineola              NY  36 M L   19:16  6:12 
   25   3/44   Frank Difranco          Bellmore             NY  50 M     19:21  6:14 
   26   4/18   Louis Green             Woodmere             NY  31 M     19:23  6:15 
   27   4/44   Paul Bonanni            Selden               NY  50 M     19:23  6:15 
   28   1/29   Gary Klein              Bethpage             NY  55 M     19:29  6:17 
   29   7/39   James Schramm           Montgomery           NY  40 M L   19:31  6:17 
   30   4/61   Erich Veitch            Huntington           NY  47 M     19:32  6:18 
   31   8/39   Rafael Medalla          Hicksville           NY  42 M     19:34  6:18 
   32   5/44   Jon Wallach             Levittown            NY  54 M     19:39  6:20 
   33   5/18   Ronnie Vichman          Farmingdale          NY  30 M     19:47  6:22 
   34   9/39   Michael Fernandez       Farmingdale          NY  42 M L   19:48  6:23 
   35   5/61   Eric Friedman           Merrick              NY  45 M     19:51  6:24 
   36   3/12   Kevin Conley            Bohemia              NY  16 M     19:51  6:24 
   37   1/6    Tim Josephs             Garden City          NY  14 M     19:52  6:24 
   38   1/10   John Lynch              Oceanside            NY  22 M     19:58  6:26 
   39   6/61   Bill Mazza              West Gilgo Beach     NY  49 M     20:09  6:30 
   40   6/18   Bradley Smith           East Meadow          NY  31 M     20:15  6:31 
   41   2/10   Joseph Beatrice         Nesconset            NY  23 M     20:17  6:32 
   42   2/14   Joshua Nazarieh         Melville             NY  29 M     20:17  6:32 
   43   3/14   Peter Tadros            Levittown            NY  27 M     20:22  6:34 
   44   6/44   Alex Cuozzo             Bellmore             NY  53 M L   20:22  6:34 
   45   7/61   Rick Secor              Lake Ronkonkoma      NY  49 M     20:30  6:36 
   46   7/20   Mark Devers             East Meadow          NY  35 M     20:33  6:37 
   47   2/29   Timothy Healy           Syosset              NY  55 M     20:38  6:39 
   48   8/20   Lester Deleon           Westbury             NY  36 M     20:43  6:40 
   49   2/6    Thomas Clifford         Seaford              NY  14 M     20:46  6:41 
   50   7/44   Steven Gerardi          Syosset              NY  54 M L   20:51  6:43 
   51  10/39   Hector Jaramillo        Baldwin              NY  40 M     20:55  6:44 
   52   1/13   Stephanie Taylor        Huntington           NY  27 F     20:56  6:45 
   53   8/61   Eddie Coddington        Flushing             NY  47 M L   20:57  6:45 
   54   7/18   Edward Kenyon           Hempstead            NY  33 M L   20:58  6:45 
   55   3/29   Louis Lafleur           Holbrook             NY  55 M L   20:59  6:45 
   56   8/18   Carlos Walton           Merrick              NY  34 M     21:00  6:46 
   57   9/61   Joseph Materazo         Lake Ronkonkoma      NY  47 M     21:01  6:46 
   58   1/33   Jill Skelly             Baldwin              NY  47 F     21:02  6:47 
   59   1/23   Anthony Langan          Kings Park           NY  61 M     21:04  6:47 
   60   2/23   Richard Levy            Southampton          NY  63 M     21:05  6:48 
   61   3/23   Greg Karl               Massapequa Park      NY  63 M     21:08  6:48 
   62  10/61   Bob Gaeta               Deer Park            NY  48 M     21:14  6:50 
   63   4/14   Ryan Mulholland         Wantagh              NY  27 M     21:20  6:52 
   64   9/18   Gwyeth Smith            Massapequa           NY  33 M     21:31  6:56 
   65  11/61   Alexander Stathis       Port Washington      NY  49 M L   21:31  6:56 
   66   2/33   Kat Hankinson           Huntington           NY  47 F     21:32  6:56 
   67   4/29   Kevin McPadden          East Islip           NY  55 M L   21:38  6:58 
   68   8/44   John Clifford           Seaford              NY  50 M     21:38  6:58 
   69   4/23   Peter Martin            Bellmore             NY  61 M     21:39  6:59 
   70   3/10   Jason Scharf            Syosset              NY  20 M     21:40  6:59 
   71   9/44   Marty Schimmele         Massapequa           NY  50 M     21:40  6:59 
   72   1/19   Mary Lenzi              Hauppauge            NY  50 F     21:42  6:59 
   73   2/19   Vicki Fox               Huntington           NY  52 F     21:42  7:00 
   74  10/18   Jeffrey Barros          Huntington           NY  31 M     21:46  7:01 
   75  11/39   Ira Kaplan              East Meadow          NY  41 M     21:51  7:02 
   76  11/18   Jon Soldo               Huntington Station   NY  30 M     21:53  7:03 
   77   1/27   Eliana Themistocleous   Melville             NY  43 F     21:57  7:04 
   78  12/61   Joseph Caliguri         Ronkonkoma           NY  48 M L   21:59  7:05 
   79   1/13   Lutz Hoffmann           Kings Park           NY  65 M L   22:00  7:05 
   80  13/61   Richard Ripke           Selden               NY  49 M     22:00  7:05 
   81   3/19   Dolores Doman           Dix Hills            NY  54 F     22:03  7:06 
   82   4/10   Henry Piccoli           East Meadow          NY  21 M L   22:05  7:07 
   83   1/15   Lisa Bonanni            Selden               NY  24 F     22:07  7:08 
   84  14/61   Bob Monaco              Woodbury             NY  47 M     22:08  7:08 
   85  12/39   Stephen Aquaviva        Copiague             NY  43 M L   22:08  7:08 
   86   3/33   Karen Conkling          Massapequa           NY  48 F     22:09  7:08 
   87   1/19   Caroline Roe            Brooklyn             NY  35 F L   22:12  7:09 
   88   4/33   Susan Murray            Hauppauge            NY  47 F     22:15  7:10 
   89   5/14   Timothy Brown           Bayside              NY  27 M     22:16  7:10 
   90   2/19   Barbara Moskowitz       Plainview            NY  35 F     22:18  7:11 
   91  15/61   John Reilly             Garden City          NY  47 M     22:19  7:11 
   92   9/20   Gary Plotkin            Plainview            NY  37 M     22:19  7:11 
   93  10/20   Ben Beavers             Amityville           NY  38 M     22:20  7:12 
   94  10/44   Glen Wolther            Jericho              NY  54 M     22:22  7:12 
   95  11/44   Danny Sullivan          Staten Island        NY  50 M L   22:24  7:13 
   96   5/29   Ronald Grinnell         Centereach           NY  59 M     22:27  7:14 
   97  13/39   Ben Walden              Centerport           NY  43 M     22:30  7:15 
   98   5/23   Barry Jerson            Plainview            NY  63 M L   22:30  7:15 
   99   6/29   Joe Ninesling           Amityville           NY  56 M     22:31  7:15 
  100  16/61   T.R. Hughes             Port Jefferson Sta   NY  46 M     22:33  7:16 
  101   3/19   Stephanie Hoffmann      Glen Cove            NY  38 F     22:34  7:16 
  102  11/20   David Van Pelt          Bayside              NY  36 M     22:44  7:19 
  103  17/61   Joe Kotak               Hauppauge            NY  49 M L   22:47  7:20 
  104   4/12   Ronnie Jaramillo        Baldwin              NY  15 M     22:52  7:22 
  105  18/61   John Brentnol           Brooklyn             NY  49 M     22:55  7:23 
  106  14/39   Kenny Lent              Patchogue            NY  41 M L   22:56  7:23 
  107  19/61   Gregory Welch           Wantagh              NY  46 M L   22:59  7:24 
  108  20/61   Mark Tomasino           Westbury             NY  49 M L   22:59  7:24 
  109   1/13   Linda Ottaviano         Cold Spring Harbor   NY  55 F     22:59  7:24 
  110   5/10   Howard Heller           Plainview            NY  20 M     23:01  7:25 
  111  12/44   Brian Gunderson         Medford              NY  52 M     23:03  7:25 
  112   6/23   Kevin Healy             Massapequa Park      NY  62 M L   23:03  7:26 
  113   5/33   Barbara Cronin          Mineola              NY  49 F     23:04  7:26 
  114   2/10   Denise Goncalves        Westbury             NY  32 F     23:07  7:27 
  115   7/23   Glenn Morse             Massapequa           NY  62 M     23:13  7:29 
  116  15/39   Danny Greenwald         Islip                NY  41 M     23:15  7:29 
  117  16/39   Andrew Warsaw           Coram                NY  43 M     23:15  7:29 
  118   7/29   James McDougall         Lake Ronkonkoma      NY  56 M     23:20  7:31 
  119   2/27   Jenney Tesoriero        Westbury             NY  40 F     23:21  7:31 
  120   4/19   Kim Solomine            Syosset              NY  54 F     23:22  7:32 
  121   2/13   Veronica Silghigian     Floral Park          NY  26 F     23:23  7:32 
  122   6/14   William Hanrahan        North Merrick        NY  25 M     23:27  7:33 
  123  12/20   Robert Festa            Lindenhurst          NY  39 M L   23:33  7:35 
  124  21/61   Timothy Rooney          Massapequa           NY  48 M L   23:36  7:36 
  125   5/12   Michael Meany           Blue Point           NY  18 M     23:37  7:36 
  126  12/18   Shaun Wilbert           Commack              NY  33 M L   23:39  7:37 
  127   4/19   Kristen Kastrinos       Valley Cottage       NY  36 F L   23:41  7:38 
  128   3/13   Sarale Reut             Oceanside            NY  25 F     23:45  7:39 
  129   6/10   Greggory Lester         Plainview            NY  20 M     23:46  7:39 
  130  22/61   William Vaughn          Roosevelt            NY  49 M     23:48  7:40 
  131   6/33   Linda Koszalka          West Islip           NY  48 F     23:48  7:40 
  132   7/14   Stephen Sinclair        West Islip           NY  27 M     23:49  7:40 
  133  23/61   Frank Favilla           Bethpage             NY  48 M     23:51  7:41 
  134  13/44   William Perrone         Huntington           NY  54 M     23:54  7:42 
  135   5/19   Jodi Brangamo           Newburgh             NY  38 F     23:56  7:42 
  136   8/29   Jonathan Golden         Glen Head            NY  57 M     23:57  7:43 
  137   2/13   David Frisone           New Hyde Park        NY  66 M     23:59  7:44 
  138  14/44   Ray Nieves              Westbury             NY  53 M     24:00  7:44 
  139   3/6    Nathan Overend          Garden City          NY  13 M     24:04  7:45 
  140   1/3    Betty Horstmann         Bayport              NY  66 F     24:05  7:45 
  141  24/61   Steve Frieman           Plainview            NY  47 M     24:08  7:46 
  142  25/61   Shawn Molloy            Oceanside            NY  48 M     24:10  7:47 
  143  26/61   James Lamartina         Stony Brook          NY  48 M L   24:10  7:47 
  144   7/33   Kimber Kessinger        Miller Place         NY  46 F L   24:14  7:48 
  145   8/23   Howard Cragg            Bethpage             NY  63 M     24:17  7:49 
  146  27/61   Paul Catanzaro          Commack              NY  47 M L   24:20  7:50 
  147  17/39   Eric Henrikson          Islip                NY  41 M     24:20  7:50 
  148   9/23   Paul Cirrincione        Dix Hills            NY  62 M     24:22  7:51 
  149   9/29   Juan Oliveras           Northport            NY  59 M     24:25  7:52 
  150  28/61   Tom Biggers             Massapequa Park      NY  49 M L   24:26  7:52 
  151  13/20   Edward Kehoe Jr         North Bellmore       NY  37 M L   24:26  7:52 
  152  18/39   Frank Dandrea           Farmingdale          NY  44 M L   24:29  7:53 
  153   8/33   Adriana Staiano         East Meadow          NY  48 F     24:29  7:53 
  154   9/33   Lesli Hiller            Long Beach           NY  45 F L   24:32  7:54 
  155  13/18   Guy Klarfeld            Plainview            NY  30 M     24:34  7:55 
  156  19/39   Robert Cirino           Hewlett              NY  41 M L   24:36  7:55 
  157   5/19   Dee Vogt                Huntington           NY  51 F     24:37  7:56 
  158  20/39   Mark Ridge              Wantagh              NY  43 M L   24:38  7:56 
  159  21/39   George Darienzo         Mineola              NY  43 M L   24:39  7:56 
  160  15/44   David Chan              Sayville             NY  50 M L   24:40  7:57 
  161   1/6    Madeline Bastaniac      Patchogue            NY  13 F     24:41  7:57 
  162   6/19   Pamela Schmidlin        Smithtown            NY  38 F     24:43  7:58 
  163  29/61   Gary Bochner            Plainview            NY  47 M     24:44  7:58 
  164  22/39   Joe Koplik              Wantagh              NY  42 M     24:47  7:59 
  165   6/19   Nancy Winslow           Long Beach           NY  53 F     24:51  8:00 
  166  10/29   Paul Nelson             Saint James          NY  57 M     24:53  8:01 
  167   7/19   Kate Conlon             Bohemia              NY  36 F     24:53  8:01 
  168  16/44   Rick Capobianco         Holtsville           NY  50 M L   24:59  8:03 
  169   1/5    Jack Hanley             Babylon              NY  75 M     25:00  8:03 
  170  17/44   Nick Pandolfo           Commack              NY  53 M L   25:00  8:03 
  171  10/33   Doreen McDougall        Lake Ronkonkoma      NY  47 F     25:03  8:04 
  172  30/61   John Refior             Massapequa           NY  45 M     25:04  8:04 
  173  18/44   Ralph Girardi           East Meadow          NY  52 M     25:04  8:04 
  174   1/5    Dominique Isnardi       Bethpage             NY  17 F     25:06  8:05 
  175   2/13   Janet Healy             Syosset              NY  58 F     25:07  8:06 
  176  11/33   Consuelo Choinski       E.Northport          NY  47 F     25:09  8:06 
  177  10/23   Gabriel Hickey          Bethpage             NY  63 M     25:10  8:06 
  178   3/27   Melissa Sheehan         Levittown            NY  41 F     25:12  8:07 
  179   3/13   Daniel Badalament       Glen Cove            NY  68 M     25:13  8:07 
  180  31/61   Chuck Scharff           Miller Place         NY  47 M L   25:15  8:08 
  181   8/19   Michelle Irizarry       Staten Island        NY  36 F L   25:17  8:09 
  182  11/29   Vincent Del Cid         Flushing             NY  55 M     25:19  8:09 
  183   7/19   Susann Corrie           Mineola              NY  50 F     25:19  8:09 
  184  23/39   Mark Bernstein          Melville             NY  44 M     25:20  8:10 
  185   3/10   Cristina Diaz           Farmingdale          NY  30 F     25:21  8:10 
  186   8/14   John Kiernan            Farmingdale          NY  28 M     25:24  8:11 
  187   8/19   Joann Distler           Merrick              NY  50 F L   25:27  8:12 
  188   2/5    Stacianne Lester        Plainview            NY  18 F     25:27  8:12 
  189  12/33   Susan Maier Smith       Long Beach           NY  47 F L   25:29  8:12 
  190  24/39   Paul Hammond            North Merrick        NY  43 M L   25:30  8:13 
  191   3/5    Jennifer Crowley        Bethpage             NY  16 F     25:37  8:15 
  192   2/6    Noreen Guilfoyle        Mount Sinai          NY  11 F     25:42  8:17 
  193   7/10   Mike Desz               Coram                NY  24 M     25:47  8:18 
  194  14/20   Chris Delaney           Lindenhurst          NY  37 M L   25:48  8:19 
  195   4/6    Spencer Cox             Floral Park          NY  14 M     25:49  8:19 
  196  11/23   Alan Miller             Bethpage             NY  63 M     25:52  8:20 
  197   3/13   Marie Brewer            Mineola              NY  56 F     25:52  8:20 
  198   2/15   Kerry Wasson            Rockville Centre     NY  23 F     25:54  8:20 
  199   5/6    Joseph Philippas        Garden City          NY  12 M     25:54  8:21 
  200   4/27   Stacey Gustafson        Flushing             NY  44 F L   25:54  8:21 
  201  32/61   Keith Sather            Bellmore             NY  46 M L   25:57  8:21 
  202  12/29   Dominick Riccardi       Bayville             NY  58 M     25:58  8:22 
  203  25/39   James McDonald          Islip Terrace        NY  44 M     26:00  8:22 
  204  26/39   Christian Mercadante    Freeport             NY  42 M     26:01  8:23 
  205  19/44   Jim Rogan               N. Merrick           NY  50 M L   26:01  8:23 
  206  15/20   Daniel Decicco          Bethpage             NY  35 M     26:03  8:23 
  207   9/19   Nancy Breitbarth        Jericho              NY  54 F     26:03  8:24 
  208  33/61   Michael Paternostro     New Hyde Park        NY  45 M     26:05  8:24 
  209  34/61   Michael Maloney         Roslyn               NY  47 M L   26:07  8:25 
  210   3/15   Desiree Isnardi         Bethpage             NY  23 F     26:09  8:25 
  211  20/44   Jim Skopek              Sayville             NY  53 M L   26:12  8:26 
  212   9/14   Keith Morris            Mineola              NY  26 M     26:14  8:27 
  213  27/39   Eric Fuchsman           Melville             NY  44 M     26:16  8:27 
  214  13/29   Kevin McQuillan         Amityville           NY  56 M     26:17  8:28 
  215  21/44   Scott Brennan           East Meadow          NY  50 M     26:20  8:29 
  216   3/6    Maria V Choinski        E.Northport          NY  14 F     26:20  8:29 
  217  28/39   Mike McCloskey          Farmingdale          NY  42 M L   26:21  8:29 
  218   6/12   Roberto Bastaniac       Patchogue            NY  16 M     26:21  8:29 
  219  14/29   Howie Mann              Roslyn Hts           NY  56 M     26:22  8:30 
  220   2/3    Irene Robinson          West Islip           NY  65 F     26:23  8:30 
  221   4/13   Pamela Lee              Syosset              NY  58 F     26:26  8:31 
  222  29/39   Todd Fecht              Lake Grove           NY  41 M L   26:30  8:32 
  223  35/61   Robert Lann             Lynbrook             NY  47 M     26:30  8:32 
  224   7/12   Danny Brandon           Wantagh              NY  19 M     26:32  8:33 
  225  14/18   Zoran Vaz               Glen Cove            NY  34 M     26:34  8:33 
  226  36/61   Michael Turkovich       Lake Ronkonkoma      NY  49 M     26:36  8:34 
  227   4/5    Michelle Turkovich      Lake Ronkonkoma      NY  16 F     26:36  8:34 
  228  16/20   Thomas Hurley           East Meadow          NY  36 M     26:36  8:34 
  229  17/20   Paul Dengel             Lynbrook             NY  39 M     26:38  8:35 
  230  37/61   Christopher Faltings    Northport            NY  46 M L   26:41  8:36 
  231  38/61   Francis McNamee         Old Bethpage         NY  48 M L   26:42  8:36 
  232   1/9    Jose Mendez             Brentwood            NY  72 M     26:43  8:36 
  233   5/13   Rosemary Reinis         Amityville           NY  58 F     26:44  8:37 
  234  10/14   Loui Cavallini          Levittown            NY  28 M     26:48  8:38 
  235   2/9    John Wallace            Melville             NY  70 M     26:49  8:38 
  236  13/33   Angela Medalla          Hicksville           NY  46 F     26:49  8:38 
  237  39/61   John Blosser            Greenlawn            NY  46 M L   26:50  8:39 
  238   1/6    Abby Gonzalez           Dix Hills            NY  63 F     26:51  8:39 
  239  14/33   Robin Blosser           Greenlawn            NY  45 F     26:53  8:39 
  240  40/61   Victor Amodeo           Malverne             NY  45 M     26:55  8:40 
  241  41/61   Frank Borgi             Massapequa           NY  48 M     26:55  8:40 
  242  42/61   John Aprea              East Meadow          NY  47 M     27:03  8:43 
  243  43/61   Raymond Cote            Williston Park       NY  49 M L   27:04  8:43 
  244  44/61   Gerard Lester           Plainview            NY  48 M L   27:05  8:43 
  245   8/12   Eric Gunderson          Medford              NY  19 M     27:06  8:44 
  246  18/20   Shawn Smith             Bethpage             NY  36 M L   27:16  8:47 
  247  15/29   Daniel O'Donnell        Smithtown            NY  58 M     27:18  8:47 
  248  16/29   Jim Ferguson            East Meadow          NY  57 M     27:18  8:48 
  249  17/29   Bill Hessle             Massapequa           NY  59 M     27:24  8:50 
  250   4/10   Jackie McNamee          Old Bethpage         NY  30 F L   27:25  8:50 
  251  12/23   Joe D'Agostino          Holbrook             NY  61 M     27:33  8:52 
  252   5/5    Ashley Mendez           Brentwood            NY  19 F     27:34  8:53 
  253   5/10   Kimberly Greenwald      Westbury             NY  32 F     27:40  8:55 
  254  30/39   Keith Cassar            Levittown            NY  40 M     27:41  8:55 
  255  15/18   Robert Rescigno Jr      Williston Park       NY  32 M L   27:44  8:56 
  256   9/19   Marguerite Perks        Bethpage             NY  36 F     27:45  8:56 
  257  45/61   Frank Fiorello          Nesconset            NY  48 M L   27:46  8:57 
  258  31/39   Frank Decicco           Commack              NY  44 M L   27:47  8:57 
  259   2/5    Don Denig               Bayside              NY  79 M     27:48  8:57 
  260  16/18   Justin Stile            North Bellmore       NY  31 M     27:48  8:57 
  261   8/10   Neil Diskin             Mineola              NY  24 M     27:50  8:58 
  262  22/44   Peter Albrecht          Bellmore             NY  50 M L   27:52  8:58 
  263   4/15   Laura Beatrice          Nesconset            NY  20 F     27:58  9:00 
  264  23/44   Tom McCaffrey           Massapequa           NY  52 M     28:00  9:01 
  265   4/13   Kinga Dobrzycka         Lindenhurst          NY  27 F     28:00  9:01 
  266  15/33   Lisa Philippas          Garden City          NY  47 F     28:01  9:01 
  267   5/13   Jennifer Gonzalez       Queens Village       NY  27 F     28:01  9:01 
  268   5/15   Kristen Randone         S Huntington         NY  22 F     28:04  9:02 
  269   3/3    Helma Clavin            Lake Ronkonkoma      NY  68 F     28:05  9:03 
  270  10/19   Christina Sobocinski    Seaford              NY  39 F     28:07  9:03 
  271   6/13   Melissa Pryer           Hempstead            NY  25 F     28:10  9:04 
  272  13/23   Edward Platt            West Hempstead       NY  60 M L   28:10  9:04 
  273   9/10   Bryan Garland           Merrick              NY  20 M     28:10  9:04 
  274   9/12   Jonathan Garland        Merrick              NY  15 M     28:10  9:04 
  275  10/19   Barbara Corsito         Seaford              NY  50 F     28:11  9:05 
  276   4/13   Lewis Thornton          Medford              NY  68 M     28:13  9:05 
  277   6/15   Meghan Droge            Merrick              NY  23 F     28:16  9:06 
  278  18/29   Timothy Droge           Merrick              NY  56 M     28:16  9:06 
  279  14/23   James Marshall          Seaford              NY  61 M L   28:18  9:07 
  280   5/27   Dawn Meany              Blue Point           NY  42 F     28:18  9:07 
  281   6/27   Erin Orourke            Lake Ronkonkoma      NY  44 F     28:20  9:07 
  282  19/29   Joe Stanger             Merrick              NY  57 M     28:21  9:08 
  283  32/39   Edwin Philip            West Hempstead       NY  40 M L   28:22  9:08 
  284  16/33   Christine Servedio      Island Park          NY  46 F L   28:23  9:09 
  285  24/44   Gerard Ruiz             Queens Village       NY  51 M     28:27  9:10 
  286  17/33   Deborah Pesa            Bellerose            NY  45 F     28:27  9:10 
  287  15/23   Bruce Zimmerman         Merrick              NY  64 M     28:29  9:10 
  288  46/61   Alvin Johnson           Merrick              NY  48 M     28:29  9:10 
  289  47/61   Adam Scheiner           Old Bethpage         NY  47 M L   28:30  9:11 
  290  19/20   Brian McTigue           New York             NY  36 M     28:33  9:12 
  291  25/44   Stephen Gagliano        North Babylon        NY  54 M     28:35  9:12 
  292  20/29   David Philippi          Cambria Heights      NY  55 M     28:37  9:13 
  293  11/19   Donna Randone           S Huntington         NY  50 F     28:39  9:14 
  294  26/44   Mike Randone            S Huntington         NY  52 M     28:44  9:15 
  295   4/6    Nicole Lack             Wantagh              NY  12 F     28:45  9:15 
  296   5/13   Richard Astarita        Babylon              NY  68 M     28:55  9:19 
  297  11/14   Matthew Meaney          Valley Stream        NY  27 M     28:57  9:19 
  298  27/44   Kenneth Meaney          Valley Stream        NY  52 M     28:59  9:20 
  299   2/6    Anne Fitzgibbon         Glen Cove            NY  62 F     29:00  9:20 
  300   6/10   Brianne Vergano         West Babylon         NY  31 F     29:04  9:22 
  301  11/19   Julia Hegner            Wantagh              NY  37 F     29:04  9:22 
  302  16/23   Robert Sklar            Hollis Hills         NY  60 M     29:05  9:22 
  303   6/13   Linna Tang              Syosset              NY  57 F     29:05  9:22 
  304   6/6    Maximillian Deleon      Westbury             NY   8 M     29:06  9:22 
  305  12/19   Vera Thompson           North Babylon        NY  53 F     29:06  9:22 
  306  20/20   Joe Digaetano           Lindenhurst          NY  39 M L   29:09  9:23 
  307  18/33   Judith Ciccone          Melville             NY  48 F     29:12  9:24 
  308  48/61   Keith Powers            Melville             NY  49 M     29:12  9:24 
  309  28/44   John Vogt               Huntington           NY  54 M     29:13  9:25 
  310  33/39   Michael Mascioli        Merrick              NY  40 M     29:15  9:25 
  311  19/33   Clare Bastaniac         Central Islip        NY  48 F     29:17  9:26 
  312   5/6    Belle Bastaniac         Patchogue            NY  10 F     29:17  9:26 
  313  10/12   Patrick Sheehan         Massapequa           NY  15 M     29:18  9:26 
  314  10/10   Ian Lametta             Massapequa           NY  20 M     29:20  9:27 
  315  49/61   Glenn Ciccone           Melville             NY  48 M L   29:22  9:28 
  316   7/15   Jennifer Kloepfer       Amityville           NY  24 F     29:23  9:28 
  317  20/33   Sofia Lesser            Lindenhurst          NY  48 F     29:26  9:29 
  318  13/19   Deborah Bershad         Hewlett              NY  54 F L   29:27  9:29 
  319  14/19   Mari Titterton          Merrick              NY  54 F     29:29  9:30 
  320  29/44   Tom Brandon             Wantagh              NY  52 M L   29:31  9:30 
  321   3/9    Byron Lane              Saint James          NY  73 M     29:33  9:31 
  322   7/13   Amanda Aghabekian       Bethpage             NY  27 F     29:35  9:31 
  323   8/15   Danielle Isnardi        Bethpage             NY  20 F     29:36  9:32 
  324   8/13   Erika Reinis            Amityville           NY  28 F     29:40  9:33 
  325   3/6    Gloria Withus           Brentwood            NY  61 F     29:42  9:34 
  326   7/10   Meredith Macvicar       Glen Oaks            NY  30 F L   29:44  9:34 
  327   4/9    Michael Ogazon          Garden City          NY  70 M     29:44  9:35 
  328   6/13   Leonard Symons          Plainview            NY  68 M     29:46  9:35 
  329  34/39   Matt Simendinger        Wantagh              NY  43 M L   29:47  9:35 
  330  50/61   James Boyle             Massapequa           NY  45 M     29:47  9:36 
  331  51/61   John Guilfoyle          Mount Sinai          NY  49 M L   29:47  9:36 
  332   9/15   Iris Oberle             East Meadow          NY  23 F     29:52  9:37 
  333   7/13   William Halperin        Huntington           NY  65 M     29:54  9:38 
  334  21/33   Barbara Whitlesey       Oceanside            NY  47 F L   29:59  9:39 
  335  52/61   Patrick Cajou           Amityville           NY  46 M     30:00  9:40 
  336  30/44   Michael Toomey          Bellmore             NY  53 M     30:02  9:40 
  337  12/14   Diego Reyes             Elmont               NY  28 M     30:04  9:41 
  338  22/33   Lisa Cali               Massapequa           NY  45 F     30:05  9:41 
  339  12/19   Fiona Sparacio          North Bellmore       NY  36 F     30:06  9:41 
  340  13/19   Denise Dessibourg       Deer Park            NY  39 F     30:06  9:42 
  341  35/39   Kenny Lack              Wantagh              NY  42 M L   30:07  9:42 
  342  14/19   Patrcicia Schneider     Lindenhurst          NY  39 F     30:09  9:43 
  343  21/29   Steve Christianson      Rockville Centre     NY  59 M L   30:09  9:43 
  344  36/39   Sandy Santarsiero       Middle Village       NY  40 M L   30:12  9:44 
  345  17/18   Eliot Duran             Central Islip        NY  34 M L   30:12  9:44 
  346   8/13   Antonio Patino          Seaford              NY  68 M     30:17  9:45 
  347   9/13   Patricia Tagliente      Lindenhurst          NY  25 F     30:17  9:45 
  348  31/44   George Skennion         Seaford              NY  50 M     30:21  9:47 
  349  32/44   Michael Pettinato       Valley Stream        NY  52 M     30:25  9:48 
  350  15/19   Madeline Phelan         Williston Park       NY  52 F     30:25  9:48 
  351   7/13   Barbara Barry           East Meadow          NY  58 F     30:27  9:49 
  352  33/44   Michael Bryan           Massapequa           NY  50 M L   30:33  9:50 
  353  18/18   Chris Grosser           Seaford              NY  34 M     30:35  9:51 
  354  34/44   Randy Cox               Floral Park          NY  53 M L   30:46  9:54 
  355  22/29   Jim Tilton              Merrick              NY  58 M     30:53  9:57 
  356  17/23   Eric Wentz              West Hempstead       NY  60 M     30:54  9:57 
  357   7/27   Stephanie Grossman      Merrick              NY  40 F     31:00  9:59 
  358   8/27   Michelle Molloy         Lindenhurst          NY  44 F     31:01  9:59 
  359   4/6    Sherry Bellovin         Massapequa           NY  64 F     31:03 10:00 
  360  18/23   Joseph Mitola           Deer Park            NY  61 M     31:03 10:00 
