5K Run to Break the Silence on Ovarain Cancer
                                   June 11, 2011
                    Raccoon River Park, West Des Moines,  Iowa

                                   5K  RESULTS

Place Div/Tot  Name               City                 St Age S Chiptim Guntime Pace  
===== ======== ================== ==================== == === = ======= ======= ===== 
    1   1/9    Jared Creason      Indianola            IA  27 M   20:57   20:58  6:45 
    2   1/13   Bill Wilson        Indianola            IA  36 M   20:57   21:02  6:47 
    3   2/13   Peter Vance        Ankeny               IA  37 M   21:30   21:33  6:56 
    4   3/13   Simon Gray         Richmond             KY  34 M   21:37   21:40  6:59 
    5   1/6    Nicholas Lee       Johnston             IA  14 M   21:46   21:52  7:03 
    6   2/9    Robert Kellogg     Sioux City           IA  22 M   22:02   22:05  7:07 
    7   1/8    Paul Norman        Weston               MO  47 M   22:08   22:14  7:10 
    8   4/13   Kevin Carroll      W Des Moines         IA  37 M   22:13   22:16  7:10 
    9   1/34   Jennifer Groos     Norwalk              IA  36 F   22:24   22:24  7:13 
   10   2/6    Jacob Lee          Waukee               IA  15 M   22:33   22:39  7:18 
   11   2/8    Mike Eilers        Indianola            IA  42 M   22:42   22:44  7:19 
   12   1/8    Fred Green         Edina                IA  56 M   22:58   22:58  7:24 
   13   2/34   Erica Upmeyer      West Des Moines      IA  34 F   23:21   23:21  7:31 
   14   1/36   Heather Elliott    Des Moines           IA  25 F   23:28   23:32  7:35 
   15   3/8    Brian Vance        Des Moines           IA  41 M   23:28   23:35  7:36 
   16   2/36   Mary Maassen       Ames                 IA  22 F   23:39   23:46  7:39 
   17   3/9    Steve Fohl         Richmond             KY  26 M   23:44   23:48  7:40 
   18   3/34   Laura Reynolds     West Des Moines      IA  35 F   23:56   23:56  7:43 
   19   4/8    Brad Wall          Ankeny               IA  43 M   23:58   23:58  7:43 
   20   2/8    Alan Gross         Des Moines           IA  57 M   24:01   24:03  7:45 
   21   1/5    Dawn Cochran       West Des Moines      IA  53 F   24:11   24:15  7:49 
   22   4/9    Cory Berkenes      Waverly              IA  29 M   24:32   24:33  7:54 
   23   5/13   Michael Wilson     Indianola            IA  32 M   24:28   24:33  7:55 
   24   3/6    Chad Moklestad     Des Moines           IA  16 M   24:59   25:05  8:05 
   25   3/36   Stephanie Eide     West Des Moines      IA  23 F   24:56   25:06  8:05 
   26   4/36   Lauren Bucklin     Coralville           IA  23 F   24:56   25:06  8:05 
   27   3/8    Vern Maddock       Butte                MT  52 M   25:07   25:13  8:07 
   28   5/36   Elena Halbmaier    West Des Moines      IA  25 F   25:06   25:16  8:08 
   29   6/36   Jessica Creason    Indianola            IA  26 F   25:16   25:22  8:10 
   30   4/8    Todd Elverson      Des Moines           IA  55 M   25:16   25:23  8:10 
   31   5/9    Jeremy Lauridsen   Ames                 IA  22 M   25:14   25:39  8:16 
   32   1/28   Kristi Rullestad   Ankeny               IA  44 F   25:39   25:39  8:16 
   33   6/13   Randy Sniezek      Gilbert              IA  38 M   25:23   25:45  8:18 
   34   4/6    Jason Lee          Waukee               IA  15 M   25:48   25:55  8:21 
   35   5/8    Joe Murdock        Des Moines           IA  50 M   25:50   25:55  8:21 
   36   4/34   Mary Jackovin      Urbandale            IA  39 F   25:57   25:58  8:22 
   37   1/4    Rich Newkirk       Ankeny               IA  62 M   26:23   26:23  8:30 
   38   2/4    Rick Blane         West Des Moines      IA  62 M   26:25   26:29  8:32 
   39   7/36   Elizabeth Jindrich Overland Park        KS  23 F   26:20   26:34  8:33 
   40   6/9    Christopher Gross  Ames                 IA  25 M   26:20   26:34  8:34 
   41   5/34   Becca Anderson     Boone                IA  34 F   26:26   26:37  8:34 
   42   7/9    Joel Hull          Richfield            MN  26 M   26:34   26:47  8:38 
   43   6/34   Sheila Rees        Ankeny               IA  38 F   26:35   26:48  8:38 
   44   8/36   Julie Lint         Newton               IA  28 F   26:46   26:51  8:39 
   45   5/6    Larry Tuon         Des Moines           IA  19 M   26:59   27:16  8:47 
   46   8/9    Jeffrey Lauridsen  Ames                 IA  24 M   27:03   27:28  8:51 
   47   5/8    David Fini         West Des Moines      IA  46 M   27:31   27:39  8:54 
   48   2/28   Valerie Reason     Waukee               IA  40 F   27:49   27:51  8:58 
   49   7/34   Priscilla Toler    West Des Moines      IA  35 F   27:49   27:51  8:58 
   50   3/28   Laura Lanegin      Urbandale            IA  40 F   27:45   27:54  8:59 
   51   9/36   Katie Aeschliman   Des Moines           IA  23 F   27:57   28:03  9:02 
   52  10/36   Kristin Vance      Des Moines           IA  29 F   28:03   28:12  9:05 
   53  11/36   Kristin Colpoys    Boone                IA  21 F   28:18   28:25  9:09 
   54   8/34   Becky Le           Johnston             IA  33 F   28:11   28:29  9:10 
   55   6/8    Paul Durbala       Des Moines           IA  40 M   28:10   28:31  9:11 
   56  12/36   Danyl Vonnahme     Altoona              IA  24 F   28:31   28:33  9:12 
   57   3/4    Bob Smith          West Des Moines      IA  60 M   28:35   28:38  9:13 
   58   4/28   Dorene Maixner     Butte                MT  47 F   28:34   28:42  9:14 
   59  13/36   Mara Ford          Knoxville            IA  21 F   28:30   28:42  9:15 
   60  14/36   Emily Bruggeman    Glidden              IA  21 F   28:31   28:42  9:15 
   61   2/5    Barbara Hale       Ankeny               IA  56 F   28:52   28:57  9:19 
   62   9/34   Kari Dressen       Urbandale            IA  38 F   28:51   28:59  9:20 
   63  10/34   Dawn Statton       West Des Moines      IA  39 F   29:05   29:06  9:22 
   64  15/36   Angela Henson      West Des Moines      IA  29 F   29:05   29:11  9:24 
   65   7/13   Brent Kehoe        West Des Moines      IA  39 M   29:05   29:12  9:24 
   66   1/10   Taylor Francis     Ankeny               IA  15 F   29:14   29:15  9:25 
   67  16/36   Nicole Moklestad   Des Moines           IA  23 F   29:20   29:26  9:29 
   68  11/34   Katie White        Ankeny               IA  33 F   29:09   29:28  9:30 
   69   5/28   Angie Elliott      Indianola            IA  47 F   29:33   29:38  9:33 
   70   8/13   Nicholas White     Ankeny               IA  33 M   29:19   29:39  9:33 
   71   6/28   Heidi Mason        Des Moines           IA  45 F   29:38   29:47  9:36 
   72  12/34   Haley Morrison     Monroe               IA  33 F   29:49   29:50  9:37 
   73  17/36   Nicki Davis        Knoxville            IA  26 F   29:49   29:51  9:37 
   74  18/36   Elissa Bruggeman   Glidden              IA  21 F   29:45   29:56  9:38 
   75   7/28   Melissa Poffenbarg Knoxville            IA  43 F   29:57   30:00  9:40 
   76  19/36   Jessica Ellingson  St Louis Park        MN  24 F   29:50   30:03  9:41 
   77  20/36   Tiffany Cotten     Altoona              IA  24 F   29:45   30:03  9:41 
   78   2/10   Jaci May           Knoxville            IA  18 F   29:52   30:05  9:41 
   79   8/28   Holly Chidley      Des Moines           IA  45 F   29:55   30:08  9:42 
   80   9/28   Cheryl Jerreud     Des Moines           IA  47 F   30:15   30:23  9:47 
   81  10/28   Tom Durbala        West Des Moines      IA  40 F   30:10   30:30  9:49 
   82  21/36   Rachael Grange     Papillion            NE  24 F   30:20   30:32  9:50 
   83  11/28   Tara Rinehart      Knoxville            IA  43 F   30:31   30:34  9:51 
   84   3/10   Catherine Jerrard  Des Moines           IA  17 F   30:25   30:34  9:51 
   85  12/28   Brenda Davis       Knoxville            IA  43 F   30:32   30:34  9:51 
   86  13/34   Carrie Wright      West Des Moines      IA  38 F   30:28   30:50  9:56 
   87   6/8    James Mars         West Des Moines      IA  55 M   30:30   30:50  9:56 
   88  22/36   Lindsay Edgar      Ankeny               IA  29 F   30:47   31:00  9:59 
   89   9/9    Brad Fitch         Des Moines           IA  24 M   31:04   31:09 10:02 
   90   3/5    Kathy Ford         Clive                IA  53 F   31:15   31:27 10:08 
   91  23/36   Denise Volk Carey  Rosemount            MN  29 F   31:23   31:28 10:08 
   92  24/36   Ann Orsini         W Des Moines         IA  29 F   31:10   31:32 10:09 
   93  14/34   Kendra Limback     West Des Moines      IA  33 F   31:10   31:32 10:09 
   94   4/10   Olivia Brocka      Urbandale            IA  12 F   31:22   31:33 10:10 
   95   9/13   Scott Sieverding   Des Moines           IA  34 M   31:22   31:37 10:11 
   96  15/34   Chrissie Sieverdin Des Moines           IA  31 F   31:22   31:37 10:11 
   97  16/34   Michelle Grandstaf Des Moines           IA  37 F   31:28   31:44 10:13 
   98  25/36   Hannah Tighe       Cedar Falls          IA  22 F   31:28   31:47 10:14 
   99  13/28   Mary Durbala       Flower Mound         TX  43 F   31:46   32:06 10:20 
  100   6/6    Andrew Lutz        West Des Moines      IA   9 M   32:00   32:08 10:21 
  101  17/34   Lisa Harms         Indianola            IA  38 F   32:03   32:19 10:24 
  102  18/34   Ashley Olson       Des Moines           IA  37 F   32:04   32:19 10:24 
  103   4/5    Sue Wetsch         Van Meter            IA  56 F   32:15   32:28 10:27 
  104  19/34   Dawn Farrell       Johnston             IA  37 F   32:16   32:31 10:28 
  105  26/36   Ashley Jacobson    Ankeny               IA  27 F   32:50   32:57 10:37 
  106  20/34   Deborah Gredell    W Des Moines         IA  39 F   32:46   33:00 10:38 
  107  14/28   Heidi Imhoff       West Des Moines      IA  40 F   32:54   33:02 10:38 
  108   7/8    Patrick Verdun     South San Fransico   CA  50 M   33:09   33:14 10:42 
  109  27/36   Savanna Tuon       Des Moines           IA  22 F   33:12   33:29 10:47 
  110   7/8    Timothy Pinkerton  Pleasantville        IA  49 M   33:21   33:36 10:49 
  111  15/28   Becky Carkhuff     Newton               IA  45 F   33:17   33:36 10:49 
  112  21/34   Laura Biggart      New Virginia         IA  32 F   33:18   33:37 10:49 
  113  22/34   Kristy Hall        Des Moines           IA  31 F   33:34   33:44 10:52 
  114  28/36   Amanda Carter      Lacona               IA  20 F   33:36   33:49 10:53 
  115  16/28   Natalie Bruggeman  Glidden              IA  44 F   33:51   34:02 10:58 
  116  23/34   Christa Dennis     Ankeny               IA  39 F   34:02   34:11 11:01 
  117  29/36   Sabrina Lovan      Des Moines           IA  22 F   33:59   34:15 11:02 
  118  24/34   Beth Ziegmann      West Des Moines      IA  34 F   34:17   34:29 11:06 
  119   5/10   Sadie Brocka       Urbandale            IA  10 F   34:25   34:36 11:08 
  120  17/28   Theresa Pinkerton  Pleasantville        IA  44 F   34:24   34:39 11:09 
  121  25/34   Andrea Griffith    Pleasant Hill        IA  34 F   34:37   34:52 11:14 
  122  10/13   Andrew Carey       Rosemount            MN  30 M   34:49   34:54 11:14 
  123   6/10   Maddy Cannon       Hartsville           SC  13 F   34:47   35:03 11:17 
  124   1/1    Annette Vance      Ankeny               IA  69 F   35:11   35:20 11:23 
  125   4/4    Dave Vance         Ankeny               IA  71 M   35:11   35:21 11:23 
  126  26/34   Jessica Brase      Des Moines           IA  37 F   35:25   35:34 11:27 
  127   8/8    Mike Durbala       Des Moines           IA  45 M   35:16   35:37 11:28 
  128   7/10   Kayla Vanlangen    Urbandale            IA   9 F   35:28   35:46 11:31 
  129  27/34   Heather Richards   Waukee               IA  35 F   35:42   35:59 11:35 
  130  18/28   Cami Brocka        Urbandale            IA  42 F   36:14   36:25 11:44 
  131  19/28   Kim Vanlangen      Urbandale            IA  46 F   36:09   36:27 11:44 
  132  28/34   Cari Jones         Des Moines           IA  35 F   36:37   36:40 11:48 
  133  11/13   Bradley Nessa      Des Moines           IA  31 M   36:37   36:40 11:49 
  134  12/13   Ryan Woods         Johnston             IA  32 M   36:38   36:41 11:49 
  135  20/28   Rachel Murdock     Johnston             IA  45 F   37:26   37:30 12:05 
  136  30/36   Elizabeth Peterson West Des Moines      IA  28 F   37:28   37:42 12:08 
  137  21/28   Michelle Rowland   Mason City           IA  46 F   37:33   37:45 12:09 
  138  31/36   April Kruseman     Pella                IA  28 F   37:44   37:45 12:10 
  139  22/28   Kelly Fini         West Des Moines      IA  45 F   37:43   37:52 12:12 
  140  32/36   Jessi May          Pleasantville        IA  23 F   37:46   38:00 12:14 
  141  13/13   Stephanie Murray   Boone                IA  32 M   37:49   38:13 12:18 
  142  23/28   Stephanie Verwers  Pleasant Hill        IA  41 F   38:05   38:24 12:22 
  143  24/28   Dawn Colvin        Johnston             IA  43 F   38:26   38:32 12:25 
  144  33/36   Claire Masker      Urbandale            IA  27 F   38:58   39:16 12:39 
  145  25/28   Diane Fischer      Knoxville            IA  43 F   39:23   39:26 12:42 
  146  34/36   Emelia Chadwick    Des Moines           IA  27 F   39:45   40:08 12:55 
  147   8/10   Amelia Fini        West Des Moines      IA  14 F   40:04   40:12 12:57 
  148  29/34   Tina Koenen        Carlisle             IA  36 F   39:54   40:12 12:57 
  149  30/34   Deborah Van Der Mo Des Moines           IA  36 F   40:25   40:29 13:02 
  150  35/36   Kayla Debruin      Des Moines           IA  26 F   40:22   40:33 13:03 
  151   5/5    Janet Goode        Des Moines           IA  58 F   40:18   40:36 13:04 
  152  26/28   Denise Duffy       Des Moines           IA  44 F   40:21   40:39 13:05 
  153  36/36   Renee Durbala      Logan                IA  20 F   40:31   40:51 13:09 
  154  27/28   Angela Hopson      West Des Moines      IA  41 F   40:48   41:10 13:15 
  155  31/34   Susan Kennedy      Raymore              MO  36 F   40:48   41:10 13:15 
  156  32/34   Belynda Dingman    Sartell              MN  33 F   40:56   41:13 13:16 
  157  33/34   Tina Sharp         Boone                IA  34 F   42:52   43:05 13:52 
  158   9/10   Alli Jorris        Hartford             IA  10 F   43:53   43:56 14:09 
  159  34/34   Susan Wilson       Indianola            IA  32 F   45:18   45:47 14:44 
  160  28/28   Catherine Evans    Urbandale            IA  47 F   52:19   52:52 17:01 
  161   8/8    Todd Evans         Urbandale            IA  57 M   52:18   52:53 17:01 
  162  10/10   Carolyn Evans      Urbandale            IA  16 F   52:20   52:53 17:02 


                                 MALE RESULTS

Place No.   Name               City                 St Age S Chiptim Guntime Pace  
===== ===== ================== ==================== == === = ======= ======= ===== 
    1    31 Jared Creason      Indianola            IA  27 M   20:57   20:58  6:45 
    2   205 Bill Wilson        Indianola            IA  36 M   20:57   21:02  6:47 
    3   224 Peter Vance        Ankeny               IA  37 M   21:30   21:33  6:56 
    4   229 Simon Gray         Richmond             KY  34 M   21:37   21:40  6:59 
    5   117 Nicholas Lee       Johnston             IA  14 M   21:46   21:52  7:03 
    6   243 Robert Kellogg     Sioux City           IA  22 M   22:02   22:05  7:07 
    7   147 Paul Norman        Weston               MO  47 M   22:08   22:14  7:10 
    8   235 Kevin Carroll      W Des Moines         IA  37 M   22:13   22:16  7:10 
    9   115 Jacob Lee          Waukee               IA  15 M   22:33   22:39  7:18 
   10    57 Mike Eilers        Indianola            IA  42 M   22:42   22:44  7:19 
   11    75 Fred Green         Edina                IA  56 M   22:58   22:58  7:24 
   12   226 Brian Vance        Des Moines           IA  41 M   23:28   23:35  7:36 
   13   230 Steve Fohl         Richmond             KY  26 M   23:44   23:48  7:40 
   14   195 Brad Wall          Ankeny               IA  43 M   23:58   23:58  7:43 
   15    78 Alan Gross         Des Moines           IA  57 M   24:01   24:03  7:45 
   16     5 Cory Berkenes      Waverly              IA  29 M   24:32   24:33  7:54 
   17   204 Michael Wilson     Indianola            IA  32 M   24:28   24:33  7:55 
   18   140 Chad Moklestad     Des Moines           IA  16 M   24:59   25:05  8:05 
   19   123 Vern Maddock       Butte                MT  52 M   25:07   25:13  8:07 
   20    62 Todd Elverson      Des Moines           IA  55 M   25:16   25:23  8:10 
   21   111 Jeremy Lauridsen   Ames                 IA  22 M   25:14   25:39  8:16 
   22   178 Randy Sniezek      Gilbert              IA  38 M   25:23   25:45  8:18 
   23   114 Jason Lee          Waukee               IA  15 M   25:48   25:55  8:21 
   24   144 Joe Murdock        Des Moines           IA  50 M   25:50   25:55  8:21 
   25   220 Rich Newkirk       Ankeny               IA  62 M   26:23   26:23  8:30 
   26     7 Rick Blane         West Des Moines      IA  62 M   26:25   26:29  8:32 
   27    80 Christopher Gross  Ames                 IA  25 M   26:20   26:34  8:34 
   28    90 Joel Hull          Richfield            MN  26 M   26:34   26:47  8:38 
   29   186 Larry Tuon         Des Moines           IA  19 M   26:59   27:16  8:47 
   30   110 Jeffrey Lauridsen  Ames                 IA  24 M   27:03   27:28  8:51 
   31   214 David Fini         West Des Moines      IA  46 M   27:31   27:39  8:54 
   32    52 Paul Durbala       Des Moines           IA  40 M   28:10   28:31  9:11 
   33   176 Bob Smith          West Des Moines      IA  60 M   28:35   28:38  9:13 
   34   102 Brent Kehoe        West Des Moines      IA  39 M   29:05   29:12  9:24 
   35   200 Nicholas White     Ankeny               IA  33 M   29:19   29:39  9:33 
   36   129 James Mars         West Des Moines      IA  55 M   30:30   30:50  9:56 
   37    69 Brad Fitch         Des Moines           IA  24 M   31:04   31:09 10:02 
   38   174 Scott Sieverding   Des Moines           IA  34 M   31:22   31:37 10:11 
   39   121 Andrew Lutz        West Des Moines      IA   9 M   32:00   32:08 10:21 
   40   192 Patrick Verdun     South San Fransico   CA  50 M   33:09   33:14 10:42 
   41   154 Timothy Pinkerton  Pleasantville        IA  49 M   33:21   33:36 10:49 
   42    18 Andrew Carey       Rosemount            MN  30 M   34:49   34:54 11:14 
   43   228 Dave Vance         Ankeny               IA  71 M   35:11   35:21 11:23 
   44    53 Mike Durbala       Des Moines           IA  45 M   35:16   35:37 11:28 
   45   146 Bradley Nessa      Des Moines           IA  31 M   36:37   36:40 11:49 
   46   207 Ryan Woods         Johnston             IA  32 M   36:38   36:41 11:49 
   47   145 Stephanie Murray   Boone                IA  32 M   37:49   38:13 12:18 
   48    65 Todd Evans         Urbandale            IA  57 M   52:18   52:53 17:01 


                                 FEMALE RESULTS

Place No.   Name               City                 St Age S Chiptim Guntime Pace  
===== ===== ================== ==================== == === = ======= ======= ===== 
    1    77 Jennifer Groos     Norwalk              IA  36 F   22:24   22:24  7:13 
    2   231 Erica Upmeyer      West Des Moines      IA  34 F   23:21   23:21  7:31 
    3    61 Heather Elliott    Des Moines           IA  25 F   23:28   23:32  7:35 
    4   122 Mary Maassen       Ames                 IA  22 F   23:39   23:46  7:39 
    5   236 Laura Reynolds     West Des Moines      IA  35 F   23:56   23:56  7:43 
    6   213 Dawn Cochran       West Des Moines      IA  53 F   24:11   24:15  7:49 
    7    56 Stephanie Eide     West Des Moines      IA  23 F   24:56   25:06  8:05 
    8    16 Lauren Bucklin     Coralville           IA  23 F   24:56   25:06  8:05 
    9    81 Elena Halbmaier    West Des Moines      IA  25 F   25:06   25:16  8:08 
   10    30 Jessica Creason    Indianola            IA  26 F   25:16   25:22  8:10 
   11   165 Kristi Rullestad   Ankeny               IA  44 F   25:39   25:39  8:16 
   12    95 Mary Jackovin      Urbandale            IA  39 F   25:57   25:58  8:22 
   13    97 Elizabeth Jindrich Overland Park        KS  23 F   26:20   26:34  8:33 
   14     2 Becca Anderson     Boone                IA  34 F   26:26   26:37  8:34 
   15   158 Sheila Rees        Ankeny               IA  38 F   26:35   26:48  8:38 
   16   233 Julie Lint         Newton               IA  28 F   26:46   26:51  8:39 
   17   157 Valerie Reason     Waukee               IA  40 F   27:49   27:51  8:58 
   18   184 Priscilla Toler    West Des Moines      IA  35 F   27:49   27:51  8:58 
   19   221 Laura Lanegin      Urbandale            IA  40 F   27:45   27:54  8:59 
   20     1 Katie Aeschliman   Des Moines           IA  23 F   27:57   28:03  9:02 
   21   225 Kristin Vance      Des Moines           IA  29 F   28:03   28:12  9:05 
   22    25 Kristin Colpoys    Boone                IA  21 F   28:18   28:25  9:09 
   23   219 Becky Le           Johnston             IA  33 F   28:11   28:29  9:10 
   24   194 Danyl Vonnahme     Altoona              IA  24 F   28:31   28:33  9:12 
   25   124 Dorene Maixner     Butte                MT  47 F   28:34   28:42  9:14 
   26   217 Mara Ford          Knoxville            IA  21 F   28:30   28:42  9:15 
   27    14 Emily Bruggeman    Glidden              IA  21 F   28:31   28:42  9:15 
   28    82 Barbara Hale       Ankeny               IA  56 F   28:52   28:57  9:19 
   29    45 Kari Dressen       Urbandale            IA  38 F   28:51   28:59  9:20 
   30   180 Dawn Statton       West Des Moines      IA  39 F   29:05   29:06  9:22 
   31   232 Angela Henson      West Des Moines      IA  29 F   29:05   29:11  9:24 
   32    71 Taylor Francis     Ankeny               IA  15 F   29:14   29:15  9:25 
   33   141 Nicole Moklestad   Des Moines           IA  23 F   29:20   29:26  9:29 
   34   199 Katie White        Ankeny               IA  33 F   29:09   29:28  9:30 
   35    60 Angie Elliott      Indianola            IA  47 F   29:33   29:38  9:33 
   36   234 Heidi Mason        Des Moines           IA  45 F   29:38   29:47  9:36 
   37   142 Haley Morrison     Monroe               IA  33 F   29:49   29:50  9:37 
   38    35 Nicki Davis        Knoxville            IA  26 F   29:49   29:51  9:37 
   39    15 Elissa Bruggeman   Glidden              IA  21 F   29:45   29:56  9:38 
   40   155 Melissa Poffenbarg Knoxville            IA  43 F   29:57   30:00  9:40 
   41    58 Jessica Ellingson  St Louis Park        MN  24 F   29:50   30:03  9:41 
   42    28 Tiffany Cotten     Altoona              IA  24 F   29:45   30:03  9:41 
   43   133 Jaci May           Knoxville            IA  18 F   29:52   30:05  9:41 
   44    21 Holly Chidley      Des Moines           IA  45 F   29:55   30:08  9:42 
   45   222 Cheryl Jerreud     Des Moines           IA  47 F   30:15   30:23  9:47 
   46    50 Tom Durbala        West Des Moines      IA  40 F   30:10   30:30  9:49 
   47    74 Rachael Grange     Papillion            NE  24 F   30:20   30:32  9:50 
   48   163 Tara Rinehart      Knoxville            IA  43 F   30:31   30:34  9:51 
   49   223 Catherine Jerrard  Des Moines           IA  17 F   30:25   30:34  9:51 
   50    34 Brenda Davis       Knoxville            IA  43 F   30:32   30:34  9:51 
   51   209 Carrie Wright      West Des Moines      IA  38 F   30:28   30:50  9:56 
   52    55 Lindsay Edgar      Ankeny               IA  29 F   30:47   31:00  9:59 
   53    70 Kathy Ford         Clive                IA  53 F   31:15   31:27 10:08 
   54   193 Denise Volk Carey  Rosemount            MN  29 F   31:23   31:28 10:08 
   55   218 Ann Orsini         W Des Moines         IA  29 F   31:10   31:32 10:09 
   56   118 Kendra Limback     West Des Moines      IA  33 F   31:10   31:32 10:09 
   57    11 Olivia Brocka      Urbandale            IA  12 F   31:22   31:33 10:10 
   58   173 Chrissie Sieverdin Des Moines           IA  31 F   31:22   31:37 10:11 
   59    73 Michelle Grandstaf Des Moines           IA  37 F   31:28   31:44 10:13 
   60   182 Hannah Tighe       Cedar Falls          IA  22 F   31:28   31:47 10:14 
   61    51 Mary Durbala       Flower Mound         TX  43 F   31:46   32:06 10:20 
   62   216 Lisa Harms         Indianola            IA  38 F   32:03   32:19 10:24 
   63   149 Ashley Olson       Des Moines           IA  37 F   32:04   32:19 10:24 
   64   198 Sue Wetsch         Van Meter            IA  56 F   32:15   32:28 10:27 
   65    66 Dawn Farrell       Johnston             IA  37 F   32:16   32:31 10:28 
   66    96 Ashley Jacobson    Ankeny               IA  27 F   32:50   32:57 10:37 
   67   240 Deborah Gredell    W Des Moines         IA  39 F   32:46   33:00 10:38 
   68    92 Heidi Imhoff       West Des Moines      IA  40 F   32:54   33:02 10:38 
   69   187 Savanna Tuon       Des Moines           IA  22 F   33:12   33:29 10:47 
   70   239 Becky Carkhuff     Newton               IA  45 F   33:17   33:36 10:49 
   71     6 Laura Biggart      New Virginia         IA  32 F   33:18   33:37 10:49 
   72    83 Kristy Hall        Des Moines           IA  31 F   33:34   33:44 10:52 
   73    19 Amanda Carter      Lacona               IA  20 F   33:36   33:49 10:53 
   74    13 Natalie Bruggeman  Glidden              IA  44 F   33:51   34:02 10:58 
   75    40 Christa Dennis     Ankeny               IA  39 F   34:02   34:11 11:01 
   76   120 Sabrina Lovan      Des Moines           IA  22 F   33:59   34:15 11:02 
   77   211 Beth Ziegmann      West Des Moines      IA  34 F   34:17   34:29 11:06 
   78    12 Sadie Brocka       Urbandale            IA  10 F   34:25   34:36 11:08 
   79   153 Theresa Pinkerton  Pleasantville        IA  44 F   34:24   34:39 11:09 
   80   212 Andrea Griffith    Pleasant Hill        IA  34 F   34:37   34:52 11:14 
   81    17 Maddy Cannon       Hartsville           SC  13 F   34:47   35:03 11:17 
   82   227 Annette Vance      Ankeny               IA  69 F   35:11   35:20 11:23 
   83     9 Jessica Brase      Des Moines           IA  37 F   35:25   35:34 11:27 
   84   191 Kayla Vanlangen    Urbandale            IA   9 F   35:28   35:46 11:31 
   85   162 Heather Richards   Waukee               IA  35 F   35:42   35:59 11:35 
   86    10 Cami Brocka        Urbandale            IA  42 F   36:14   36:25 11:44 
   87   190 Kim Vanlangen      Urbandale            IA  46 F   36:09   36:27 11:44 
   88   100 Cari Jones         Des Moines           IA  35 F   36:37   36:40 11:48 
   89   241 Rachel Murdock     Johnston             IA  45 F   37:26   37:30 12:05 
   90   152 Elizabeth Peterson West Des Moines      IA  28 F   37:28   37:42 12:08 
   91   164 Michelle Rowland   Mason City           IA  46 F   37:33   37:45 12:09 
   92   108 April Kruseman     Pella                IA  28 F   37:44   37:45 12:10 
   93    67 Kelly Fini         West Des Moines      IA  45 F   37:43   37:52 12:12 
   94   132 Jessi May          Pleasantville        IA  23 F   37:46   38:00 12:14 
   95   238 Stephanie Verwers  Pleasant Hill        IA  41 F   38:05   38:24 12:22 
   96    26 Dawn Colvin        Johnston             IA  43 F   38:26   38:32 12:25 
   97   131 Claire Masker      Urbandale            IA  27 F   38:58   39:16 12:39 
   98    68 Diane Fischer      Knoxville            IA  43 F   39:23   39:26 12:42 
   99    20 Emelia Chadwick    Des Moines           IA  27 F   39:45   40:08 12:55 
  100   215 Amelia Fini        West Des Moines      IA  14 F   40:04   40:12 12:57 
  101   107 Tina Koenen        Carlisle             IA  36 F   39:54   40:12 12:57 
  102   189 Deborah Van Der Mo Des Moines           IA  36 F   40:25   40:29 13:02 
  103    38 Kayla Debruin      Des Moines           IA  26 F   40:22   40:33 13:03 
  104    72 Janet Goode        Des Moines           IA  58 F   40:18   40:36 13:04 
  105    49 Denise Duffy       Des Moines           IA  44 F   40:21   40:39 13:05 
  106   237 Renee Durbala      Logan                IA  20 F   40:31   40:51 13:09 
  107    89 Angela Hopson      West Des Moines      IA  41 F   40:48   41:10 13:15 
  108   104 Susan Kennedy      Raymore              MO  36 F   40:48   41:10 13:15 
  109    41 Belynda Dingman    Sartell              MN  33 F   40:56   41:13 13:16 
  110   169 Tina Sharp         Boone                IA  34 F   42:52   43:05 13:52 
  111   101 Alli Jorris        Hartford             IA  10 F   43:53   43:56 14:09 
  112   203 Susan Wilson       Indianola            IA  32 F   45:18   45:47 14:44 
  113    63 Catherine Evans    Urbandale            IA  47 F   52:19   52:52 17:01 
  114    64 Carolyn Evans      Urbandale            IA  16 F   52:20   52:53 17:02 


                        FEMALE  AGE GROUP RESULTS  1 - 19

Place No.   Name               City                 St Age S Chiptim Guntime Pace  
===== ===== ================== ==================== == === = ======= ======= ===== 
    1    71 Taylor Francis     Ankeny               IA  15 F   29:14   29:15  9:25 
    2   133 Jaci May           Knoxville            IA  18 F   29:52   30:05  9:41 
    3   223 Catherine Jerrard  Des Moines           IA  17 F   30:25   30:34  9:51 
    4    11 Olivia Brocka      Urbandale            IA  12 F   31:22   31:33 10:10 
    5    12 Sadie Brocka       Urbandale            IA  10 F   34:25   34:36 11:08 
    6    17 Maddy Cannon       Hartsville           SC  13 F   34:47   35:03 11:17 
    7   191 Kayla Vanlangen    Urbandale            IA   9 F   35:28   35:46 11:31 
    8   215 Amelia Fini        West Des Moines      IA  14 F   40:04   40:12 12:57 
    9   101 Alli Jorris        Hartford             IA  10 F   43:53   43:56 14:09 
