LITTLE APPLE FUN RUN
            Sunday, November 6, 2011
    Lloyd Harbor School, Huntington, New York 

         COMBINED ONE MILE OVERALL RESULTS

Place No.   Name                    Age S Time    
===== ===== ======================= === = ======= 
    1   249 Drew McGee               13 M    5:57 
    2   431 Skyar Wenger             10 M    6:07 
    3   250 Thomas McGee             11 M    6:09 
    4   335 Nicholas Suter           10 M    6:11 
    5   453 Raymond Costa            10 M    6:18 
    6   127 Ellie Fox                10 F    6:22 
    7   126 Eddie Fox                44 M    6:22 
    8   330 Brady Strough             9 M    6:25 
    9   292 Nicholas Romanoff        11 M    6:26 
   10   323 Connor Starkins          12 M    6:44 
   11   157 Christian Gulotta        11 M    6:46 
   12    23 Andreas Bigger           11 M    6:52 
   13   338 Grace Tauckus            10 F    6:53 
   14   239 Joseph Massa             10 M    6:55 
   15   482 Kelly Gaffrey            11 F    6:56 
   16   236 Brooke Martin            12 F    6:56 
   17   496 Andrew Huggins            8 M    6:58 
   18    29 Alexander Brancato        9 M    6:59 
   19   360 Ryan Weaver              12 M    6:59 
   20   308 Jack Schlanger           10 M    6:59 
   21   424 Renzo Olivieri           10 M    6:59 
   22   403 Nicholas Thompson         9 M    7:01 
   23    46 Hamilton Carlin          11 M    7:02 
   24   449 Kenneth Greene           45 M    7:03 
   25   141 Luke Giarraputo           7 M    7:03 
   26   480 Catie Ricciardelli       11 F    7:03 
   27    47 Gregg Carlin             48 M    7:04 
   28   156 Caileigh Gulotta         11 F    7:04 
   29   378 John Zgurzynski           7 M    7:04 
   30   319 Casey Spielberger        10 M    7:05 
   31   140 William Giarraputo        9 M    7:05 
   32   376 John Zgurzynski          40 M    7:06 
   33    45 Emily Cappucci           13 F    7:06 
   34   437 Teddy Bentley            11 M    7:10 
   35   481 Emma Greenhill           11 F    7:11 
   36   129 Ethan Franciscovich       8 M    7:11 
   37   167 Alexandor Hastava        10 M    7:11 
   38    60 James Cosmai             12 M    7:11 
   39    22 Mathias Bigger           10 M    7:12 
   40   299 Eli Saffron              10 M    7:12 
   41    59 Jonathan Cosmai          10 M    7:12 
   42   357 Erin Wallace             11 F    7:12 
   43   284 Bryce Reim                8 M    7:17 
   44    93 Emma Dougherty           11 F    7:19 
   45   346 Olivia Torrey            11 F    7:21 
   46   377 Lily Zgurzynski           9 F    7:21 
   47   302 Julian Sandler            8 M    7:22 
   48   210 Unknown                  41 M    7:23 
   49   333 Lara Strunk               9 F    7:23 
   50    55 Kira Corcoran            11 F    7:24 
   51   263 Nicholas Monestero       12 M    7:24 
   52   209 Unknown                   7 M    7:25 
   53   419 Teddy Packert             7 M    7:25 
   54    83 Tyler Deschutter          8 M    7:27 
   55   339 Alyssa Terracciano       11 F    7:29 
   56   325 Cameron Starkins          7 M    7:31 
   57   169 Giana Haubrich            9 F    7:34 
   58   509 Blake Amadeo             10 M    7:36 
   59    28 Andrew Brancato           7 M    7:36 
   60   279 Christian Phillips       11 M    7:37 
   61   425 Pilar Olivieri           12 F    7:37 
   62   332 Matthew Strunk           11 M    7:38 
   63     4 Isabelle Alyskewycz      10 F    7:38 
   64    75 Hudson De Risi            8 M    7:38 
   65    76 Darren De Risi           36 M    7:38 
   66   158 Caroline Gulotta          9 F    7:39 
   67   148 Henry Goetjen             9 M    7:39 
   68    86 Sarah Dimaio              9 F    7:39 
   69   343 Hannah Terry              9 F    7:39 
   70   212 James Libretti           11 M    7:40 
   71   247 Sean Jr. McAuley          8 M    7:44 
   72   320 Ryan Spielberger          7 M    7:44 
   73   386 Theo Farynick            10 M    7:47 
   74     6 Caroline Ambriano        10 F    7:48 
   75   415 Sophia Craco             10 F    7:49 
   76   518 Whitney Lynn             10 F    7:51 
   77   190 Andrew Khanin             7 M    7:52 
   78   294 Catherine Romanoff        8 F    7:52 
   79   193 Taylor Kiefer            10 F    7:53 
   80   188 Aina Khan                10 F    7:54 
   81   399 Jonathan Feinberg         9 M    7:54 
   82   501 Aidan McNuity             7 M    7:58 
   83     5 Sheila Alyskewycz        44 F    8:01 
   84    87 Jack Dinoto              10 M    8:03 
   85   337 Charles Tauckus           7 M    8:04 
   86    69 Katelyn Damelio          10 F    8:04 
   87   495 Matt Muto                11 M    8:05 
   88   385 Angelina Pavlakis         7 F    8:06 
   89   269 Sydney Nadler            10 F    8:06 
   90   172 Beau Hodgson              7 M    8:06 
   91   238 Julianne Massa            8 F    8:08 
   92   519 Owen Lynn                 8 M    8:09 
   93   520 Robert Lynn              43 M    8:09 
   94   122 Eric Fay                  9 M    8:09 
   95   138 Jamie Gatto              10 F    8:11 
   96    38 Daniel Burns              8 M    8:13 
   97   440 Eliza Bentley             8 F    8:16 
   98   133 Kiara Freidberg           7 F    8:17 
   99   280 Patrick Pisano            7 M    8:21 
  100   114 Ben Fagin                11 M    8:22 
  101   448 Jackson Greene            7 M    8:22 
  102   397 Sam Giarraputo            5 M    8:23 
  103    40 Patrick Callahan          7 M    8:23 
  104   257 Ewan McGrory              9 M    8:26 
  105   502 Daniel McGulty            5 M    8:30 
  106    41 Zachary Campbell         12 M    8:30 
  107   254 Meghan McGloin            7 F    8:31 
  108    79 Aiden Degennaro           8 M    8:32 
  109   526 Catherine Eble           17 F    8:32 
  110   274 Conor O'Keefe             7 M    8:32 
  111    17 Avery Bell               10 F    8:32 
  112   273 Frank O'Keefe            53 M    8:32 
  113   316 Lanie Sharinn             8 F    8:33 
  114   105 Gabrielle Emsden          6 F    8:34 
  115    42 Charlotte Campbell       13 F    8:37 
  116    43 Victoria Campbell        15 F    8:37 
  117   132 Alethea Freidberg        10 F    8:37 
  118   136 Bridget Ganz             10 F    8:38 
  119   298 Lindsey Rothenberg       11 F    8:38 
  120   272 Frank O'Keefe             7 M    8:39 
  121    19 Winn Bertsch              8 M    8:39 
  122   281 Noah Porcelain            8 M    8:39 
  123   200 Eloise Kirchner           6 F    8:40 
  124   124 Evan Fiscella             8 M    8:41 
  125    90 Johnny Donohue            9 M    8:41 
  126   149 William Goetjen           8 M    8:41 
  127    89 Mark Donohue             41 M    8:42 
  128     1 Wesley Abraham           11 M    8:43 
  129   241 Shane McAteer             8 M    8:44 
  130   258 Tracey McGrory           45 F    8:44 
  131   240 Erin McAteer             10 F    8:44 
  132   494 John Libretti            52 M    8:44 
  133   260 Aidan McKean              7 M    8:46 
  134   261 Mike McKean              38 M    8:47 
  135   324 Brenna Starkins          10 F    8:48 
  136   455 Wendy Logan              10 F    8:48 
  137   159 Hannah Gumersell          8 F    8:49 
  138   473 Donnie Hauner             6 M    8:49 
  139   472 Anthony Hauner            6 M    8:49 
  140   199 Carsen Kirchner           6 M    8:50 
  141   506 Will Shepherd            11 M    8:51 
  142   125 Claire Fiscella           6 F    8:52 
  143   123 Michael Fiscella         39 M    8:52 
  144   487 Jackson Pusey             7 M    8:54 
  145   244 Sean McAuley             44 M    8:54 
  146   401 Owen Kaplan               8 M    8:54 
  147   322 Greg Starkins            45 M    8:54 
  148   246 Katie McAuley            12 F    8:54 
  149   112 Thomas Erichsen          10 M    8:55 
  150   458 Samantha Healey          10 F    8:55 
  151   266 David Nadler             48 M    8:56 
  152   268 Savannah Nadler          10 F    8:56 
  153   457 Joe Healey               46 M    8:56 
  154   226 Craig Mannino             7 M    8:57 
  155   390 Olivia Genovese          11 F    8:58 
  156   498 Calli Goodling            8 F    9:00 
  157    91 Franny Donohue            7 F    9:00 
  158   363 Matthew Weaver           10 M    9:01 
  159   225 Craig Mannino            44 M    9:02 
  160   134 Jennifer Ganz            40 F    9:04 
  161   508 Joey Amadeo               8 M    9:04 
  162   182 Lucy Kasper               9 F    9:05 
  163   196 Elizabeth Kiernan         9 F    9:05 
  164   252 Maura McGloin            41 F    9:06 
  165   181 Lisa Kasper              47 F    9:07 
  166   262 Samuel Monestero          9 M    9:10 
  167   370 Julia Wilcox             10 F    9:11 
  168   171 Toni Herzog               9 F    9:13 
  169    18 Gaven Bell                8 M    9:14 
  170   444 Anna Sbarro              12 F    9:16 
  171   351 Olivia Vitale            11 F    9:25 
  172   468 Joseph Tortora            6 M    9:28 
  173     7 Elizabeth Ambriano        6 F    9:28 
  174   466 Joseph Tortora           44 M    9:29 
  175     8 Lucinda Ambriano         43 F    9:30 
  176    99 Maleigh Dunne            10 F    9:31 
  177   147 Steven Goetjen           47 M    9:32 
  178   213 Joseph Libretti          11 M    9:33 
  179   223 Augustine Maiorino        9 M    9:33 
  180   373 Robert Willumstud        66 M    9:35 
  181   352 Isabella Voarino          7 F    9:36 
  182   313 Amanda Service           10 F    9:36 
  183   224 Robert Maiorino          47 M    9:37 
  184   516 Jim Rogers               43 M    9:39 
  185   291 Jake Rogers               7 M    9:39 
  186   150 Lena Goetjen              7 F    9:41 
  187   347 Cate Torrey               7 F    9:41 
  188   402 Ryder Kaplan              6 M    9:43 
  189    98 Michael Dougherty        11 M    9:45 
  190    97 Jim Dougherty            46 M    9:46 
  191   470 Juliet Siegel            12 F    9:48 
  192   197 Grace Kiernan             7 F    9:49 
  193   128 Aislyn Franciscovich      6 F    9:53 
  194   160 Walter Gumersell          8 M    9:54 
  195   142 Jack Gladowsky            8 M    9:54 
  196   326 Sophia Stein              9 F    9:55 
  197   232 Trey Marker               8 M    9:56 
  198   471 Scott Siegel             42 M    9:59 
  199   216 Froydis Loevdal          37 F   10:00 
  200   218 Silje Loevdal            10 F   10:01 
  201   505 John Shepherd            55 M   10:01 
  202   484 Anne Cornetta            48 F   10:02 
  203   115 Justin Fallon            11 M   10:04 
  204   336 Vlad Tarashansky          7 M   10:04 
  205   405 Gryboski Charlie          9 F   10:06 
  206   327 Dave Stollow             39 M   10:06 
  207    32 Mikey Brunderman          7 M   10:07 
  208   510 Brielle Amadeo            7 F   10:09 
  209   421 Liam Bowles               8 M   10:09 
  210   217 Steinar Loevdal          37 M   10:09 
  211   219 Mathias Loevdal           7 M   10:09 
  212   536 Rob Dinoto               37 M   10:10 
  213   535 Nicholas Dinoto           6 M   10:11 
  214   404 Gryboski Mick             8 M   10:11 
  215    33 Christina Brunderman     39 F   10:12 
  216    11 Julia Bavaro              9 F   10:13 
  217   202 Sophie Labuda             7 F   10:13 
  218   111 Elizabeth Erichsen        9 F   10:16 
  219   442 Mano Sbarro               8 M   10:18 
  220    52 Nicholas Collins          7 M   10:18 
  221   277 Lucus Papaleo             8 M   10:19 
  222   135 Ryan Ganz                 8 M   10:20 
  223   166 Mathew Hastava            7 M   10:23 
  224   118 Gregory Faranello         9 M   10:24 
  225   119 Greg Faranello           43 M   10:24 
  226   443 Gigi Sbarro               6 F   10:25 
  227   113 Susan Erichsen           43 F   10:26 
  228   146 Christina Goetjen        46 F   10:26 
  229   396 Alexa Oliva               9 F   10:26 
  230   287 John Reymartin            8 M   10:28 
  231   192 Sarah Kiefer              7 F   10:28 
  232   286 Josephine Rey Reymartin  41 F   10:29 
  233   329 Jack Stollow              8 M   10:32 
  234   465 Jenna Kessler             5 F   10:36 
  235   464 Scott Kessler            48 M   10:36 
  236    30 Mark Brancato            44 M   10:38 
  237    27 William Brancato          5 M   10:38 
  238    44 William Campbell         17 M   10:39 
  239    63 Caroline Coyne            7 F   10:39 
  240    65 Terri Coyne              36 F   10:39 
  241   523 Greg Garra               41 M   10:44 
  242   228 Anjum Maqbool            44 F   10:44 
  243   309 Skye Schlanger            7 F   10:44 
  244   507 Timmy Pisano              5 M   10:45 
  245    84 Michael Desimone         41 M   10:48 
  246    85 Isabella Desimone         8 F   10:48 
  247   461 Lily Hubbs                8 F   10:51 
  248    64 Timothy Coyne            10 M   10:52 
  249   233 Brady Marker              6 M   10:52 
  250    66 Patrick Coyne            44 M   10:53 
  251   230 W. Grey Marker           42 M   10:55 
  252   438 Amelia Bentley            5 F   10:57 
  253   110 Andrew Eoanidis           7 M   10:57 
  254   439 Liz Bentley              42 F   10:57 
  255   248 Lauren McCollester       47 F   10:58 
  256    58 Owen Cornog               5 M   10:58 
  257   342 Lilli Terry               7 F   10:58 
  258   341 Marshall Terry           43 M   10:59 
  259   379 Garret Geraci             7 M   11:01 
  260   264 Alexa Morris              8 F   11:03 
  261   539 Christian Hansen          8 M   11:10 
  262   460 Elle Amoruso              8 F   11:10 
  263   451 Jim Walkin               47 M   11:18 
  264   450 Veronica Walkin           7 F   11:18 
  265   251 Katherine McGee           8 F   11:20 
  266   191 Lisa Kiefer              38 F   11:20 
  267   255 Ryan McGloin              5 M   11:21 
  268   253 Jim McGloin              40 M   11:22 
  269   524 Gabrielle Garra           7 F   11:26 
  270   474 Jim Hooghuis             51 M   11:28 
  271   476 Lily Hooghuis             7 F   11:30 
  272    12 Lauren Bavaro             7 F   11:30 
  273    10 Joann Balistreri         64 F   11:33 
  274   306 Caroline Schaefer         5 F   11:35 
  275   310 Casey Schneider           7 F   11:37 
  276    14 Greg Bavaro              39 M   11:37 
  277   317 Emma Solis                8 F   11:38 
  278   532 Liam Golden               9 M   11:40 
  279   531 Melanie Golden            7 F   11:51 
  280   104 Michael Edgar             7 M   11:56 
  281   504 Riley Miller              4 M   11:58 
  282   503 Jack Miller              38 M   12:00 
  283    21 Paul Bianco               8 M   12:07 
  284    20 Michael Bianco           45 M   12:07 
  285   432 Jada Wenger               7 F   12:10 
  286   175 Jackie Hynes              9 F   12:11 
  287   517 Tamara Collins           43 F   12:11 
  288   409 Katie Posillico           7 F   12:12 
  289    53 Alec Collins              6 M   12:13 
  290   490 Quinn Jennings            5 M   12:19 
  291   489 Ella Jennings             3 F   12:21 
  292   220 Ariana Lopinto            8 F   12:22 
  293   354 Ava Walkin                8 F   12:23 
  294   295 Christopher Romanoff      9 M   12:35 
  295   293 Nicholas Romanoff        11 M   12:37 
  296   340 Kristin Terry            43 F   12:37 
  297   358 Ali Wallace              42 F   12:42 
  298   359 Claire Wallace            6 F   12:42 
  299   483 Mike Tauckus             41 M   12:55 
  300   282 Augusta Reese            41 F   12:59 
  301   416 Mary Theresa Nemazi       7 F   12:59 
  302    92 Ava Donohue               5 F   13:02 
  303   203 Charlotte Labuda          5 F   13:03 
  304   204 Joe Labuda               42 M   13:03 
  305   527 Christopher Addeo         5 M   13:09 
  306   528 Camilla Addeo             5 F   13:09 
  307   493 Lance Schneider           5 M   13:10 
  308   417 Margaret Nemazi           5 F   13:16 
  309   491 Gwen Schneider            7 F   13:18 
  310   488 Daniel Tarashansky        5 M   13:24 
  311   512 Ethan Eoanidis            5 M   13:26 
  312   511 Paula Eoanidis           41 F   13:26 
  313   222 Sal Lopinto              51 M   13:33 
  314   467 Emily Tortora             4 F   13:34 
  315   469 Janet Tortora            41 F   13:34 
  316   305 Colin Schaefer            8 M   13:46 
  317   304 William Schaefer         43 M   13:47 
  318    72 Mikaela Davis            11 F   13:47 
  319   328 Julia Stollow            11 F   13:51 
  320   362 Alex Weaver               7 M   14:04 
  321   492 Petra Schneider           3 F   14:32 
  322    61 Stan Cotek               40 M   14:34 
  323   318 Max Solis                 6 M   14:38 
  324   311 Scott Schneider          50 M   14:44 
  325   312 Sylvie Schneider          4 F   14:45 
  326   381 Remy Toscano             10 F   14:47 
  327     9 Zain Awan                 8 M   15:00 
  328   361 Aiden Weaver              7 M   15:01 
  329   364 Kelly Weaver             42 F   15:03 
  330   475 Margaret Hooghuis        41 F   15:05 
  331    13 Carin Bavaro             39 F   15:06 
  332   479 Cindy Awan               49 F   15:06 
  333   462 Ben Amoruso               5 M   16:27 
  334   459 Paul Amoruso             49 M   16:27 
  335   422 Keith Bowles             40 M   16:30 
  336   529 Dylan Coolf               3 F   17:08 


                   MALE RESULTS

Place No.   Name                    Age S Time    
===== ===== ======================= === = ======= 
    1   249 Drew McGee               13 M    5:57 
    2   431 Skyar Wenger             10 M    6:07 
    3   250 Thomas McGee             11 M    6:09 
    4   335 Nicholas Suter           10 M    6:11 
    5   453 Raymond Costa            10 M    6:18 
    6   126 Eddie Fox                44 M    6:22 
    7   330 Brady Strough             9 M    6:25 
    8   292 Nicholas Romanoff        11 M    6:26 
    9   323 Connor Starkins          12 M    6:44 
   10   157 Christian Gulotta        11 M    6:46 
   11    23 Andreas Bigger           11 M    6:52 
   12   239 Joseph Massa             10 M    6:55 
   13   496 Andrew Huggins            8 M    6:58 
   14    29 Alexander Brancato        9 M    6:59 
   15   360 Ryan Weaver              12 M    6:59 
   16   308 Jack Schlanger           10 M    6:59 
   17   424 Renzo Olivieri           10 M    6:59 
   18   403 Nicholas Thompson         9 M    7:01 
   19    46 Hamilton Carlin          11 M    7:02 
   20   449 Kenneth Greene           45 M    7:03 
   21   141 Luke Giarraputo           7 M    7:03 
   22    47 Gregg Carlin             48 M    7:04 
   23   378 John Zgurzynski           7 M    7:04 
   24   319 Casey Spielberger        10 M    7:05 
   25   140 William Giarraputo        9 M    7:05 
   26   376 John Zgurzynski          40 M    7:06 
   27   437 Teddy Bentley            11 M    7:10 
   28   129 Ethan Franciscovich       8 M    7:11 
   29   167 Alexandor Hastava        10 M    7:11 
   30    60 James Cosmai             12 M    7:11 
   31    22 Mathias Bigger           10 M    7:12 
   32   299 Eli Saffron              10 M    7:12 
   33    59 Jonathan Cosmai          10 M    7:12 
   34   284 Bryce Reim                8 M    7:17 
   35   302 Julian Sandler            8 M    7:22 
   36   210 Unknown                  41 M    7:23 
   37   263 Nicholas Monestero       12 M    7:24 
   38   209 Unknown                   7 M    7:25 
   39   419 Teddy Packert             7 M    7:25 
   40    83 Tyler Deschutter          8 M    7:27 
   41   325 Cameron Starkins          7 M    7:31 
   42   509 Blake Amadeo             10 M    7:36 
   43    28 Andrew Brancato           7 M    7:36 
   44   279 Christian Phillips       11 M    7:37 
   45   332 Matthew Strunk           11 M    7:38 
   46    75 Hudson De Risi            8 M    7:38 
   47    76 Darren De Risi           36 M    7:38 
   48   148 Henry Goetjen             9 M    7:39 
   49   212 James Libretti           11 M    7:40 
   50   247 Sean Jr. McAuley          8 M    7:44 
   51   320 Ryan Spielberger          7 M    7:44 
   52   386 Theo Farynick            10 M    7:47 
   53   190 Andrew Khanin             7 M    7:52 
   54   399 Jonathan Feinberg         9 M    7:54 
   55   501 Aidan McNuity             7 M    7:58 
   56    87 Jack Dinoto              10 M    8:03 
   57   337 Charles Tauckus           7 M    8:04 
   58   495 Matt Muto                11 M    8:05 
   59   172 Beau Hodgson              7 M    8:06 
   60   519 Owen Lynn                 8 M    8:09 
   61   520 Robert Lynn              43 M    8:09 
   62   122 Eric Fay                  9 M    8:09 
   63    38 Daniel Burns              8 M    8:13 
   64   280 Patrick Pisano            7 M    8:21 
   65   114 Ben Fagin                11 M    8:22 
   66   448 Jackson Greene            7 M    8:22 
   67   397 Sam Giarraputo            5 M    8:23 
   68    40 Patrick Callahan          7 M    8:23 
   69   257 Ewan McGrory              9 M    8:26 
   70   502 Daniel McGulty            5 M    8:30 
   71    41 Zachary Campbell         12 M    8:30 
   72    79 Aiden Degennaro           8 M    8:32 
   73   274 Conor O'Keefe             7 M    8:32 
   74   273 Frank O'Keefe            53 M    8:32 
   75   272 Frank O'Keefe             7 M    8:39 
   76    19 Winn Bertsch              8 M    8:39 
   77   281 Noah Porcelain            8 M    8:39 
   78   124 Evan Fiscella             8 M    8:41 
   79    90 Johnny Donohue            9 M    8:41 
   80   149 William Goetjen           8 M    8:41 
   81    89 Mark Donohue             41 M    8:42 
   82     1 Wesley Abraham           11 M    8:43 
   83   241 Shane McAteer             8 M    8:44 
   84   494 John Libretti            52 M    8:44 
   85   260 Aidan McKean              7 M    8:46 
   86   261 Mike McKean              38 M    8:47 
   87   473 Donnie Hauner             6 M    8:49 
   88   472 Anthony Hauner            6 M    8:49 
   89   199 Carsen Kirchner           6 M    8:50 
   90   506 Will Shepherd            11 M    8:51 
   91   123 Michael Fiscella         39 M    8:52 
   92   487 Jackson Pusey             7 M    8:54 
   93   244 Sean McAuley             44 M    8:54 
   94   401 Owen Kaplan               8 M    8:54 
   95   322 Greg Starkins            45 M    8:54 
   96   112 Thomas Erichsen          10 M    8:55 
   97   266 David Nadler             48 M    8:56 
   98   457 Joe Healey               46 M    8:56 
   99   226 Craig Mannino             7 M    8:57 
  100   363 Matthew Weaver           10 M    9:01 
  101   225 Craig Mannino            44 M    9:02 
  102   508 Joey Amadeo               8 M    9:04 
  103   262 Samuel Monestero          9 M    9:10 
  104    18 Gaven Bell                8 M    9:14 
  105   468 Joseph Tortora            6 M    9:28 
  106   466 Joseph Tortora           44 M    9:29 
  107   147 Steven Goetjen           47 M    9:32 
  108   213 Joseph Libretti          11 M    9:33 
  109   223 Augustine Maiorino        9 M    9:33 
  110   373 Robert Willumstud        66 M    9:35 
  111   224 Robert Maiorino          47 M    9:37 
  112   516 Jim Rogers               43 M    9:39 
  113   291 Jake Rogers               7 M    9:39 
  114   402 Ryder Kaplan              6 M    9:43 
  115    98 Michael Dougherty        11 M    9:45 
  116    97 Jim Dougherty            46 M    9:46 
  117   160 Walter Gumersell          8 M    9:54 
  118   142 Jack Gladowsky            8 M    9:54 
  119   232 Trey Marker               8 M    9:56 
  120   471 Scott Siegel             42 M    9:59 
  121   505 John Shepherd            55 M   10:01 
  122   115 Justin Fallon            11 M   10:04 
  123   336 Vlad Tarashansky          7 M   10:04 
  124   327 Dave Stollow             39 M   10:06 
  125    32 Mikey Brunderman          7 M   10:07 
  126   421 Liam Bowles               8 M   10:09 
  127   217 Steinar Loevdal          37 M   10:09 
  128   219 Mathias Loevdal           7 M   10:09 
  129   536 Rob Dinoto               37 M   10:10 
  130   535 Nicholas Dinoto           6 M   10:11 
  131   404 Gryboski Mick             8 M   10:11 
  132   442 Mano Sbarro               8 M   10:18 
  133    52 Nicholas Collins          7 M   10:18 
  134   277 Lucus Papaleo             8 M   10:19 
  135   135 Ryan Ganz                 8 M   10:20 
  136   166 Mathew Hastava            7 M   10:23 
  137   118 Gregory Faranello         9 M   10:24 
  138   119 Greg Faranello           43 M   10:24 
  139   287 John Reymartin            8 M   10:28 
  140   329 Jack Stollow              8 M   10:32 
  141   464 Scott Kessler            48 M   10:36 
  142    30 Mark Brancato            44 M   10:38 
  143    27 William Brancato          5 M   10:38 
  144    44 William Campbell         17 M   10:39 
  145   523 Greg Garra               41 M   10:44 
  146   507 Timmy Pisano              5 M   10:45 
  147    84 Michael Desimone         41 M   10:48 
  148    64 Timothy Coyne            10 M   10:52 
  149   233 Brady Marker              6 M   10:52 
  150    66 Patrick Coyne            44 M   10:53 
  151   230 W. Grey Marker           42 M   10:55 
  152   110 Andrew Eoanidis           7 M   10:57 
  153    58 Owen Cornog               5 M   10:58 
  154   341 Marshall Terry           43 M   10:59 
  155   379 Garret Geraci             7 M   11:01 
  156   539 Christian Hansen          8 M   11:10 
  157   451 Jim Walkin               47 M   11:18 
  158   255 Ryan McGloin              5 M   11:21 
  159   253 Jim McGloin              40 M   11:22 
  160   474 Jim Hooghuis             51 M   11:28 
  161    14 Greg Bavaro              39 M   11:37 
  162   532 Liam Golden               9 M   11:40 
  163   104 Michael Edgar             7 M   11:56 
  164   504 Riley Miller              4 M   11:58 
  165   503 Jack Miller              38 M   12:00 
  166    21 Paul Bianco               8 M   12:07 
  167    20 Michael Bianco           45 M   12:07 
  168    53 Alec Collins              6 M   12:13 
  169   490 Quinn Jennings            5 M   12:19 
  170   295 Christopher Romanoff      9 M   12:35 
  171   293 Nicholas Romanoff        11 M   12:37 
  172   483 Mike Tauckus             41 M   12:55 
  173   204 Joe Labuda               42 M   13:03 
  174   527 Christopher Addeo         5 M   13:09 
  175   493 Lance Schneider           5 M   13:10 
  176   488 Daniel Tarashansky        5 M   13:24 
  177   512 Ethan Eoanidis            5 M   13:26 
  178   222 Sal Lopinto              51 M   13:33 
  179   305 Colin Schaefer            8 M   13:46 
  180   304 William Schaefer         43 M   13:47 
  181   362 Alex Weaver               7 M   14:04 
  182    61 Stan Cotek               40 M   14:34 
  183   318 Max Solis                 6 M   14:38 
  184   311 Scott Schneider          50 M   14:44 
  185     9 Zain Awan                 8 M   15:00 
  186   361 Aiden Weaver              7 M   15:01 
  187   462 Ben Amoruso               5 M   16:27 
  188   459 Paul Amoruso             49 M   16:27 
  189   422 Keith Bowles             40 M   16:30 


                 FEMALE RESULTS

Place No.   Name                    Age S Time    
===== ===== ======================= === = ======= 
    1   127 Ellie Fox                10 F    6:22 
    2   338 Grace Tauckus            10 F    6:53 
    3   482 Kelly Gaffrey            11 F    6:56 
    4   236 Brooke Martin            12 F    6:56 
    5   480 Catie Ricciardelli       11 F    7:03 
    6   156 Caileigh Gulotta         11 F    7:04 
    7    45 Emily Cappucci           13 F    7:06 
    8   481 Emma Greenhill           11 F    7:11 
    9   357 Erin Wallace             11 F    7:12 
   10    93 Emma Dougherty           11 F    7:19 
   11   346 Olivia Torrey            11 F    7:21 
   12   377 Lily Zgurzynski           9 F    7:21 
   13   333 Lara Strunk               9 F    7:23 
   14    55 Kira Corcoran            11 F    7:24 
   15   339 Alyssa Terracciano       11 F    7:29 
   16   169 Giana Haubrich            9 F    7:34 
   17   425 Pilar Olivieri           12 F    7:37 
   18     4 Isabelle Alyskewycz      10 F    7:38 
   19   158 Caroline Gulotta          9 F    7:39 
   20    86 Sarah Dimaio              9 F    7:39 
   21   343 Hannah Terry              9 F    7:39 
   22     6 Caroline Ambriano        10 F    7:48 
   23   415 Sophia Craco             10 F    7:49 
   24   518 Whitney Lynn             10 F    7:51 
   25   294 Catherine Romanoff        8 F    7:52 
   26   193 Taylor Kiefer            10 F    7:53 
   27   188 Aina Khan                10 F    7:54 
   28     5 Sheila Alyskewycz        44 F    8:01 
   29    69 Katelyn Damelio          10 F    8:04 
   30   385 Angelina Pavlakis         7 F    8:06 
   31   269 Sydney Nadler            10 F    8:06 
   32   238 Julianne Massa            8 F    8:08 
   33   138 Jamie Gatto              10 F    8:11 
   34   440 Eliza Bentley             8 F    8:16 
   35   133 Kiara Freidberg           7 F    8:17 
   36   254 Meghan McGloin            7 F    8:31 
   37   526 Catherine Eble           17 F    8:32 
   38    17 Avery Bell               10 F    8:32 
   39   316 Lanie Sharinn             8 F    8:33 
   40   105 Gabrielle Emsden          6 F    8:34 
   41    42 Charlotte Campbell       13 F    8:37 
   42    43 Victoria Campbell        15 F    8:37 
   43   132 Alethea Freidberg        10 F    8:37 
   44   136 Bridget Ganz             10 F    8:38 
   45   298 Lindsey Rothenberg       11 F    8:38 
   46   200 Eloise Kirchner           6 F    8:40 
   47   258 Tracey McGrory           45 F    8:44 
   48   240 Erin McAteer             10 F    8:44 
   49   324 Brenna Starkins          10 F    8:48 
   50   455 Wendy Logan              10 F    8:48 
   51   159 Hannah Gumersell          8 F    8:49 
   52   125 Claire Fiscella           6 F    8:52 
   53   246 Katie McAuley            12 F    8:54 
   54   458 Samantha Healey          10 F    8:55 
   55   268 Savannah Nadler          10 F    8:56 
   56   390 Olivia Genovese          11 F    8:58 
   57   498 Calli Goodling            8 F    9:00 
   58    91 Franny Donohue            7 F    9:00 
   59   134 Jennifer Ganz            40 F    9:04 
   60   182 Lucy Kasper               9 F    9:05 
   61   196 Elizabeth Kiernan         9 F    9:05 
   62   252 Maura McGloin            41 F    9:06 
   63   181 Lisa Kasper              47 F    9:07 
   64   370 Julia Wilcox             10 F    9:11 
   65   171 Toni Herzog               9 F    9:13 
   66   444 Anna Sbarro              12 F    9:16 
   67   351 Olivia Vitale            11 F    9:25 
   68     7 Elizabeth Ambriano        6 F    9:28 
   69     8 Lucinda Ambriano         43 F    9:30 
   70    99 Maleigh Dunne            10 F    9:31 
   71   352 Isabella Voarino          7 F    9:36 
   72   313 Amanda Service           10 F    9:36 
   73   150 Lena Goetjen              7 F    9:41 
   74   347 Cate Torrey               7 F    9:41 
   75   470 Juliet Siegel            12 F    9:48 
   76   197 Grace Kiernan             7 F    9:49 
   77   128 Aislyn Franciscovich      6 F    9:53 
   78   326 Sophia Stein              9 F    9:55 
