NATIONAL DUATHLON FESTIVAL
                                                                 April 25, 2010
                                                              Richmond,  Virginia

                                                        USAT YOUTH NATIONAL CHAMPIONSHIP

                                                           1K Run, 2.5K Bike, 1K Run

    TOT DIV                                                               RUN            TRAN        BIKE           TRAN        RUN2        TOTAL
    PLC PLC    NAME                    CITY           ST CTZ AGE S  plc   time   pace    time  plc   time   mph     time  plc   time   pace TIME
    === ====   ======================  ============== == === === =  =================    ====  =================    ====  ================= ======= 
    1   1/23   John Reed               Gibsonia       PA USA  12 M    1    4:01  6:28    0:27    4    8:17  11.3    0:23    1    3:46  6:03   16:52 
    2   2/23   Prithvi Gummadi         Johns Creek    GA USA  12 M    5    4:08  6:39    0:43    2    7:42  12.1    0:41    5    3:58  6:22   17:10 
    3   3/23   Redding Trent           Midlothian     VA USA  12 M    3    4:02  6:30    0:31    8    8:23  11.1    0:32    4    3:57  6:22   17:24 
    4   4/23   Kieran Fraser           Mechanicsville VA USA  11 M    6    4:10  6:42    0:32    5    8:17  11.3    0:26   11    4:12  6:46   17:36 
    5   1/14   Brian Himmel            Kittrell       NC USA  10 M   10    4:14  6:49    0:34    6    8:20  11.2    0:28    8    4:02  6:29   17:36 
    6   1/14   Lauren Garriques        Austin         TX USA  10 F    7    4:10  6:42    0:26   19    9:10  10.2    0:21    3    3:55  6:18   18:01 
    7   5/23   Steffi Colmignoli       Richmond       VA USA  11 M   16    4:32  7:18    0:32   10    8:27  11.0    0:28   10    4:10  6:42   18:08 
    8   1/6    Madison Runge           Cochranville   PA USA  12 F   11    4:17  6:54    0:33   14    8:58  10.4    0:27    6    4:01  6:27   18:13 
    9   2/14   Joseph Clay             Upper Darby    PA USA  10 M    9    4:13  6:48    0:41   13    8:54  10.5    0:24    9    4:03  6:31   18:14 
   10   6/23   Matthew Piper           Richmond       VA USA  12 M   15    4:31  7:16    0:30    9    8:25  11.1    0:28   19    4:23  7:02   18:14 
   11   3/14   Andy Colmignoli         Richmond       VA USA   9 M   22    4:38  7:28    0:34    7    8:22  11.1    0:28   13    4:14  6:48   18:14 
   12   7/23   Theodore Jagodits       Poolesville    MD USA  11 M    8    4:11  6:43    0:39   15    9:01  10.3    0:27    7    4:01  6:27   18:16 
   13   4/14   Maxwell Currens         Richmond       VA USA  10 M   13    4:28  7:11    0:32   17    9:08  10.2    0:28   12    4:14  6:48   18:47 
   14   8/23   Logan Zentz             Middlebrook    VA USA  12 M    2    4:02  6:29    0:38   27    9:55   9.4    0:29    2    3:47  6:05   18:49 
   15   2/6    Abby Reimer             Randolph       NJ USA  12 F    4    4:03  6:31    0:31   23    9:27   9.9    0:28   23    4:32  7:17   18:59 
   16   5/14   Brennan Stadler         Glenn Allen    VA USA   9 M   44    5:29  8:48    0:54    1    7:02  13.3    0:32   41    5:12  8:21   19:06 
   17   9/23   Maxwell Galbraith       Glen Allen     VA USA  11 M   18    4:36  7:24    0:38   11    8:41  10.7    0:30   34    4:56  7:55   19:18 
   18  10/23   Aidan Pounder           Cary           NC USA  12 M   12    4:21  7:00    0:26    3    7:54  11.8    0:26   63    6:20 10:12   19:25 
   19  11/23   Luke Fernandez          Midlothian     VA USA  12 M   23    4:41  7:32    0:38   20    9:19  10.0    0:32   25    4:39  7:29   19:47 
   20   6/14   Lance Miller            Lewistown      PA USA  10 M   36    4:59  8:01    0:39   22    9:25   9.9    0:26   20    4:26  7:07   19:52 
   21   3/6    Jessica Kibena          Hollywood      FL USA  11 F   26    4:45  7:38    0:32   21    9:22  10.0    0:27   30    4:51  7:48   19:54 
   22   7/14   Alastair Pounder        Cary           NC USA   9 M   32    4:52  7:50    0:40   16    9:07  10.2    0:34   27    4:44  7:37   19:57 
   23  12/23   Collin Carder           Richmond       VA USA  11 M   20    4:37  7:26    0:48   26    9:48   9.5    0:31   14    4:18  6:55   20:00 
   24   2/14   Caitlin Reed            Gibsonia       PA USA  10 F   28    4:47  7:42    0:31   25    9:42   9.6    0:26   24    4:37  7:25   20:01 
   25   4/6    Abigail Herring         Richmond       VA USA  12 F   35    4:56  7:56    0:36   24    9:34   9.7    0:29   38    5:03  8:08   20:36 
   26   8/14   Alex Fernandez          Midlothian     VA USA  10 M   24    4:42  7:33    0:39   35   10:30   8.9    0:33   18    4:23  7:02   20:44 
   27   9/14   Noah Solomon            Stafford       VA USA  10 M   14    4:29  7:13    0:42   38   10:41   8.7    0:39   16    4:21  7:01   20:50 
   28   1/6    Faith Himmel            Kittrell       NC USA   8 F   29    4:48  7:43    0:40   36   10:33   8.8    0:31   17    4:22  7:02   20:52 
   29   5/6    Lydia Reimer            Randolph       NJ USA  11 F   17    4:35  7:22    0:31   41   11:04   8.4    0:25   21    4:26  7:08   21:00 
   30  13/23   Cooper Godkin           Richmond       VA USA  12 M   34    4:56  7:55    0:41   33   10:23   9.0    0:32   29    4:48  7:43   21:18 
   31   3/14   Grace Morris            Chapel Hill    NC USA  10 F   27    4:46  7:39    0:42   40   10:52   8.6    0:31   22    4:30  7:14   21:19 
   32  14/23   Anthony Ennis-Ewers     Woodbridge     VA USA  12 M   19    4:37  7:25    0:39   44   11:22   8.2    0:31   15    4:18  6:55   21:24 
   33   1/8    Mitchell Gillem         Williamsburg   VA USA   8 M   30    4:49  7:44    0:36   37   10:35   8.8    0:36   36    5:01  8:04   21:34 
   34  15/23   Spencer Rider           Richmond       VA USA  11 M   40    5:06  8:13    0:46   34   10:24   9.0    0:30   32    4:54  7:53   21:38 
   35   4/14   Sonora Baker            Richmond       VA USA  10 F   39    5:05  8:11    0:46   28   10:12   9.1    0:51   28    4:48  7:43   21:40 
   36  16/23   Grant Egbert            Greensboro     NC USA  11 M   38    5:03  8:08    0:36   29   10:14   9.1    0:41   43    5:17  8:30   21:49 
   37  10/14   Benjamin Thatcher       Cedar Rapids   IA USA  10 M   41    5:08  8:16    0:33   39   10:41   8.7    0:28   37    5:03  8:07   21:50 
   38  17/23   Benjamin Driebe         Richmond       VA USA  12 M   52    5:38  9:04    0:40   18    9:09  10.2    0:39   53    5:57  9:33   22:00 
   39  11/14   Joseph Donegan          Millington     NJ USA  10 M   21    4:38  7:26    0:32   45   11:27   8.1    0:32   33    4:55  7:54   22:02 
   40   2/8    Gunnar Garriques        Austin         TX USA   7 M   49    5:32  8:54    0:43   31   10:22   9.0    0:34   40    5:06  8:12   22:15 
   41  18/23   Hayden Sharpe           Glen Allen     VA USA  11 M   31    4:52  7:50    0:34   48   11:56   7.8    0:33   26    4:41  7:32   22:33 
   42   6/6    Alexandria Markiewicz   Midlothian     VA USA  12 F   33    4:53  7:51    0:38   47   11:48   7.9    0:36   31    4:53  7:52   22:46 
   43   5/14   Anna Immaneni           Glen Allen     VA USA  10 F   45    5:29  8:49    0:42   32   10:23   9.0    0:39   48    5:40  9:06   22:51 
   44   3/8    Ethan Fraser            Mechanicsville VA USA   8 M   50    5:33  8:56    1:02   30   10:19   9.0    0:47   44    5:18  8:32   22:57 
   45  19/23   Jack Franko             Richmond       VA USA  11 M   37    5:01  8:05    0:42   46   11:38   8.0    0:43   35    4:59  8:01   23:01 
   46   2/6    Briana Greeley          Cypress        CA USA   7 F   66    6:27 10:22    0:54   12    8:44  10.7    0:44   64    6:23 10:16   23:10 
   47  12/14   Philip Allen            Clarksville    MD USA   9 M   42    5:19  8:33    0:42   43   11:17   8.3    0:42   58    6:04  9:46   24:02 
   48  20/23   Ryan Athelli            Front Royal    VA USA  12 M   25    4:44  7:36    0:52   56   12:58   7.2    0:37   39    5:04  8:09   24:12 
   49   6/14   Sarah Trent             Midlothian     VA USA  10 F   48    5:31  8:52    0:43   53   12:25   7.5    0:32   45    5:20  8:35   24:29 
   50   3/6    Cooper Ackerly          Richmond       VA USA   7 F   47    5:30  8:50    0:54   49   12:07   7.7    0:50   42    5:15  8:26   24:33 
   51   4/8    Mitchell Digges         Williamsburg   VA USA   7 M   46    5:30  8:50    0:38   52   12:19   7.6    0:41   46    5:33  8:56   24:38 
   52   7/14   Sara Welgoss            Frederick      MD USA  10 F   51    5:35  9:00    0:49   42   11:17   8.3    0:36   67    6:43 10:48   24:58 
   53  13/14   Devin Miles             Great Falls    VA USA  10 M   53    5:40  9:06    0:49   54   12:28   7.5    0:31   47    5:37  9:02   25:02 
   54  21/23   Mikie Allen             Clarksville    MD USA  11 M   58    5:55  9:31    0:51   50   12:09   7.7    0:35   61    6:15 10:04   25:43 
   55   8/14   Olivia Wright           Glen Allen     VA USA   9 F   60    5:57  9:35    0:50   51   12:12   7.6    0:44   62    6:19 10:10   26:01 
   56   9/14   Marisa Ruotolo          Midlothian     VA USA  10 F   55    5:46  9:16    0:46   58   13:06   7.1    0:32   54    6:00  9:39   26:07 
   57   5/8    Elijah Bossola          Richmond       VA USA   8 M   56    5:50  9:22    0:47   60   13:12   7.1    0:37   55    6:01  9:41   26:25 
   58  10/14   Lindsey Stevens         Midlothian     VA USA   9 F   65    6:21 10:12    0:46   55   12:49   7.3    0:34   56    6:02  9:43   26:30 
   59   4/6    Lilja McKendry          Virginia Beach VA USA   8 F   54    5:40  9:07    0:40   64   14:15   6.5    0:46   49    5:42  9:10   27:01 
   60  22/23   Jared Cline             Moseley        VA USA  12 M   59    5:57  9:34    0:53   57   13:05   7.1    0:43   65    6:32 10:31   27:07 
   61  11/14   Brooke Athelli          Front Royal    VA USA  10 F   43    5:23  8:40    0:53   67   14:46   6.3    0:40   50    5:42  9:10   27:23 
   62  12/14   Alice Sandoval          Fredericksburg VA USA   9 F   61    6:07  9:50    0:56   63   14:04   6.6    0:41   51    5:44  9:14   27:31 
   63  23/23   Jesse Martin            Takomar Park   MD USA  11 M   69    6:39 10:41    0:49   59   13:09   7.1    0:50   68    6:50 10:59   28:14 
   64  13/14   Makenzie Williams       Herndon        VA USA  10 F   62    6:09  9:54    0:55   66   14:46   6.3    0:46   60    6:14 10:02   28:48 
   65  14/14   Olivia Oley             Richmond       VA USA   9 F   67    6:30 10:27    0:52   61   13:25   6.9    0:40   71    7:34 12:10   28:59 
   66  14/14   Jordan Leibowitz        Richmond       VA USA   9 M   63    6:14 10:02    1:00   65   14:25   6.5    0:55   69    6:53 11:04   29:26 
   67   6/8    Max Oley                Richmond       VA USA   7 M   71    6:59 11:15    0:53   62   13:39   6.8    0:50   70    7:24 11:54   29:42 
   68   5/6    Samantha Sandoval       Fredericksburg VA USA   7 F   64    6:14 10:02    1:04   68   15:47   5.9    0:41   57    6:04  9:45   29:48 
   69   7/8    Reece Stadler           Glenn Allen    VA USA   7 M   70    6:43 10:48    0:54   69   19:06   4.9    0:37   66    6:34 10:34   33:51 
   70   6/6    Trinity Wells           Williamsburg   VA USA   8 F   57    5:53  9:27    1:00   71   20:52   4.5    0:31   52    5:55  9:32   34:09 
   71   8/8    Marcus Miles            Great Falls    VA USA   8 M   68    6:34 10:34    0:46   70   20:23   4.6    0:33   59    6:13 10:00   34:27 


                                                                MALE RESULTS

                                                                        RUN           TRAN         BIKE          TRAN        RUN2        TOTAL
         #  NAME                    CITY           ST CTZ AGE S  plc    time  PACE    time  plc    time  mph     time  plc   time   pace TIME
    ==============================  ============== == === === =  =================    ====  =================    ====  ================= ======= 
    1    10 John Reed               Gibsonia       PA USA  12 M    1    4:01  6:28    0:27    4    8:17  11.3    0:23    1    3:46  6:03   16:52 
    2     1 Prithvi Gummadi         Johns Creek    GA USA  12 M    4    4:08  6:39    0:43    2    7:42  12.1    0:41    4    3:58  6:22   17:10 
    3    13 Redding Trent           Midlothian     VA USA  12 M    3    4:02  6:30    0:31    8    8:23  11.1    0:32    3    3:57  6:22   17:24 
    4    24 Kieran Fraser           Mechanicsville VA USA  11 M    5    4:10  6:42    0:32    5    8:17  11.3    0:26    9    4:12  6:46   17:36 
    5    42 Brian Himmel            Kittrell       NC USA  10 M    8    4:14  6:49    0:34    6    8:20  11.2    0:28    6    4:02  6:29   17:36 
    6    27 Steffi Colmignoli       Richmond       VA USA  11 M   13    4:32  7:18    0:32   10    8:27  11.0    0:28    8    4:10  6:42   18:08 
    7    43 Joseph Clay             Upper Darby    PA USA  10 M    7    4:13  6:48    0:41   12    8:54  10.5    0:24    7    4:03  6:31   18:14 
    8     9 Matthew Piper           Richmond       VA USA  12 M   12    4:31  7:16    0:30    9    8:25  11.1    0:28   16    4:23  7:02   18:14 
    9    52 Andy Colmignoli         Richmond       VA USA   9 M   18    4:38  7:28    0:34    7    8:22  11.1    0:28   11    4:14  6:48   18:14 
   10    20 Theodore Jagodits       Poolesville    MD USA  11 M    6    4:11  6:43    0:39   13    9:01  10.3    0:27    5    4:01  6:27   18:16 
   11    44 Maxwell Currens         Richmond       VA USA  10 M   10    4:28  7:11    0:32   15    9:08  10.2    0:28   10    4:14  6:48   18:47 
   12    78 Logan Zentz             Middlebrook    VA USA  12 M    2    4:02  6:29    0:38   20    9:55   9.4    0:29    2    3:47  6:05   18:49 
   13    48 Brennan Stadler         Glenn Allen    VA USA   9 M   32    5:29  8:48    0:54    1    7:02  13.3    0:32   30    5:12  8:21   19:06 
   14    18 Maxwell Galbraith       Glen Allen     VA USA  11 M   14    4:36  7:24    0:38   11    8:41  10.7    0:30   24    4:56  7:55   19:18 
   15     5 Aidan Pounder           Cary           NC USA  12 M    9    4:21  7:00    0:26    3    7:54  11.8    0:26   40    6:20 10:12   19:25 
   16    17 Luke Fernandez          Midlothian     VA USA  12 M   19    4:41  7:32    0:38   17    9:19  10.0    0:32   18    4:39  7:29   19:47 
   17    45 Lance Miller            Lewistown      PA USA  10 M   26    4:59  8:01    0:39   18    9:25   9.9    0:26   17    4:26  7:07   19:52 
   18    49 Alastair Pounder        Cary           NC USA   9 M   24    4:52  7:50    0:40   14    9:07  10.2    0:34   20    4:44  7:37   19:57 
   19    28 Collin Carder           Richmond       VA USA  11 M   16    4:37  7:26    0:48   19    9:48   9.5    0:31   12    4:18  6:55   20:00 
   20    46 Alex Fernandez          Midlothian     VA USA  10 M   20    4:42  7:33    0:39   26   10:30   8.9    0:33   15    4:23  7:02   20:44 
   21    41 Noah Solomon            Stafford       VA USA  10 M   11    4:29  7:13    0:42   28   10:41   8.7    0:39   14    4:21  7:01   20:50 
   22    14 Cooper Godkin           Richmond       VA USA  12 M   25    4:56  7:55    0:41   24   10:23   9.0    0:32   21    4:48  7:43   21:18 
   23    76 Anthony Ennis-Ewers     Woodbridge     VA USA  12 M   15    4:37  7:25    0:39   31   11:22   8.2    0:31   13    4:18  6:55   21:24 
   24    63 Mitchell Gillem         Williamsburg   VA USA   8 M   22    4:49  7:44    0:36   27   10:35   8.8    0:36   26    5:01  8:04   21:34 
   25    23 Spencer Rider           Richmond       VA USA  11 M   29    5:06  8:13    0:46   25   10:24   9.0    0:30   22    4:54  7:53   21:38 
   26    19 Grant Egbert            Greensboro     NC USA  11 M   28    5:03  8:08    0:36   21   10:14   9.1    0:41   31    5:17  8:30   21:49 
   27    31 Benjamin Thatcher       Cedar Rapids   IA USA  10 M   30    5:08  8:16    0:33   29   10:41   8.7    0:28   27    5:03  8:07   21:50 
   28    15 Benjamin Driebe         Richmond       VA USA  12 M   36    5:38  9:04    0:40   16    9:09  10.2    0:39   35    5:57  9:33   22:00 
   29    38 Joseph Donegan          Millington     NJ USA  10 M   17    4:38  7:26    0:32   32   11:27   8.1    0:32   23    4:55  7:54   22:02 
   30    67 Gunnar Garriques        Austin         TX USA   7 M   34    5:32  8:54    0:43   23   10:22   9.0    0:34   29    5:06  8:12   22:15 
   31    29 Hayden Sharpe           Glen Allen     VA USA  11 M   23    4:52  7:50    0:34   34   11:56   7.8    0:33   19    4:41  7:32   22:33 
   32    59 Ethan Fraser            Mechanicsville VA USA   8 M   35    5:33  8:56    1:02   22   10:19   9.0    0:47   32    5:18  8:32   22:57 
   33    72 Jack Franko             Richmond       VA USA  11 M   27    5:01  8:05    0:42   33   11:38   8.0    0:43   25    4:59  8:01   23:01 
   34    55 Philip Allen            Clarksville    MD USA   9 M   31    5:19  8:33    0:42   30   11:17   8.3    0:42   37    6:04  9:46   24:02 
   35     6 Ryan Athelli            Front Royal    VA USA  12 M   21    4:44  7:36    0:52   38   12:58   7.2    0:37   28    5:04  8:09   24:12 
   36    66 Mitchell Digges         Williamsburg   VA USA   7 M   33    5:30  8:50    0:38   36   12:19   7.6    0:41   33    5:33  8:56   24:38 
   37    37 Devin Miles             Great Falls    VA USA  10 M   37    5:40  9:06    0:49   37   12:28   7.5    0:31   34    5:37  9:02   25:02 
   38    30 Mikie Allen             Clarksville    MD USA  11 M   39    5:55  9:31    0:51   35   12:09   7.7    0:35   39    6:15 10:04   25:43 
   39    62 Elijah Bossola          Richmond       VA USA   8 M   38    5:50  9:22    0:47   41   13:12   7.1    0:37   36    6:01  9:41   26:25 
   40    12 Jared Cline             Moseley        VA USA  12 M   40    5:57  9:34    0:53   39   13:05   7.1    0:43   41    6:32 10:31   27:07 
   41    77 Jesse Martin            Takomar Park   MD USA  11 M   43    6:39 10:41    0:49   40   13:09   7.1    0:50   43    6:50 10:59   28:14 
   42    54 Jordan Leibowitz        Richmond       VA USA   9 M   41    6:14 10:02    1:00   43   14:25   6.5    0:55   44    6:53 11:04   29:26 
   43    71 Max Oley                Richmond       VA USA   7 M   45    6:59 11:15    0:53   42   13:39   6.8    0:50   45    7:24 11:54   29:42 
   44    68 Reece Stadler           Glenn Allen    VA USA   7 M   44    6:43 10:48    0:54   44   19:06   4.9    0:37   42    6:34 10:34   33:51 
   45    60 Marcus Miles            Great Falls    VA USA   8 M   42    6:34 10:34    0:46   45   20:23   4.6    0:33   38    6:13 10:00   34:27 


                                                               FEMALE RESULTS

                                                                        RUN           TRAN         BIKE          TRAN        RUN2        TOTAL
         #  NAME                    CITY           ST CTZ AGE S  plc    time  PACE    time  plc    time  mph     time  plc   time   pace TIME
    ==============================  ============== == === === =  =================    ====  =================    ====  ================= ======= 
    1    32 Lauren Garriques        Austin         TX USA  10 F    2    4:10  6:42    0:26    3    9:10  10.2    0:21    1    3:55  6:18   18:01 
    2     8 Madison Runge           Cochranville   PA USA  12 F    3    4:17  6:54    0:33    2    8:58  10.4    0:27    2    4:01  6:27   18:13 
    3    11 Abby Reimer             Randolph       NJ USA  12 F    1    4:03  6:31    0:31    5    9:27   9.9    0:28    6    4:32  7:17   18:59 
    4    21 Jessica Kibena          Hollywood      FL USA  11 F    5    4:45  7:38    0:32    4    9:22  10.0    0:27    9    4:51  7:48   19:54 
    5    39 Caitlin Reed            Gibsonia       PA USA  10 F    7    4:47  7:42    0:31    7    9:42   9.6    0:26    7    4:37  7:25   20:01 
    6    16 Abigail Herring         Richmond       VA USA  12 F   10    4:56  7:56    0:36    6    9:34   9.7    0:29   11    5:03  8:08   20:36 
    7    61 Faith Himmel            Kittrell       NC USA   8 F    8    4:48  7:43    0:40   10   10:33   8.8    0:31    3    4:22  7:02   20:52 
    8    25 Lydia Reimer            Randolph       NJ USA  11 F    4    4:35  7:22    0:31   12   11:04   8.4    0:25    4    4:26  7:08   21:00 
    9    34 Grace Morris            Chapel Hill    NC USA  10 F    6    4:46  7:39    0:42   11   10:52   8.6    0:31    5    4:30  7:14   21:19 
   10    75 Sonora Baker            Richmond       VA USA  10 F   11    5:05  8:11    0:46    8   10:12   9.1    0:51    8    4:48  7:43   21:40 
   11     3 Alexandria Markiewicz   Midlothian     VA USA  12 F    9    4:53  7:51    0:38   14   11:48   7.9    0:36   10    4:53  7:52   22:46 
   12    47 Anna Immaneni           Glen Allen     VA USA  10 F   13    5:29  8:49    0:42    9   10:23   9.0    0:39   14    5:40  9:06   22:51 
   13    65 Briana Greeley          Cypress        CA USA   7 F   25    6:27 10:22    0:54    1    8:44  10.7    0:44   24    6:23 10:16   23:10 
   14    40 Sarah Trent             Midlothian     VA USA  10 F   15    5:31  8:52    0:43   17   12:25   7.5    0:32   13    5:20  8:35   24:29 
   15    73 Cooper Ackerly          Richmond       VA USA   7 F   14    5:30  8:50    0:54   15   12:07   7.7    0:50   12    5:15  8:26   24:33 
   16    33 Sara Welgoss            Frederick      MD USA  10 F   16    5:35  9:00    0:49   13   11:17   8.3    0:36   25    6:43 10:48   24:58 
   17    50 Olivia Wright           Glen Allen     VA USA   9 F   20    5:57  9:35    0:50   16   12:12   7.6    0:44   23    6:19 10:10   26:01 
   18    74 Marisa Ruotolo          Midlothian     VA USA  10 F   18    5:46  9:16    0:46   19   13:06   7.1    0:32   19    6:00  9:39   26:07 
   19    56 Lindsey Stevens         Midlothian     VA USA   9 F   24    6:21 10:12    0:46   18   12:49   7.3    0:34   20    6:02  9:43   26:30 
   20    57 Lilja McKendry          Virginia Beach VA USA   8 F   17    5:40  9:07    0:40   22   14:15   6.5    0:46   15    5:42  9:10   27:01 
   21    35 Brooke Athelli          Front Royal    VA USA  10 F   12    5:23  8:40    0:53   24   14:46   6.3    0:40   16    5:42  9:10   27:23 
   22    51 Alice Sandoval          Fredericksburg VA USA   9 F   21    6:07  9:50    0:56   21   14:04   6.6    0:41   17    5:44  9:14   27:31 
   23    36 Makenzie Williams       Herndon        VA USA  10 F   22    6:09  9:54    0:55   23   14:46   6.3    0:46   22    6:14 10:02   28:48 
   24    53 Olivia Oley             Richmond       VA USA   9 F   26    6:30 10:27    0:52   20   13:25   6.9    0:40   26    7:34 12:10   28:59 
   25    69 Samantha Sandoval       Fredericksburg VA USA   7 F   23    6:14 10:02    1:04   25   15:47   5.9    0:41   21    6:04  9:45   29:48 
   26    58 Trinity Wells           Williamsburg   VA USA   8 F   19    5:53  9:27    1:00   26   20:52   4.5    0:31   18    5:55  9:32   34:09 


                                                                  7- 8 MALE  

                                                                        RUN           TRAN         BIKE          TRAN        RUN2        TOTAL
         #  NAME                    CITY           ST CTZ AGE S  plc    time  PACE    time  plc    time  mph     time  plc   time   pace TIME
    ==============================  ============== == === === =  =================    ====  =================    ====  ================= ======= 
    1    63 Mitchell Gillem         Williamsburg   VA USA   8 M    1    4:49  7:44    0:36    3   10:35   8.8    0:36    1    5:01  8:04   21:34 
    2    67 Gunnar Garriques        Austin         TX USA   7 M    3    5:32  8:54    0:43    2   10:22   9.0    0:34    2    5:06  8:12   22:15 
    3    59 Ethan Fraser            Mechanicsville VA USA   8 M    4    5:33  8:56    1:02    1   10:19   9.0    0:47    3    5:18  8:32   22:57 
    4    66 Mitchell Digges         Williamsburg   VA USA   7 M    2    5:30  8:50    0:38    4   12:19   7.6    0:41    4    5:33  8:56   24:38 
    5    62 Elijah Bossola          Richmond       VA USA   8 M    5    5:50  9:22    0:47    5   13:12   7.1    0:37    5    6:01  9:41   26:25 
    6    71 Max Oley                Richmond       VA USA   7 M    8    6:59 11:15    0:53    6   13:39   6.8    0:50    8    7:24 11:54   29:42 
    7    68 Reece Stadler           Glenn Allen    VA USA   7 M    7    6:43 10:48    0:54    7   19:06   4.9    0:37    7    6:34 10:34   33:51 
    8    60 Marcus Miles            Great Falls    VA USA   8 M    6    6:34 10:34    0:46    8   20:23   4.6    0:33    6    6:13 10:00   34:27 


                                                                  7- 8 FEMALE

                                                                        RUN           TRAN         BIKE          TRAN        RUN2        TOTAL
         #  NAME                    CITY           ST CTZ AGE S  plc    time  PACE    time  plc    time  mph     time  plc   time   pace TIME
    ==============================  ============== == === === =  =================    ====  =================    ====  ================= ======= 
    1    61 Faith Himmel            Kittrell       NC USA   8 F    1    4:48  7:43    0:40    2   10:33   8.8    0:31    1    4:22  7:02   20:52 
    2    65 Briana Greeley          Cypress        CA USA   7 F    6    6:27 10:22    0:54    1    8:44  10.7    0:44    6    6:23 10:16   23:10 
    3    73 Cooper Ackerly          Richmond       VA USA   7 F    2    5:30  8:50    0:54    3   12:07   7.7    0:50    2    5:15  8:26   24:33 
    4    57 Lilja McKendry          Virginia Beach VA USA   8 F    3    5:40  9:07    0:40    4   14:15   6.5    0:46    3    5:42  9:10   27:01 
    5    69 Samantha Sandoval       Fredericksburg VA USA   7 F    5    6:14 10:02    1:04    5   15:47   5.9    0:41    5    6:04  9:45   29:48 
    6    58 Trinity Wells           Williamsburg   VA USA   8 F    4    5:53  9:27    1:00    6   20:52   4.5    0:31    4    5:55  9:32   34:09 


                                                                  9-10 MALE  

                                                                        RUN           TRAN         BIKE          TRAN        RUN2        TOTAL
         #  NAME                    CITY           ST CTZ AGE S  plc    time  PACE    time  plc    time  mph     time  plc   time   pace TIME
    ==============================  ============== == === === =  =================    ====  =================    ====  ================= ======= 
    1    42 Brian Himmel            Kittrell       NC USA  10 M    2    4:14  6:49    0:34    2    8:20  11.2    0:28    1    4:02  6:29   17:36 
    2    43 Joseph Clay             Upper Darby    PA USA  10 M    1    4:13  6:48    0:41    4    8:54  10.5    0:24    2    4:03  6:31   18:14 
    3    52 Andy Colmignoli         Richmond       VA USA   9 M    6    4:38  7:28    0:34    3    8:22  11.1    0:28    4    4:14  6:48   18:14 
    4    44 Maxwell Currens         Richmond       VA USA  10 M    3    4:28  7:11    0:32    6    9:08  10.2    0:28    3    4:14  6:48   18:47 
    5    48 Brennan Stadler         Glenn Allen    VA USA   9 M   12    5:29  8:48    0:54    1    7:02  13.3    0:32   11    5:12  8:21   19:06 
    6    45 Lance Miller            Lewistown      PA USA  10 M    9    4:59  8:01    0:39    7    9:25   9.9    0:26    7    4:26  7:07   19:52 
    7    49 Alastair Pounder        Cary           NC USA   9 M    8    4:52  7:50    0:40    5    9:07  10.2    0:34    8    4:44  7:37   19:57 
    8    46 Alex Fernandez          Midlothian     VA USA  10 M    7    4:42  7:33    0:39    8   10:30   8.9    0:33    6    4:23  7:02   20:44 
    9    41 Noah Solomon            Stafford       VA USA  10 M    4    4:29  7:13    0:42    9   10:41   8.7    0:39    5    4:21  7:01   20:50 
   10    31 Benjamin Thatcher       Cedar Rapids   IA USA  10 M   10    5:08  8:16    0:33   10   10:41   8.7    0:28   10    5:03  8:07   21:50 
   11    38 Joseph Donegan          Millington     NJ USA  10 M    5    4:38  7:26    0:32   12   11:27   8.1    0:32    9    4:55  7:54   22:02 
   12    55 Philip Allen            Clarksville    MD USA   9 M   11    5:19  8:33    0:42   11   11:17   8.3    0:42   13    6:04  9:46   24:02 
   13    37 Devin Miles             Great Falls    VA USA  10 M   13    5:40  9:06    0:49   13   12:28   7.5    0:31   12    5:37  9:02   25:02 
   14    54 Jordan Leibowitz        Richmond       VA USA   9 M   14    6:14 10:02    1:00   14   14:25   6.5    0:55   14    6:53 11:04   29:26 


                                                                  9-10 FEMALE

                                                                        RUN           TRAN         BIKE          TRAN        RUN2        TOTAL
         #  NAME                    CITY           ST CTZ AGE S  plc    time  PACE    time  plc    time  mph     time  plc   time   pace TIME
    ==============================  ============== == === === =  =================    ====  =================    ====  ================= ======= 
    1    32 Lauren Garriques        Austin         TX USA  10 F    1    4:10  6:42    0:26    1    9:10  10.2    0:21    1    3:55  6:18   18:01 
    2    39 Caitlin Reed            Gibsonia       PA USA  10 F    3    4:47  7:42    0:31    2    9:42   9.6    0:26    3    4:37  7:25   20:01 
    3    34 Grace Morris            Chapel Hill    NC USA  10 F    2    4:46  7:39    0:42    5   10:52   8.6    0:31    2    4:30  7:14   21:19 
    4    75 Sonora Baker            Richmond       VA USA  10 F    4    5:05  8:11    0:46    3   10:12   9.1    0:51    4    4:48  7:43   21:40 
