HO HO HO HOLIDAY 5K RUN
                          Saturday, December 18, 2010
                              Beth Page, New York

                               5K  RUN RESULTS

Place Div/Tot  Name                    City                 St Age S Time    Pace  
===== ======== ======================= ==================== == === = ======= ===== 
    1   1/23   Dan McGrath             Sunnyside            NY  27 M   15:32  5:00 
    2   1/69   Alan Wells              Orlando              FL  47 M   16:32  5:20 
    3   1/72   Michael Brannigan       E.Northport          NY  14 M   17:01  5:29 
    4   1/19   Michael Talles          Lindenhurst          NY  33 M   17:23  5:36 
    5   1/18   Matthew Berger          Bellmore             NY  22 M   17:26  5:37 
    6   1/43   Robis Degirmenci        Port Washington      NY  41 M   17:27  5:37 
    7   2/19   Michael Levtchenko      Bethpage             NY  30 M   17:40  5:41 
    8   2/23   Patrick Hoey            Mineola              NY  27 M   17:48  5:44 
    9   3/23   Franklin Diaz           Farmingdale          NY  27 M   17:58  5:47 
   10   4/23   Brian Hayes             Baldwin              NY  29 M   18:01  5:48 
   11   1/22   Collin Horace           Massapequa           NY  15 M   18:10  5:51 
   12   1/52   Jaime Palacios          Fresh Meadows        NY  55 M   18:12  5:52 
   13   1/54   Chris Daily             Farmingdale          NY  51 M   18:13  5:52 
   14   2/54   Michael Robles          Smithtown            NY  52 M   18:15  5:53 
   15   5/23   Steven Cuomo            Shirley              NY  28 M   18:22  5:55 
   16   6/23   Chris Sorenson          Glen Cove            NY  29 M   18:27  5:57 
   17   2/72   Glenn Losyritto         Glen Head            NY  14 M   18:48  6:03 
   18   7/23   Josh Fox                Flushing             NY  28 M   18:51  6:04 
   19   3/72   Ryan Udvadia            Shoreham             NY  14 M   18:57  6:06 
   20   2/69   Steve Schmidt           Greenlawn            NY  45 M   18:58  6:07 
   21   1/35   Katie Dipietro-Rees     Floral Park          NY  27 F   19:03  6:08 
   22   2/52   Bill Fisher             Levittown            NY  56 M   19:05  6:09 
   23   3/69   Bill Schroeder          Garden City          NY  49 M   19:06  6:09 
   24   3/19   Trent Hampton           Central Islip        NY  31 M   19:10  6:11 
   25   4/69   George Worth            Islip                NY  48 M   19:15  6:12 
   26   3/54   Kevin McDermott         E.Islip              NY  51 M   19:19  6:14 
   27   2/18   Alex Schneider          Great Neck           NY  20 M   19:22  6:14 
   28   2/22   Tim Mahony              Syosset              NY  15 M   19:24  6:15 
   29   3/18   Nicholas Wirski         Miller Place         NY  20 M   19:25  6:15 
   30   4/19   Chris Fedorczak         Long Beach           NY  32 M   19:34  6:18 
   31   1/21   John Theissen           Seaford              NY  39 M   19:36  6:19 
   32   1/44   Shari Levi Klarfeld     Plainview            NY  30 F   19:38  6:19 
   33   5/19   Jeremiah Sullivan       Huntington St        NY  31 M   19:44  6:21 
   34   4/54   Patrick Engle           Bellmore             NY  52 M   19:46  6:22 
   35   5/54   Paul Bonanni            Selden               NY  50 M   19:52  6:24 
   36   5/69   William Laderer         Sea Cliff            NY  49 M   19:52  6:24 
   37   6/54   Jon Wallach             Levittown            NY  54 M   19:54  6:25 
   38   6/69   Eric Friedman           Merrick              NY  45 M   19:56  6:25 
   39   3/52   Mike Baard              Merrick              NY  55 M   19:59  6:26 
   40   7/69   Michael Fee             Northport            NY  46 M   20:00  6:26 
   41   2/21   Jimmy Peck              Huntington St        NY  35 M   20:00  6:27 
   42   4/52   Jay Byrne               Massapequa           NY  57 M   20:01  6:27 
   43   2/43   Keith Ferrara           Farmingdale          NY  44 M   20:04  6:28 
   44   7/54   Diego Ferrera           New York             NY  51 M   20:16  6:32 
   45   8/69   David Parker            Wading River         NY  46 M   20:19  6:33 
   46   3/43   Michael Fernandez       Farmingdale          NY  41 M   20:23  6:34 
   47   8/54   Gerard Reilly           Smithtown            NY  52 M   20:23  6:34 
   48   4/43   Ira Kaplan              East Meadow          NY  41 M   20:24  6:34 
   49   9/54   Tom Crane               Plainview            NY  54 M   20:25  6:35 
   50   3/22   Grady Weber             Wantagh              NY  17 M   20:26  6:35 
   51   4/18   Geoffrey Loffredo       Old Westbury         NY  22 M   20:29  6:36 
   52   2/44   Angela Cruz             Massapequa           NY  34 F   20:29  6:36 
   53   6/19   Stephen Dalton          Floral Park          NY  32 M   20:30  6:36 
   54   9/69   Yujen Lai               Setauket             NY  48 M   20:31  6:36 
   55   1/51   Karen Cotty             East Quogue          NY  47 F   20:36  6:38 
   56   5/52   Bruce Dicicco           Astoria              NY  57 M   20:36  6:38 
   57   4/72   John Mahon              Bellmore             NY  14 M   20:39  6:39 
   58  10/54   Edmond Mallahan         Oyster Bay           NY  53 M   20:39  6:39 
   59  10/69   Jaime Segura            Albertson            NY  48 M   20:43  6:41 
   60  11/54   Alan Dougherty          Holtsville           NY  52 M   20:44  6:41 
   61   6/52   Frank Notarstefano      Seaford              NY  58 M   20:45  6:41 
   62   5/72   Tim Josephs             Garden City          NY  14 M   20:46  6:41 
   63   1/31   Roger Soulagnet         Lindenhurst          NY  63 M   20:47  6:42 
   64   4/22   Pat Connolly            Wantagh              NY  18 M   20:48  6:42 
   65   3/21   Brian Guille            Long Beach           NY  36 M   20:49  6:42 
   66  11/69   Bernardo Cante Hanos    Brooklyn             NY  46 M   20:54  6:44 
   67   1/51   Mary Lenzi              Hauppauge            NY  50 F   20:55  6:44 
   68  12/54   Jerry Crennan           Patchogue            NY  52 M   20:56  6:44 
   69   4/21   Lance Homan             Medford              NY  38 M   20:57  6:45 
   70  12/69   Paul Bode               Smithtown            NY  45 M   20:59  6:46 
   71   1/47   Charlotte Johnson       Port Jefferson Stati NY  43 F   20:59  6:46 
   72   7/52   Timothy Healy           Syosset              NY  55 M   21:04  6:47 
   73   6/72   Brendan McCauley        Williston Park       NY  11 M   21:08  6:48 
   74   7/72   Will Laderer            Sea Cliff            NY  11 M   21:09  6:49 
   75   1/46   Magdelena Stovichova    Long Beach           NY  35 F   21:12  6:50 
   76   8/52   Grant Radtke            East Meadow          NY  55 M   21:13  6:50 
   77   1/25   Michael Gandio          Bethpage             NY  32 M   21:19  6:52 
   78   9/52   Kevin Kremler           Hicksville           NY  59 M   21:23  6:53 
   79   2/25   John Clifford           Seaford              NY  49 M   21:26  6:54 
   80   1/35   Jillian Manzo           Bayville             NY  17 F   21:28  6:55 
   81  13/69   Robert Freiberger       Greenlawn            NY  46 M   21:28  6:55 
   82   1/67   Daniel Metzger          Oceanside            NY  36 M   21:28  6:55 
   83  13/54   Louis Lafleur           Holbrook             NY  54 M   21:29  6:55 
   84  14/69   David Ellis             Long Island City     NY  48 M   21:29  6:55 
   85   8/23   Dan Salerno             Wantagh              NY  28 M   21:29  6:55 
   86  10/52   Marco Abarca            Bethpage             NY  56 M   21:33  6:57 
   87   2/31   Peter Martin            Bellmore             NY  60 M   21:38  6:58 
   88   3/25   Domenico Parisi         Bethpage             NY  45 M   21:41  6:59 
   89   5/18   Kim Lung Wong           Garden City          NY  22 M   21:43  7:00 
   90   2/67   Luis Mendoza            Bethpage             NY  34 M   21:44  7:00 
   91   9/23   Raymond Carey           Astoria              NY  26 M   21:45  7:01 
   92   8/72   Thomas Clifford         Seaford              NY  14 M   21:46  7:01 
   93  15/69   James Ader              Massapequa           NY  46 M   21:49  7:02 
   94  11/52   John Eiseman            Seaford              NY  59 M   21:51  7:02 
   95   5/43   David Robinson          Ronkonkoma           NY  44 M   21:52  7:03 
   96  16/69   Robert Monaco           Woodbury             NY  47 M   21:53  7:03 
   97  14/54   Scott Brennan           East Meadow          NY  50 M   21:53  7:03 
   98   7/19   Brian Mansfield         Long Beach           NY  33 M   21:53  7:03 
   99   3/67   Rick Secor              Lake Ronkonkoma      NY  49 M   21:56  7:04 
  100   8/19   Atif Malik              Milford              CT  31 M   21:57  7:04 
  101   9/19   Andrew McLaughlin       Ronkonkoma           NY  30 M   21:58  7:05 
  102   4/25   Walter Chomicki         Port Jefferson Sta   NY  30 M   22:00  7:05 
  103   1/23   Elizabeth Alizzi        Syosset              NY  23 F   22:01  7:05 
  104  10/23   Joseph Gunderson        Medford              NY  25 M   22:01  7:05 
  105   9/72   Conner Pulvidente       Huntington Station   NY  14 M   22:07  7:07 
  106  15/54   Salvatore Carretta Jr.  Yonkers              NY  54 M   22:07  7:07 
  107   1/24   Sujata Pandya           Hicksville           NY  27 F   22:08  7:08 
  108   2/46   Jennifer Minerva        Wantagh              NY  35 F   22:09  7:08 
  109   6/43   Michael Feinberg        Plainview            NY  42 M   22:13  7:09 
  110   5/21   Michael Stamberg        Bellmore             NY  38 M   22:13  7:10 
  111   2/51   Elizabeth Waywell       Dix Hills            NY  52 F   22:17  7:11 
  112  16/54   Glen Wolther            Jericho              NY  54 M   22:17  7:11 
  113   2/23   Katie Garringer         Astoria              NY  23 F   22:18  7:11 
  114   3/51   Vicki Fox               Huntington           NY  52 F   22:20  7:12 
  115   4/51   Dolores Doman           Dix Hills            NY  53 F   22:21  7:12 
  116  12/52   Ray Coyle               Seaford              NY  59 M   22:21  7:12 
  117  17/54   Michael Salvarezza      Setauket             NY  50 M   22:23  7:13 
  118  17/69   Bob Debenedittis        East Williston       NY  46 M   22:23  7:13 
  119   4/67   Steve Sisti             Bohemia              NY  51 M   22:24  7:13 
  120   1/42   Helen Yzaguirre         Bohemia              NY  55 F   22:26  7:14 
  121   5/25   Michael Long            Smithtown            NY  26 M   22:27  7:14 
  122  18/69   Richard Ripke           Selden               NY  48 M   22:28  7:14 
  123   3/23   Jennifer Kennedy        Merrick              NY  23 F   22:29  7:14 
  124   5/22   Joseph Choinski         E.Northport          NY  15 M   22:29  7:15 
  125  19/69   Joseph Genzano          Port Washington      NY  46 M   22:30  7:15 
  126  20/69   James Murray            Holtsville           NY  45 M   22:33  7:16 
  127   3/44   Maryann Harkins         Port Jeff St         NY  31 F   22:34  7:16 
  128   2/47   Mary-Frances Horan      Lake Ronkonkoma      NY  42 F   22:36  7:17 
  129   7/43   Patrick Walsh           New York             NY  43 M   22:37  7:17 
  130   3/47   Lorraine Browne         Flushing             NY  41 F   22:38  7:17 
  131   4/44   Michelle Homan          Medford              NY  30 F   22:39  7:18 
  132   1/25   Alex Flyntz             Seaford              NY  68 M   22:40  7:18 
  133   2/42   Linda Ottaviano         Cold Spring Harbor   NY  55 F   22:40  7:18 
  134   8/43   Christopher Arato       Baldwin              NY  42 M   22:42  7:19 
  135   6/21   Joey Kwit               New York             NY  37 M   22:46  7:20 
  136  13/52   John Cavagnaro          Valley Stream        NY  59 M   22:47  7:20 
  137  11/23   Christopher Romen       Bellmore             NY  29 M   22:48  7:21 
  138  21/69   Chris Ezzo              Long Beach           NY  45 M   22:48  7:21 
  139   4/47   Elaine Hassan           Port Washington      NY  43 F   22:50  7:21 
  140  10/72   David Jamieson          Guelph               ON  13 M   22:50  7:21 
  141   5/67   Ray Tighe               College Point        NY  34 M   22:50  7:21 
  142   6/18   Joshua Guzman           Plainview            NY  24 M   22:50  7:21 
  143   7/21   Ben Beavers             Amityville           NY  37 M   22:51  7:22 
  144   6/67   Steve Rossi             Smithtown            NY  30 M   22:51  7:22 
  145   3/46   Pamela Schmidlin        Smithtown            NY  38 F   22:52  7:22 
  146   7/67   Jim Radomski            Massapequa Park      NY  42 M   22:53  7:22 
  147   2/35   Jaclyn Fahey            Freeport             NY  28 F   22:55  7:23 
  148   4/23   Bridget Kissinger       Commack              NY  23 F   22:57  7:23 
  149   4/46   Carina Ferry            Long Beach           NY  38 F   22:57  7:24 
  150  12/23   Jamaud Lee              Medford              NY  26 M   22:57  7:24 
  151   6/25   Lowell Citren           Jericho              NY  41 M   22:58  7:24 
  152  14/52   Ronald Grinnell         Centereach           NY  58 M   22:59  7:24 
  153  11/72   Michael Papach          Wantagh              NY  13 M   22:59  7:24 
  154   3/31   Dan Kulchinsky          Dix Hiils            NY  61 M   22:59  7:24 
  155   5/47   Grainne Perfetti        Oysterbay            NY  41 F   23:03  7:25 
  156  18/54   Steven Friend           New York             NY  53 M   23:06  7:26 
  157  19/54   Brian Gunderson         Medford              NY  50 M   23:08  7:27 
  158   8/67   John Paul Adomaites     Huntington           NY  30 M   23:08  7:27 
  159  22/69   William Hurd            Smithtown            NY  47 M   23:09  7:28 
  160  13/23   Robbie Rex Jr           Islip Terr           NY  28 M   23:10  7:28 
  161   2/51   Barbara Cronin Stagnari Mineola              NY  49 F   23:10  7:28 
  162   4/31   Barry Jerson            Plainview            NY  63 M   23:11  7:28 
  163   8/21   Chad Machida            Brooklyn             NY  36 M   23:12  7:28 
  164  15/52   Paul Nelson             Saint James          NY  56 M   23:13  7:29 
  165  10/19   Tomas Guzman            Brooklyn             NY  32 M   23:14  7:29 
  166   5/46   Megan Alnwick           Huntington Station   NY  36 F   23:16  7:30 
  167   9/21   Daniel De Cicco         Bethpage             NY  35 M   23:16  7:30 
  168  12/72   Chris Gutierrez         Holbrook             NY  14 M   23:17  7:30 
  169  20/54   Wynn Aker               Manorville           NY  51 M   23:18  7:30 
  170   5/44   Pavla O'Rourke          Bay Shore            NY  33 F   23:24  7:32 
  171  23/69   Steven Fischbach        Lake Ronkonkoma      NY  46 M   23:27  7:33 
  172   9/43   Bruce Wingate           Huntington St        NY  43 M   23:28  7:33 
  173   1/44   Maggie Reid             Locust Valley        NY  13 F   23:28  7:34 
  174  10/43   Danny Greenwald         Islip                NY  41 M   23:29  7:34 
  175   6/47   Angela Mannhaupt        Massapequa Park      NY  42 F   23:32  7:35 
  176   5/31   Thomas Laine            Syosset              NY  61 M   23:32  7:35 
  177  16/52   Tom Brewer              Mineola              NY  56 M   23:34  7:35 
  178   6/46   Virginia Lawrence       Medford              NY  37 F   23:35  7:36 
  179   7/25   Tom Lynch               E.Northport          NY  43 M   23:37  7:36 
  180   6/31   Frank Capone            Wading River         NY  62 M   23:37  7:36 
  181   6/22   Tyler Robinson          Lake Ronkonkoma      NY  16 M   23:39  7:37 
  182  13/72   James Markhorst         Shirley              NY   9 M   23:39  7:37 
  183   7/18   David Idell             Plainview            NY  24 M   23:40  7:37 
  184   7/31   Kevin Healy             Massapequa Park      NY  62 M   23:42  7:38 
  185   8/18   Ryan Schipf             Ronkonkoma           NY  24 M   23:42  7:38 
  186   8/25   Tony Salerno            Wantagh              NY  55 M   23:44  7:39 
  187  24/69   Ed Schuck               Levittown            NY  48 M   23:45  7:39 
  188   9/25   Thomas Connor           Smithtown            NY  45 M   23:48  7:40 
  189  25/69   Gary Freitag            Lake Ronkonkoma      NY  46 M   23:48  7:40 
  190  14/72   Eric Sippel             Massapequa           NY  11 M   23:49  7:40 
  191  10/21   Thomas Cagna            Plainview            NY  38 M   23:51  7:41 
  192  11/43   Michael Starr           Plainview            NY  41 M   23:51  7:41 
  193  26/69   Robert Bazan            Glenwood Landing     NY  46 M   23:55  7:42 
  194  11/19   Martin Czuba            Sayville             NY  33 M   23:55  7:42 
  195  15/72   Matt Alnwick            Huntington Station   NY  13 M   23:57  7:43 
  196  12/43   Ben Walden              Centerport           NY  43 M   23:57  7:43 
  197   3/51   Clare Bastaniac         Patchogue            NY  48 F   23:58  7:43 
  198   8/31   Bruce Maccorkindale     Massapequa           NY  60 M   23:58  7:43 
  199   2/35   Sarah Hansen            Holtsville           NY  17 F   23:58  7:43 
  200   1/5    Betty Horstmann         Bayport              NY  65 F   23:59  7:44 
  201   7/47   Karen Echeverria Pinna  Farmingdale          NY  43 F   24:02  7:45 
  202   6/44   Karina Jimenez          Bethpage             NY  34 F   24:03  7:45 
  203   9/67   George Lira             Southampton          NY  60 M   24:03  7:45 
  204  13/43   George Biegner          Medford              NY  42 M   24:04  7:45 
  205   7/44   Erin Schwarz            Brooklyn             NY  30 F   24:07  7:46 
  206   2/25   Daniel Badalament       Glen Cove            NY  67 M   24:08  7:47 
  207   3/35   Jessica Hamilton        Babylon              NY  26 F   24:14  7:48 
  208   7/22   Brendan Rogers          Glen Cove            NY  15 M   24:15  7:49 
  209  10/67   Keith Weavers           Tanfield Lea             44 M   24:15  7:49 
  210   9/18   Jonathan Brunot         W.Hempstead          NY  21 M   24:15  7:49 
  211   8/47   Kim Cangemi             Port Washington      NY  44 F   24:16  7:49 
  212  27/69   Ronald Beard            Dix Hills            NY  45 M   24:17  7:49 
  213  28/69   Matthew Ferrigno        Oakdale              NY  45 M   24:18  7:50 
  214   8/22   Mark Nepf               Stony Brook          NY  18 M   24:20  7:50 
  215   2/44   Madeline Bastaniac      Patchogue            NY  12 F   24:22  7:51 
  216  14/23   Scott Fox               Hicksville           NY  27 M   24:22  7:51 
  217  16/72   Erik Hanson             Centerport           NY  13 M   24:23  7:51 
  218   3/35   Sami Sheinwald          Old Bethpage         NY  15 F   24:23  7:51 
  219   9/47   Lorie Sheinwald         Old Bethpage         NY  44 F   24:23  7:51 
  220   4/35   Leigh Cursio            Floral Park          NY  29 F   24:24  7:52 
  221  14/43   Mike Constantatos       Farmingdale          NY  42 M   24:25  7:52 
  222   5/23   Jennifer Bernhardt      Bethpage             NY  24 F   24:26  7:52 
  223  15/43   Gregg Muscarella        Holbrook             NY  44 M   24:26  7:52 
  224  17/72   Ryan Muscarella         Holbrook             NY  11 M   24:26  7:52 
  225  17/52   Gills Rivadeneyra       Ridge                NY  56 M   24:27  7:53 
  226   5/35   Diana Garretto          Coram                NY  28 F   24:28  7:53 
  227   6/35   Donna Battiste          Seaford              NY  28 F   24:29  7:53 
  228  21/54   Ralph Tramontana        Central Islip        NY  50 M   24:29  7:53 
  229  18/52   James McDougall         Lake Ronkonkoma      NY  55 M   24:31  7:54 
  230   5/51   Dee Vogt                Huntington           NY  50 F   24:31  7:54 
  231  22/54   Richard Cohen           Commack              NY  51 M   24:32  7:54 
  232  16/43   Glenn Lostritto         Glen Head            NY  44 M   24:34  7:55 
  233  29/69   Neal Brandsdorfer       Dix Hills            NY  49 M   24:36  7:55 
  234  18/72   Austin Florez           Merrick              NY   9 M   24:36  7:55 
  235   4/35   Megan Eiseman           Seaford              NY  15 F   24:36  7:55 
  236  30/69   James Florez            Merrick              NY  49 M   24:38  7:56 
  237   6/51   Sheila Quinn            Levittown            NY  53 F   24:39  7:56 
  238   3/44   Brenna Connolly         Wantagh              NY  14 F   24:39  7:56 
  239  10/25   Robert Pickus           Plainview            NY  41 M   24:41  7:57 
  240  17/43   Mike Kelly              Bellmore             NY  41 M   24:42  7:57 
  241  15/23   Jason Dunn              Flushing             NY  29 M   24:42  7:57 
  242   5/35   Mary Loffredo           Old Westbury         NY  19 F   24:42  7:57 
  243   6/35   Nicole Zavadoff         Hicksville           NY  16 F   24:43  7:58 
  244  11/67   Ryan Tate               Wantagh              NY  35 M   24:44  7:58 
  245  23/54   Dave Connolly           West Islip           NY  51 M   24:44  7:58 
  246  11/21   Gary Plotkin            Plainview            NY  37 M   24:45  7:58 
  247   1/5    Jack Hanley             Babylon              NY  75 M   24:47  7:59 
  248   4/51   Karen Schackner         Dix Hills            NY  48 F   24:48  7:59 
  249  12/67   Kevin Weinisch          Wading River         NY  30 M   24:50  8:00 
  250   8/44   Elena Voss              Seaford              NY  30 F   24:50  8:00 
  251   9/44   Jill Devlin             Kings Park           NY  30 F   24:51  8:00 
  252  18/43   Brian Holtje            Smithtown            NY  41 M   24:52  8:01 
  253  24/54   Ray Nieves              Westbury             NY  53 M   24:52  8:01 
  254  10/47   Fran Deangelis          Bayville             NY  41 F   24:54  8:01 
  255  12/19   Ignacio Granda          Forest Hills         NY  34 M   24:55  8:02 
  256  31/69   Marlon Mendez           Bronx                NY  49 M   24:56  8:02 
  257   9/31   Vic Rossi               Hauppauge            NY  64 M   24:57  8:02 
  258  10/44   Nicole Wojno            Bayside              NY  31 F   25:01  8:03 
  259   9/22   Jason Filonuk           Plainview            NY  18 M   25:02  8:04 
  260   7/35   Annmarie Charno         Seaford              NY  19 F   25:03  8:04 
  261  25/54   Stephen Snyder          Hicksville           NY  50 M   25:04  8:04 
  262   7/46   Dawn Lucas              Montauk              NY  35 F   25:05  8:05 
  263   1/13   Mary Wagner             Islip Terrace        NY  60 F   25:05  8:05 
  264  26/54   Ralph Girardi           East Meadow          NY  52 M   25:07  8:05 
  265  27/54   George Colotti          Islip                NY  51 M   25:08  8:06 
  266  12/21   Steven Petersen         Plandome             NY  36 M   25:08  8:06 
  267  10/31   Paul Cirrincione        Huntington           NY  62 M   25:09  8:06 
  268   4/44   Nicole Beatty           Patchogue            NY  11 F   25:09  8:06 
  269  11/47   Melissa Sheehan         Levittown            NY  40 F   25:10  8:06 
  270   3/42   Jodi Brodsky            Atlantic Beach       NY  56 F   25:10  8:06 
  271  19/72   Nicholas Ferrigno       Babylon              NY  12 M   25:11  8:07 
  272   8/35   Alexa Regina            Hicksville           NY  16 F   25:11  8:07 
  273   1/13   Jose Mendez             Brentwood            NY  72 M   25:11  8:07 
  274   5/44   Kaitlyn Robinson        Ronkonkoma           NY  12 F   25:12  8:07 
  275  11/31   Perry Zeichner          Brightwaters         NY  62 M   25:14  8:08 
  276  19/52   Gregory Gerber          Franklin Sq          NY  55 M   25:15  8:08 
  277  20/52   Lewis Kobel             Bethpage             NY  59 M   25:18  8:09 
  278  19/43   Mike Gadaleta           Glen Cove            NY  44 M   25:21  8:10 
  279   7/35   Catherine Coyle         Centerport           NY  25 F   25:22  8:10 
  280  10/22   Lee Bergman             Holbrook             NY  16 M   25:23  8:11 
  281  28/54   Fernando Baracaldo      New Hyde Park        NY  52 M   25:25  8:11 
  282  20/43   James Skidmore          Manorville           NY  42 M   25:26  8:12 
  283  21/43   Eric Bruno              Shirley              NY  41 M   25:26  8:12 
  284  29/54   Jim Mahony              Syosset              NY  54 M   25:28  8:12 
  285   9/35   Bethany Bianco          Babylon              NY  17 F   25:28  8:12 
  286   2/24   Magaly McCauley         Williston Park       NY  43 F   25:28  8:12 
  287  13/67   William Hroch           Massapequa           NY  48 M   25:29  8:13 
  288   5/51   Joann Distler           Merrick              NY  49 F   25:30  8:13 
  289  11/22   Michael Meany           Blue Point           NY  16 M   25:31  8:13 
  290  12/31   Gabriel Hickey          Bethpage             NY  62 M   25:33  8:14 
  291   7/51   Karen Garland           Farmingdale          NY  52 F   25:35  8:14 
  292   8/51   Peggy Delaney           New Hyde Park        NY  54 F   25:38  8:15 
  293   9/51   Nancy Weiss             Huntington           NY  50 F   25:39  8:16 
  294  22/43   Thomas Coll             Massapequa Park      NY  40 M   25:39  8:16 
  295   4/42   Sue Cretz               Freeport             NY  55 F   25:39  8:16 
  296  32/69   Bill Altomare           Bellmore             NY  48 M   25:40  8:16 
  297   5/42   Janet Healy             Syosset              NY  57 F   25:42  8:17 
  298   6/51   Anita Von Himmel        Massapequa           NY  49 F   25:43  8:17 
  299   8/35   Karen Kennedy           Wantagh              NY  26 F   25:45  8:18 
  300  13/19   Kevin Shiner            Kew Gardens          NY  31 M   25:48  8:19 
  301  14/67   Paul Marquardt          Rockville Centre     NY  34 M   25:48  8:19 
  302  20/72   Conor Cicone            Rockville Centre     NY  14 M   25:49  8:19 
  303  30/54   Louis Librandi          Mineola              NY  50 M   25:49  8:19 
  304  12/22   Patrick Brannigan       E.Northport          NY  16 M   25:50  8:19 
  305  33/69   James Fanning           Long Beach           NY  49 M   25:51  8:20 
  306   9/35   Lynne Cerullo           Hicksville           NY  27 F   25:52  8:20 
  307  15/67   Andrew Nies             Levittown            NY  27 M   25:54  8:20 
  308   2/13   John Wallace            Melville             NY  70 M   25:54  8:21 
  309   8/46   Teri Mosey              Carle Place          NY  36 F   25:55  8:21 
  310  13/22   Daniel Nelson           Saint James          NY  15 M   25:57  8:22 
  311  34/69   Dennis Gowen            Massapequa Park      NY  48 M   25:59  8:22 
  312   9/46   Kerry Calvert           Garden City          NY  38 F   25:59  8:22 
  313  10/35   Dominique Isnardi       Bethpage             NY  17 F   25:59  8:22 
  314  16/67   Jerry Verdi             Seaford              NY  47 M   26:01  8:23 
  315  17/67   Kris Weinisch           Holbrook             NY  33 M   26:02  8:23 
  316  16/23   Brandon Van Manen       North Babylon        NY  29 M   26:02  8:23 
  317  11/44   Christina Juva          Forest Hills         NY  31 F   26:02  8:23 
  318  10/46   Rosanna Castillo        New York             NY  38 F   26:03  8:23 
  319  35/69   James Starapoli         Holbrook             NY  47 M   26:03  8:24 
  320  36/69   Scott Standridge        Lindenhurst          NY  49 M   26:04  8:24 
  321  18/67   Christopher Sassone     Floral Park          NY  34 M   26:04  8:24 
  322  11/25   Tommy O'Donnell         Garden City          NY  58 M   26:05  8:24 
  323   6/44   Sarah Bianco            Babylon              NY  14 F   26:05  8:24 
  324  12/25   Jeffrey Lunt            Plainview            NY  45 M   26:07  8:25 
  325   7/51   Rosemary Jones          Bethpage             NY  48 F   26:08  8:25 
  326   1/32   Cheryl Clifford         Seaford              NY  47 F   26:11  8:26 
  327  17/23   Daniel Spagniolo        Plainview            NY  25 M   26:11  8:26 
  328  19/67   Craig Papach            Wantagh              NY  45 M   26:12  8:26 
  329  13/21   Chris Alnwick           Huntington Station   NY  39 M   26:12  8:26 
  330  14/19   Michael Filaski         Bethpage             NY  30 M   26:13  8:27 
  331  11/46   Liz Washington          Jamaica              NY  39 F   26:13  8:27 
  332   3/13   Octavio Lopez           Brooklyn             NY  70 M   26:14  8:27 
  333  23/43   Humberto Diaz           Locust Valley        NY  41 M   26:15  8:27 
  334  21/52   Thomas Calabrese        Farmingville         NY  56 M   26:15  8:27 
  335   8/51   Maureen Salvadori       West Babylon         NY  45 F   26:16  8:28 
  336  20/67   Joshua Skillman         New York             NY  37 M   26:17  8:28 
  337  37/69   Mark Gutierrez          Holbrook             NY  46 M   26:17  8:28 
  338  12/44   Jennifer Phillips       Lake Ronkonkoma      NY  33 F   26:19  8:29 
  339  14/22   Robbie Bergman          Holbrook             NY  16 M   26:20  8:29 
  340  21/67   Dennis Sharback         Northport            NY  99 M   26:20  8:29 
  341   3/25   Lewis Thornton          Medford              NY  68 M   26:21  8:29 
  342  21/72   Will Marino             Merrick              NY  10 M   26:22  8:29 
  343  24/43   Joseph Maiorana         Shirley              NY  40 M   26:23  8:30 
  344   4/25   Roberto Bouza           Deer Park            NY  68 M   26:24  8:30 
  345  31/54   Randal Bliex            Farmingdale          NY  51 M   26:27  8:31 
  346  22/67   Michael Delgado         West Islip           NY  38 M   26:28  8:31 
  347  22/52   Philip Handy            Syosset              NY  56 M   26:29  8:32 
  348  38/69   Steve Marino            Merrick              NY  46 M   26:29  8:32 
  349  23/67   Jay Yzaguirre           Bohemia              NY  59 M   26:30  8:32 
  350  32/54   Gerard Ruiz             Hicksville           NY  51 M   26:32  8:33 
  351   9/51   Maureen Stammers Janzen Huntington St        NY  45 F   26:32  8:33 
  352  24/67   Brian Rhatigan          Holbrook             NY  36 M   26:34  8:34 
  353  13/44   Tracy Ruhling           Plainview            NY  32 F   26:38  8:35 
  354  10/51   Sue Fitzpatrick         Dix Hills            NY  50 F   26:39  8:35 
  355  33/54   Robert Spagniolo        Plainview            NY  52 M   26:41  8:36 
  356  22/72   Justin Rodriguez        Hicksville           NY  10 M   26:42  8:36 
  357  10/35   Meredith Hughes         Garden City          NY  27 F   26:43  8:36 
  358  34/54   Richard Teubner         E.Northport          NY  52 M   26:46  8:37 
  359  23/52   Juan Oliveras           Northport            NY  59 M   26:46  8:37 
  360   6/23   Emily Moore             Brooklyn             NY  20 F   26:46  8:37 
  361  35/54   Harlan Nebenhaus        Manhasset            NY  50 M   26:47  8:38 
  362  24/52   Charles Ficken          Farmingville         NY  59 M   26:47  8:38 
  363  10/51   Lynn Leon               Glen Oaks            NY  49 F   26:48  8:38 
  364   6/42   Pamela Lee              Syosset              NY  57 F   26:48  8:38 
  365   5/25   Otto Pinelli            Mahwah               NJ  65 M   26:48  8:38 
  366  14/21   Kevin Kovalsky          Northport            NY  35 M   26:50  8:38 
  367  11/35   Monica McLaurin         Deer Park            NY  27 F   26:50  8:39 
  368  23/72   Matthew Hassan          Port Washington      NY   9 M   26:50  8:39 
