LAKE WACONIA TRIATHLON
                                                        June 28, 2009
                                                     Waconia, Minnesota

                                                            ELITE

                                           .5 Mile Swim, 20 Mile Bike, 4 Mile Run

    TOT DIV                                                     SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====   ================    ====  ================= ======= 
    1   1/35   Brian Bich         Duluth         MN  43 M    3 11:32  1:19    0:49    1   46:30  25.8    0:42    5   23:16  5:49 1:22:48 
    2   2/35   Kevin Oconnor      Medina         MN  38 M    4 11:36  1:20    0:59    2   46:54  25.6    0:35    4   23:02  5:46 1:23:03 
    3   3/35   Matthew Payne      Columbia Heigh MN  32 M   10 12:58  1:29    0:52    3   47:15  25.4    0:52    2   22:43  5:41 1:24:38 
    4   4/35   Patrick Parish     Circle Pines   MN  24 M    6 12:22  1:25    0:59   10   49:35  24.2    0:45    1   22:00  5:30 1:25:39 
    5   5/35   Steve Sander       Richfield      MN  31 M    8 12:44  1:27    1:17    4   47:24  25.3    0:45    6   23:38  5:55 1:25:44 
    6   6/35   Brooks Grossinger  Mayer          MN  32 M   11 12:59  1:29    1:03    6   48:30  24.7    0:46    3   22:47  5:42 1:26:03 
    7   7/35   Tony Schiller      Spring Park    MN  51 M   16 13:10  1:30    1:30    7   48:56  24.5    0:42    7   24:23  6:06 1:28:38 
    8   8/35   Todd Firebaugh     Woodbury       MN  47 M   22 13:31  1:33    1:30    5   48:20  24.8    0:46    8   25:08  6:17 1:29:12 
    9   9/35   Ross Weinzierl     Waconia        MN  23 M   20 13:22  1:32    1:02    8   49:12  24.4    0:43   10   25:52  6:28 1:30:09 
   10  10/35   Jeff Mortensen     Algona         IA  36 M    7 12:35  1:26    1:09   11   49:38  24.2    0:51   14   26:10  6:33 1:30:22 
   11  11/35   Micah Turman       Minneapolis    MN  29 M   14 13:07  1:30    1:02   12   51:16  23.4    0:42   15   26:14  6:34 1:32:20 
   12  12/35   Chris Frykman      Mpls           MN  32 M   19 13:19  1:31    1:02    9   49:35  24.2    0:59   27   28:29  7:08 1:33:21 
   13  13/35   Daniel Conley      Arden Hills    MN  28 M   27 13:49  1:35    1:04   14   51:51  23.1    0:57    9   25:48  6:27 1:33:28 
   14  14/35   Nicholas McCulloch Fridley        MN  26 M   17 13:13  1:31    0:53   18   53:03  22.6    0:51   11   25:53  6:29 1:33:50 
   15  15/35   Paul Krumrich      Bloomington    MN  36 M   15 13:09  1:30    1:12   16   52:10  23.0    0:59   16   26:27  6:37 1:33:55 
   16  16/35   Thomas Morgan      Minneapolis    MN  35 M   29 13:50  1:35    0:58   15   52:04  23.0    0:44   18   26:51  6:43 1:34:26 
   17  17/35   Nathaniel Tollefso Minneapolis    MN  43 M   12 13:06  1:30    0:58   13   51:43  23.2    0:46   25   27:58  7:00 1:34:29 
   18  18/35   Oscar Godoi        Apple Valley   MN  35 M    1 10:22  1:11    0:55   23   53:54  22.3    0:47   29   29:00  7:15 1:34:58 
   19   1/12   Brook Mutzenberger Eden Prairie   MN  29 F   26 13:46  1:34    0:45   21   53:32  22.4    0:40   21   27:00  6:45 1:35:42 
   20   2/12   Jan Guenther       Long Lake      MN  50 F   18 13:17  1:31    1:12   19   53:08  22.6    0:59   24   27:54  6:59 1:36:27 
   21   3/12   Susan Williams     Minneapolis    MN  36 F    2 11:29  1:19    1:18   26   55:52  21.5    0:51   22   27:50  6:58 1:37:19 
   22   4/12   Katherine McCann   Edina          MN  26 F   13 13:07  1:30    0:51   24   54:22  22.1    0:47   32   29:40  7:25 1:38:45 
   23  19/35   Byron Lubenkov     Plymouth       MN  28 M    9 12:53  1:28    1:23   28   57:15  21.0    1:16   17   26:49  6:43 1:39:33 
   24   5/12   Marlo McGaver      Duluth         MN  39 F   41 18:02  2:03    1:23   20   53:31  22.4    0:49   12   25:58  6:30 1:39:41 
   25  20/35   Ladd Ojala         Minneapolis    MN  39 M   24 13:39  1:33    1:14   17   52:49  22.7    1:23   34   30:54  7:44 1:39:56 
   26  21/35   Eric Mills         Winona         MN  23 M   33 15:00  1:43    1:33   25   54:43  21.9    1:20   30   29:04  7:16 1:41:39 
   27   6/12   April Morgan       Minneapolis    MN  26 F   32 14:14  1:37    1:02   22   53:46  22.3    0:50   38   31:53  7:59 1:41:43 
   28   7/12   Erin Manlove       Minneapolis    MN  24 F   35 16:07  1:50    1:48   27   56:38  21.2    1:09   13   26:07  6:32 1:41:48 
   29   8/12   Ann Musgjerd       Plymouth       MN  27 F   21 13:24  1:32    1:33   33   58:58  20.4    0:56   26   27:58  7:00 1:42:47 
   30  22/35   Mark Myers         Lake Elmo      MN  50 M   39 17:45  2:01    2:01   29   57:34  20.8    1:19   20   26:57  6:45 1:45:34 
   31  23/35   Michael Waataja    Plymouth       MN  34 M   23 13:37  1:33    0:46   30   57:53  20.7    0:35   39   33:35  8:24 1:46:24 
   32  24/35   Graeme Webster     Minneapolis    MN  32 M   36 16:32  1:53    1:18   35 1:00:09  20.0    0:57   23   27:52  6:58 1:46:46 
   33  25/35   Eric Johnson       Minnetonka     MN  43 M   25 13:44  1:34    1:25   34   59:19  20.2    1:00   36   31:35  7:54 1:47:01 
   34  26/35   Cary Robinson      Shorewood      MN  38 M    5 12:15  1:24    1:14   39 1:03:57  18.8    1:16   31   29:18  7:20 1:47:58 
   35  27/35   Michael Younes     St Louis Park  MN  29 M   37 17:17  1:58    1:48   37 1:00:47  19.7    1:14   19   26:56  6:44 1:47:59 
   36   9/12   Ann Snuggerud      Chaska         MN  42 F   28 13:50  1:35    2:04   38 1:02:32  19.2    1:09   28   28:41  7:11 1:48:15 
   37  10/12   Megan Gerst Rocker Oakdale        MN  33 F   38 17:28  2:00    1:36   31   58:35  20.5    1:07   37   31:53  7:59 1:50:37 
   38  28/35   Steve Gunther      Excelsior      MN  52 M   31 14:01  1:36    1:35   36 1:00:41  19.8    1:03   40   35:22  8:51 1:52:40 
   39  11/12   Sarah Foley        Cologne        MN  39 F   34 15:07  1:44    1:32   41 1:04:10  18.7    1:16   41   35:26  8:52 1:57:29 
   40  29/35   Mark Plewka        Shorewood      MN  50 M   30 13:55  1:35    3:01   44 1:07:37  17.7    1:43   35   31:29  7:53 1:57:43 
   41  30/35   Mark Falzone       Chanhassen     MN  48 M   40 17:53  2:02    2:40   42 1:06:35  18.0    2:11   33   30:38  7:40 1:59:55 
   42  31/35   Christopher Hoff   Maple Grove    MN  36 M   45 18:58  2:10    2:08   32   58:46  20.4    1:13   46   41:16 10:19 2:02:17 
   43  32/35   Mark Morrison      Maple Grove    MN  41 M   43 18:32  2:07    2:19   40 1:03:57  18.8    2:18   45   38:25  9:37 2:05:30 
   44  12/12   Cheryl Oconnell    Eden Prairie   MN  39 F   44 18:39  2:08    2:11   43 1:06:59  17.9    1:41   43   37:36  9:24 2:07:03 
   45  33/35   Dennis Braunshause Waseca         MN  55 M   42 18:28  2:06    3:44   45 1:10:34  17.0    2:00   44   37:46  9:27 2:12:31 
   46  34/35   Joseph Braunshause Waconia        MN  48 M   46 23:05  2:38    3:19   46 1:22:05  14.6    1:06   42   35:57  9:00 2:25:31 
   47  35/35   James Barthel      Dellwood       MN  62 M   47 23:21  2:40    3:34   47 1:23:32  14.4    2:33   47   41:18 10:20 2:34:16 


                                                     AGE GROUP AND TEAMS

                                           .25 Mile Swim, 20 Mile Bike, 4 Mile Run

    TOT DIV                                                     SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====   ================    ====  ================= ======= 
    1   1/40   Chip Tabor         St. Louis Park MN  38 M   34  7:57  1:49    1:24   12   53:02  22.6    1:06    2   24:25  6:07 1:27:53 
    2   1/44   Chap Achen         Excelsior      MN  40 M    5  6:57  1:35    1:47    4   52:19  22.9    0:56    9   26:03  6:31 1:28:00 
    3   1/21   James Hull         Mounds View    MN  26 M   25  7:46  1:46    1:15   13   53:09  22.6    0:50    6   25:02  6:16 1:28:00 
    4   2/44   Jey Carlson        Minnetonka     MN  43 M  124  9:21  2:08    0:57    1   49:17  24.3    0:56   23   27:45  6:57 1:28:14 
    5   1/27   Emmerson Ward      St. Paul       MN  32 M   32  7:52  1:48    1:23    2   50:29  23.8    0:58   24   27:47  6:57 1:28:27 
    6   2/21   Jesse Adams        Duluth         MN  27 M    4  6:48  1:33    1:09   10   52:58  22.7    0:50   16   27:03  6:46 1:28:46 
    7   3/44   Michael Noonan     Minneapolis    MN  41 M   18  7:40  1:45    1:10    5   52:22  22.9    0:57   14   26:57  6:45 1:29:05 
    8   2/40   Ananda Bates       Minneapolis    MN  38 M    8  7:17  1:40    1:48   25   54:31  22.0    0:47    3   24:55  6:14 1:29:17 
    9   3/40   Clifford Owen      Shorewood      MN  37 M   65  8:39  1:58    1:21    8   52:45  22.7    0:50   10   26:07  6:32 1:29:40 
   10   4/44   Jeff Grebner       St. Paul       MN  43 M   14  7:31  1:43    1:35    3   52:02  23.1    0:57   25   28:00  7:00 1:30:03 
   11   1/37   Peter Davis        Greenwood      MN  45 M   24  7:44  1:46    1:13   17   53:35  22.4    0:59   12   26:35  6:39 1:30:05 
   12   4/40   Karl Adalbert      Minneapolis    MN  38 M  116  9:17  2:07    1:16   20   54:17  22.1    1:01    5   24:57  6:15 1:30:47 
   13   5/40   Darin Wieneke      St. Paul       MN  35 M   71  8:43  1:59    1:05   22   54:21  22.1    0:50    8   26:03  6:31 1:31:00 
   14   2/37   David Knack        Prior Lake     MN  47 M   30  7:50  1:47    1:05   24   54:27  22.0    1:07   11   26:34  6:39 1:31:01 
   15   1/11   Kyle Peterson      Watertown      MN  21 M   51  8:21  1:54    1:01   35   56:13  21.3    0:56    4   24:56  6:14 1:31:25 
   16   3/37   Mark Wirt          Minneapolis    MN  49 M   48  8:15  1:53    1:23   27   54:54  21.9    1:12   20   27:14  6:49 1:32:56 
   17   5/44   Jeffrey Brenneke   Cottage Grove  MN  40 M   66  8:40  1:59    1:17    9   52:52  22.7    0:56   48   29:33  7:24 1:33:17 
   18   1/32   Lydia Novotny      Hopkins        MN  26 F   97  9:05  2:04    1:13   29   54:56  21.8    0:56   19   27:13  6:49 1:33:21 
   19   6/40   Michael Hines      Chanhassen     MN  36 M    6  7:09  1:38    1:20   15   53:24  22.5    1:12   70   30:21  7:36 1:33:24 
   20   1/6    Benjamin Ewers     North Oaks     MN  63 M   54  8:28  1:56    1:39   11   52:59  22.6    1:18   47   29:25  7:22 1:33:47 
   21   7/40   Derrick Avelar     Minnetrista    MN  36 M   64  8:38  1:58    1:25   18   53:47  22.3    0:55   42   29:03  7:16 1:33:47 
   22   2/11   Matt Steiger       Minneapolis    MN  23 M   22  7:43  1:46    1:12   38   56:33  21.2    0:59   22   27:39  6:55 1:34:05 
   23   8/40   Josh Smith         Watertown      MN  35 M  113  9:14  2:06    1:44    6   52:35  22.8    1:06   50   29:37  7:25 1:34:13 
   24   1/14   Brian Holthus      Vadnais Height MN  52 M    9  7:21  1:41    1:19   21   54:21  22.1    1:21   62   30:01  7:31 1:34:21 
   25   1/5    Jeff Hoernemann    Andover        MN  18 M    3  6:37  1:31    1:03   57   58:27  20.5    1:17   15   27:00  6:45 1:34:22 
   26   1/12   Bill Schmitt       Duluth         MN  56 M   39  8:00  1:50    1:40    7   52:36  22.8    1:15   87   31:09  7:48 1:34:38 
   27   6/44   John Luedke        Hopkins        MN  41 M   45  8:13  1:53    1:35   14   53:15  22.5    1:11   39   28:53  7:13 1:35:04 
   28   2/14   Bill Baker         Winona         MN  51 M   49  8:16  1:53    1:50   33   56:02  21.4    1:10   26   28:04  7:01 1:35:20 
   29   3/21   Jedd Braunwarth    Waconia        MN  25 M  213 10:39  2:26    1:32   16   53:25  22.5    0:55   44   29:14  7:19 1:35:42 
   30   2/32   Megan Steiger      St. Louis Park MN  26 F   74  8:46  2:00    1:37   37   56:22  21.3    1:08   27   28:09  7:03 1:35:59 
   31   2/27   Joshua Choate      Prior Lake     MN  33 M  156  9:44  2:13    1:40   30   55:45  21.5    1:15   31   28:29  7:08 1:36:51 
   32   1/22   Angie Schmidt      Woodbury       MN  39 F   20  7:42  1:45    1:03   46   57:08  21.0    0:46   67   30:14  7:34 1:36:51 
   33   1/6    Nordica Stocker    Minneapolis    MN  24 F   28  7:49  1:47    1:16   41   56:41  21.2    0:58   72   30:28  7:37 1:37:10 
   34   3/11   Greg Daw           Duluth         MN  23 M   21  7:42  1:45    1:15   26   54:49  21.9    0:44  128   32:51  8:13 1:37:20 
   35   4/11   Rob Joe Burgmeier  Plymouth       MN  22 M   26  7:47  1:46    1:25   80   59:49  20.1    0:55   21   27:26  6:52 1:37:20 
   36   1/19   Jody Quesnell      Roseville      MN  42 F   76  8:49  2:01    1:15   32   56:00  21.4    1:04   68   30:14  7:34 1:37:20 
   37   7/44   Matt Bartell       Waconia        MN  42 M  110  9:11  2:06    1:36   19   54:13  22.1    1:26   82   30:57  7:45 1:37:20 
   38   3/27   Mike Johnson       Shakopee       MN  32 M   11  7:28  1:42    1:32   68   59:13  20.3    0:57   28   28:18  7:05 1:37:27 
   39   8/44   Brent Lingen       Maple Grove    MN  42 M   44  8:12  1:52    1:40   28   54:56  21.8    1:24   95   31:32  7:53 1:37:41 
   40   2/19   Teresa Brenneke    Cottage Grove  MN  42 F   81  8:51  2:01    1:34   45   57:05  21.0    1:09   45   29:18  7:20 1:37:56 
   41   9/44   Dave Link          Eden Prairie   MN  42 M   37  7:58  1:49    2:25  107 1:01:19  19.6    1:01    7   25:43  6:26 1:38:24 
   42   3/14   Jim Sandor         Winnipeg       MB  52 M   15  7:32  1:43    1:32   48   57:09  21.0    1:06   91   31:15  7:49 1:38:33 
   43   4/37   Rob Kaufman        Chanhassen Mn  MN  46 M    7  7:14  1:39    1:24   44   56:55  21.1    1:31   97   31:38  7:55 1:38:41 
   44   5/37   Jeffrey Warshaw    Hopkins        MN  48 M  108  9:10  2:05    1:45   51   57:59  20.7    1:18   32   28:31  7:08 1:38:41 
   45   6/37   Drew Frakes        St. Louis Park MN  48 M   82  8:53  2:01    1:42   31   55:51  21.5    1:07   90   31:15  7:49 1:38:45 
   46   3/32   Tina Welzien       Woodbury       MN  28 F   17  7:39  1:45    1:29   79   59:42  20.1    1:02   43   29:10  7:18 1:39:00 
   47   9/40   Brian Johnston     Minneapolis    MN  38 M  139  9:30  2:10    1:54   70   59:16  20.2    1:16   17   27:07  6:47 1:39:01 
   48   7/37   Kevin Marciniak    Brooklyn Park  MN  47 M  103  9:07  2:05    1:45   49   57:18  20.9    1:25   49   29:35  7:24 1:39:08 
   49  10/40   Quintin Plitzkow   Eagan          MN  35 M  199 10:27  2:23    2:36   42   56:46  21.1    0:59   30   28:26  7:07 1:39:12 
   50  10/44   Johnny Surprise    St Paul        MN  41 M  144  9:39  2:12    1:22   36   56:15  21.3    1:27   73   30:35  7:39 1:39:16 
   51   4/32   Casey Richter      Columbia Heigh MN  26 F   79  8:49  2:01    1:46   55   58:23  20.6    0:51   54   29:49  7:28 1:39:36 
   52   2/12   Greg Albrecht      Eden Prairie   MN  55 M  118  9:18  2:07    1:26   52   58:18  20.6    1:03   55   29:52  7:28 1:39:55 
   53   1/21   Nicole Bergh       Sartell        MN  32 F   87  8:56  2:02    1:25   86 1:00:01  20.0    1:07   35   28:36  7:09 1:40:04 
   54   5/32   Kristin Weinzierl  Waconia        MN  27 F   96  9:05  2:04    1:18   66   59:08  20.3    0:52   53   29:46  7:27 1:40:07 
   55   1/14   Sue Abrahamson     Wayzata        MN  46 F  168  9:54  2:15    1:57   56   58:25  20.5    1:07   36   28:49  7:13 1:40:10 
   56   4/21   Joel Haugen        Jordan         MN  29 M   16  7:36  1:44    1:59   67   59:12  20.3    1:09   75   30:38  7:40 1:40:31 
   57   6/32   Abigail Turman     Minneapolis    MN  29 F  107  9:09  2:05    1:15   59   58:35  20.5    0:46   88   31:09  7:48 1:40:51 
   58   5/11   Daniel Meier       Elmhurst       IL  24 M  148  9:40  2:12    2:11   60   58:36  20.5    1:08   46   29:22  7:21 1:40:56 
   59  11/40   Robert Raub        Saint Paul     MN  35 M  138  9:29  2:10    2:20  110 1:01:32  19.5    1:01   13   26:39  6:40 1:40:59 
   60   7/32   Marlene Yaeger     Mounds View    MN  27 F  132  9:27  2:09    1:40   91 1:00:18  19.9    1:02   40   28:56  7:14 1:41:21 
   61  12/40   John Clough        Burnsville     MN  39 M  240 11:06  2:32    1:43   40   56:37  21.2    1:33   76   30:38  7:40 1:41:34 
   62  11/44   Jeffrey Tortelli   Minneapolis    MN  43 M   58  8:31  1:57    1:34   78   59:40  20.1    1:05   79   30:50  7:43 1:41:38 
   63   8/37   James Schultz      Shorewood      MN  47 M  233 11:02  2:31    2:56   23   54:25  22.1    2:21   41   28:58  7:15 1:41:40 
   64  12/44   Igor Epshteyn      Minneapolis    MN  42 M  183 10:08  2:18    1:18   43   56:52  21.1    1:33  105   31:56  7:59 1:41:44 
   65   3/12   Duane Millslagle   Duluth         MN  59 M   92  9:01  2:03    1:32  106 1:01:15  19.6    1:09   37   28:49  7:13 1:41:45 
   66  13/40   Blake Butler       Zimmerman      MN  35 M  157  9:46  2:13    1:25  104 1:01:10  19.6    1:04   29   28:23  7:06 1:41:46 
   67   9/37   William King       Plymouth       MN  47 M   69  8:41  1:59    1:27   47   57:08  21.0    1:12  149   33:39  8:25 1:42:05 
   68   5/21   David Modrow       Hopkins        MN  29 M   10  7:27  1:42    2:25   72   59:19  20.2    1:09  103   31:50  7:58 1:42:08 
   69  13/44   George Callahan    Wayzata        MN  41 M   46  8:14  1:53    1:46   58   58:32  20.5    1:18  114   32:32  8:08 1:42:20 
   70   4/14   Tad Hauck          Eden Prairie   MN  51 M   42  8:01  1:50    1:42   73   59:19  20.2    1:38  102   31:47  7:57 1:42:25 
   71   2/21   Lindsay Osborn     Shakopee       MN  30 F   13  7:30  1:43    1:24   89 1:00:13  19.9    1:07  115   32:33  8:09 1:42:45 
   72   2/22   Cheryl Bond        Shakopee       MN  35 F  117  9:18  2:07    1:12   50   57:37  20.8    1:06  150   33:44  8:26 1:42:54 
   73   4/12   Mike McCann        Eden Prairie   MN  56 M  123  9:21  2:08    1:36   53   58:22  20.6    1:01   74   30:38  7:40 1:42:56 
   74   3/21   Kiesha Neitzell    Victoria       MN  32 F  252 11:23  2:36    1:44   74   59:20  20.2    0:48   51   29:44  7:26 1:42:57 
   75   4/27   David Strohsack    Waconia        MN  33 M  122  9:19  2:07    1:57   94 1:00:33  19.8    1:17   61   30:01  7:31 1:43:05 
   76   6/21   Brett Wickens      Minneapolis    MN  25 M   36  7:57  1:49    1:43  151 1:03:52  18.8    1:18   34   28:31  7:08 1:43:20 
   77   5/14   Dale Forde         Golden Valley  MN  51 M   27  7:48  1:47    1:20   34   56:09  21.4    1:12  236   36:56  9:14 1:43:23 
   78   6/14   Bob Leone          Plymouth       MN  52 M   56  8:30  1:56    2:26   82   59:51  20.1    1:44   85   31:02  7:46 1:43:31 
   79   7/14   Gregg Garretson    Lakeville      MN  52 M   59  8:32  1:57    2:21   85 1:00:01  20.0    1:13   98   31:38  7:55 1:43:42 
   80   5/27   Scott Andrzejczak  Watertown      MN  32 M   73  8:43  1:59    2:02  114 1:01:49  19.4    1:42   64   30:03  7:31 1:44:17 
   81  10/37   Tim Vicchiollo     Chanhassen     MN  45 M  197 10:27  2:23    2:47  100 1:01:00  19.7    1:38   33   28:31  7:08 1:44:20 
   82   1/2    Pam Stevens        Sartell        MN  56 F   94  9:03  2:04    1:45   61   58:52  20.4    1:23  143   33:30  8:23 1:44:32 
   83   4/21   Trish Totenhagen   Shakopee       MN  34 F  150  9:41  2:12    1:14   93 1:00:29  19.8    1:00  110   32:23  8:06 1:44:44 
   84  11/37   Jaye Blanshan      Eden Prairie   MN  48 M  111  9:11  2:06    1:34   81   59:49  20.1    1:13  136   33:08  8:17 1:44:54 
   85  14/40   C. Todd Fagley     Mound          MN  39 M   31  7:52  1:48    1:44   62   58:53  20.4    1:27  192   35:07  8:47 1:45:00 
   86  12/37   David Madison      Edina          MN  47 M  279 12:11  2:47    1:38   90 1:00:16  19.9    1:11   59   29:58  7:30 1:45:13 
   87   1/5    Stephanie Solfelt  Eden Prairie   MN  19 F    2  6:20  1:27    1:24  148 1:03:43  18.8    1:06  122   32:45  8:12 1:45:16 
   88  14/44   David Jones        St. Louis Park MN  40 M   80  8:50  2:01    1:11  123 1:02:14  19.3    0:50  108   32:14  8:04 1:45:17 
   89  15/40   Mark Studebaker    Mound          MN  37 M  104  9:07  2:05    2:02   64   58:54  20.4    1:32  155   33:53  8:29 1:45:27 
   90  16/40   Greg Asplund       Excelsior      MN  38 M  121  9:19  2:07    2:17   88 1:00:11  19.9    1:20  113   32:27  8:07 1:45:31 
   91   6/27   Robert Bevars      Minneapolis    MN  30 M  149  9:40  2:12    2:29  130 1:02:41  19.1    1:10   57   29:54  7:29 1:45:52 
   92   7/21   Eric Lien          Minneapolis    MN  28 M   99  9:05  2:04    2:10   97 1:00:55  19.7    1:02  120   32:43  8:11 1:45:54 
   93  17/40   Brian Hansen       Carver         MN  35 M  142  9:33  2:11    2:25  135 1:03:01  19.0    1:13   52   29:45  7:27 1:45:55 
   94  18/40   Robert Ball        Minnetonka Bea MN  39 M   35  7:57  1:49    2:03   87 1:00:05  20.0    1:05  186   34:51  8:43 1:46:00 
   95   3/19   Cindy Schlafmann   Champlin       MN  43 F  129  9:24  2:09    1:14  125 1:02:23  19.2    0:55  107   32:10  8:03 1:46:03 
   96   5/12   Joe Conlin         Deephaven      MN  55 M   84  8:55  2:02    2:28   65   58:55  20.4    1:34  175   34:26  8:37 1:46:16 
   97   7/27   Kris King          Ramsey         MN  33 M   33  7:55  1:48    1:48   99 1:00:58  19.7    1:08  179   34:35  8:39 1:46:23 
   98  15/44   Jeff Johnson       Shakopee       MN  43 M  187 10:14  2:20    2:41  103 1:01:09  19.6    1:03   94   31:28  7:52 1:46:34 
   99  16/44   Igor Kotlovskiy    Maple Grove    MN  41 M  208 10:36  2:25    2:30   69   59:16  20.2    1:16  130   33:00  8:15 1:46:36 
  100   8/21   Benjamin McNamara  River Falls    WI  26 M   88  8:58  2:03    1:52   39   56:36  21.2    1:13  265   38:01  9:31 1:46:38 
  101  19/40   Reggie Swenson     Hanover        MN  35 M   60  8:32  1:57    1:41  120 1:02:12  19.3    1:41  117   32:34  8:09 1:46:38 
  102   8/27   Christopher Smith  Bonaire        GA  33 M   78  8:49  2:01    1:14  117 1:02:00  19.4    0:59  152   33:45  8:27 1:46:45 
  103  17/44   Greg Baxter        Chanhassen     MN  40 M  272 12:00  2:44    2:06  128 1:02:40  19.1    1:16   38   28:50  7:13 1:46:49 
  104   9/27   Ryan Collins       St. Louis Park MN  34 M  190 10:18  2:21    1:54   76   59:34  20.1    1:18  162   33:59  8:30 1:47:01 
  105  10/27   Craig Hendrickson  Hopkins        MN  33 M  100  9:06  2:04    2:04  113 1:01:46  19.4    1:32  129   32:53  8:14 1:47:18 
  106  11/27   Eben Spencer       Eden Prairie   MN  30 M  209 10:38  2:25    1:30   77   59:37  20.1    2:00  147   33:37  8:25 1:47:21 
  107  18/44   Joachim Schugel    Victoria       MN  43 M  140  9:31  2:10    1:38   96 1:00:54  19.7    1:28  163   33:59  8:30 1:47:28 
  108   8/32   Stefanie Bergh     Minneapolis    MN  27 F   47  8:15  1:53    1:43  124 1:02:15  19.3    0:59  176   34:28  8:37 1:47:37 
  109   3/22   Courtney Steilen   Minneapolis    MN  37 F  151  9:42  2:13    1:38  127 1:02:26  19.2    1:24  116   32:34  8:09 1:47:41 
  110   9/32   Lindsey Schneider  Blaine         MN  28 F   12  7:29  1:43    1:55  156 1:04:05  18.7    1:15  131   33:00  8:15 1:47:43 
  111   1/5    Hank Larsen        Glencoe        MN  69 M  230 11:00  2:30    2:00  105 1:01:11  19.6    1:12  112   32:26  8:07 1:47:47 
  112  13/37   Eric Showers       Minnetonka     MN  46 M   50  8:18  1:54    1:21  129 1:02:40  19.1    1:37  158   33:57  8:30 1:47:51 
  113   2/14   Renae Johnson      Waconai        MN  46 F  266 11:49  2:42    2:00   84   59:58  20.0    1:08  134   33:05  8:17 1:47:58 
  114  19/44   Paul Thorne        Hopkins        MN  42 M  223 10:51  2:28    1:22   83   59:55  20.0    0:49  197   35:19  8:50 1:48:14 
  115   5/21   Andrea Potyondy-Sm Champlin       MN  33 F   93  9:03  2:04    1:53   71   59:18  20.2    1:09  239   36:58  9:15 1:48:19 
  116   8/14   Dan Lee            Plymouth       MN  53 M  257 11:32  2:38    1:45  267 1:11:50  16.7    1:37    1   21:42  5:26 1:48:23 
  117  14/37   Todd Hauck         Champlin       MN  46 M  119  9:18  2:07    2:30  162 1:04:28  18.6    1:51   69   30:19  7:35 1:48:24 
  118   4/22   Denise Kaitala     Duluth         MN  36 F   43  8:08  1:51    1:36  139 1:03:05  19.0    1:00  180   34:38  8:40 1:48:25 
  119  15/37   Kevin Cleereman    New Brighton   MN  48 M  170  9:56  2:16    2:44   75   59:25  20.2    2:09  171   34:15  8:34 1:48:26 
  120   5/22   Jean Nitchals      Chanhassen     MN  37 F  296 13:02  2:58    1:27   63   58:53  20.4    1:07  165   34:00  8:30 1:48:27 
  121  16/37   Ron Nelson         Eden Prairie   MN  46 M  218 10:47  2:27    2:23  157 1:04:06  18.7    1:15   66   30:10  7:33 1:48:39 
  122  20/44   Lawrence Nemecek   Minnetrista    MN  43 M  155  9:44  2:13    2:21  101 1:01:02  19.7    1:47  153   33:48  8:27 1:48:41 
  123  17/37   Carl Spalding      Minnetrista    MN  46 M   52  8:26  1:55    1:18  153 1:03:56  18.8    1:02  166   34:02  8:31 1:48:41 
  124  21/44   Paul Gaskin        Victoria       MN  42 M   29  7:49  1:47    1:36  160 1:04:19  18.7    1:27  145   33:33  8:24 1:48:42 
  125  20/40   Corey Wedge        St. Bonifacius MN  37 M  160  9:47  2:14    3:09  136 1:03:02  19.0    1:07  106   32:03  8:01 1:49:06 
  126  10/32   Julie Hendrickson  Duluth         MN  28 F  164  9:50  2:15    1:57  140 1:03:08  19.0    1:30  121   32:43  8:11 1:49:07 
  127   1/4    Beth Guck          Andover        MN  53 F  115  9:15  2:07    1:46  195 1:05:51  18.2    1:20   89   31:10  7:48 1:49:20 
  128   4/19   Amy Woolsey        Sauk Rapids    MN  44 F  217 10:46  2:27    1:44  111 1:01:36  19.5    1:22  164   34:00  8:30 1:49:24 
  129  21/40   Brooks Forde       Minneapolis    MN  37 M   89  8:58  2:03    1:34  132 1:02:45  19.1    1:32  181   34:38  8:40 1:49:25 
  130  18/37   John Weum          Eden Prairie   MN  49 M   19  7:40  1:45    1:23  122 1:02:14  19.3    1:03  244   37:14  9:19 1:49:31 
  131  22/44   Dustin Warner      Eden Prairie   MN  43 M  134  9:28  2:09    1:33   98 1:00:58  19.7    0:55  242   37:09  9:18 1:50:01 
  132   6/11   Adam Fletcher      Chanhassen     MN  22 M   95  9:04  2:04    5:09  108 1:01:23  19.5    2:06  111   32:23  8:06 1:50:03 
  133   3/14   Kitty Shea         Minnetrista    MN  46 F  179 10:06  2:18    1:32  137 1:03:02  19.0    1:20  169   34:10  8:33 1:50:07 
