NYPD VS. FDNY 5 MILE RUN
                           Saturday, May 30, 2009
                           Central Park, New York

                           OVERALL AGENCY RESULTS

Place Div/Tot  A Name                    City                 St Age S Time    Pace  
===== ======== = ======================= ==================== == === = ======= ===== 
    1   1/13   P Jose Benitez            Hempstead            NY  24 M   27:56  5:36 
    2   1/53   F Jeff Pellis             New York             NY  32 M   29:13  5:51 
    3   1/27   F Ken Bohen               Rocky Point          NY  46 M   29:27  5:54 
    4   1/45   F Kieran O'Neill          Brooklyn             NY  25 M   29:37  5:56 
    5   2/45   F Hugh Barr               Pearl River          NY  27 M   29:50  5:58 
    6   3/45   F Denis Sweeney           New York             NY  29 M   30:32  6:07 
    7   1/24   P Calvin Conner           Staten Island        NY  46 M   31:09  6:14 
    8   4/45   F Daniel Hayes            Center Moriches      NY  26 M   31:14  6:15 
    9   2/13   P Matt Wright             Rockville Centre     NY  25 M   31:21  6:17 
   10   5/45   F Kevin Bellingham        Sea Cliff            NY  27 M   31:22  6:17 
   11   2/27   F Willie Mulvihill        Pearl River          NY  41 M   31:48  6:22 
   12   3/13   P Jason Martinoff         New York             NY  29 M   31:52  6:23 
   13   1/9    F Michael Stuart          Levittown            NY  50 M   31:55  6:23 
   14   1/25   P Patrick Leone           Carmel               NY  35 M   31:58  6:24 
   15   2/25   P James Schramm           Montgomery           NY  38 M   32:08  6:26 
   16   3/25   P Paul Giuliani           East Northport       NY  39 M   32:20  6:28 
   17   4/13   P Joseph Redmond          Brooklyn             NY  29 M   32:21  6:29 
   18   2/53   F Anthony Mastropietro    Astoria              NY  30 M   32:23  6:29 
   19   4/25   P Terry Allen             Long Beach           NY  39 M   32:26  6:30 
   20   3/53   F Brian Pike              Shrub Oak            NY  31 M   32:28  6:30 
   21   4/53   F Jon Summers             New York             NY  37 M   32:43  6:33 
   22   2/24   P Teodoro Urena           New York             NY  47 M   32:48  6:34 
   23   6/45   F Scott La Piedra         Staten Island        NY  24 M   33:01  6:37 
   24   5/53   F Eddie Dowling           Brooklyn             NY  34 M   33:34  6:43 
   25   6/53   F Todd Velten             New Rochelle         NY  32 M   33:45  6:45 
   26   5/25   P Edward Kenyon           Hempstead            NY  31 M   33:46  6:46 
   27   7/45   F Dwayne Richards         New York             NY  25 M   33:57  6:48 
   28   3/27   F Doug Barry              Bayside              NY  40 M   34:02  6:49 
   29   7/53   F Cullen McGraw           New York             NY  33 M   34:08  6:50 
   30   4/27   F Tom Healy               East Meadow          NY  46 M   34:10  6:50 
   31   5/27   F Louis Strandbery        Staten Island        NY  41 M   34:26  6:54 
   32   8/45   F Shane Clarke            New York             NY  29 M   34:40  6:56 
   33   3/24   P Brian Hart              Chatham              NJ  46 M   34:44  6:57 
   34   4/24   P Brian Sayre             Nanuet               NY  42 M   34:50  6:58 
   35   1/7    P Grace Depompo           Staten Island        NY  46 F   34:58  7:00 
   36   6/25   P Mike Cullinan           Kew Gardens          NY  32 M   35:09  7:02 
   37   5/24   P Nicholas Speranza       Cortlandt Manor      NY  47 M   35:12  7:03 
   38   8/53   F Mike Prinz              New York             NY  30 M   35:29  7:06 
   39   9/45   F Tim Mahon               Brooklyn             NY  27 M   35:30  7:06 
   40  10/45   F Robert Landon           Island Park          NY  25 M   35:35  7:07 
   41   6/24   P Daniel Sullivan         Staten Island        NY  48 M   35:35  7:07 
   42  11/45   F Kevin Meyer             Shirley              NY  28 M   35:37  7:08 
   43  12/45   F Mike Oliverari          New York             NY  25 M   35:40  7:08 
   44   6/27   F Patrick Ginty           Smithtown            NY  41 M   35:49  7:10 
   45   7/27   F Christopher Egan        Farmingville         NY  46 M   35:54  7:11 
   46   1/5    P Kevin Healy             Massapequa           NY  60 M   36:04  7:13 
   47   1/3    F Adrienne Walsh          Brooklyn             NY  42 F   36:11  7:15 
   48  13/45   F Joe Schiraldo           New York             NY  27 M   36:35  7:19 
   49   1/9    P Fleridita Sheehan       New York             NY  36 F   36:36  7:20 
   50   2/9    P Rebecca Weiner          Brooklyn             NY  32 F   36:56  7:24 
   51   2/9    F Rearer Rearer           New York             NY  50 M   37:01  7:25 
   52   1/2    F Jack Culkin             Tarrytown            NY  63 M   37:06  7:26 
   53   3/9    P Tayler Kim-Borowiec     Staten Island        NY  33 F   37:14  7:27 
   54   8/27   F Joseph Mascia           Eastchester          NY  47 M   37:31  7:31 
   55   2/7    P Patricia O'Brien        Staten Island        NY  42 F   37:36  7:32 
   56   7/25   P Nicolas Gouzien         Middle Village       NY  32 M   37:40  7:32 
   57  14/45   F Gerard Reilly           Woodside             NY  29 M   37:48  7:34 
   58   9/53   F Stephen Reynolds        Yonkers              NY  31 M   37:52  7:35 
   59   7/24   P Michael Schilling       Staten Island        NY  43 M   38:04  7:37 
   60  10/53   F Thomas Tierney          N. Massapequa        NY  35 M   38:14  7:39 
   61   9/27   F Scott Watson            Commack              NY  46 M   38:16  7:40 
   62   3/9    F John Glyason            Warwick              NY  51 M   38:19  7:40 
   63   1/7    P Delano Mulgrave         Baldwin              NY  52 M   38:22  7:41 
   64  15/45   F Mark Russo              New York             NY  26 M   38:23  7:41 
   65   8/25   P William Cahill          New Hyde Park        NY  35 M   38:26  7:42 
   66  10/27   F John Carbone            Valley Cottage       NY  43 M   38:32  7:43 
   67  16/45   F James Dowdell           Long Beach           NY  24 M   38:33  7:43 
   68  11/53   F Brendan Flynn           Flushing             NY  38 M   38:43  7:45 
   69  12/53   F Joseph Matz             Holbrook             NY  32 M   38:46  7:46 
   70   4/9    F Mike Fogan              New York             NY  54 M   38:50  7:46 
   71  17/45   F Richard Brennan         Whitestone           NY  28 M   38:52  7:47 
   72   2/2    F Bob Pike                Plainedge            NY  65 M   38:52  7:47 
   73  13/53   F Brian Usher             Bronx                NY  31 M   38:53  7:47 
   74  14/53   F Joe Ronan               East Nortport        NY  33 M   38:53  7:47 
   75  15/53   F Kevin Malone            Cornwall             NY  32 M   38:53  7:47 
   76   4/9    P Genya Wzorek            Staten Island        NY  32 F   38:55  7:47 
   77  18/45   F John Halpin             Bronx                NY  26 M   38:58  7:48 
   78  11/27   F Nicholas Malter         Brooklyn             NY  44 M   38:59  7:48 
   79   5/13   P Matthew Janisch         Wantagh              NY  27 M   39:07  7:50 
   80  19/45   F Sean Enatt              East Islip           NY  27 M   39:10  7:50 
   81   8/24   P Wilfred Maldonado       Brooklyn             NY  48 M   39:11  7:51 
   82   9/24   P Frank Carrero           Syosset              NY  42 M   39:21  7:53 
   83  10/24   P Eric Martin             New York             NY  42 M   39:24  7:53 
   84  20/45   F Sharif Farrow           New York             NY  28 M   39:29  7:54 
   85  16/53   F Chris Pollin            Williston Park       NY  34 M   39:33  7:55 
   86   6/13   P Matt Forger             Yonkers              NY  28 M   39:35  7:55 
   87   7/13   P Thomas Kelly            New Hyde Park        NY  27 M   39:37  7:56 
   88  17/53   F Christopher Terho       Bronx                NY  30 M   39:37  7:56 
   89   9/25   P Bill Caffrey            Verplank             NY  39 M   39:44  7:57 
   90  18/53   F Warren Terry            Bayside              NY  37 M   39:46  7:58 
   91   8/13   P Eric Waldhelm           Staten Island        NY  22 M   39:48  7:58 
   92  10/25   P Christopher Phelan      Tappan               NY  31 M   39:48  7:58 
   93  19/53   F Bruce Rowland           W. Babylon           NY  39 M   39:55  7:59 
   94  12/27   F Ben Laube               Flushing             NY  41 M   40:12  8:03 
   95  20/53   F Marlin Byrne            Far Rockaway         NY  33 M   40:13  8:03 
   96  21/53   F Sam Erwin               Kings Park           NY  34 M   40:15  8:03 
   97  11/25   P Terrence Sweeney        Pelham               NY  37 M   40:20  8:04 
   98  21/45   F William Cranston        Astoria              NY  28 M   40:26  8:06 
   99  13/27   F Robert Fuentes          Glen Head            NY  43 M   40:32  8:07 
  100  22/45   F Daniel Hogan Jr         Montgomery           NY  24 M   40:35  8:07 
  101   3/7    P Stacey Gustafson        Whitestone           NY  42 F   40:36  8:08 
  102  22/53   F Ed Walsh                Flushing             NY  34 M   40:38  8:08 
  103  23/45   F Derek Lanzery           Lindenhurst          NY  28 M   40:51  8:11 
  104  23/53   F Kismartovi Meja         Kew Gardens Hills    NY  38 M   40:54  8:11 
  105  24/53   F Denis Rynne             Yonkers              NY  33 M   40:56  8:12 
  106  25/53   F Nick Berman             Long Beach           NY  30 M   40:59  8:12 
  107  12/25   P Terence Faber           Centereach           NY  31 M   41:00  8:12 
  108  11/24   P Joseph Murphy           Staten Island        NY  48 M   41:01  8:13 
  109  26/53   F Michael Alayon          Brooklyn             NY  33 M   41:03  8:13 
  110  13/25   P Jared Murphey           New York             NY  31 M   41:04  8:13 
  111  27/53   F Chris Poje              Ridgewood            NY  36 M   41:15  8:15 
  112  24/45   F Mike Schneider          Pearl River          NY  27 M   41:25  8:17 
  113  28/53   F Aaron Garder            Brooklyn             NY  30 M   41:25  8:17 
  114  14/25   P Christopher Cruz-Rodrig Queens               NY  33 M   41:25  8:17 
  115  29/53   F Thomas Krawchuk         Farmingdale          NY  32 M   41:26  8:18 
  116  25/45   F Noah Muelles            Astoria              NY  24 M   41:26  8:18 
  117  15/25   P Frank Malafronte        Shrub Oak            NY  30 M   41:28  8:18 
  118  26/45   F Jarrett Levy            Bronx                NY  29 M   41:33  8:19 
  119  30/53   F Matthew Magee           New York             NY  30 M   41:36  8:20 
  120  27/45   F Richard Smith           Rockaway Beach       NY  27 M   41:49  8:22 
  121   1/1    F Shawna Walsh            Purdys               NY  26 F   41:49  8:22 
  122  28/45   F James Doyle             Brooklyn             NY  24 M   41:50  8:22 
  123  31/53   F Chris Coppola           Port Chester         NY  34 M   41:51  8:23 
  124   1/1    P Racnel Cresswell        Commack              NY  23 F   41:51  8:23 
  125  16/25   P Joseph Mitchell         Hackettstown         NJ  37 M   41:53  8:23 
  126  29/45   F Carlos Munroe           Brooklyn             NY  28 M   42:09  8:26 
  127   1/1    P Marianna Ciardiello     Staten Island        NY  52 F   42:20  8:28 
  128  12/24   P John Murphy             Pearl River          NY  44 M   42:22  8:29 
  129  17/25   P Michael Gallo           Yonkers              NY  34 M   42:26  8:30 
  130  30/45   F Brian Jones             Long Beach           NY  28 M   42:29  8:30 
  131  13/24   P Steven Krapf            Brooklyn             NY  40 M   42:35  8:31 
  132  14/24   P Jonathan David          New York             NY  49 M   42:42  8:33 
  133  31/45   F Mike Mangino            Astoria              NY  28 M   42:44  8:33 
  134   9/13   P Joseph Fasl             Brooklyn             NY  27 M   42:46  8:34 
  135  18/25   P Joshua Gelono           West Haverstraw      NY  33 M   42:50  8:34 
  136  32/45   F Patrick Skiba           Whitestone           NY  29 M   42:52  8:35 
  137  33/45   F Robert Jactas           Whitestone           NY  26 M   42:58  8:36 
  138  10/13   P Levy Garcia             East Elmhurst        NY  26 M   42:59  8:36 
  139  14/27   F Peter Perri             Yorktown Heights     NY  46 M   43:05  8:37 
  140  11/13   P Aaron Verska            Brooklyn             NY  28 M   43:08  8:38 
  141  32/53   F M Murphy                New York             NY  33 M   43:16  8:40 
  142  34/45   F Michael Abbott          New York             NY  27 M   43:25  8:41 
  143  15/27   F Dean Gilhooly           Washingtonville      NY  48 M   43:29  8:42 
  144   2/7    P Nick Mazzilli           Yonkers              NY  51 M   43:33  8:43 
  145  33/53   F Paul Ladisa             Flushing             NY  33 M   43:35  8:43 
  146  34/53   F Joe Parmentier          New York             NY  32 M   43:44  8:45 
  147  19/25   P Chris Doty              Bronx                NY  33 M   43:45  8:45 
  148  35/53   F Bernie Rodriquez        New York             NY  35 M   43:46  8:46 
  149  35/45   F Ruben Vaquero           Brooklyn             NY  27 M   43:47  8:46 
  150  36/45   F Peter McCarthy          Bronx                NY  22 M   44:01  8:49 
  151   5/9    F Pete Contimlos          New York             NY  51 M   44:01  8:49 
  152  37/45   F Joseph Chiodi           Wantagh              NY  26 M   44:02  8:49 
  153  38/45   F Kevin Hennigan          Brooklyn             NY  29 M   44:05  8:49 
  154  39/45   F Brendan Smith           Flushing             NY  28 M   44:05  8:49 
  155  36/53   F Thean Traynor           Greenwood Lake       NY  34 M   44:11  8:51 
  156  16/27   F Ed Vreeland             Carmel               NY  43 M   44:14  8:51 
  157   5/9    P Michele Irizarry        Staten Island        NY  34 F   44:16  8:52 
  158  40/45   F Brian Gitman            New York             NY  27 M   44:18  8:52 
  159  37/53   F Jim Knott               Kings Park           NY  38 M   44:20  8:52 
  160  41/45   F Brian Jablonski         Bronx                NY  25 M   44:32  8:55 
  161  17/27   F Richard Vitale          Staten Island        NY  40 M   44:33  8:55 
  162  38/53   F Thomas Rowe             Northport            NY  39 M   44:38  8:56 
  163  12/13   P Kyle Lundy              New York             NY  29 M   44:41  8:57 
  164   6/9    F Raymond Herbst          Mahopac              NY  52 M   44:47  8:58 
  165  39/53   F Jeimaine Hubbard        Jamaica              NY  35 M   44:51  8:59 
  166   2/5    P William Crawley         Washingtonville      NY  62 M   44:56  9:00 
  167  15/24   P Stephen D'Errico        Bronx                NY  43 M   44:56  9:00 
  168  40/53   F Mike Burke              Queens               NY  35 M   45:30  9:06 
  169  13/13   P Tony Wong               Woodhaven            NY  27 M   45:35  9:07 
  170   3/7    P Frank Sorensen          Bronx                NY  52 M   45:40  9:08 
  171  42/45   F Stephen Inserra         Flushing             NY  29 M   45:56  9:12 
  172  41/53   F Erik Phillips           Laurelton            NY  33 M   46:04  9:13 
  173  43/45   F Bawer Lynce             Brooklyn             NY  29 M   46:10  9:14 
  174  20/25   P Roberto Collazo         Peekskill            NY  35 M   46:17  9:16 
  175   4/7    P Robert Fleming          Brooklyn             NY  52 M   46:20  9:16 
  176  42/53   F Chris Fields            Bay Shore            NY  34 M   46:22  9:17 
  177  16/24   P Andrew Capul            Stony Point          NY  49 M   47:33  9:31 
  178  21/25   P Russell Randall         Bronx                NY  33 M   47:42  9:33 
  179  18/27   F Colin O'Neill           Briarlliff           NY  46 M   47:44  9:33 
  180  17/24   P Jose Ortega             Brooklyn             NY  47 M   47:44  9:33 
  181  19/27   F John Feehan             Flushing             NY  40 M   47:44  9:33 
  182  43/53   F Francisco Martinez      Bronx                NY  34 M   48:07  9:38 
  183  44/53   F Chris Oleaga            Queens               NY  35 M   48:24  9:41 
  184  20/27   F Tom Fredette            Queens               NY  44 M   48:24  9:41 
  185  45/53   F Abraham Orrego          Nanuet               NY  31 M   48:25  9:41 
  186  18/24   P Jeffrey Ward            Staten Island        NY  43 M   48:26  9:42 
  187  44/45   F Morgan Murray-Miller    Brooklyn             NY  27 M   48:33  9:43 
  188   5/7    P Edward Platt            West Hempstead       NY  58 M   48:37  9:44 
  189  46/53   F Pete Hannon             New York             NY  38 M   48:46  9:46 
  190   3/5    P Jim O'Neill             New York             NY  68 M   48:49  9:46 
  191   2/3    F Anna Schermerhorn-Colli Yonkers              NY  43 F   49:02  9:49 
  192   4/7    P Rosa Morales            Spring Valley        NY  48 F   49:02  9:49 
  193   5/7    P Julia Varela            Woodhaven            NY  42 F   49:10  9:50 
  194  22/25   P Jaime Pedraza           New York             NY  38 M   49:10  9:50 
  195  47/53   F Guy Montag              Bronx                NY  38 M   49:12  9:51 
  196   6/9    P Paula Winters           Brooklyn             NY  33 F   49:43  9:57 
  197   7/9    F John Byrne              East Northport       NY  56 M   49:49  9:58 
  198  19/24   P James McCarthy          Pleasantiville       NY  45 M   50:00 10:00 
  199  23/25   P Bill Cremin             Southeast            NY  37 M   50:02 10:01 
  200  21/27   F Christopher McGuire     White Plains         NY  40 M   50:03 10:01 
  201  48/53   F Frank Meyer             Bethpage             NY  34 M   50:22 10:05 
  202  24/25   P Michael Inserra         Malverne             NY  33 M   50:28 10:06 
  203   7/9    P Mary Frances O'Donnell  Hawthorne            NY  37 F   50:31 10:07 
  204  20/24   P Kenneth Dulberg         Brooklyn             NY  47 M   50:36 10:08 
  205  49/53   F Keith Villanueva        Kew Gardens          NY  34 M   50:41 10:09 
  206   6/7    P Georgianne Kraft        Bayside              NY  41 F   50:49 10:10 
  207  22/27   F Frank Leeb              West Babylon         NY  40 M   50:55 10:11 
  208  50/53   F Jonathan Negron         Sunnyside            NY  35 M   50:57 10:12 
  209  23/27   F Joseph Jardin           Hauppauge            NY  47 M   50:59 10:12 
  210   1/1    F Monica Hendrix          Brooklyn             NY  37 F   51:23 10:17 
  211   8/9    P Alice Kan               Staten Island        NY  32 F   51:32 10:19 
  212  25/25   P Cesar Castillo          Otisville            NY  30 M   51:47 10:22 
  213   9/9    P Erin Pugh               Woodhaven            NY  39 F   52:53 10:35 
  214   4/5    P Curtis Dixon            Amityville           NY  67 M   53:00 10:36 
  215   8/9    F Mike Donlon             Brooklyn             NY  52 M   53:02 10:37 
  216   9/9    F Salvatore Camilleri     New York             NY  50 M   53:45 10:45 
  217  51/53   F Brendan Andersen        Garden City South    NY  35 M   54:22 10:53 
  218  52/53   F Joseph Greco            West Babylon         NY  32 M   54:24 10:53 
  219  24/27   F Mike Kane               Bayside              NY  44 M   54:55 10:59 
  220  45/45   F Mike Pearce             Farmingville         NY  29 M   55:23 11:05 
  221  53/53   F Jason Adams             Brooklyn             NY  34 M   55:37 11:08 
  222  21/24   P Thomas Horvath          Staten Island        NY  43 M   55:46 11:10 
  223   3/3    F Margaret Vega           Bronx                NY  44 F   55:48 11:10 
  224  25/27   F Michael Glenn           Forked River         NJ  42 M   55:56 11:12 
  225  26/27   F Pasquale Caggiano       Lindenhurst          NY  44 M   56:13 11:15 
  226  22/24   P Peter McCormack         Scarsdale            NY  41 M   57:42 11:33 
  227   5/5    P George Moreno           Bronx                NY  67 M   57:50 11:34 
  228   6/7    P Daniel Sullivan         Goshen               NY  50 M 1:00:21 12:05 
  229  27/27   F Peter Naldrett          Bohemia              NY  45 M 1:00:29 12:06 
  230  23/24   P Jeffrey Zawadzki        Bayside              NY  44 M 1:01:57 12:24 
  231   7/7    P Maryann Andrews         Glendale             NY  41 F 1:02:16 12:28 
  232   7/7    P Lindsay Eason           New York             NY  56 M 1:03:57 12:48 
  233   1/1    P Mike Alber              New York             NY  70 M 1:06:19 13:16 
  234  24/24   P Desmond Martin          New City             NY  49 M 1:06:32 13:19 


                               POLICE RESULTS

Place No.   A Name                    City                 St Age S Time    Pace  
===== ===== = ======================= ==================== == === = ======= ===== 
    1   304 P Jose Benitez            Hempstead            NY  24 M   27:56  5:36 
    2   314 P Calvin Conner           Staten Island        NY  46 M   31:09  6:14 
    3   397 P Matt Wright             Rockville Centre     NY  25 M   31:21  6:17 
    4   409 P Jason Martinoff         New York             NY  29 M   31:52  6:23 
    5   356 P Patrick Leone           Carmel               NY  35 M   31:58  6:24 
    6   385 P James Schramm           Montgomery           NY  38 M   32:08  6:26 
    7   340 P Paul Giuliani           East Northport       NY  39 M   32:20  6:28 
    8   380 P Joseph Redmond          Brooklyn             NY  29 M   32:21  6:29 
    9   301 P Terry Allen             Long Beach           NY  39 M   32:26  6:30 
   10   390 P Teodoro Urena           New York             NY  47 M   32:48  6:34 
   11   400 P Edward Kenyon           Hempstead            NY  31 M   33:46  6:46 
   12   404 P Brian Hart              Chatham              NJ  46 M   34:44  6:57 
   13   401 P Brian Sayre             Nanuet               NY  42 M   34:50  6:58 
   14   324 P Grace Depompo           Staten Island        NY  46 F   34:58  7:00 
   15   319 P Mike Cullinan           Kew Gardens          NY  32 M   35:09  7:02 
   16   386 P Nicholas Speranza       Cortlandt Manor      NY  47 M   35:12  7:03 
   17   387 P Daniel Sullivan         Staten Island        NY  48 M   35:35  7:07 
   18   414 P Kevin Healy             Massapequa           NY  60 M   36:04  7:13 
   19   406 P Fleridita Sheehan       New York             NY  36 F   36:36  7:20 
   20   412 P Rebecca Weiner          Brooklyn             NY  32 F   36:56  7:24 
   21   353 P Tayler Kim-Borowiec     Staten Island        NY  33 F   37:14  7:27 
   22   372 P Patricia O'Brien        Staten Island        NY  42 F   37:36  7:32 
   23   341 P Nicolas Gouzien         Middle Village       NY  32 M   37:40  7:32 
   24   384 P Michael Schilling       Staten Island        NY  43 M   38:04  7:37 
   25   368 P Delano Mulgrave         Baldwin              NY  52 M   38:22  7:41 
   26   307 P William Cahill          New Hyde Park        NY  35 M   38:26  7:42 
   27   398 P Genya Wzorek            Staten Island        NY  32 F   38:55  7:47 
   28   349 P Matthew Janisch         Wantagh              NY  27 M   39:07  7:50 
   29   415 P Wilfred Maldonado       Brooklyn             NY  48 M   39:11  7:51 
   30   309 P Frank Carrero           Syosset              NY  42 M   39:21  7:53 
   31   362 P Eric Martin             New York             NY  42 M   39:24  7:53 
   32   334 P Matt Forger             Yonkers              NY  28 M   39:35  7:55 
   33   351 P Thomas Kelly            New Hyde Park        NY  27 M   39:37  7:56 
   34   205 P Bill Caffrey            Verplank             NY  39 M   39:44  7:57 
   35   394 P Eric Waldhelm           Staten Island        NY  22 M   39:48  7:58 
   36   377 P Christopher Phelan      Tappan               NY  31 M   39:48  7:58 
   37   389 P Terrence Sweeney        Pelham               NY  37 M   40:20  8:04 
   38   343 P Stacey Gustafson        Whitestone           NY  42 F   40:36  8:08 
   39   408 P Terence Faber           Centereach           NY  31 M   41:00  8:12 
   40   370 P Joseph Murphy           Staten Island        NY  48 M   41:01  8:13 
   41   369 P Jared Murphey           New York             NY  31 M   41:04  8:13 
   42   318 P Christopher Cruz-Rodrig Queens               NY  33 M   41:25  8:17 
   43   359 P Frank Malafronte        Shrub Oak            NY  30 M   41:28  8:18 
   44   413 P Racnel Cresswell        Commack              NY  23 F   41:51  8:23 
   45   366 P Joseph Mitchell         Hackettstown         NJ  37 M   41:53  8:23 
   46   312 P Marianna Ciardiello     Staten Island        NY  52 F   42:20  8:28 
   47   371 P John Murphy             Pearl River          NY  44 M   42:22  8:29 
   48   336 P Michael Gallo           Yonkers              NY  34 M   42:26  8:30 
   49   355 P Steven Krapf            Brooklyn             NY  40 M   42:35  8:31 
   50   322 P Jonathan David          New York             NY  49 M   42:42  8:33 
   51   331 P Joseph Fasl             Brooklyn             NY  27 M   42:46  8:34 
   52   339 P Joshua Gelono           West Haverstraw      NY  33 M   42:50  8:34 
   53   337 P Levy Garcia             East Elmhurst        NY  26 M   42:59  8:36 
   54   393 P Aaron Verska            Brooklyn             NY  28 M   43:08  8:38 
   55   363 P Nick Mazzilli           Yonkers              NY  51 M   43:33  8:43 
   56   328 P Chris Doty              Bronx                NY  33 M   43:45  8:45 
   57   347 P Michele Irizarry        Staten Island        NY  34 F   44:16  8:52 
   58   358 P Kyle Lundy              New York             NY  29 M   44:41  8:57 
   59   315 P William Crawley         Washingtonville      NY  62 M   44:56  9:00 
   60   325 P Stephen D'Errico        Bronx                NY  43 M   44:56  9:00 
   61   396 P Tony Wong               Woodhaven            NY  27 M   45:35  9:07 
   62   407 P Frank Sorensen          Bronx                NY  52 M   45:40  9:08 
   63   313 P Roberto Collazo         Peekskill            NY  35 M   46:17  9:16 
   64   333 P Robert Fleming          Brooklyn             NY  52 M   46:20  9:16 
   65   308 P Andrew Capul            Stony Point          NY  49 M   47:33  9:31 
   66   379 P Russell Randall         Bronx                NY  33 M   47:42  9:33 
   67   375 P Jose Ortega             Brooklyn             NY  47 M   47:44  9:33 
   68   395 P Jeffrey Ward            Staten Island        NY  43 M   48:26  9:42 
   69   403 P Edward Platt            West Hempstead       NY  58 M   48:37  9:44 
   70   374 P Jim O'Neill             New York             NY  68 M   48:49  9:46 
   71   405 P Rosa Morales            Spring Valley        NY  48 F   49:02  9:49 
   72   392 P Julia Varela            Woodhaven            NY  42 F   49:10  9:50 
   73   376 P Jaime Pedraza           New York             NY  38 M   49:10  9:50 
   74   410 P Paula Winters           Brooklyn             NY  33 F   49:43  9:57 
   75   364 P James McCarthy          Pleasantiville       NY  45 M   50:00 10:00 
   76   316 P Bill Cremin             Southeast            NY  37 M   50:02 10:01 
   77   346 P Michael Inserra         Malverne             NY  33 M   50:28 10:06 
   78   373 P Mary Frances O'Donnell  Hawthorne            NY  37 F   50:31 10:07 
   79   329 P Kenneth Dulberg         Brooklyn             NY  47 M   50:36 10:08 
   80   354 P Georgianne Kraft        Bayside              NY  41 F   50:49 10:10 
   81   350 P Alice Kan               Staten Island        NY  32 F   51:32 10:19 
   82   310 P Cesar Castillo          Otisville            NY  30 M   51:47 10:22 
   83   378 P Erin Pugh               Woodhaven            NY  39 F   52:53 10:35 
   84   399 P Curtis Dixon            Amityville           NY  67 M   53:00 10:36 
   85   345 P Thomas Horvath          Staten Island        NY  43 M   55:46 11:10 
   86   365 P Peter McCormack         Scarsdale            NY  41 M   57:42 11:33 
   87   367 P George Moreno           Bronx                NY  67 M   57:50 11:34 
   88   388 P Daniel Sullivan         Goshen               NY  50 M 1:00:21 12:05 
   89   416 P Jeffrey Zawadzki        Bayside              NY  44 M 1:01:57 12:24 
   90   302 P Maryann Andrews         Glendale             NY  41 F 1:02:16 12:28 
   91   330 P Lindsay Eason           New York             NY  56 M 1:03:57 12:48 
   92   300 P Mike Alber              New York             NY  70 M 1:06:19 13:16 
   93   565 P Desmond Martin          New City             NY  49 M 1:06:32 13:19 


                           FIRE DEPARTMENT RESULTS

Place No.   A Name                    City                 St Age S Time    Pace  
===== ===== = ======================= ==================== == === = ======= ===== 
    1   157 F Jeff Pellis             New York             NY  32 M   29:13  5:51 
    2   185 F Ken Bohen               Rocky Point          NY  46 M   29:27  5:54 
    3   154 F Kieran O'Neill          Brooklyn             NY  25 M   29:37  5:56 
    4   103 F Hugh Barr               Pearl River          NY  27 M   29:50  5:58 
    5   169 F Denis Sweeney           New York             NY  29 M   30:32  6:07 
    6   126 F Daniel Hayes            Center Moriches      NY  26 M   31:14  6:15 
    7   198 F Kevin Bellingham        Sea Cliff            NY  27 M   31:22  6:17 
    8   150 F Willie Mulvihill        Pearl River          NY  41 M   31:48  6:22 
    9   203 F Michael Stuart          Levittown            NY  50 M   31:55  6:23 
   10   141 F Anthony Mastropietro    Astoria              NY  30 M   32:23  6:29 
   11   208 F Brian Pike              Shrub Oak            NY  31 M   32:28  6:30 
   12   168 F Jon Summers             New York             NY  37 M   32:43  6:33 
   13   183 F Scott La Piedra         Staten Island        NY  24 M   33:01  6:37 
   14   230 F Eddie Dowling           Brooklyn             NY  34 M   33:34  6:43 
   15   178 F Todd Velten             New Rochelle         NY  32 M   33:45  6:45 
   16   246 F Dwayne Richards         New York             NY  25 M   33:57  6:48 
   17   104 F Doug Barry              Bayside              NY  40 M   34:02  6:49 
   18   145 F Cullen McGraw           New York             NY  33 M   34:08  6:50 
   19   222 F Tom Healy               East Meadow          NY  46 M   34:10  6:50 
   20   240 F Louis Strandbery        Staten Island        NY  41 M   34:26  6:54 
   21   236 F Shane Clarke            New York             NY  29 M   34:40  6:56 
   22   234 F Mike Prinz              New York             NY  30 M   35:29  7:06 
   23   212 F Tim Mahon               Brooklyn             NY  27 M   35:30  7:06 
   24   135 F Robert Landon           Island Park          NY  25 M   35:35  7:07 
   25   148 F Kevin Meyer             Shirley              NY  28 M   35:37  7:08 
   26   238 F Mike Oliverari          New York             NY  25 M   35:40  7:08 
   27   193 F Patrick Ginty           Smithtown            NY  41 M   35:49  7:10 
   28   117 F Christopher Egan        Farmingville         NY  46 M   35:54  7:11 
   29   176 F Adrienne Walsh          Brooklyn             NY  42 F   36:11  7:15 
   30   227 F Joe Schiraldo           New York             NY  27 M   36:35  7:19 
   31   244 F Rearer Rearer           New York             NY  50 M   37:01  7:25 
   32   228 F Jack Culkin             Tarrytown            NY  63 M   37:06  7:26 
