LITTLE APPLE FUN RUN
                      Sunday, November 1, 2009
              Lloyd Harbor School, Huntington, New York 

                   COMBINED ONE MILE OVERALL RESULTS

Place No.   Name                    City                 St Age S Time    
===== ===== ======================= ==================== == === = ======= 
    1   290 Christopher Wilcox      Lloyd Harbor         NY  11 M    6:01 
    2   233 Connor Starkins         Lloyd Harbor         NY  10 M    6:05 
    3   449 Thomas McGee            Huntington           NY   9 M    6:07 
    4   117 Timo Hromadka           Cold Spring Harbor   NY   8 M    6:09 
    5   460 Lauren Dorsky           Huntington           NY  14 F    6:10 
    6   240 Nicholas Suter          Lloyd Neck           NY   8 M    6:10 
    7   448 Drew McGee              Huntington           NY  11 M    6:17 
    8   320 Philp Dunne             Huntington           NY  10 M    6:21 
    9   316 Matthew Hauser          Shoreham             NY  13 M    6:28 
   10   116 Samo Hromadka           Cold Spring Harbor   NY  10 M    6:28 
   11   325 Christopher Grisbam     Huntington           NY  10 M    6:29 
   12    68 Jack Dimaio             Lloyd Harbor         NY  11 M    6:29 
   13   216 John Thomas Sepanski    Huntington           NY  11 M    6:34 
   14   306 Ellie Fox               Lloyd Harbor         NY   8 F    6:36 
   15   183 Sophia Patti            Cold Spring Harbor   NY  11 F    6:46 
   16   339 Christian Gulotta       Huntington           NY   9 M    6:48 
   17   455 Tyler Seccafico         Huntington           NY  11 M    6:49 
   18   112 Brendan Hill            Lloyd Harbor         NY   8 M    6:51 
   19    48 Daniel Crosson          Lloyd Neck           NY  11 M    6:52 
   20   227 Matthew Smith           Lloyd Harbor         NY   8 M    6:52 
   21    19 Alexander Brancato      Lloyd Harbor         NY   7 M    6:52 
   22   137 Anthony Sulger          Huntington           NY   9 M    6:53 
   23    33 Tommy Campbell          Lloyd Neck           NY  10 M    6:54 
   24   336 Brian Squicciarini      Huntington           NY  10 M    6:58 
   25   396 Nathan Lerner           Cold Spring Harbor   NY  10 M    7:00 
   26    89 Elijah Gordon           Lloyd Harbor         NY   9 M    7:02 
   27    35 Hamilton Carlin         Cold Spring Harbor   NY   9 M    7:02 
   28    34 Gregg Carlin            Cold Spring Harbor   NY  45 M    7:03 
   29   305 Nicholas Romanoff       Lloyd Harbor         NY   9 M    7:05 
   30   303 Brian Romanoff          Lloyd Harbor         NY  39 M    7:05 
   31   411 Timothy Sherlock        Huntington           NY  12 M    7:06 
   32   198 Samantha Reim           Lloyd Neck           NY   8 F    7:07 
   33   283 Shannon Logan           Lloyd Harbor         NY  11 F    7:07 
   34   147 Brooke Martin           Cold Spring Harbor   NY  10 F    7:08 
   35    36 McLean Carlin           Cold Spring Harbor   NY  11 M    7:09 
   36   131 Albert Kirshner         Lloyd Harbor         NY  10 M    7:09 
   37   160 Robert McDougall        Ronkon               NY  12 M    7:10 
   38    91 Anthony Greco           Lloyd Neck           NY  11 M    7:12 
   39   340 Caileigh Gulotta        Huntington           NY   9 F    7:12 
   40   217 William Sepanski        Huntington           NY  10 M    7:16 
   41   453 Elias Saffran           Cold Spring Harbor   NY   8 M    7:18 
   42    27 Sean Burns              Lloyd Neck           NY   9 M    7:18 
   43   441 Kami Smith              Huntington           NY  14 F    7:19 
   44   174 Renzo Olivieri          New York             NY   8 M    7:21 
   45   274 William Shepherd        Lloyd Harbor         NY   9 M    7:22 
   46    69 Sarah Dimaio            Lloyd Harbor         NY   7 F    7:23 
   47   392 Graee Costa             Huntington           NY  10 F    7:23 
   48   275 Sam Shepherd            Lloyd Harbor         NY  15 M    7:23 
   49    59 Caroline Debellis       Cold Spring Harbor   NY   8 F    7:26 
   50   291 Lizzie Wilcox           Lloyd Harbor         NY  13 F    7:30 
   51   293 Isabella Loughrane      Lloyd Harbor         NY  13 F    7:30 
   52   161 Thomas McDougall        Ronkon               NY   7 M    7:33 
   53   262 Phillip Wideska         Lloyd Harbor         NY  10 M    7:35 
   54   199 Casey Reynolds          Cold Spring Harbor   NY   7 F    7:35 
   55   212 Griffen Schlesinger     Lloyd Neck           NY   8 M    7:36 
   56    83 Harry Foxman            Cold Spring Harbor   NY  11 M    7:36 
   57    81 Josh Fagin              Lloyd Harbor         NY  11 M    7:37 
   58   272 Grace Hudson            Lloyd Harbor         NY   8 F    7:38 
   59   462 Chris Schlesinger       Huntington           NY  44 M    7:40 
   60    76 Mary Eble               Lloyd Harbor         NY  11 F    7:41 
   61   323 Max Van Son             Cold Spring Harbor   NY   7 M    7:44 
   62   284 Wendy Logan             Lloyd Harbor         NY   8 F    7:45 
   63   304 Christopher Romanoff    Lloyd Harbor         NY   7 M    7:48 
   64    29 Kelly Callahan          Lloyd Harbor         NY   8 F    7:49 
   65   132 Blake Kirshner          Lloyd Harbor         NY   8 M    7:52 
   66   273 Maria Hudson            Lloyd Harbor         NY   7 F    7:53 
   67   327 Sophia Derosa           Huntington           NY   8 F    7:54 
   68   215 Sam Schneider           Oyster Bay Covw      NY   7 M    7:55 
   69   197 Bryce Reim              Lloyd Neck           NY   6 M    7:56 
   70   281 Luke Tsotsos            Lloyd Harbor         NY   7 M    7:58 
   71   106 Alexander Hastava       Lloyd Harbor         NY   8 M    8:00 
   72   341 Caroline Gulotta        Huntington           NY   7 F    8:00 
   73   173 Pilar Olivieri          New York             NY  10 F    8:04 
   74    30 Patrick Callahan        Lloyd Harbor         NY   5 M    8:06 
   75   345 Alethea Freidberg       Huntington           NY   8 F    8:09 
   76   445 Alexander Moynihan      Cold Spring Harbor   NY   7 M    8:11 
   77   443 Laurel Moynihan         Cold Spring Harbor   NY  36 F    8:11 
   78   405 Emmett Cornetta         Huntington           NY  10 M    8:13 
   79   109 Tyler Henry             Lloyd Harbor         NY   7 M    8:13 
   80   400 Jeffrey Haubrich        E.Northport          NY  35 M    8:15 
   81   399 Giana Haubrich          E.Northport          NY   7 F    8:16 
   82   307 Sophia Pavlakis         Lloyd Harbor         NY   8 F    8:17 
   83   231 Brenna Starkins         Lloyd Harbor         NY   8 F    8:22 
   84   146 Krisitna Marino         Lloyd Harbor         NY   8 F    8:26 
   85   269 Lily Zgurzynski         Lloyd Harbor         NY   7 F    8:27 
   86   312 Lara Strunk             Huntington           NY   7 F    8:27 
   87    31 Patty Callahan          Lloyd Harbor         NY  44 F    8:30 
   88   145 Karen Marino            Lloyd Harbor         NY  40 F    8:31 
   89   144 Karen Marino            Lloyd Harbor         NY  40 F    8:31 
   90    10 Molly Bechand           Lloyd Harbor         NY  11 F    8:33 
   91   203 Sophia Rivadeneira      Cold Spring Harbor   NY   8 F    8:33 
   92   386 Sibelle O'Donnell       Huntington           NY   8 F    8:34 
   93   442 Morgan Sharinn          Huntington           NY  11 F    8:34 
   94    11 Avery Bell              Cold Spring Harbor   NY   8 F    8:35 
   95   263 Robert Willumstad       Lloyd Neck           NY  64 M    8:37 
   96     7 Caroline Ambriano       Lloyd Harbor         NY   8 F    8:37 
   97     1 Kevin Aboff             Lloyd Harbor         NY  10 M    8:41 
   98   308 Angelina Pavlakis       Lloyd Harbor         NY   5 F    8:42 
   99   221 Natalia Simmons         Lloyd Harbor         NY  10 F    8:45 
  100   297 Eric Fay                Lloyd Harbor         NY   7 M    8:49 
  101   179 Susannah Oster          Lloyd Harbor         NY   6 F    8:50 
  102   402 Amjad Khan              Cold Spring Harbor   NY  43 M    8:50 
  103   469 Christine Patti         Cold Spring Harbor   NY  49 F    8:53 
  104   346 Kiara Freidberg         Huntington           NY   5 F    8:55 
  105     5 Isabelle Alyskewycz     Cold Spring Harbor   NY   8 F    8:57 
  106   123 Noah Kaplan             Lloyd Neck           NY   8 M    9:00 
  107   114 Rob Hill                Lloyd Harbor         NY  46 M    9:01 
  108   313 Sarah Fabietti          Cold Spring Harbor   NY  11 F    9:01 
  109   111 Toni Herzog             Lloyd Harbor         NY   7 M    9:02 
  110    23 Daniel Burns            Lloyd Neck           NY   5 M    9:03 
  111   232 Cameron Starkins        Lloyd Harbor         NY   5 M    9:03 
  112   234 Greg Starkins           Lloyd Harbor         NY  43 M    9:04 
  113     8 Lucinda Ambriano        Lloyd Harbor         NY  41 F    9:05 
  114   468 Sophia Keschner         Huntington           NY   6 F    9:06 
  115    99 Anne Gumersell          Lloyd Neck           NY  46 F    9:06 
  116   318 Briana Weinstein        Huntington           NY  10 F    9:08 
  117   385 Lili O'Donnell          Huntington           NY   6 F    9:11 
  118   387 Yeshim O'Donnell        Huntington           NY  37 F    9:12 
  119   153 Kathleen McAuley        Lloyd Harbor         NY  10 F    9:15 
  120   218 Aidan Sewell            Northport            NY   7 M    9:15 
  121    20 Andrew Brancato         Lloyd Harbor         NY   5 M    9:16 
  122   155 Sean McAuley            Lloyd Harbor         NY  42 M    9:20 
  123   156 Sean McAuley            Lloyd Harbor         NY   6 M    9:21 
  124    88 Ariana Goldman          Lloyd Harbor         NY  35 F    9:23 
  125   222 Robert Simmons          Huntington           NY  51 M    9:26 
  126   104 Eric Hansen             Huntington           NY  11 M    9:26 
  127   139 Dana Krauss             Lloyd Harbor         NY  10 F    9:28 
  128   264 Jennifer Witkn          Huntington           NY  39 F    9:30 
  129    70 Frances Donohue         Lloyd Harbor         NY   5 F    9:33 
  130   105 Daniel Hansen Sr.       Huntington           NY  43 M    9:34 
  131    21 Mark Brancato           Lloyd Harbor         NY  42 M    9:34 
  132     6 Sheila Alyskewycz       Cold Spring Harbor   NY  42 F    9:34 
  133   409 Christina Alyskwylz     Cold Spring Harbor   NY   6 F    9:34 
  134   287 Benjamin Fagin          Lloyd Harbor         NY   9 M    9:35 
  135    42 Shayne Cassidy          Lloyd Harbor         NY  11 F    9:36 
  136   324 Charlie Gryboski        Huntington           NY   7 M    9:38 
  137   289 Julia Wilcox            Lloyd Harbor         NY   8 F    9:42 
  138   204 Kirsten Roethel         Northport            NY   8 F    9:42 
  139    46 Sophia Craco            Northport            NY   8 F    9:42 
  140   280 Kylie Tsotsos           Lloyd Harbor         NY  11 F    9:42 
  141   292 Jon Wilcox              Lloyd Harbor         NY  45 M    9:43 
  142    41 Jennifer Cassidy        Lloyd Harbor         NY  40 F    9:44 
  143   244 Marshall Terry          Lloyd Harbor         NY  41 M    9:45 
  144   241 Hannah Terry            Lloyd Harbor         NY   7 F    9:45 
  145   317 Helen Weinstein         Cold Spring Harbor   NY  45 F    9:47 
  146   171 Sydney Nadler           Lloyd Harbor         NY   8 F    9:49 
  147   239 Gianna Sulger           Lloyd Neck           NY  10 F    9:50 
  148    54 Katelyn D'Amelio        Lloyd Harbor         NY   8 F    9:51 
  149    71 Johnny Donohue          Lloyd Harbor         NY   7 M    9:55 
  150   260 Sophia Werter           Lloyd Harbor         NY  11 F    9:55 
  151   258 Allen Werter            Lloyd Harbor         NY  59 M    9:55 
  152   182 Samantha Paris          Cold Spring Harbor   NY  10 F   10:02 
  153   181 Lisa Paris              Cold Spring Harbor   NY  44 F   10:03 
  154   456 Lindsey Rothenberg      Cold Spring Harbor   NY   9 F   10:08 
  155   253 Erin Wallace            Lloyd Harbor         NY   9 F   10:08 
  156   124 Owen Kaplan             Lloyd Neck           NY   6 M   10:09 
  157   125 Tracey Kaplan           Cold Spring Harbor   NY  42 F   10:09 
  158   255 Julia Wallace           Lloyd Harbor         NY   7 F   10:09 
  159   254 John Wallace            Lloyd Harbor         NY  41 M   10:10 
  160   440 Taylor Schneider        Cold Spring Harbor   NY   6 M   10:12 
  161   438 Brett Schneider         Cold Spring Harbor   NY  35 M   10:12 
  162   444 Lanie Sharinn           Huntington           NY   6 F   10:13 
  163   100 Hannah Gumersell        Lloyd Neck           NY   6 F   10:15 
  164   101 Walter Gumersell        Lloyd Neck           NY   6 M   10:15 
  165    90 Alexa-Leigh Greco       Lloyd Neck           NY   9 F   10:17 
  166    96 Julia Grossman          Lloyd Neck           NY   8 F   10:27 
  167   314 Isabella Jaedicke       Huntington           NY   5 F   10:27 
  168   315 Regina Jaedicke         Huntington           NY  36 F   10:27 
  169   389 Samantha Healey         Cold Spring Harbor   NY   8 F   10:28 
  170   403 Aina Khan               Cold Spring Harbor   NY   8 F   10:29 
  171   167 David Nadler            Lloyd Harbor         NY  46 M   10:31 
  172   149 Zach Martin             Cold Spring Harbor   NY   8 M   10:36 
  173   148 Jim Martin              Cold Spring Harbor   NY  46 M   10:37 
  174   388 Joe Healey              Cold Spring Harbor   NY  44 M   10:38 
  175   276 Fran Tonon              Lloyd Harbor         NY  41 F   10:38 
  176   334 Emily Squicciarini      Huntington           NY  12 F   10:52 
  177   330 Liz Squicciarini        Huntington           NY  39 F   10:53 
  178   333 Alexa Squicciarini      Huntington           NY   6 F   10:54 
  179   331 Lynn Squicciarini       Huntington           NY  31 F   10:54 
  180   186 Sam Paverman            Lloyd Neck           NY  14 M   10:55 
  181   412 Dalia Sebut             Cold Spring Harbor   NY   5 F   11:04 
  182    97 Reese Grossman          Lloyd Neck           NY  10 M   11:07 
  183   202 Gabriella Rivadeneira   Cold Spring Harbor   NY   5 F   11:12 
  184   103 Christian Hansen        Huntington           NY   6 M   11:23 
  185    92 Joey Greco              Lloyd Neck           NY   6 M   11:24 
  186   432 Candy Bertuccio         Huntington           NY  60 F   11:24 
  187   110 Isaac Herzog            Lloyd Harbor         NY   9 M   11:49 
  188   130 Elizabeth Kiernan       Lloyd Harbor         NY   7 F   12:07 
  189   464 Jennifer Keschner       Huntington           NY  40 F   12:08 
  190   229 Alexa Spinnato          Cold Spring Harbor   NY   8 F   12:09 
  191   463 Michael Keschner        Cold Spring Harbor   NY   5 F   12:16 
  192   439 Holden Schneider        Cold Spring Harbor   NY   3 M   12:17 
  193   108 Mathew Hastava          Lloyd Harbor         NY   5 M   12:17 
  194   382 Matthew Czop            Dix Hills            NY   5 M   12:27 
  195   185 Mark Paverman           Lloyd Neck           NY  10 M   12:38 
  196   184 Mark Paverman           Lloyd Neck           NY  54 M   12:39 
  197   295 Grace Kiernan           Lloyd Harbor         NY   5 F   13:08 
  198   236 Sophia Stein            Cold Spring Harbor   NY   7 F   13:56 
  199   457 Ellen Leo               Cold Spring Harbor   NY  38 F   14:25 
  200    16 Betty Borden            Cold Spring Harbor   NY  50 F   14:26 
  201   466 Gwen Schneider          Huntington           NY   4 F   14:34 
  202   394 Erin Costa              Huntington           NY   7 F   14:50 
  203   465 Lance Schneider         Huntington           NY   3 M   14:52 
  204   393 Claire Costa            Huntington           NY  45 F   15:04 
  205   200 Chris Reynolds          Cold Spring Harbor   NY  40 M   16:29 
  206   201 Claran Reynolds         Cold Spring Harbor   NY   5 M   16:29 
  207   138 Noah Krassin            Oyster Bay Cove      NY  14 M   17:29 
  208   473 Alex Roth               Lawrence             NY  30 F   18:14 


                             MALE RESULTS

Place No.   Name                    City                 St Age S Time    
===== ===== ======================= ==================== == === = ======= 
    1   290 Christopher Wilcox      Lloyd Harbor         NY  11 M    6:01 
    2   233 Connor Starkins         Lloyd Harbor         NY  10 M    6:05 
    3   449 Thomas McGee            Huntington           NY   9 M    6:07 
    4   117 Timo Hromadka           Cold Spring Harbor   NY   8 M    6:09 
    5   240 Nicholas Suter          Lloyd Neck           NY   8 M    6:10 
    6   448 Drew McGee              Huntington           NY  11 M    6:17 
    7   320 Philp Dunne             Huntington           NY  10 M    6:21 
    8   316 Matthew Hauser          Shoreham             NY  13 M    6:28 
    9   116 Samo Hromadka           Cold Spring Harbor   NY  10 M    6:28 
   10   325 Christopher Grisbam     Huntington           NY  10 M    6:29 
   11    68 Jack Dimaio             Lloyd Harbor         NY  11 M    6:29 
   12   216 John Thomas Sepanski    Huntington           NY  11 M    6:34 
   13   339 Christian Gulotta       Huntington           NY   9 M    6:48 
   14   455 Tyler Seccafico         Huntington           NY  11 M    6:49 
   15   112 Brendan Hill            Lloyd Harbor         NY   8 M    6:51 
   16    48 Daniel Crosson          Lloyd Neck           NY  11 M    6:52 
   17   227 Matthew Smith           Lloyd Harbor         NY   8 M    6:52 
   18    19 Alexander Brancato      Lloyd Harbor         NY   7 M    6:52 
   19   137 Anthony Sulger          Huntington           NY   9 M    6:53 
   20    33 Tommy Campbell          Lloyd Neck           NY  10 M    6:54 
   21   336 Brian Squicciarini      Huntington           NY  10 M    6:58 
   22   396 Nathan Lerner           Cold Spring Harbor   NY  10 M    7:00 
   23    89 Elijah Gordon           Lloyd Harbor         NY   9 M    7:02 
   24    35 Hamilton Carlin         Cold Spring Harbor   NY   9 M    7:02 
   25    34 Gregg Carlin            Cold Spring Harbor   NY  45 M    7:03 
   26   305 Nicholas Romanoff       Lloyd Harbor         NY   9 M    7:05 
   27   303 Brian Romanoff          Lloyd Harbor         NY  39 M    7:05 
   28   411 Timothy Sherlock        Huntington           NY  12 M    7:06 
   29    36 McLean Carlin           Cold Spring Harbor   NY  11 M    7:09 
   30   131 Albert Kirshner         Lloyd Harbor         NY  10 M    7:09 
   31   160 Robert McDougall        Ronkon               NY  12 M    7:10 
   32    91 Anthony Greco           Lloyd Neck           NY  11 M    7:12 
   33   217 William Sepanski        Huntington           NY  10 M    7:16 
   34   453 Elias Saffran           Cold Spring Harbor   NY   8 M    7:18 
   35    27 Sean Burns              Lloyd Neck           NY   9 M    7:18 
   36   174 Renzo Olivieri          New York             NY   8 M    7:21 
   37   274 William Shepherd        Lloyd Harbor         NY   9 M    7:22 
   38   275 Sam Shepherd            Lloyd Harbor         NY  15 M    7:23 
   39   161 Thomas McDougall        Ronkon               NY   7 M    7:33 
   40   262 Phillip Wideska         Lloyd Harbor         NY  10 M    7:35 
   41   212 Griffen Schlesinger     Lloyd Neck           NY   8 M    7:36 
   42    83 Harry Foxman            Cold Spring Harbor   NY  11 M    7:36 
   43    81 Josh Fagin              Lloyd Harbor         NY  11 M    7:37 
   44   462 Chris Schlesinger       Huntington           NY  44 M    7:40 
   45   323 Max Van Son             Cold Spring Harbor   NY   7 M    7:44 
   46   304 Christopher Romanoff    Lloyd Harbor         NY   7 M    7:48 
   47   132 Blake Kirshner          Lloyd Harbor         NY   8 M    7:52 
   48   215 Sam Schneider           Oyster Bay Covw      NY   7 M    7:55 
   49   197 Bryce Reim              Lloyd Neck           NY   6 M    7:56 
   50   281 Luke Tsotsos            Lloyd Harbor         NY   7 M    7:58 
   51   106 Alexander Hastava       Lloyd Harbor         NY   8 M    8:00 
   52    30 Patrick Callahan        Lloyd Harbor         NY   5 M    8:06 
   53   445 Alexander Moynihan      Cold Spring Harbor   NY   7 M    8:11 
   54   405 Emmett Cornetta         Huntington           NY  10 M    8:13 
   55   109 Tyler Henry             Lloyd Harbor         NY   7 M    8:13 
   56   400 Jeffrey Haubrich        E.Northport          NY  35 M    8:15 
   57   263 Robert Willumstad       Lloyd Neck           NY  64 M    8:37 
   58     1 Kevin Aboff             Lloyd Harbor         NY  10 M    8:41 
   59   297 Eric Fay                Lloyd Harbor         NY   7 M    8:49 
   60   402 Amjad Khan              Cold Spring Harbor   NY  43 M    8:50 
   61   123 Noah Kaplan             Lloyd Neck           NY   8 M    9:00 
   62   114 Rob Hill                Lloyd Harbor         NY  46 M    9:01 
   63   111 Toni Herzog             Lloyd Harbor         NY   7 M    9:02 
   64    23 Daniel Burns            Lloyd Neck           NY   5 M    9:03 
   65   232 Cameron Starkins        Lloyd Harbor         NY   5 M    9:03 
   66   234 Greg Starkins           Lloyd Harbor         NY  43 M    9:04 
   67   218 Aidan Sewell            Northport            NY   7 M    9:15 
   68    20 Andrew Brancato         Lloyd Harbor         NY   5 M    9:16 
   69   155 Sean McAuley            Lloyd Harbor         NY  42 M    9:20 
   70   156 Sean McAuley            Lloyd Harbor         NY   6 M    9:21 
   71   222 Robert Simmons          Huntington           NY  51 M    9:26 
   72   104 Eric Hansen             Huntington           NY  11 M    9:26 
   73   105 Daniel Hansen Sr.       Huntington           NY  43 M    9:34 
   74    21 Mark Brancato           Lloyd Harbor         NY  42 M    9:34 
   75   287 Benjamin Fagin          Lloyd Harbor         NY   9 M    9:35 
   76   324 Charlie Gryboski        Huntington           NY   7 M    9:38 
   77   292 Jon Wilcox              Lloyd Harbor         NY  45 M    9:43 
   78   244 Marshall Terry          Lloyd Harbor         NY  41 M    9:45 
   79    71 Johnny Donohue          Lloyd Harbor         NY   7 M    9:55 
   80   258 Allen Werter            Lloyd Harbor         NY  59 M    9:55 
   81   124 Owen Kaplan             Lloyd Neck           NY   6 M   10:09 
   82   254 John Wallace            Lloyd Harbor         NY  41 M   10:10 
   83   440 Taylor Schneider        Cold Spring Harbor   NY   6 M   10:12 
   84   438 Brett Schneider         Cold Spring Harbor   NY  35 M   10:12 
   85   101 Walter Gumersell        Lloyd Neck           NY   6 M   10:15 
   86   167 David Nadler            Lloyd Harbor         NY  46 M   10:31 
   87   149 Zach Martin             Cold Spring Harbor   NY   8 M   10:36 
   88   148 Jim Martin              Cold Spring Harbor   NY  46 M   10:37 
   89   388 Joe Healey              Cold Spring Harbor   NY  44 M   10:38 
   90   186 Sam Paverman            Lloyd Neck           NY  14 M   10:55 
   91    97 Reese Grossman          Lloyd Neck           NY  10 M   11:07 
   92   103 Christian Hansen        Huntington           NY   6 M   11:23 
   93    92 Joey Greco              Lloyd Neck           NY   6 M   11:24 
   94   110 Isaac Herzog            Lloyd Harbor         NY   9 M   11:49 
   95   439 Holden Schneider        Cold Spring Harbor   NY   3 M   12:17 
   96   108 Mathew Hastava          Lloyd Harbor         NY   5 M   12:17 
   97   382 Matthew Czop            Dix Hills            NY   5 M   12:27 
   98   185 Mark Paverman           Lloyd Neck           NY  10 M   12:38 
   99   184 Mark Paverman           Lloyd Neck           NY  54 M   12:39 
  100   465 Lance Schneider         Huntington           NY   3 M   14:52 
  101   200 Chris Reynolds          Cold Spring Harbor   NY  40 M   16:29 
  102   201 Claran Reynolds         Cold Spring Harbor   NY   5 M   16:29 
  103   138 Noah Krassin            Oyster Bay Cove      NY  14 M   17:29 


                           FEMALE RESULTS

Place No.   Name                    City                 St Age S Time    
===== ===== ======================= ==================== == === = ======= 
    1   460 Lauren Dorsky           Huntington           NY  14 F    6:10 
    2   306 Ellie Fox               Lloyd Harbor         NY   8 F    6:36 
    3   183 Sophia Patti            Cold Spring Harbor   NY  11 F    6:46 
    4   198 Samantha Reim           Lloyd Neck           NY   8 F    7:07 
    5   283 Shannon Logan           Lloyd Harbor         NY  11 F    7:07 
    6   147 Brooke Martin           Cold Spring Harbor   NY  10 F    7:08 
    7   340 Caileigh Gulotta        Huntington           NY   9 F    7:12 
    8   441 Kami Smith              Huntington           NY  14 F    7:19 
    9    69 Sarah Dimaio            Lloyd Harbor         NY   7 F    7:23 
   10   392 Graee Costa             Huntington           NY  10 F    7:23 
   11    59 Caroline Debellis       Cold Spring Harbor   NY   8 F    7:26 
   12   291 Lizzie Wilcox           Lloyd Harbor         NY  13 F    7:30 
   13   293 Isabella Loughrane      Lloyd Harbor         NY  13 F    7:30 
   14   199 Casey Reynolds          Cold Spring Harbor   NY   7 F    7:35 
   15   272 Grace Hudson            Lloyd Harbor         NY   8 F    7:38 
   16    76 Mary Eble               Lloyd Harbor         NY  11 F    7:41 
   17   284 Wendy Logan             Lloyd Harbor         NY   8 F    7:45 
   18    29 Kelly Callahan          Lloyd Harbor         NY   8 F    7:49 
   19   273 Maria Hudson            Lloyd Harbor         NY   7 F    7:53 
   20   327 Sophia Derosa           Huntington           NY   8 F    7:54 
   21   341 Caroline Gulotta        Huntington           NY   7 F    8:00 
   22   173 Pilar Olivieri          New York             NY  10 F    8:04 
   23   345 Alethea Freidberg       Huntington           NY   8 F    8:09 
   24   443 Laurel Moynihan         Cold Spring Harbor   NY  36 F    8:11 
   25   399 Giana Haubrich          E.Northport          NY   7 F    8:16 
   26   307 Sophia Pavlakis         Lloyd Harbor         NY   8 F    8:17 
   27   231 Brenna Starkins         Lloyd Harbor         NY   8 F    8:22 
   28   146 Krisitna Marino         Lloyd Harbor         NY   8 F    8:26 
   29   269 Lily Zgurzynski         Lloyd Harbor         NY   7 F    8:27 
   30   312 Lara Strunk             Huntington           NY   7 F    8:27 
   31    31 Patty Callahan          Lloyd Harbor         NY  44 F    8:30 
   32   145 Karen Marino            Lloyd Harbor         NY  40 F    8:31 
   33   144 Karen Marino            Lloyd Harbor         NY  40 F    8:31 
   34    10 Molly Bechand           Lloyd Harbor         NY  11 F    8:33 
   35   203 Sophia Rivadeneira      Cold Spring Harbor   NY   8 F    8:33 
   36   386 Sibelle O'Donnell       Huntington           NY   8 F    8:34 
   37   442 Morgan Sharinn          Huntington           NY  11 F    8:34 
   38    11 Avery Bell              Cold Spring Harbor   NY   8 F    8:35 
   39     7 Caroline Ambriano       Lloyd Harbor         NY   8 F    8:37 
   40   308 Angelina Pavlakis       Lloyd Harbor         NY   5 F    8:42 
   41   221 Natalia Simmons         Lloyd Harbor         NY  10 F    8:45 
   42   179 Susannah Oster          Lloyd Harbor         NY   6 F    8:50 
   43   469 Christine Patti         Cold Spring Harbor   NY  49 F    8:53 
   44   346 Kiara Freidberg         Huntington           NY   5 F    8:55 
   45     5 Isabelle Alyskewycz     Cold Spring Harbor   NY   8 F    8:57 
   46   313 Sarah Fabietti          Cold Spring Harbor   NY  11 F    9:01 
   47     8 Lucinda Ambriano        Lloyd Harbor         NY  41 F    9:05 
   48   468 Sophia Keschner         Huntington           NY   6 F    9:06 
   49    99 Anne Gumersell          Lloyd Neck           NY  46 F    9:06 
   50   318 Briana Weinstein        Huntington           NY  10 F    9:08 
   51   385 Lili O'Donnell          Huntington           NY   6 F    9:11 
   52   387 Yeshim O'Donnell        Huntington           NY  37 F    9:12 
   53   153 Kathleen McAuley        Lloyd Harbor         NY  10 F    9:15 
   54    88 Ariana Goldman          Lloyd Harbor         NY  35 F    9:23 
   55   139 Dana Krauss             Lloyd Harbor         NY  10 F    9:28 
   56   264 Jennifer Witkn          Huntington           NY  39 F    9:30 
   57    70 Frances Donohue         Lloyd Harbor         NY   5 F    9:33 
   58     6 Sheila Alyskewycz       Cold Spring Harbor   NY  42 F    9:34 
   59   409 Christina Alyskwylz     Cold Spring Harbor   NY   6 F    9:34 
   60    42 Shayne Cassidy          Lloyd Harbor         NY  11 F    9:36 
   61   289 Julia Wilcox            Lloyd Harbor         NY   8 F    9:42 
   62   204 Kirsten Roethel         Northport            NY   8 F    9:42 
   63    46 Sophia Craco            Northport            NY   8 F    9:42 
   64   280 Kylie Tsotsos           Lloyd Harbor         NY  11 F    9:42 
   65    41 Jennifer Cassidy        Lloyd Harbor         NY  40 F    9:44 
   66   241 Hannah Terry            Lloyd Harbor         NY   7 F    9:45 
   67   317 Helen Weinstein         Cold Spring Harbor   NY  45 F    9:47 
   68   171 Sydney Nadler           Lloyd Harbor         NY   8 F    9:49 
   69   239 Gianna Sulger           Lloyd Neck           NY  10 F    9:50 
   70    54 Katelyn D'Amelio        Lloyd Harbor         NY   8 F    9:51 
   71   260 Sophia Werter           Lloyd Harbor         NY  11 F    9:55 
   72   182 Samantha Paris          Cold Spring Harbor   NY  10 F   10:02 
   73   181 Lisa Paris              Cold Spring Harbor   NY  44 F   10:03 
   74   456 Lindsey Rothenberg      Cold Spring Harbor   NY   9 F   10:08 
   75   253 Erin Wallace            Lloyd Harbor         NY   9 F   10:08 
   76   125 Tracey Kaplan           Cold Spring Harbor   NY  42 F   10:09 
   77   255 Julia Wallace           Lloyd Harbor         NY   7 F   10:09 
   78   444 Lanie Sharinn           Huntington           NY   6 F   10:13 
   79   100 Hannah Gumersell        Lloyd Neck           NY   6 F   10:15 
   80    90 Alexa-Leigh Greco       Lloyd Neck           NY   9 F   10:17 
   81    96 Julia Grossman          Lloyd Neck           NY   8 F   10:27 
