UNIVERSITY OF WISCONSIN LA CROSSE
                                       TURKEY TROT
                                    November 22, 2008
                                  La Crosse,  Wisconsin

                                    PREDICTION RESULTS

Place No.   Name                    City                 St Age S Predict  Chiptime Differ   
===== ===== ======================= ==================== == === = ======== ======== ======== 
    1  1107 Rachel Sunstrom         La Crosse            WI  22 F 27:23.00 27:22.81  0:00.19 
    2   391 Lynn Hanold             Cashton              WI  48 F 28:33.00 28:32.40  0:00.60 
    3  1251 Karin Wilson            La Crosse            WI  19 F 23:23.00 23:21.28  0:01.72 
    4  1311 Sarah Austin            La Crosse            WI  27 F 33:33.00 33:31.27  0:01.73 
    5   341 Anna Goor               La Crosse            WI  22 F 27:30.00 27:28.06  0:01.94 
    6  1146 Ron Thomson             La Crosse            WI  52 M 21:28.00 21:25.43  0:02.57 
    7  1575 Aimee Zabrowski         La Crosse            WI  28 F 27:08.00 27:05.05  0:02.95 
    8   430 Rebecca Hermann         Winona               MN  21 F 26:59.00 26:55.84  0:03.16 
    9  1561 Tim Haines              Cadott               WI  43 M 20:45.00 20:41.44  0:03.56 
   10   524 Emily Karl              La Crosse            WI  19 F 27:27.00 27:22.41  0:04.59 
   11  1478 Elizabeth Jeanes        La Crosse            WI  21 F 23:30.00 23:25.08  0:04.92 
   12   156 Jayme Christensen-Seide Viroqua              WI  21 F 28:28.00 28:22.94  0:05.06 
   13  1419 Chris Tank              La Crosse            WI  19 M 20:00.00 19:54.68  0:05.32 
   14   662 Mary Levine             La Crosse            WI  50 F 28:28.00 28:22.38  0:05.62 
   15  1399 Stacy Mitchell          West Salem           WI  37 F 29:08.00 29:02.15  0:05.85 
   16  1200 Madrigal Von Muchow     La Crosse            WI  10 F 38:00.00 37:52.78  0:07.22 
   17   282 Michael Fisher          Portage              WI  39 M 30:31.00 30:23.63  0:07.37 
   18  1055 Matthew Smuksta         La Crosse            WI  25 M 24:00.00 23:52.45  0:07.55 
   19   561 Brent Kleffman          Oakdale              MN  27 M 20:53.00 20:44.97  0:08.03 
   20  1552 Tom Franklin            Muscoda              WI  39 M 19:50.00 19:41.78  0:08.22 
   21  1307 Elizabeth Adams         Madison              WI  22 F 33:00.00 32:51.65  0:08.35 
   22  1147 Dan Thour               La Crosse            WI  22 M 16:15.00 16:06.24  0:08.76 
   23   809 Taylor Nelson           La Crescent          MN  10 F 32:00.00 31:51.23  0:08.77 
   24   911 Levi Prombaum           La Crosse            WI  19 M 22:53.00 22:43.21  0:09.79 
   25   966 Sandra Ross             Black River Falls    WI  38 F 28:00.00 27:50.02  0:09.98 
   26  1546 Ben Schams              La Crosse            WI  23 M 20:00.00 19:49.47  0:10.53 
   27  1474 Daina Mandel            La Crosse            WI  20 F 25:00.00 24:49.35  0:10.65 
   28   971 Barb Rudy               Holmen               WI  33 F 38:30.00 38:19.26  0:10.74 
   29  1636 Maya Walters            La Crosse            WI  10 F 30:00.00 29:48.78  0:11.22 
   30   468 Nylan Hynek             West Salem           WI  13 M 23:00.00 22:48.72  0:11.28 
   31  1084 James Stenulson         Onalaska             WI  51 M 19:57.00 19:45.27  0:11.73 
   32    21 Cara Anderson           La Crosse            WI  20 F 30:00.00 29:47.94  0:12.06 
   33  1053 Jennifer Smith          La Crosse            WI  24 F 25:47.00 25:34.69  0:12.31 
   34   876 Diane Petersen          Hokah                MN  44 F 24:44.00 24:31.61  0:12.39 
   35   295 Katie Foster            Champlin             MN  25 F 32:45.00 32:32.55  0:12.45 
   36   480 Amanda Jadin            La Crosse            WI  22 F 28:00.00 27:46.88  0:13.12 
   37  1078 Kammie Starrett         Sparta               WI  49 F 30:44.00 30:30.86  0:13.14 
   38  1052 Bernie Smith            La Crosse            WI  22 F 28:37.00 28:23.18  0:13.82 
   39  1034 Patrick Shay            Onalaska             WI  34 M 22:30.00 22:16.14  0:13.86 
   40  1490 Brandon Hernandez       Onalaska             WI  17 M 29:10.00 28:55.52  0:14.48 
   41   311 Gina Galeazzi           La Crosse            WI  22 F 28:38.00 28:23.35  0:14.65 
   42  1326 Joe Grosskreutz         La Crosse            WI  12 M 25:36.00 25:20.80  0:15.20 
   43   270 George Fetchko          Amherst              NY  23 M 25:00.00 24:44.18  0:15.82 
   44   931 Will Reckase            La Crosse            WI  15 M 22:00.00 21:43.97  0:16.03 
   45   893 Christopher Pilon       La Crosse            WI  20 M 26:45.00 26:28.83  0:16.17 
   46   938 Michelle Reisbig        La Crescent          MN  10 F 33:00.00 32:43.76  0:16.24 
   47   651 Shannon Leis            Bangor               WI  34 F 29:30.00 29:13.62  0:16.38 
   48  1256 Libby Winga             La Crosse            WI  36 F 27:50.00 27:33.51  0:16.49 
   49   472 Amber Ingwell           Tomah                WI  16 F 24:52.00 24:35.37  0:16.63 
   50   844 James Orewiler          La Crosse            WI  32 M 33:00.00 32:43.24  0:16.76 
   51  1621 Nicole Bauer            Onalaska             WI  15 F 30:49.00 30:32.01  0:16.99 
   52   936 Melissa Reinke          Onalaska             WI  14 F 30:00.00 29:42.95  0:17.05 
   53   845 Susanna Orewiler        La Crosse            WI  33 F 33:00.00 32:42.80  0:17.20 
   54   258 Zack Emery              La Crescent          MN   9 M 25:10.00 24:52.38  0:17.62 
   55  1344 Sheri Kling             La Crescent          MN  45 F 31:00.00 30:40.39  0:19.61 
   56   127 Michael Butteris        La Crosse            WI  20 M 21:00.00 20:40.10  0:19.90 
   57   431 Danielle Hervey         Pine Island          MN  23 F 31:47.00 31:26.37  0:20.63 
   58   105 Ryan Bronkma            La Crosse            WI  28 M 26:30.00 26:08.78  0:21.22 
   59  1279 Nikki Yahnke            La Crosse            WI  29 F 30:00.00 29:38.65  0:21.35 
   60   408 Shari Hegland           Holmen               WI  35 F 23:45.00 23:23.18  0:21.82 
   61  1005 John Schoolcraft        Holmen               WI  53 M 28:30.00 28:07.93  0:22.07 
   62  1655 Carlye Guzman           La Crescent          MN  15 F 21:47.00 21:24.22  0:22.78 
   63   203 Leean De Loria          Holmen               WI  41 F 25:42.00 25:18.67  0:23.33 
   64  1567 Megan Pulvermacher      Winona               MN  22 F 34:34.00 34:10.64  0:23.36 
   65   741 Cindy Melrose           Mc Farland           WI  29 F 33:00.00 32:36.23  0:23.77 
   66   487 Richard Jenkins         Rhinelander          WI  21 M 24:00.00 23:36.15  0:23.85 
   67   573 Steve Knutson           La Crosse            WI  49 M 24:15.00 23:50.89  0:24.11 
   68   594 Justin Krech            Menomonie            WI  21 M 30:30.00 30:05.88  0:24.12 
   69   914 Gregory Pupillo         La Crosse            WI  43 M 21:48.00 21:23.66  0:24.34 
   70  1076 Pam Starcher            Onalaska             WI  52 F 30:30.00 30:05.63  0:24.37 
   71   748 Jennifer Meyer          Lafayette            IN  29 F 22:36.00 22:11.38  0:24.62 
   72   450 Tami Holtslander        La Crosse            WI  46 F 37:30.00 37:04.51  0:25.49 
   73   481 Luke Jambois            La Crosse            WI  29 M 27:47.00 27:21.06  0:25.94 
   74   910 Michelle Prieboy        La Crosse            WI  24 F 23:00.00 22:33.87  0:26.13 
   75   103 Ed Broer                Coon Valley          WI  39 M 25:00.00 24:33.64  0:26.36 
   76   852 Sandy Paine             Onalaska             WI  57 F 23:28.00 23:01.17  0:26.83 
   77   766 Eric Mills              Winona               MN  22 M 20:00.00 19:32.60  0:27.40 
   78    56 Steven Bauer            La Crosse            WI  38 M 25:00.00 24:32.52  0:27.48 
   79  1479 Ben Zellmer             La Crosse            WI  19 M 30:00.00 29:32.43  0:27.57 
   80  1401 Donald Stoeckly         La Crosse            WI  59 M 30:59.00 30:31.41  0:27.59 
   81  1313 Sue Boyer               La Crescent          MN  56 F 28:45.00 28:17.19  0:27.81 
   82     3 Brian Abernathy         La Crosse            WI  55 M 22:46.00 22:18.05  0:27.95 
   83   706 Jessica Marquardt       Silver Lake          WI  21 F 28:00.00 27:31.88  0:28.12 
   84   568 John Klug               Caledonia            MN  58 M 22:38.00 22:09.74  0:28.26 
   85   593 Megan Kramp             La Crosse            WI  21 F 30:46.00 30:17.73  0:28.27 
   86  1117 Micah Swift             La Crosse            WI  25 M 25:25.00 24:56.12  0:28.88 
   87   493 Julie Jensen            Black River Falls    WI  42 F 27:05.00 26:35.06  0:29.94 
   88   106 Lindsay Brooks          La Crosse            WI  21 F 28:02.00 27:32.03  0:29.97 
   89  1236 Sandy Welscher          Caledonia            MN  42 F 27:33.00 27:02.90  0:30.10 
   90  1098 Phil Strand             Westby               WI  51 M 23:11.00 22:40.36  0:30.64 
   91   737 Vicki McHugh            La Crosse            WI  40 F 33:40.00 33:09.14  0:30.86 
   92   806 Rachel Nelson           La Crosse            WI  21 F 30:00.00 29:29.10  0:30.90 
   93   569 Scott Klug              Spring Valley        WI  49 M 27:00.00 26:29.08  0:30.92 
   94   735 Lisa McGrath            La Crosse            WI  21 F 30:00.00 29:28.82  0:31.18 
   95  1318 Joe Cowan               La Crosse            WI  11 M 26:43.00 26:10.55  0:32.45 
   96   830 Josh Oeltjen            Onalaska             WI  25 M 25:12.00 24:39.27  0:32.73 
   97   290 Cathy Ford              La Crosse            WI  52 F 28:00.00 27:27.15  0:32.85 
   98  1601 Madeline Haupert        La Crosse            WI  14 F 24:20.00 23:46.81  0:33.19 
   99  1046 Paula Skoy              Onalaska             WI  30 F 28:15.00 27:41.49  0:33.51 
  100   513 Aaron Jordi             Onalaska             WI  34 M 30:00.00 29:26.46  0:33.54 
  101  1507 Jeffrey Bakken          Owatonna             MN  43 M 27:00.00 26:26.31  0:33.69 
  102   666 Jenny Limberg           Holmen               WI  34 F 27:10.00 26:36.02  0:33.98 
  103  1033 Jackson Shaw            La Crosse            WI  14 M 21:00.00 20:25.84  0:34.16 
  104   320 Sara Garvin             La Crosse            WI  21 F 28:30.00 27:55.83  0:34.17 
  105   395 Peter Haried            Holmen               WI  30 M 34:20.00 33:45.41  0:34.59 
  106  1089 Marybeth Stockman       La Crosse            WI  50 F 31:37.00 31:02.36  0:34.64 
  107   352 Kelly Graves            La Crescent          MN  10 F 32:34.00 31:59.15  0:34.85 
  108  1267 Richard Wolfe           West Salem           WI  52 M 24:00.00 23:23.93  0:36.07 
  109  1167 Kelly Tunder            La Crosse            WI  20 F 26:00.00 25:23.28  0:36.72 
  110    20 Cade Anderson           Sparta               WI  11 M 35:00.00 34:22.94  0:37.06 
  111   756 Joanne Mihm             Holmen               WI  40 F 24:02.00 23:24.70  0:37.30 
  112  1275 Sue Wrobel              Stoddard             WI  51 F 30:20.00 29:42.53  0:37.47 
  113   724 Cathy Matuska           Onalaska             WI  43 F 32:30.00 31:52.35  0:37.65 
  114   743 Matt Merfeld            Rochester            MN  24 M 29:17.00 28:39.06  0:37.94 
  115   622 Carrie Landmeier        Oak Creek            WI  23 F 28:00.00 27:21.72  0:38.28 
  116   289 Kristin Foeckler        La Crosse            WI  20 F 31:22.00 30:43.19  0:38.81 
  117  1317 Hope Cowan              La Crosse            WI  17 F 23:05.00 22:26.14  0:38.86 
  118   984 Steven Schams           La Crosse            WI  53 M 32:58.00 32:19.06  0:38.94 
  119   319 Oliver Garrott          Onalaska             WI  12 M 24:40.00 24:00.97  0:39.03 
  120  1574 Brian Condon            La Crosse            WI  22 M 18:00.00 17:20.88  0:39.12 
  121   433 Sarah Hesse             La Crosse            WI  21 F 29:00.00 28:20.66  0:39.34 
  122  1550 Steve Henriksen         West Salem           WI  55 M 24:00.00 23:20.64  0:39.36 
  123  1383 Alex Coopman            La Crosse            WI  20 M 19:37.00 18:57.09  0:39.91 
  124  1615 Tarah Wenger            Onalaska             WI  27 F 25:00.00 24:20.04  0:39.96 
  125   522 Nicole Kalinowski       Winona               MN  25 F 27:53.00 27:12.19  0:40.81 
  126   184 Rebecca Crosbie         La Crosse            WI  20 F 31:31.00 30:50.08  0:40.92 
  127   803 Ben Nelson              La Crescent          MN   8 M 25:00.00 24:17.68  0:42.32 
  128   858 Jaime Panzer            Onalaska             WI  20 F 33:10.00 32:27.48  0:42.52 
  129  1495 Ashley Kudick           La Crosse            WI  22 F 32:00.00 31:17.29  0:42.71 
  130   611 Brooke Kuster           La Crosse            WI  19 F 27:30.00 26:47.08  0:42.92 
  131  1428 Christopher Miller      Onalaska             WI  16 M 23:30.00 22:46.43  0:43.57 
  132  1365 Elizabeth Schmida       La Crosse            WI  11 F 28:15.00 27:31.40  0:43.60 
  133   128 Dave Buursma            Grand Rapids         MI  26 M 19:16.00 18:32.36  0:43.64 
  134  1405 Kristin Minter          La Crosse            WI  22 F 30:30.00 29:46.28  0:43.72 
  135   224 Karen Dieringer         La Crosse            WI  42 F 26:50.00 26:06.27  0:43.73 
  136  1600 Laura Krings            Holmen               WI  16 F 45:00.00 44:16.01  0:43.99 
  137   776 Mike Montgomery         Sparta               WI  57 M 24:00.00 23:15.84  0:44.16 
  138  1589 Diane Kelbel            Onalaska             WI  42 F 28:32.00 27:47.27  0:44.73 
  139   634 Barb Lanzel             La Crosse            WI  49 F 40:29.00 39:44.22  0:44.78 
  140  1518 Heidi Woller            Chanhassen           MN  31 F 21:07.00 20:21.98  0:45.02 
  141   501 Ellen Johnson           La Crosse            WI  49 F 32:10.00 31:24.60  0:45.40 
  142  1451 Andrew Hughes           Cashton              WI  27 M 24:00.00 23:14.45  0:45.55 
  143  1363 Wanda Roth              Royalton             MN  58 F 31:00.00 30:14.22  0:45.78 
  144   422 Kaye Henrickson         Hixton               WI  42 F 33:05.00 32:18.29  0:46.71 
  145  1639 Kathleen Reilly         Onalaska             WI  24 F 28:00.00 27:13.19  0:46.81 
  146  1525 Azura Merrel            Holmen               WI  10 F 30:34.00 29:46.68  0:47.32 
  147  1540 Lisa Mullen             Winona               MN  42 F 26:00.00 25:12.55  0:47.45 
  148   736 Darren McGuire          La Crosse            WI  22 M 27:00.00 26:11.33  0:48.67 
  149  1072 Amy Spriggle            La Crosse            WI  34 F 30:00.00 29:10.82  0:49.18 
  150   833 Kathryn Oleson          La Crosse            WI  40 F 37:10.00 36:20.82  0:49.18 
  151    99 Megan Brennan           La Crosse            WI  22 F 27:00.00 26:09.07  0:50.93 
  152   810 Tim Nelson              La Crescent          MN  51 M 26:51.00 25:58.49  0:52.51 
  153   823 Katherine Noterman      Winona               MN  21 F 26:58.00 26:05.46  0:52.54 
  154   840 Eric Olson              La Crosse            WI  22 M 23:51.00 22:57.74  0:53.26 
  155  1271 Vern Woltersdorf        Holmen               WI  60 M 25:00.00 24:06.65  0:53.35 
  156   562 Jon Kleva               Robbinsdale          MN  27 M 36:00.00 35:06.02  0:53.98 
  157   474 Patrick Isaacs          La Crosse            WI  18 M 22:26.00 21:31.63  0:54.37 
  158  1035 Lori Sheldon            Trempealeau          WI  33 F 25:30.00 24:35.52  0:54.48 
  159  1101 Larry Stryker           La Crescent          MN  61 M 27:00.00 26:05.24  0:54.76 
  160   969 Brittany Rud            La Crosse            WI  18 F 28:00.00 27:04.63  0:55.37 
  161   546 Cheryl Killilea         Onalaska             WI  36 F 39:00.00 38:04.52  0:55.48 
  162   812 Jackie Ness             Onalaska             WI  37 F 55:07.00 54:11.44  0:55.56 
  163   269 Marissa Fellenz         La Crosse            WI  15 F 22:20.00 21:24.04  0:55.96 
  164  1190 Philip Vargas           La Crosse            WI  22 M 30:01.00 29:04.98  0:56.02 
  165   705 Karen Markwardt         La Crosse            WI  51 F 26:00.00 25:03.94  0:56.06 
  166   721 Aaron Matas             La Crosse            WI  26 M 25:15.00 24:18.67  0:56.33 
  167   722 Kelsey Matas            La Crosse            WI  26 F 25:15.00 24:18.28  0:56.72 
  168   173 Lisa Conzemius          La Crosse            WI  36 F 26:27.00 25:28.96  0:58.04 
  169   504 Kathryn Johnson         La Crosse            WI  21 F 31:30.00 30:31.84  0:58.16 
  170  1411 Frank Cadwell           La Crescent          MN  59 M 29:00.00 28:01.57  0:58.43 
  171   824 Iona Novak              Caledonia            MN  70 F 41:30.00 40:30.76  0:59.24 
  172  1050 Callie Slevin           La Crosse            WI  10 F 31:00.00 30:00.26  0:59.74 
  173   963 Joan Romeyn             La Crosse            WI  53 F 26:45.00 25:45.04  0:59.96 
  174   603 Craig Kucik             La Crosse            WI  21 M 24:21.00 23:20.57  1:00.43 
  175   550 Jessalyn Kimball        La Crosse            WI  19 F 28:19.00 27:18.32  1:00.68 
  176   683 Rachel Lukas            Onalaska             WI  13 F 23:59.00 22:58.23  1:00.77 
  177    15 Lacey Alders            La Crosse            WI  20 F 28:33.00 27:32.14  1:00.86 
  178  1594 Eryn Vandermus          Onalaska             WI  16 F 28:00.00 26:58.96  1:01.04 
  179  1397 Reggie Rabb             La Crosse            WI  48 M 28:30.00 27:28.57  1:01.43 
  180    34 Laura Arendt            La Crosse            WI  21 F 28:33.00 27:31.48  1:01.52 
  181   359 Lauren Groh             La Crosse            WI  20 F 27:30.00 26:28.40  1:01.60 
  182  1476 Suzanna Barnhart        La Crosse            WI  33 F 27:00.00 25:58.36  1:01.64 
  183   566 Karl Klotzbach          Decorah              IA  53 M 28:44.00 27:42.28  1:01.72 
  184   855 Karen Pallardy          La Crosse            WI  22 F 23:10.00 22:07.93  1:02.07 
  185   842 Laura Olson             Bangor               WI  41 F 45:00.00 43:57.89  1:02.11 
  186   324 Becky Gerdes            Holmen               WI  34 F 45:00.00 43:57.20  1:02.80 
  187    14 Stacy Alderman          Richland Center      WI  24 F 32:00.00 30:57.16  1:02.84 
  188   847 Kate Ottow              La Crosse            WI  44 F 25:42.00 24:38.83  1:03.17 
  189   797 Emma Mutschelknaus      La Crosse            WI  11 F 33:30.00 32:26.82  1:03.18 
  190   798 Mike Mutschelknaus      La Crosse            WI  41 M 33:30.00 32:26.56  1:03.44 
  191   113 Kaitlin Bruden          Onalaska             WI  16 F 35:00.00 33:56.50  1:03.50 
  192   126 Gabrielle Busch         La Crosse            WI  19 F 30:00.00 28:56.36  1:03.64 
  193   790 Agnes Mroz              Onalaska             WI  16 F 30:00.00 28:56.09  1:03.91 
  194  1618 Katie Harder            La Crosse            WI  23 F 30:00.00 28:55.81  1:04.19 
  195  1017 Jane Schwartzhoff       La Crescent          MN  40 F 35:37.00 34:32.63  1:04.37 
  196   813 Joanna Ness             La Crosse            WI  18 F 55:07.00 54:02.50  1:04.50 
  197   180 Kelly Covers            Lodi                 WI  21 F 27:30.00 26:25.14  1:04.86 
  198  1343 Ryan Kling              La Crescent          MN  12 M 28:00.00 26:55.09  1:04.91 
  199  1073 Jackie Stakston         La Crosse            WI  30 F 23:30.00 22:24.63  1:05.37 
  200   491 Bethany Jensen          Onalaska             WI  12 F 30:30.00 29:24.54  1:05.46 
  201   989 Shannon Schawe          Winona               MN  30 F 32:30.00 31:24.26  1:05.74 
  202  1519 Laura Sandness          La Crescent          MN  42 F 22:00.00 20:54.23  1:05.77 
  203  1330 Liz Hicks               La Crosse            WI  19 F 30:00.00 28:53.10  1:06.90 
  204   827 Heather Odenbach        West Salem           WI  33 F 31:42.00 30:35.01  1:06.99 
  205   307 Seth Frye               La Crosse            WI  25 M 30:00.00 28:52.26  1:07.74 
  206   370 Greta Gunnarson         La Crosse            WI  11 F 33:15.00 32:07.25  1:07.75 
  207   199 Stephen Dayton          La Crosse            WI  24 M 50:28.00 49:20.16  1:07.84 
  208   523 Jess Kanitz             La Crosse            WI  19 F 32:50.00 31:40.53  1:09.47 
  209   630 Peggy Langreck          West Salem           WI  43 F 38:30.00 37:18.76  1:11.24 
  210   560 Nikki Kledehn           La Crosse            WI  26 F 27:18.00 26:06.72  1:11.28 
  211   565 Lily Klingsporn         La Crescent          MN  11 F 35:00.00 33:47.35  1:12.65 
  212   294 Jeanne Foss             Chaseburg            WI  33 F 30:00.00 28:46.81  1:13.19 
  213    98 Kimberly Bremer         La Crosse            WI  28 F 28:40.00 27:26.27  1:13.73 
  214   243 Craig Dunnum            Westby               WI  42 M 24:05.00 22:51.12  1:13.88 
  215   944 Lisa Rhode              Onalaska             WI  40 F 26:22.00 25:08.10  1:13.90 
  216  1358 Gary Reedy              La Crosse            WI  51 M 28:02.00 26:47.35  1:14.65 
  217  1151 Lisa Tlougan            Rochester            MN  23 F 25:30.00 24:15.27  1:14.73 
  218  1337 Heidi Inabnit           La Crosse            WI  25 F 31:30.00 30:14.70  1:15.30 
  219  1587 Jeffrey Norberg         La Crosse            WI  23 M 51:23.00 50:07.46  1:15.54 
  220  1580 Teresa Hase             La Crescent          MN  39 F 27:00.00 25:44.07  1:15.93 
  221  1230 Matt Weinbender         Brownsville          MN  38 M 25:45.00 24:28.85  1:16.15 
  222  1576 Jack Zabrowski          La Crosse            WI  37 M 21:00.00 19:43.84  1:16.16 
  223   445 Shannon Holliday        La Crosse            WI  19 F 26:30.00 25:13.27  1:16.73 
  224  1102 Keith Stubbendick       La Crosse            WI  51 M 23:30.00 22:12.68  1:17.32 
  225   749 Paula Meyer             Eastman              WI  33 F 45:15.00 43:56.89  1:18.11 
  226  1539 Judy Lee                Trempealeau          WI  60 F 35:35.00 34:16.38  1:18.62 
  227    39 Karry Auby              La Crosse            WI  53 F 38:20.00 37:01.19  1:18.81 
  228   112 Denelle Bruce           La Crescent          MN  33 F 30:00.00 28:39.99  1:20.01 
  229   387 Kenneth Halvorson       Holmen               WI  26 M 23:30.00 22:09.65  1:20.35 
  230   521 Debra Kaiser            Rockland             WI  45 F 35:00.00 33:39.62  1:20.38 
  231   154 Kimberly Check          La Crosse            WI  21 F 32:22.00 31:00.92  1:21.08 
  232   883 Sandy Peterson          La Crescent          MN  46 F 32:25.00 31:03.26  1:21.74 
  233   171 Kim Condon              La Crosse            WI  24 F 35:26.00 34:04.04  1:21.96 
  234   222 Lisa Demorest           La Crescent          MN  45 F 27:00.00 25:37.71  1:22.29 
  235   896 Andrew Polzin           La Crosse            WI  21 M 27:50.00 26:26.89  1:23.11 
  236  1556 Nathaniel Hafner        La Crescent          WI  13 M 30:00.00 28:34.37  1:25.63 
  237  1040 Rose Simon              Holmen               WI  54 F 45:00.00 43:33.03  1:26.97 
  238   751 Daniel Meyers           Stoddard             WI  10 M 25:30.00 24:02.56  1:27.44 
  239   682 Mary Luettgen           La Crosse            WI  20 F 25:30.00 24:02.41  1:27.59 
  240   549 Sam Kilsdonk            La Crosse            WI  21 F 22:07.00 20:37.60  1:29.40 
  241   838 Theresa Olsen           De Pere              WI  50 F 34:00.00 32:30.59  1:29.41 
  242  1630 Anna Marie Mitchell     Lakeville            MN   7 F 50:00.00 48:29.34  1:30.66 
  243  1220 Andy Wassing            Eagan                MN  22 M 29:00.00 27:27.83  1:32.17 
  244  1402 Tom Gibbons             Coon Valley          WI  51 M 23:00.00 21:27.73  1:32.27 
  245   702 Ray Marinan             Rushford             MN  43 M 27:17.00 25:44.38  1:32.62 
  246   382 Eric Hallstead          Onalaska             WI  44 M 28:41.00 27:08.06  1:32.94 
  247   147 Jenna Caye              La Crosse            WI  21 F 32:00.00 30:26.88  1:33.12 
  248  1350 Bradley Logan           Verona               WI  24 M 22:00.00 20:25.21  1:34.79 
  249  1015 Kayla Schuster          Sun Prairie          WI  19 F 33:30.00 31:53.76  1:36.24 
  250   321 Tyffany Gasper          La Crosse            WI  35 F 52:28.00 50:51.59  1:36.41 
  251  1010 Rebecca Schroeder       La Crosse            WI  20 F 30:00.00 28:23.08  1:36.92 
  252  1018 Lindsey Schweisthal     La Crosse            WI  19 F 28:00.00 26:22.41  1:37.59 
  253   554 Angela Kinsman          Holmen               WI  25 F 29:00.00 27:21.37  1:38.63 
  254   230 Sheena Dodge            La Crosse            WI  11 F 39:11.00 37:30.26  1:40.74 
  255  1165 Mike Trudeau            La Crosse            WI  22 M 27:49.00 26:07.27  1:41.73 
  256  1067 Jill Southworth         Spirit Lake          IA  28 F 45:00.00 43:17.57  1:42.43 
  257   202 Betsy De Lazzer         Elkhorn              WI  22 F 35:00.00 33:17.31  1:42.69 
  258   795 Roxanne Munns           Onalaska             WI  36 F 30:00.00 28:15.15  1:44.85 
  259  1577 Malory Mundt            La Crosse            WI  22 F 28:10.00 26:22.64  1:47.36 
  260  1021 Michelle Sedlacek       Onalaska             WI  50 F 48:11.00 46:23.26  1:47.74 
  261  1268 Scott Wolfe             La Crosse            WI  21 M 22:30.00 20:40.86  1:49.14 
  262  1606 Katie Strey             La Crosse            WI  22 F 33:28.00 31:37.93  1:50.07 
  263  1620 Amy Nelson              North Prairie        WI  38 F 30:00.00 28:09.40  1:50.60 
  264  1296 Eric Zenz               Black River Falls    WI  30 M 31:00.00 29:08.68  1:51.32 
  265  1548 Deb Chiglu              Houston              MN  43 F 30:15.00 28:22.32  1:52.68 
  266  1459 Mary Ann Campbell       La Crosse            WI  50 F 30:00.00 28:06.78  1:53.22 
  267  1523 Sarah Gruszka           La Crosse            WI  22 F 29:00.00 27:06.37  1:53.63 
  268   575 Emily Koebnick          Minneapolis          MN  22 F 29:00.00 27:06.17  1:53.83 
  269  1467 Tammy Moore             Bangor               WI  34 F 33:30.00 31:36.14  1:53.86 
  270  1536 Gage Undahl             La Crescent          MN  10 M 45:15.00 43:20.98  1:54.02 
  271  1006 Danielle Schrage        La Crosse            WI  23 F 35:00.00 33:05.96  1:54.04 
  272   198 Jessica Davis           La Crosse            WI  24 F 25:00.00 23:05.63  1:54.37 
  273   356 Bill Gresens            La Crosse            WI  61 M 33:15.00 31:20.53  1:54.47 
  274  1510 Stephanie Battjes       La Crosse            WI  24 F 29:00.00 27:04.93  1:55.07 
  275  1535 Lisa Undahl             La Crescent          MN  42 F 45:15.00 43:19.74  1:55.26 
  276   214 Cassie Deharo           La Crosse            WI  20 F 30:00.00 28:01.77  1:58.23 
  277    55 Brittany Bauer          La Crosse            WI  22 F 33:03.00 31:04.45  1:58.55 
  278  1133 Cassie Thacker          La Crosse            WI  22 F 30:00.00 28:01.27  1:58.73 
  279   193 Anna Curtis             La Crosse            WI  44 F 33:27.00 31:28.01  1:58.99 
  280   624 Cheryl Lang             West Salem           WI  40 F 25:12.00 23:12.36  1:59.64 
  281  1141 Yuora Thomas            La Crosse            WI  11 F 35:00.00 32:58.27  2:01.73 
  282  1506 Rachael Coon            La Crescent          MN  12 F 40:30.00 38:27.49  2:02.51 
  283   279 Brianna Fisher          La Crosse            WI  18 F 52:03.00 50:00.28  2:02.72 
  284   394 Abby Haried             Holmen               WI  26 F 41:17.00 39:14.16  2:02.84 
  285   591 Ashley Krakow           La Crosse            WI  20 F 28:30.00 26:25.76  2:04.24 
  286   881 John Peterson           La Crosse            WI  54 M 48:21.00 46:15.82  2:05.18 
  287   584 Shannon Kordus          La Crosse            WI  21 F 35:23.00 33:15.96  2:07.04 
  288    79 Samantha Bischel        La Crosse            WI  21 F 28:00.00 25:52.75  2:07.25 
  289  1327 Karen Hanadel           La Crosse            WI  23 F 25:00.00 22:51.63  2:08.37 
  290  1266 Kayla Wolfe             La Crosse            WI  20 F 28:58.00 26:48.85  2:09.15 
  291   841 Kjersti Olson           La Crosse            WI  19 F 32:00.00 29:49.61  2:10.39 
  292   980 Anne Saylor             Holmen               WI  31 F 40:00.00 37:48.46  2:11.54 
  293  1590 Michael Kelbel          Onalaska             WI  16 M 27:47.00 25:35.06  2:11.94 
  294   948 Gina Rizzo              La Crosse            WI  21 F 33:39.00 31:26.69  2:12.31 
  295   711 Patti Martell           La Crescent          MN  46 F 52:00.00 49:46.97  2:13.03 
  296   402 Julie Hatlem            La Crescent          MN  47 F 30:00.00 27:46.71  2:13.29 
  297   903 Dawn Prahl              Spring Grove         MN  43 F 29:34.00 27:20.04  2:13.96 
  298  1048 Thomas Skoug            La Crosse            WI  60 M 33:45.00 31:30.76  2:14.24 
  299   429 Katie Herman            La Crosse            WI  28 F 42:00.00 39:44.92  2:15.08 
  300  1277 Jenny Wysocky           La Crosse            WI  19 F 29:30.00 27:13.62  2:16.38 
