OYSTER FESTIVAL 5K RUN
                          Saturday, October 18, 2008
                             Oyster Bay, New York

                               5K  RUN RESULTS

Place Div/Tot  Name                    City                 St Age S Time    Pace  
===== ======== ======================= ==================== == === = ======= ===== 
    1   1/29   Dan McGrath             Lynbrook             NY  25 M   15:08  4:53 
    2   2/29   Chris Mammone           North Merrick        NY  25 M   15:18  4:56 
    3   1/11   Mark Caroleo            North Babylon        NY  23 M   15:19  4:56 
    4   2/11   Connor Lantz            Valley Stream        NY  23 M   16:34  5:20 
    5   1/26   Boyd Carrington         Amityville           NY  36 M   16:35  5:20 
    6   3/29   Sal Nastasi             Babylon              NY  28 M   16:52  5:26 
    7   3/11   Samuel Fox              North Merrick        NY  24 M   16:55  5:27 
    8   2/26   Adam Cigliano           North Merrick        NY  36 M   17:16  5:34 
    9   3/26   Marcin Plachta          Dix Hills            NY  36 M   17:18  5:34 
   10   4/26   Brian Cloherty          Roslyn Heights       NY  39 M   17:18  5:34 
   11   1/24   David Briggs            Northport            NY  41 M   17:24  5:36 
   12   1/26   Noni Accetturi          Syosset              NY  34 F   18:13  5:52 
   13   1/15   Jodie Schappmann        Levittown            NY  24 F   18:13  5:52 
   14   1/31   John Daly               Massapequa           NY  54 M   18:22  5:55 
   15   1/39   Johan Ahr               Long Beach           NY  45 M   18:24  5:56 
   16   2/39   Chris Daily             South Farmingdale    NY  49 M   18:27  5:57 
   17   4/29   Peter Altano            Franklin Square      NY  27 M   18:39  6:00 
   18   2/26   Tara Wilson             West Islip           NY  31 F   18:40  6:01 
   19   2/31   Ned Daily               Garden City Park     NY  50 M   18:41  6:01 
   20   4/11   Matthew Devens          North Bellmore       NY  24 M   18:48  6:03 
   21   2/24   Chris Delmedico         Commack              NY  42 M   18:51  6:04 
   22   1/32   Michele Henschel        Levittown            NY  25 F   18:52  6:05 
   23   1/39   Travis Laderer          Sea Cliff            NY  12 M   18:52  6:05 
   24   5/29   Trent Hampton           Central Islip        NY  29 M   18:54  6:05 
   25   5/11   Kevin O'Toole           South Farmingdale    NY  24 M   18:55  6:06 
   26   2/32   Erin Silvering Grey     Levittown            NY  28 F   18:57  6:06 
   27   1/19   Brian Manghan           Wading River         NY  55 M   18:58  6:07 
   28   6/29   Brandon Gordon          Long Beach           NY  28 M   18:58  6:07 
   29   5/26   Will Shelley            Carle Place          NY  36 M   19:02  6:08 
   30   1/21   Kathryn Martin          Northport            NY  57 F   19:09  6:10 
   31   7/29   Brandon Parlante        Oyster Bay           NY  26 M   19:13  6:11 
   32   3/24   Raul Lazo               Bethpage             NY  41 M   19:26  6:16 
   33   2/19   Emmanuel Brody          Roselle              NY  56 M   19:28  6:16 
   34   3/39   Jaime Segura            Albertson            NY  46 M   19:29  6:17 
   35   3/19   Kevin Healy             Massapequa Park      NY  59 M   19:38  6:19 
   36   6/26   Rafael Medalla          Hicksville           NY  39 M   19:40  6:20 
   37   3/31   Alex Cuozzo             North Bellmore       NY  50 M   19:40  6:20 
   38   4/24   Eric Carver             Patchogue            NY  42 M   19:42  6:21 
   39   1/37   Steven Lutz             Melville             NY  41 M   19:46  6:22 
   40   4/39   Paul Bonanni            Selden               NY  48 M   19:48  6:23 
   41   5/39   Peter Downes            Port Washington      NY  48 M   19:51  6:24 
   42   4/31   Bill Fisher             New Hyde Park        NY  54 M   19:53  6:24 
   43   6/39   Michael Boisclair       Huntington           NY  47 M   19:54  6:25 
   44   7/39   Patrick Daly            North Merrick        NY  45 M   19:58  6:26 
   45   8/39   William Laderer         Sea Cliff            NY  48 M   20:02  6:27 
   46   5/24   Eric Friedman           Merrick              NY  42 M   20:09  6:30 
   47   8/29   Joel Shapiro            Cold Spring Harbor   NY  29 M   20:10  6:30 
   48   6/24   Timothy Delso           Brentwood            NY  43 M   20:13  6:31 
   49   1/26   Jeffrey Cooper          New York             NY  32 M   20:16  6:32 
   50   5/31   Edmond Mallahan         Oyster Bay           NY  51 M   20:17  6:32 
   51   9/39   Frank Difrance          North Bellmore       NY  48 M   20:25  6:35 
   52  10/39   Kurt Laforest           Syosset              NY  47 M   20:27  6:35 
   53  11/39   Tod Fichtelberg         Kings Park           NY  49 M   20:28  6:36 
   54   1/41   Matthew Janke           East Norwich         NY  30 M   20:29  6:36 
   55   2/41   Rick Secor              Lake Ronkonkoma      NY  35 M   20:32  6:37 
   56   3/41   Paul Cutter             South Farmingdale    NY  28 M   20:33  6:37 
   57   1/29   Liz Flahavan            Hicksville           NY  44 F   20:34  6:38 
   58   6/31   Marco Abarca            Bethpage             NY  53 M   20:39  6:39 
   59   1/25   Greg Karl               Massapequa Park      NY  61 M   20:41  6:40 
   60   7/31   Jon Wallach             Levittown            NY  52 M   20:42  6:40 
   61  12/39   Karl Fassbeger          Elwood               NY  48 M   20:43  6:40 
   62   4/19   Frank Notarstefano      Seaford              NY  56 M   20:44  6:41 
   63   8/31   Louis Gelabert          Oyster Bay           NY  52 M   20:44  6:41 
   64   1/7    Allie Schneider         Great Neck           NY  17 M   20:47  6:42 
   65   2/39   Ryan Clifford           Seaford              NY  11 M   20:48  6:42 
   66   2/37   Brandon Garrett         New York             NY  32 M   20:49  6:42 
   67  13/39   Edward Thrane           Shirley              NY  49 M   20:50  6:43 
   68   7/24   John Infranca           Glen Cove            NY  42 M   20:52  6:43 
   69   9/29   Michael Franchi         Lake Ronkonkoma      NY  25 M   20:52  6:43 
   70   3/32   Kelly Perno             Seaford              NY  28 F   20:54  6:44 
   71   3/37   Patrick Keane           Long Beach           NY  37 M   20:56  6:44 
   72   3/39   Adam Struhl             Syosset              NY  12 M   20:56  6:45 
   73   1/34   Meaghan Evangelopoulos  Smithtown            NY  36 F   20:57  6:45 
   74   1/6    Jacklyn Henderson       Oyster Bay           NY  19 F   20:58  6:45 
   75   5/19   Kevin Kremler           Hicksville           NY  56 M   20:58  6:45 
   76   1/30   Karen Cotty             East Quogue          NY  45 F   21:01  6:46 
   77  10/29   Christopher Flatz       New York             NY  26 M   21:01  6:46 
   78   2/26   Kevin Mercier           Oyster Bay           NY  33 M   21:07  6:48 
   79   4/37   Craig Brunswick         Centerport           NY  44 M   21:08  6:49 
   80   4/32   Kerry Cordova           Wantagh              NY  27 F   21:09  6:49 
   81   3/26   Todd Rathbun            Northport            NY  33 M   21:14  6:50 
   82   5/37   Andrew Tate             Boca Raton           FL  48 M   21:17  6:51 
   83   7/26   Ira Kaplan              East Meadow          NY  38 M   21:19  6:52 
   84   6/11   Jonathan Shoemaker      East Norwich         NY  21 M   21:21  6:53 
   85  14/39   Jim Allen               Syosset              NY  48 M   21:22  6:53 
   86   6/37   Christopher Arato       Baldwin              NY  40 M   21:23  6:53 
   87   1/23   Linda Ottaviano         Cold Spring Harbor   NY  53 F   21:26  6:54 
   88   2/7    Daniel Muller           Mineola              NY  15 M   21:27  6:55 
   89   7/37   James Howard            Stormville           NY  27 M   21:28  6:55 
   90   2/29   Dianne Finneran         Smithtown            NY  42 F   21:29  6:55 
   91  15/39   Rich Van Helden         Rocky Point          NY  46 M   21:32  6:56 
   92   7/11   Dustin Abbate           Oyster Bay           NY  24 M   21:33  6:57 
   93   9/31   Clifford Struhl         Syosset              NY  52 M   21:34  6:57 
   94   4/26   Shawn Grand             Oceanside            NY  32 M   21:34  6:57 
   95  11/29   Joseph Sapienza         Amityville           NY  28 M   21:35  6:57 
   96   4/39   Colin Kern              Northport            NY  12 M   21:36  6:57 
   97   8/37   Daniel Delahanty        Elmont               NY  25 M   21:37  6:58 
   98   3/29   Michele Labiento        Floral Park          NY  44 F   21:37  6:58 
   99   2/23   Dolores Doman           Dix Hills            NY  51 F   21:39  6:59 
  100   8/24   Manoj Kantu             Plandome             NY  40 M   21:40  6:59 
  101   1/10   Sabrina Minopoli        Glen Cove            NY  13 F   21:41  6:59 
  102   8/26   David Sime              Levittown            NY  39 M   21:41  6:59 
  103  10/31   Joe Kanzenberg          Commack              NY  52 M   21:42  6:59 
  104  16/39   Chris Murray            West Islip           NY  49 M   21:43  7:00 
  105   5/26   Ben Beavers             Amityville           NY  34 M   21:46  7:01 
  106  12/29   Brian Boyle             Westbury             NY  27 M   21:47  7:01 
  107   1/20   Gary Muhrcke            Huntington           NY  68 M   21:48  7:01 
  108   5/39   Richie Forte            Mineola              NY  14 M   21:50  7:02 
  109   2/30   Kelly Pickard           Oyster Bay           NY  49 F   21:55  7:04 
  110   3/7    Jason Shoemaker         East Norwich         NY  19 M   21:56  7:04 
  111   5/32   Samantha Gesuele        Deer Park            NY  28 F   21:56  7:04 
  112   6/32   Noelle Cutter           South Farmingdale    NY  26 F   21:57  7:04 
  113  17/39   Donald Longo            Northport            NY  46 M   21:57  7:04 
  114   3/30   Carolyn Dornstauder     Kings Park           NY  46 F   21:59  7:05 
  115   9/24   Gavin Lyon              Sea Cliff            NY  41 M   22:07  7:07 
  116  13/29   Jonathan O'Loughlin     Oyster Bay           NY  25 M   22:08  7:08 
  117   9/26   Aaron Haworth           Roslyn Heights       NY  36 M   22:09  7:08 
  118   3/26   Alison Badgett          Wantagh              NY  30 F   22:10  7:08 
  119   6/19   Glenn Morse             North Massapequa     NY  59 M   22:13  7:09 
  120   4/30   Jill Skelly             Baldwin              NY  45 F   22:14  7:10 
  121  11/31   Mark Guralnick          Brooklyn             NY  51 M   22:14  7:10 
  122  18/39   Mike Gattus             Seaford              NY  48 M   22:18  7:11 
  123   9/37   William Canner          Commack              NY  34 M   22:19  7:11 
  124   3/23   Kim Solomine            Syosset              NY  51 F   22:19  7:11 
  125  14/29   Kenneth Frank           Glendale             NY  29 M   22:20  7:12 
  126   4/23   Emma Riconda            Northport            NY  51 F   22:21  7:12 
  127  10/37   Rustan Lundstrun        Oyster Bay           NY  26 M   22:22  7:12 
  128  11/37   Cameron Riley           Locust Valley        NY  22 M   22:22  7:12 
  129  15/29   Daniel Henn             Oyster Bay           NY  27 M   22:23  7:13 
  130  12/37   Fred Corsentino         Oyster Bay           NY  27 M   22:25  7:13 
  131   6/39   Cody Exum               Oyster Bay           NY  14 M   22:29  7:14 
  132  13/37   Tom Lynch               E Northport          NY  41 M   22:29  7:14 
  133  19/39   Peter Klann             Huntingtion Sta      NY  46 M   22:30  7:15 
  134   4/7    Chris Postol            Valley Stream        NY  18 M   22:34  7:16 
  135  14/37   Adam Bruzzese           Rockaway Pk          NY  34 M   22:38  7:17 
  136   4/29   Jackie Novak            Deer Park            NY  42 F   22:39  7:18 
  137  10/26   Jeremiah O'Sullivan     Glen Head            NY  37 M   22:40  7:18 
  138   8/11   Devin Camenares         Holbrook             NY  23 M   22:42  7:19 
  139   4/26   Elizabeth Kralick       E.Northport          NY  33 F   22:42  7:19 
  140   6/26   Michael Berg            Albertson            NY  33 M   22:43  7:19 
  141   5/30   Sue Fitzpatrick         Dix Hills            NY  48 F   22:44  7:19 
  142   4/41   Christopher Colella     Greenlawn            NY  25 M   22:50  7:21 
  143  12/31   Jerry Crennan           Lake Grove           NY  50 M   22:52  7:22 
  144   9/11   John Henry Dupre        Oyster Bay           NY  20 M   22:52  7:22 
  145   1/9    Joe Cordero             Islip Terrace        NY  70 M   22:53  7:22 
  146   2/20   Daniel Badalament       Glen Cove            NY  65 M   22:54  7:23 
  147   3/20   Michael Service         Deer Park            NY  66 M   22:55  7:23 
  148  20/39   Peter Levy              Jericho              NY  47 M   22:56  7:23 
  149   5/7    Christopher Dupre       Oyster Bay           NY  18 M   22:58  7:24 
  150   2/34   Carina Ferry            Long Beach           NY  36 F   22:58  7:24 
  151   7/26   Jonathan Badgett        Wantagh              NY  34 M   22:59  7:24 
  152  11/26   James Martin            Garden City          NY  35 M   22:59  7:24 
  153  21/39   Neal Brandsdorfer       Dix Hills            NY  47 M   23:03  7:25 
  154   6/30   Monica Enright          North Massapequa     NY  45 F   23:05  7:26 
  155   5/41   Paul Batterson          E.Moriches           NY  46 M   23:08  7:27 
  156   3/34   Colleen O'Hara          Old Bethpage         NY  36 F   23:09  7:27 
  157  13/31   Christopher Kirejczyk   Albertson            NY  50 M   23:09  7:27 
  158   2/25   Howard Cragg            Bethpage             NY  61 M   23:11  7:28 
  159   7/19   Charlie Hamilton        Baldwin              NY  55 M   23:15  7:29 
  160   7/39   Travis Wooten           Riverhead            NY  12 M   23:18  7:30 
  161   1/22   Bernadette Winnubst     Locust Valley        NY  42 F   23:19  7:31 
  162   3/25   Alan Stein              Rockville Centre     NY  60 M   23:20  7:31 
  163  22/39   Scott Brennan           East Meadow          NY  48 M   23:24  7:32 
  164   7/32   Marie Cimiglia          Port Jefferson Sta   NY  29 F   23:29  7:34 
  165   8/19   Marshall Barth          Syosset              NY  56 M   23:30  7:34 
  166   6/7    James Jahrsdoerfer      Oyster Bay           NY  15 M   23:31  7:34 
  167   8/26   Sean Gardner            Hicksville           NY  34 M   23:31  7:34 
  168   5/26   Holly Malone            Ridgewood            NY  34 F   23:32  7:35 
  169  14/31   Lloyd Wagner            Plainview            NY  50 M   23:35  7:36 
  170   4/25   Perry Zeichner          Brightwaters         NY  60 M   23:36  7:36 
  171   4/34   Fran Deangelis          Bayville             NY  38 F   23:38  7:37 
  172  15/37   Daniel Campagna         Port Jefferson       NY  34 M   23:38  7:37 
  173  12/26   Brandon Semilof         Port Washington      NY  36 M   23:41  7:38 
  174  16/37   Carlos Suazo            Oyster Bay           NY  51 M   23:42  7:38 
  175   5/34   Bernadette McConie      Huntington Sta       NY  36 F   23:44  7:39 
  176  15/31   Tom Brewer              Mineola              NY  54 M   23:46  7:39 
  177  23/39   Rich Ferris             Oyster Bay           NY  47 M   23:46  7:39 
  178  24/39   Marty Schimmele         North Massapequa     NY  47 M   23:46  7:39 
  179  16/29   Brian Morreale          Baldwin              NY  28 M   23:48  7:40 
  180  25/39   Kevin Wizbicki          East Meadow          NY  48 M   23:50  7:41 
  181   6/34   Jennifer Lee            Babylon              NY  38 F   23:51  7:41 
  182   8/39   Thomas Butler           Oyster Bay           NY  13 M   23:52  7:41 
  183  10/11   Ken Bayle               Holbrook             NY  22 M   23:52  7:41 
  184   6/41   Michael Campanelli      Greenlawn            NY  45 M   23:56  7:43 
  185   2/15   Katherine Reimann       New York             NY  23 F   23:57  7:43 
  186   2/22   Marianne Van Gelder     Elwood               NY  43 F   23:59  7:43 
  187  16/31   Mark Haslinger          Locust Valley        NY  53 M   23:59  7:43 
  188   5/29   Deborah Thornton        Lake Grove           NY  41 F   23:59  7:43 
  189  17/37   John Stauber            North Massapequa     NY  47 M   24:01  7:44 
  190   7/34   Stephanie Hoffmann      Glen Cove            NY  35 F   24:02  7:45 
  191  26/39   William Bailey          Seaford              NY  46 M   24:04  7:45 
  192   7/41   Edward Larmann          Massapequa Park      NY  31 M   24:04  7:45 
  193   7/30   Lisa Gonzalez           Bellerose            NY  45 F   24:05  7:46 
  194  10/24   Bill Pawlowski          South Farmingdale    NY  43 M   24:05  7:46 
  195   5/25   William Meisner         Plainview            NY  60 M   24:06  7:46 
  196   8/32   Alison Fenech           Long Beach           NY  28 F   24:07  7:46 
  197   9/39   Mackenzie Blanz         Oyster Bay           NY  13 M   24:08  7:46 
  198  13/26   Michael Starr           Plainview            NY  39 M   24:11  7:47 
  199   6/29   Mary Kroebel            Oakdale              NY  44 F   24:14  7:48 
  200  17/29   Colin Grey              Levittown            NY  26 M   24:14  7:48 
  201  10/39   Eric Horowitz           East Norwich         NY  14 M   24:14  7:48 
  202   3/15   Heidi Magner            Glen Cove            NY  24 F   24:15  7:49 
  203   6/25   David Frisone           New Hyde Park        NY  63 M   24:15  7:49 
  204  18/37   John Torquato           Glen Cove            NY  42 M   24:16  7:49 
  205  27/39   Matt Greene             Lake Ronkonkoma      NY  45 M   24:17  7:49 
  206  17/31   Michael Korol           Syosset              NY  50 M   24:17  7:49 
  207   8/34   Danielle Longo          Commack              NY  36 F   24:18  7:50 
  208  18/29   Engelberg Morales       Levittown            NY  29 M   24:18  7:50 
  209  11/39   Josh Brown              North Massapequa     NY  14 M   24:20  7:50 
  210   8/30   Karen Schackner         Dix Hills            NY  46 F   24:24  7:51 
  211   6/26   Debby Barbera           East Norwich         NY  34 F   24:24  7:51 
  212   9/30   Barbara Stanton         Oyster Bay           NY  46 F   24:24  7:52 
  213  14/26   Ray Carney              Seaford              NY  38 M   24:27  7:52 
  214  12/39   Matthew Goodman         Sea Cliff            NY  11 M   24:27  7:53 
  215   9/32   Paige Patterson         Cold Spring Harbor   NY  26 F   24:28  7:53 
  216   2/9    Abe Bernstein           Manhasset            NY  71 M   24:33  7:54 
  217  10/30   Leslie Reid             Woodbury             NY  49 F   24:34  7:55 
  218  19/37   Christopher Boneillo    Levittown            NY  27 M   24:35  7:55 
  219  19/29   Brad Rooney             Mastic               NY  25 M   24:35  7:55 
  220  20/37   Nicholas Volpe          Mastic               NY  24 M   24:35  7:55 
  221   7/25   Joseph Salow            Bellerose            NY  62 M   24:37  7:56 
  222   9/26   William Etsch           Coram                NY  34 M   24:39  7:56 
  223   4/20   Lewis Thornton          Medford              NY  65 M   24:40  7:57 
  224   9/34   Joanne Todtfeld         North Massapequa     NY  37 F   24:41  7:57 
  225   5/20   John Wallace            Melville             NY  68 M   24:42  7:57 
  226   7/29   Jennifer Howard Pitti   E. Northport         NY  43 F   24:48  7:59 
  227  10/26   Christopher Heilbronn   North Massapequa     NY  34 M   24:49  8:00 
  228   9/19   Juan Oliveras           Northport            NY  57 M   24:50  8:00 
  229  15/26   Kevin Wong              Hillside Manor       NY  37 M   24:50  8:00 
  230   8/25   Vic Rossi               Hauppauge            NY  62 M   24:55  8:01 
  231  11/26   John Tesoriero          Albany               NY  32 M   24:55  8:02 
  232   7/26   Karina Jimenez          Bethpage             NY  32 F   24:56  8:02 
  233  11/24   David Rosinsky          North Babylon        NY  42 M   24:58  8:03 
  234  12/26   Mike Heyer              Hicksville           NY  33 M   25:00  8:03 
  235  20/29   Stratis Christodoulou   Hicksville           NY  27 M   25:00  8:03 
  236   9/25   Bill Robeson            Hicksville           NY  61 M   25:00  8:03 
  237  21/37   Peter Rivera            Commack              NY  35 M   25:04  8:04 
  238  10/25   Jim Thornton            Garden City          NY  60 M   25:05  8:05 
  239   8/41   Frank Fiorello          Nesconset            NY  46 M   25:05  8:05 
  240  16/26   Mike Kelly              North Bellmore       NY  37 M   25:06  8:05 
  241   6/20   Marty Eichinger         Long Beach           NY  67 M   25:09  8:06 
  242  13/39   Steven Shoemaker        East Norwich         NY  10 M   25:12  8:07 
  243  18/31   Paul Aloe               Port Washington      NY  51 M   25:12  8:07 
  244   7/20   Alan End                Plainview            NY  65 M   25:13  8:07 
  245  14/39   Jeremy Peckoff          North Bellmore       NY  10 M   25:14  8:08 
  246  21/29   Sean Burke              Northport            NY  29 M   25:14  8:08 
  247  10/19   Dennis Cleary           Floral Park          NY  58 M   25:15  8:08 
  248  10/32   Bethany Green           Northport            NY  28 F   25:15  8:08 
  249  13/26   Mo Hall                 Oyster Bay           NY  30 M   25:16  8:08 
  250  10/34   Diana Heidenreich       Hauppauge            NY  35 F   25:17  8:09 
  251  11/30   Loretta Brady           Bayville             NY  46 F   25:19  8:09 
  252   8/29   Angela Medalla          Hicksville           NY  43 F   25:21  8:10 
  253  14/26   Thomas Terranova        East Norwich         NY  30 M   25:23  8:11 
  254  19/31   Peter Johansen          West Hempstead       NY  51 M   25:25  8:11 
  255  17/26   Don Hauner              Oyster Bay           NY  35 M   25:25  8:11 
  256  22/37   Richard Sesti           Oyster Bay           NY  45 M   25:27  8:12 
  257  23/37   Anand Prasad            New York             NY  26 M   25:28  8:12 
  258   9/29   Doreen McDougall        Lake Ronkonkoma      NY  44 F   25:30  8:13 
  259  10/29   Karen Hart              Bethpage             NY  40 F   25:30  8:13 
  260  20/31   Michael Weisboro        Bellerose            NY  50 M   25:32  8:13 
  261  11/32   Janine Cappello         Oyster Bay           NY  27 F   25:34  8:14 
  262  24/37   Mike Casey              East Norwich         NY  42 M   25:34  8:14 
  263  12/24   Steve Dougherty         Glen Cove            NY  42 M   25:35  8:14 
  264  15/39   Tyler Laderer           Oyster Bay           NY  11 M   25:36  8:15 
  265  11/25   Jorge Moran             Holtsville           NY  61 M   25:38  8:15 
  266  11/34   Chris Morrison          New Hyde Park        NY  37 F   25:38  8:15 
  267   4/15   Melissa Coelho          Wantagh              NY  22 F   25:39  8:16 
  268   9/41   Colin Elder             East Norwich         NY  26 M   25:39  8:16 
  269  12/32   Gina Ferrante           Astoria              NY  27 F   25:41  8:16 
  270  25/37   Paul Chisholm           Huntington           NY  48 M   25:42  8:17 
  271  12/30   Barbara Pallante        North Massapequa     NY  47 F   25:45  8:17 
  272  22/29   Greg Chabina            Oyster Bay           NY  26 M   25:45  8:17 
  273  26/37   Daniel Rekus            Hempstead            NY  35 M   25:45  8:18 
  274  12/34   Jenney Tesoriero        Smithtown            NY  37 F   25:47  8:18 
  275  18/26   Jason Fischer           Old Bethpage         NY  35 M   25:48  8:19 
  276  13/34   Evelyn Lolis            Flushing             NY  39 F   25:50  8:19 
  277  21/31   Kevin Mullahy           North Babylon        NY  51 M   25:51  8:20 
  278  15/26   Charles Amato           North Massapequa     NY  32 M   25:52  8:20 
  279  11/19   Ehud Golos              East Hills           NY  58 M   25:52  8:20 
  280   2/10   Casey Kemper            Oyster Bay           NY  12 F   25:52  8:20 
  281  10/41   James Infranca          Roslyn               NY  30 M   25:53  8:20 
  282  16/39   Matthew Larosa          East Norwich         NY  14 M   25:54  8:21 
  283   8/20   Michael Ogazon          Garden City          NY  67 M   25:55  8:21 
  284  28/39   Roger Levin             Oyster Bay           NY  49 M   25:57  8:21 
  285  16/26   Jerry Lakusta           Westbury             NY  33 M   26:01  8:23 
  286  23/29   Zachary Herrera         New York             NY  26 M   26:02  8:23 
  287  12/25   Bob Patterson           Hicksville           NY  62 M   26:02  8:23 
  288  13/24   Tony Ellis              E.Northport          NY  41 M   26:03  8:23 
  289  17/26   Jesse Waters            Mt Vernon            NY  32 M   26:05  8:24 
  290   8/26   Melissa Horen           Oceanside            NY  34 F   26:09  8:25 
  291  29/39   Larry Kurtzman          Plainview            NY  45 M   26:11  8:26 
  292   2/6    Luca Sesti              Oyster Bay           NY  15 F   26:11  8:26 
  293  22/31   Robert Delrosso         Oyster Bay           NY  54 M   26:12  8:26 
  294  27/37   Marc Simoneth           North Massapequa     NY  50 M   26:12  8:26 
  295  17/39   Matthew Delrosso        Oyster Bay           NY  13 M   26:12  8:26 
  296  18/39   Patrick Crowley         Oyster Bay           NY  12 M   26:12  8:26 
  297  19/39   Ryan Kissane            Plainview            NY  12 M   26:14  8:27 
  298  14/24   Joseph Gordon           Westbury             NY  40 M   26:15  8:27 
  299  20/39   Cassidy Exum            Oyster Bay           NY  12 M   26:15  8:27 
  300   3/22   Rosa Sapanara           Massapequa           NY  39 F   26:17  8:28 
  301  28/37   Michael Kaye            Plainview            NY  58 M   26:17  8:28 
  302   1/4    Don Denig               Bayside              NY  76 M   26:17  8:28 
  303   1/14   Maureen Frisone         New Hyde Park        NY  60 F   26:18  8:28 
  304  14/34   Lina Abbatiello         Westbury             NY  37 F   26:18  8:28 
  305   5/15   Megan Philipps          Carmel               NY  23 F   26:18  8:28 
  306  13/30   Robin Sitzer            E Northport          NY  48 F   26:18  8:28 
  307  30/39   Gerard Ruiz             Hicksville           NY  49 M   26:19  8:28 
  308  23/31   David Philippi          Queens Village       NY  53 M   26:19  8:29 
  309  13/32   Cathleen Mahoney        Fort Lee             NJ  28 F   26:20  8:29 
  310   5/23   Vera Thompson           North Babylon        NY  50 F   26:21  8:29 
  311   9/20   Charlie Watts           Holbrook             NY  69 M   26:22  8:30 
  312  12/19   Thomas Laine            Syosset              NY  59 M   26:24  8:30 
  313  11/29   Deborah Pesa            Bellerose            NY  43 F   26:25  8:30 
  314  31/39   Alan Lumpkin            Oyster Bay           NY  46 M   26:28  8:31 
  315  18/26   Andrew Budris           Bellport             NY  34 M   26:29  8:32 
  316  12/29   Ellen Hoffman           Bellport             NY  43 F   26:30  8:32 
  317   6/23   Debra Savarese          Copiague             NY  54 F   26:35  8:34 
  318  32/39   John Shoemaker          E.Norwich            NY  47 M   26:38  8:35 
  319  33/39   Scott Brown             North Massapequa     NY  45 M   26:38  8:35 
  320  21/39   Michael Maloney         Oyster Bay           NY  14 M   26:38  8:35 
  321  14/32   Tina Rampino            Copiague             NY  29 F   26:39  8:35 
  322  19/26   William O'Keefe         West Babylon         NY  35 M   26:41  8:36 
  323   7/23   Susan Postel            Commack              NY  50 F   26:45  8:37 
  324   9/26   Kristen Grogan          Huntington           NY  33 F   26:46  8:37 
  325  15/32   Jenise Muller           Bayside              NY  29 F   26:49  8:38 
  326   8/23   Kathy Sheridan          E.Northport          NY  53 F   26:49  8:38 
  327  13/25   Rich Diveglio           North Babylon        NY  62 M   26:50  8:38 
  328  22/39   Matthew Treiber         Oyster Bay           NY  12 M   26:50  8:39 
  329   2/14   Hilory Boucher Carlin   Northport            NY  63 F   26:52  8:39 
  330  13/29   Jacquelyn Varga         Holtsville           NY  41 F   26:52  8:39 
  331   4/22   Anita Chen              Plainview            NY  44 F   26:53  8:40 
  332   3/10   Emily Sorge             Syosset              NY  14 F   26:54  8:40 
  333  14/30   Ann Forte               Mineola              NY  47 F   26:55  8:40 
  334   3/9    Domenick Potenza        Northport            NY  70 M   26:56  8:40 
  335   6/15   Kristin Motschwiller    Wantagh              NY  22 F   26:58  8:41 
  336   5/22   Cheryl Clifford         Seaford              NY  45 F   26:59  8:41 
  337   1/8    Amanda Kendrick         Huntington           NY  25 F   27:01  8:42 
  338  13/19   Jim Blumling            Dix Hills            NY  55 M   27:01  8:42 
  339  15/24   Mark Temkin             Plainview            NY  41 M   27:02  8:43 
  340   7/15   Catherine O'Loughlin    Oyster Bay           NY  23 F   27:03  8:43 
  341   4/10   Margaret Velez Sheehan  South Farmingdale    NY  11 F   27:04  8:43 
  342  23/39   Ryan Maloney            Oyster Bay           NY  11 M   27:06  8:44 
  343  24/39   Michael Logan           Babylon              NY  10 M   27:07  8:44 
  344  11/41   John Carlone            Jericho              NY  47 M   27:08  8:44 
  345  12/41   James Hogue             Valley Stream        NY  45 M   27:09  8:45 
  346  16/32   Kristen Lupia           North Babylon        NY  29 F   27:10  8:45 
  347  16/24   Victor MacAluso         Bethpage             NY  41 M   27:11  8:45 
  348  15/30   Vicki Tate              Boca Raton           FL  47 F   27:13  8:46 
  349  15/34   Tracey Oneill           Oyster Bay           NY  38 F   27:14  8:46 
  350  17/24   Michael Jackson         East Meadow          NY  43 M   27:17  8:47 
  351  25/39   Robert Howes            Oyster Bay           NY  10 M   27:21  8:48 
  352  17/32   Stephanie Penagot       Oyster Bay           NY  27 F   27:23  8:49 
  353  14/19   Napoleon Arthus         Glen Head            NY  57 M   27:23  8:49 
  354  10/26   Kimberley Libertini     Locust Valley        NY  33 F   27:24  8:49 
  355  16/30   Tania Danielson         Port Washington      NY  45 F   27:25  8:50 
  356  10/20   Barry Aronowsky         Greenlawn            NY  68 M   27:28  8:51 
  357  14/29   Clara Velez             South Farmingdale    NY  43 F   27:30  8:51 
  358  15/29   Angela Sesti            Oyster Bay           NY  43 F   27:33  8:52 
  359  29/37   Steve Davis             E.Northport          NY  58 M   27:34  8:53 
  360   9/23   Heidi Robles            Queens Village       NY  52 F   27:34  8:53 
  361  11/26   Catherine McLoughlin    Lindenhurst          NY  34 F   27:35  8:53 
  362  19/26   Rich Ziembicki          West Babylon         NY  34 M   27:36  8:53 
  363  16/29   Laurie Kahn             Bayville             NY  40 F   27:38  8:54 
  364  10/23   Jackie Beattie          Moriches             NY  53 F   27:39  8:54 
  365   5/10   Caroline Dupre          Oyster Bay           NY  13 F   27:44  8:56 
