TIMBERMAN TRIATHLON
                                                   (Sprint Distance Course)
                                                         July 7, 2007
                                     Ruttger's Sugar Lake Lodge, Grand Rapids, Minnesota

                                            .3 Mile Swim, 11 Mile Bike, 3 Mile Run

    TOT DIV                                                     SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====   ================    ====  ================= ======= 
    1   1/6    Jason Kask         Duluth         MN  21 M    4  8:16  1:26    1:23    6   29:24  22.4    0:42    1   17:37  5:53   57:20 
    2   1/20   Timothy Andrew     Duluth         MN  42 M    1  8:04  1:24    1:23    4   28:27  23.2    0:41    9   19:30  6:30   58:03 
    3   1/12   Nathan Budde       Hanover        MN  31 M   22  9:28  1:38    1:13    1   28:05  23.5    0:35    8   19:21  6:27   58:40 
    4   2/20   Brian Schubring    Mninneapolis   MN  41 M    5  8:20  1:26    1:25    8   29:40  22.2    0:45    4   18:45  6:15   58:52 
    5   2/12   Christopher Anders Burnsville     MN  31 M    8  8:33  1:29    1:40    9   29:41  22.2    0:34    5   18:46  6:16   59:13 
    6   1/18   Adam Himes         Richfield      MN  35 M   34  9:46  1:41    1:13    7   29:36  22.3    0:39    2   18:14  6:05   59:26 
    7   2/6    Mark Johnson       Grand Rapids   MN  20 M   16  9:18  1:36    2:04    5   29:18  22.5    0:43    3   18:33  6:11   59:55 
    8   2/18   Mike Bushey        Duluth         MN  39 M   45 10:14  1:46    1:26    2   28:18  23.3    0:36   14   20:14  6:45 1:00:46 
    9   3/20   Jay Jorgenson      Osage          MN  42 M   42 10:09  1:45    1:34   12   29:59  22.0    1:04    7   19:12  6:24 1:01:56 
   10   1/16   Peter Sandelin     Duluth         MN  29 M   23  9:31  1:39    1:28   11   29:53  22.1    0:42   19   20:37  6:53 1:02:10 
   11   2/16   Harry Anderson     Duluth         MN  28 M   74 10:59  1:54    1:55    3   28:25  23.2    0:58   12   20:07  6:43 1:02:21 
   12   1/11   Gary Bork          Eden Prairie   MN  55 M   10  8:44  1:31    1:50   14   30:07  21.9    1:02   28   21:29  7:10 1:03:10 
   13   3/16   Donald Sawyer      Minneapolis    MN  26 M   58 10:30  1:49    2:00   10   29:45  22.2    0:56   17   20:33  6:51 1:03:43 
   14   2/11   Duane Millslagle   Duluth         MN  57 M   28  9:41  1:40    1:45   16   30:53  21.4    1:00   21   21:03  7:01 1:04:20 
   15   3/12   Justin Antus       Cloquet        MN  33 M   11  8:56  1:33    1:40   69   34:07  19.3    0:39    6   19:04  6:22 1:04:24 
   16   4/20   Matt Evans         Eau Claire     WI  41 M   12  8:58  1:33    1:17   27   31:47  20.8    0:59   30   21:37  7:13 1:04:37 
   17   1/13   Paul Mullaney      Chanhassen     MN  46 M    2  8:10  1:25    2:10   15   30:46  21.5    1:11   43   22:36  7:32 1:04:51 
   18   4/12   Kai Tuominen       Vadnais Height MN  33 M    7  8:26  1:28    1:13   38   32:18  20.4    0:48   38   22:09  7:23 1:04:52 
   19   3/6    Tom Dehler         Saint Paul     MN  22 M  105 11:34  2:00    2:12   17   30:59  21.3    0:45   10   19:31  6:31 1:05:00 
   20   1/10   Jody Quesnell      Roseville      MN  40 F   17  9:18  1:37    1:38   22   31:21  21.1    0:51   35   21:58  7:20 1:05:05 
   21   1/9    Kelly McCann       Hudson         WI  21 F    6  8:20  1:27    1:31   39   32:24  20.4    1:03   41   22:17  7:26 1:05:33 
   22   5/12   Shawn Nelson       Rogers         MN  33 M   33  9:45  1:41    1:42   40   32:26  20.3    0:55   22   21:06  7:02 1:05:50 
   23   5/20   Daniel Duff        Duluth         MN  43 M   24  9:33  1:39    2:27   49   32:57  20.0    0:57   13   20:11  6:44 1:06:04 
   24   6/20   Tim Thoma          Victoria       MN  44 M   94 11:21  1:58    1:20   13   30:05  21.9    0:48   45   22:40  7:34 1:06:11 
   25   7/20   Eric Johnson       Minnetonka     MN  41 M   40 10:06  1:45    1:13   37   32:11  20.5    0:46   40   22:15  7:25 1:06:28 
   26   1/15   Angel Hohenstein   Duluth         MN  29 F  112 11:42  2:01    2:22   25   31:44  20.8    1:10   11   19:34  6:32 1:06:29 
   27   1/21   Jody Zeleznikar    Duluth         MN  34 F   66 10:40  1:51    1:31   55   33:12  19.9    0:49   16   20:28  6:50 1:06:38 
   28   8/20   Glenn Misgen       Duluth         MN  44 M   76 11:03  1:55    1:53   41   32:27  20.3    1:07   15   20:16  6:46 1:06:45 
   29   1/11   Tim Hagley         Duluth         MN  51 M    3  8:12  1:25    2:33   28   31:52  20.7    1:12   57   23:10  7:44 1:06:57 
   30   2/15   Meghan Anderson    Duluth         MN  26 F   39 10:03  1:44    1:26   46   32:44  20.2    1:00   32   21:49  7:17 1:07:00 
   31   2/11   Roger Rask         Duluth         MN  51 M   84 11:11  1:56    1:37   31   31:54  20.7    1:04   29   21:30  7:10 1:07:14 
   32   2/21   Sheri Budde        Hanover        MN  30 F   18  9:20  1:37    1:33   20   31:21  21.1    0:43   81   24:25  8:09 1:07:20 
   33   9/20   Ken Anderson       Stacy          MN  43 M   52 10:21  1:47    1:57   32   32:00  20.6    1:27   33   21:49  7:17 1:07:32 
   34   3/21   Liina Koukkari     Minneapolis    MN  30 F   13  9:00  1:33    1:35   58   33:20  19.8    0:55   51   22:52  7:38 1:07:39 
   35   4/21   Kelly Ingham       Minneapolis    MN  30 F   78 11:04  1:55    1:47   23   31:26  21.0    0:45   50   22:50  7:37 1:07:49 
   36   6/12   Emmerson Ward      St. Paul       MN  30 M   29  9:42  1:41    2:06   18   31:06  21.2    0:52   78   24:08  8:03 1:07:52 
   37   3/18   Chris Morris       Hermantown     MN  36 M   54 10:23  1:48    1:34   26   31:46  20.8    0:58   58   23:13  7:45 1:07:52 
   38   3/11   Steve Heikkila     St. Paul       MN  50 M   53 10:22  1:47    1:27   42   32:35  20.3    0:58   55   22:59  7:40 1:08:19 
   39   3/15   Lisa Barry         Saint Louis Pa MN  29 F   32  9:43  1:41    1:43   76   34:34  19.1    0:49   31   21:46  7:16 1:08:33 
   40   2/13   Mark Schultz       Prior Lake     MN  46 M   31  9:43  1:41    1:38   63   33:43  19.6    0:47   49   22:46  7:36 1:08:36 
   41   1/24   Jamie Heying       Plymouth       MN  38 F   20  9:23  1:37    1:38   52   33:06  19.9    0:44   70   24:00  8:00 1:08:48 
   42   4/6    Peter Deanovic     Edina          MN  24 M   95 11:23  1:58    2:22   29   31:53  20.7    1:24   36   22:01  7:21 1:09:01 
   43  10/20   Brian Voge         Bemidji        MN  41 M  126 11:57  2:04    2:02   56   33:14  19.9    0:47   24   21:09  7:03 1:09:06 
   44   1/3    Bob Carter         Coleraine      MN  15 M  104 11:30  1:59    2:14   67   33:59  19.4    1:03   20   20:43  6:55 1:09:27 
   45  11/20   David Schultz      Duluth         MN  40 M   21  9:27  1:38    2:09   54   33:12  19.9    1:10   66   23:38  7:53 1:09:34 
   46   4/18   Jeffrey Haiskanen  Fargo          ND  37 M  133 12:11  2:06    1:48   73   34:13  19.3    0:40   23   21:07  7:03 1:09:58 
   47   1/7    Mary Sands         St. Paul       MN  46 F   60 10:31  1:49    1:18   70   34:08  19.3    0:50   59   23:15  7:45 1:10:00 
   48   4/16   Craig Walli        Hibbing        MN  25 M   88 11:14  1:56    1:53   88   35:17  18.7    1:08   18   20:34  6:52 1:10:03 
   49   2/7    Amy Klosterman     St Paul        MN  45 F   19  9:22  1:37    1:23   75   34:31  19.1    0:48   76   24:05  8:02 1:10:08 
   50   3/11   Rick Wheeler       River Falls    WI  56 M  125 11:55  2:04    1:56   47   32:52  20.1    0:51   48   22:43  7:35 1:10:15 
   51   2/24   Jena Ogston        Duluth         MN  36 F   25  9:37  1:40    1:47   60   33:26  19.7    1:00   44   22:36  7:32 1:10:24 
   52   7/12   Ben Stanerson      St. Louis Park MN  30 M  189 14:13  2:27    2:16   21   31:21  21.1    1:36   25   21:11  7:04 1:10:35 
   53   5/16   Luther Kemp        Hibbing        MN  28 M   87 11:12  1:56    1:56   33   32:01  20.6    0:46   88   24:47  8:16 1:10:40 
   54   1/8    Addie Byrne        Bovey          MN  17 F   59 10:31  1:49    2:16   57   33:15  19.8    1:00   71   24:01  8:01 1:11:01 
   55   2/8    Lindsey Hjelm      North Oaks     MN  17 F   46 10:16  1:47    2:05   93   35:23  18.7    1:08   39   22:11  7:24 1:11:02 
   56   5/21   Jacquie Neuhaus    Shoreview      MN  30 F   44 10:14  1:46    2:07   62   33:39  19.6    1:07   72   24:03  8:01 1:11:08 
   57   6/21   Cara Pavek         Rosemount      MN  33 F    9  8:41  1:30    2:08   53   33:10  19.9    1:18  109   25:59  8:40 1:11:15 
   58   6/16   Brian Walli        Minneapolis    MN  27 M   92 11:18  1:57    2:43   84   35:08  18.8    0:48   26   21:23  7:08 1:11:18 
   59   4/11   John Healy         St. Paul       MN  50 M   27  9:39  1:40    2:22  111   36:21  18.2    1:04   34   21:55  7:19 1:11:19 
   60   1/3    Jared Dahline      Cohasset       MN  18 M   48 10:18  1:47    2:01  103   35:49  18.4    0:35   47   22:43  7:35 1:11:24 
   61   5/6    Dustin Lucarelli   Hancock        MI  24 M   89 11:14  1:57    2:22   35   32:09  20.5    0:52   95   25:17  8:26 1:11:52 
   62   4/11   Ron Grossinger     St. Michal     MN  59 M  109 11:39  2:01    1:54   45   32:43  20.2    0:59   84   24:40  8:14 1:11:53 
   63   7/16   Peter Miner        Duluth         MN  27 M  110 11:40  2:01    2:11   30   31:54  20.7    2:09   75   24:05  8:02 1:11:56 
   64   5/18   Erik Blesener      Cloquet        MN  38 M  119 11:48  2:02    1:51   24   31:29  21.0    1:20   98   25:47  8:36 1:12:13 
   65   3/24   Angela Mracek      Hopkins        MN  36 F   38 10:01  1:44    1:41   94   35:33  18.6    1:28   64   23:31  7:51 1:12:13 
   66  12/20   Charles Palokangas Duluth         MN  44 M  128 11:59  2:04    2:13   80   34:52  18.9    0:51   46   22:42  7:34 1:12:36 
   67   8/16   Paul Miner         Duluth         MN  27 M   98 11:27  1:59    2:29   34   32:07  20.6    1:56   86   24:43  8:15 1:12:40 
   68   9/16   Bill Dehler        Saint Paul     MN  25 M  176 13:39  2:21    1:45   36   32:10  20.5    1:33   67   23:41  7:54 1:12:47 
   69  10/16   Matthew Kustritz   Grand Rapids   MN  28 M  142 12:26  2:09    2:54   65   33:46  19.5    0:42   56   23:03  7:41 1:12:50 
   70   2/10   Sondra Mowers      Duluth         MN  43 F   43 10:12  1:46    2:17   44   32:41  20.2    1:32  115   26:12  8:44 1:12:53 
   71  11/16   Matti Himes        Minneapolis    MN  25 M  159 13:08  2:16    2:26   61   33:36  19.6    0:52   52   22:54  7:38 1:12:54 
   72   2/9    Jennifer Lucarelli Hancock        MI  21 F   35  9:46  1:41    1:47   82   35:07  18.8    0:40   99   25:48  8:36 1:13:06 
   73   6/18   Nate Waech         Grand Rapids   MN  38 M  191 14:18  2:28    2:23   72   34:13  19.3    1:24   27   21:26  7:09 1:13:42 
   74   7/18   Tony Tallman       Hopkins        MN  38 M   99 11:27  1:59    1:56   79   34:49  19.0    1:02   83   24:30  8:10 1:13:42 
   75   3/10   Petra Cervenkova   Grand Rapids   MN  40 F   97 11:27  1:59    1:52  119   36:41  18.0    1:02   53   22:57  7:39 1:13:57 
   76   1/8    Gary Lund          Plymouth       MN  64 M  124 11:52  2:03    2:20   19   31:07  21.2    1:20  135   27:24  9:08 1:14:02 
   77   8/18   Jeff Tillman       Cohasset       MN  38 M  150 12:55  2:14    2:57   90   35:19  18.7    0:47   37   22:09  7:23 1:14:06 
   78   1/7    Carolyn Milbrath   Hudson         WI  50 F   30  9:43  1:41    1:36  109   36:10  18.2    1:01  113   26:03  8:41 1:14:30 
   79   3/13   Marc Chiodo        Minneapolis    MN  46 M  153 13:04  2:15    2:02   43   32:41  20.2    1:49   92   25:07  8:23 1:14:41 
   80   4/13   Allen Kutz         Sartell        MN  48 M  111 11:41  2:01    2:39   96   35:35  18.5    1:33   61   23:20  7:47 1:14:45 
   81   4/15   Tracy Miranowski   St. Cloud      MN  26 F   72 10:58  1:54    2:30  108   36:05  18.3    0:54   82   24:26  8:09 1:14:50 
   82   4/24   Denise Rahne       Saint Paul     MN  39 F   65 10:39  1:51    1:54  121   36:51  17.9    1:59   65   23:34  7:52 1:14:54 
   83   9/18   Matthew Jaeger     Waconia        MN  37 M  103 11:30  1:59    1:55   87   35:12  18.8    1:23   90   24:59  8:20 1:14:58 
   84  10/18   Greg Bode          Eden Prairie   MN  38 M   63 10:38  1:50    2:17   50   32:59  20.0    1:47  133   27:19  9:07 1:14:59 
   85   3/7    Colleen McCormick  Isanti         MN  46 F  117 11:45  2:02    2:08   95   35:34  18.6    1:39   80   24:24  8:08 1:15:28 
   86   5/24   Tonya Dunn         Minneapolis    MN  35 F   93 11:19  1:57    2:20   89   35:19  18.7    1:07   96   25:32  8:31 1:15:35 
   87  11/18   Shaun Weber        Cohasset       MN  36 M  147 12:50  2:13    2:02   64   33:46  19.5    1:49   94   25:11  8:24 1:15:36 
   88   7/21   Kathryn Noah       Stillwater     MN  30 F  115 11:43  2:02    2:25   68   34:04  19.4    1:27  112   26:02  8:41 1:15:39 
   89   6/24   Kristin Anderson   Grand Rapids   MN  37 F   80 11:07  1:55    1:21   86   35:10  18.8    1:00  130   27:04  9:02 1:15:40 
   90   1/4    Lisa Wheeler       River Falls    WI  56 F   82 11:09  1:56    2:12  104   35:51  18.4    1:34   91   25:03  8:21 1:15:46 
   91   5/13   Tom Haugan         Oak Grove      MN  45 M   71 10:54  1:53    1:48   85   35:10  18.8    0:52  137   27:27  9:09 1:16:09 
   92   8/12   Peter McDonald     Grand Forks    ND  32 M  152 13:01  2:15    2:40  114   36:28  18.1    0:41   68   23:45  7:55 1:16:32 
   93   5/11   Greg Dehler        Saint Paul     MN  51 M  160 13:10  2:17    1:56   48   32:55  20.1    1:47  127   26:49  8:57 1:16:35 
   94   6/11   Mark Rauschenfels  Duluth         MN  52 M  127 11:58  2:04    2:01   59   33:25  19.8    1:24  101   25:52  8:38 1:16:38 
   95   2/8    Clint Moen         Duluth         MN  60 M   64 10:39  1:50    2:47   71   34:12  19.3    1:12  151   28:00  9:20 1:16:47 
   96   5/15   Meghan Orgeman     St. Cloud      MN  25 F  186 14:05  2:26    2:09  126   37:00  17.8    1:19   42   22:17  7:26 1:16:48 
   97  12/18   Tony Heying        Plymouth       MN  37 M  107 11:36  2:00    2:09   83   35:07  18.8    1:20  126   26:47  8:56 1:16:57 
   98   1/2    Erin Higginson     Plymouth       MN  15 F   50 10:19  1:47    1:33  143   37:59  17.4    0:37  120   26:33  8:51 1:16:59 
   99   2/4    Jane Strom         Chisholm       MN  55 F   37 10:01  1:44    1:59   98   35:39  18.5    0:56  162   28:32  9:31 1:17:05 
  100   6/15   Erin Cary          Hibbing        MN  25 F   62 10:35  1:50    2:06  117   36:38  18.0    0:45  131   27:08  9:03 1:17:10 
  101  12/16   Mitchell Noah      Stillwater     MN  28 M   83 11:09  1:56    2:16  116   36:38  18.0    1:18  104   25:55  8:38 1:17:14 
  102   4/7    Julie Higginson    Plymouth       MN  48 F   91 11:17  1:57    1:56  101   35:45  18.5    0:59  134   27:19  9:07 1:17:14 
  103   7/24   Jennifer Hofman    Bloomington    MN  39 F  134 12:13  2:07    2:09  128   37:01  17.8    1:32   85   24:41  8:14 1:17:34 
  104   8/24   Kris Erie          Fisher         MN  38 F   68 10:41  1:51    2:26   99   35:39  18.5    1:16  143   27:42  9:14 1:17:42 
  105   7/15   Melissa Grzybowski Lino Lakes     MN  28 F  102 11:30  1:59    2:08  163   39:32  16.7    0:35   74   24:03  8:01 1:17:47 
  106   8/21   Shauna Joas        Eagan          MN  32 F   77 11:04  1:55    2:09  102   35:47  18.4    1:11  144   27:42  9:14 1:17:50 
  107   9/24   Lori Sheedy        Cohasset       MN  36 F  154 13:06  2:16    3:20  122   36:52  17.9    0:44   77   24:05  8:02 1:18:06 
  108  13/18   James Gaul         Bloomington    MN  36 M   67 10:40  1:51    2:50  172   40:31  16.3    1:11   62   23:23  7:48 1:18:33 
  109  14/18   Alan Jylha         Grand Rapids   MN  38 M   70 10:52  1:53    1:30  123   36:53  17.9    0:49  164   28:33  9:31 1:18:35 
  110   2/7    Sheri Schrock      Cohasset       MN  53 F  122 11:51  2:03    1:57  120   36:49  17.9    1:16  124   26:43  8:55 1:18:35 
  111   9/21   Lisa Lawson        Willmar        MN  34 F   85 11:12  1:56    1:54  131   37:08  17.8    2:30  105   25:56  8:39 1:18:38 
  112   7/11   John Rotshtein     Grand Rapids   MN  51 M  144 12:29  2:09    2:51  106   35:55  18.4    1:00  119   26:32  8:51 1:18:45 
  113  10/24   Sue Holm           Deer River     MN  38 F   56 10:28  1:49    1:54  144   38:07  17.3    0:48  140   27:37  9:13 1:18:53 
  114  10/21   Jen Stanerson      St. Louis Park MN  30 F   26  9:38  1:40    2:10  137   37:48  17.5    1:31  149   27:55  9:19 1:18:59 
  115   8/15   Mariel Grossinger  Maple Grove    MN  27 F  143 12:27  2:09    1:42   74   34:17  19.3    0:58  181   29:50  9:57 1:19:11 
  116   5/7    Janet Lillevold    Wayzata        MN  46 F   73 10:58  1:54    3:37  127   37:01  17.8    1:38  110   26:00  8:40 1:19:12 
  117  11/24   Veronica Kaspszak  Hermantown     MN  37 F  135 12:16  2:07    1:54  110   36:21  18.2    2:52  107   25:56  8:39 1:19:17 
  118   6/13   Bret Wagner        Grand Rapids   MN  45 M  141 12:26  2:09    2:03  152   38:23  17.2    0:36  102   25:54  8:38 1:19:19 
  119   9/15   Tara Orstad        Minneapolis    MN  28 F  123 11:52  2:03    2:42  164   39:33  16.7    1:26   69   23:48  7:56 1:19:20 
  120   6/7    Sara Mullaney      Chanhassen     MN  46 F   75 11:03  1:55    2:31  153   38:23  17.2    1:43   97   25:43  8:35 1:19:21 
  121   3/4    Susanne Bakken     Duluth         MN  57 F  100 11:28  1:59    2:16  113   36:27  18.1    1:30  147   27:44  9:15 1:19:23 
  122  10/15   Andrea Carlson     Fargo          ND  27 F  130 12:04  2:05    3:16  160   39:28  16.7    1:35   63   23:24  7:48 1:19:45 
  123   3/9    Molly Donahue      Duluth         MN  22 F   36  9:54  1:43    1:56  155   38:38  17.1    0:44  168   28:44  9:35 1:19:54 
  124  12/24   James Martha       St. Paul       MN  39 F   69 10:45  1:52    2:24  141   37:53  17.4    1:11  145   27:44  9:15 1:19:55 
  125  11/15   Anna Budde         Rockford       MN  28 F  139 12:24  2:09    1:59  139   37:50  17.4    0:46  129   27:00  9:00 1:19:56 
  126   9/12   Don Clymer         St Louis Park  MN  31 M  138 12:22  2:08    2:18   81   35:05  18.8    1:25  170   28:52  9:38 1:20:00 
  127   4/9    Bethany Keene      Cohasset       MN  24 F   79 11:05  1:55    3:45  159   39:18  16.8    1:51   73   24:03  8:01 1:20:00 
  128   5/11   Tom Couillard      White Bear Lak MN  58 M  136 12:17  2:07    3:40  129   37:01  17.8    1:20  108   25:57  8:39 1:20:13 
  129  15/18   Scott Polley       Grand Rapids   MN  36 M  157 13:08  2:16    1:37  124   36:55  17.9    0:54  155   28:19  9:27 1:20:51 
  130   6/11   Art Norton         Warba          MN  55 M  163 13:13  2:17    5:15  107   36:04  18.3    3:22   54   22:59  7:40 1:20:51 
  131   7/13   Tom Frick          Grand Rapids   MN  46 M  167 13:17  2:18    2:46  133   37:19  17.7    1:14  118   26:23  8:48 1:20:56 
  132   3/8    Erin Donahue       Duluth         MN  19 F   57 10:29  1:49    1:44  162   39:31  16.7    0:39  167   28:43  9:35 1:21:04 
  133   8/13   Michael McCormick  Isanti         MN  48 M  121 11:50  2:03    2:27   78   34:39  19.0    1:47  189   30:27 10:09 1:21:07 
  134   8/11   Terry Voigt        Jordan         MN  53 M  183 13:54  2:24    3:08  134   37:32  17.6    0:44  100   25:52  8:38 1:21:08 
  135   4/8    Jessica Schmitt    Duluth         MN  19 F   15  9:17  1:36    2:56  135   37:42  17.5    1:58  175   29:20  9:47 1:21:10 
  136  13/16   Brian Grzybowski   Circle Pines   MN  28 M  194 14:21  2:29    2:25  130   37:04  17.8    0:53  121   26:36  8:52 1:21:17 
  137  10/12   Marcus Koukkari    Minneapolis    MN  34 M   96 11:24  1:58    1:58   66   33:57  19.4    0:52  202   33:07 11:03 1:21:17 
  138  13/20   Ross Fairbrother   Maple Plain    MN  42 M  201 14:53  2:34    3:43   92   35:21  18.7    1:23  111   26:01  8:41 1:21:20 
  139  16/18   Anthony Jones      Cloquet        MN  36 M  132 12:08  2:06    2:12  158   38:48  17.0    0:40  142   27:41  9:14 1:21:27 
  140   7/11   Joe Kandiko        Excelsior      MN  57 M  106 11:34  2:00    2:41   97   35:36  18.5    1:16  188   30:24 10:08 1:21:29 
  141  13/24   Toni Tallman       Cohasset       MN  36 F   41 10:07  1:45    2:45  166   39:42  16.6    1:21  141   27:38  9:13 1:21:31 
  142   5/8    Taylor Fairbrother Maple Plain    MN  16 F   14  9:03  1:34    2:24  178   41:10  16.0    1:43  139   27:35  9:12 1:21:52 
  143  12/15   Senia Tuominen     Vadnais Height MN  29 F  101 11:28  1:59    2:28  146   38:16  17.2    1:27  156   28:20  9:27 1:21:57 
  144   5/9    Kaley Kosak        Grand Rapids   MN  24 F  118 11:47  2:02    3:10  157   38:46  17.0    1:05  138   27:29  9:10 1:22:15 
  145  14/16   Steve Oberstar     Circle Pines   MN  28 M  196 14:26  2:29    1:59  171   40:29  16.3    0:36   89   24:50  8:17 1:22:17 
  146   9/11   Doug Jost          Centerville    MN  52 M  137 12:19  2:08    2:43  138   37:48  17.5    1:39  153   28:06  9:22 1:22:33 
  147   4/10   Micelle Bibeau     Pengilly       MN  42 F  173 13:30  2:20    2:03  105   35:51  18.4    1:51  177   29:23  9:48 1:22:36 
  148   3/8    Mark Stange        Shoreview      MN  61 M  170 13:27  2:19    2:09  115   36:32  18.1    1:32  174   29:04  9:42 1:22:43 
  149   2/2    Anja Morris        Hermantown     MN  14 F  158 13:08  2:16    1:44  132   37:16  17.7    1:02  178   29:38  9:53 1:22:47 
  150  14/20   Doug Adam          Hedrick        IA  42 M  219 17:07  2:57    3:08   51   33:03  20.0    1:09  157   28:21  9:27 1:22:47 
  151   6/9    Kimbra Kosak       Grand Rapids   MN  20 F  145 12:34  2:10    2:46  142   37:53  17.4    0:52  171   28:53  9:38 1:22:56 
  152  17/18   Mike Wingate       Olathe         KS  38 M  156 13:07  2:16    2:57  100   35:44  18.5    1:43  146   27:44  9:15 1:23:13 
  153  11/21   Kara Wickman       Big Lake       MN  31 F  151 12:56  2:14    2:20  182   41:31  15.9    1:44   87   24:46  8:16 1:23:16 
  154   1/1    Patricia Peterson  Henderson      NV  61 F  162 13:13  2:17    2:31  148   38:20  17.2    1:46  148   27:45  9:15 1:23:32 
  155  14/24   Wendy Ulferts      Willmar        MN  36 F  113 11:42  2:01    2:51  125   36:58  17.9    1:57  187   30:11 10:04 1:23:38 
  156   9/13   Duncan Puffer      Hermantown     MN  47 M  197 14:33  2:31    3:22   77   34:37  19.1    2:53  161   28:30  9:30 1:23:54 
  157   7/9    Julie Tuominen     St. Paul       MN  23 F  166 13:16  2:17    1:26  195   42:44  15.4    0:34  106   25:56  8:39 1:23:55 
  158  10/13   Joe Muller         Grand Rapids   MN  49 M  165 13:15  2:17    2:09  140   37:50  17.4    0:55  180   29:47  9:56 1:23:55 
  159   4/8    James Bakker       Marcel         MN  60 M  178 13:43  2:22    5:17  168   40:02  16.5    1:39   60   23:18  7:46 1:23:57 
  160  15/20   Tim Tanner         Plymouth       MN  43 M  206 15:10  2:37    2:49  145   38:14  17.3    1:34  116   26:17  8:46 1:24:01 
  161  15/24   Valerie Morris     Hermantown     MN  37 F  179 13:47  2:23    1:39  118   36:40  18.0    1:57  184   30:00 10:00 1:24:02 
  162  11/13   Paul Norman Olson  Grand Rapids   MN  46 M  215 16:10  2:47    2:30  147   38:17  17.2    1:16  103   25:54  8:38 1:24:05 
  163  11/12   Jeffrey Soltis     Waconia        MN  31 M  155 13:07  2:16    2:32  181   41:29  15.9    0:58  117   26:19  8:47 1:24:23 
  164  16/24   Jill Kaske         Grand Rapids   WI  36 F  146 12:40  2:11    2:23  154   38:33  17.1    1:08  185   30:03 10:01 1:24:45 
  165   3/7    Cheryl Adams       Grand Rapids   MN  54 F   86 11:12  1:56    2:29  136   37:47  17.5    2:09  193   31:11 10:24 1:24:47 
  166  12/21   Chasity Dschaak    Grand Forks    ND  31 F   81 11:08  1:55    4:32  184   42:00  15.7    1:17  114   26:07  8:43 1:25:03 
  167   8/11   John Adams         Grand Rapids   MN  59 M  208 15:21  2:39    2:45  112   36:25  18.1    1:41  172   28:55  9:39 1:25:04 
  168  13/21   Desiree Holm       Cloquet        MN  31 F  169 13:24  2:19    4:52  177   40:58  16.1    0:55   93   25:08  8:23 1:25:15 
  169  14/21   Josephine Yoki     Silver Bay     MN  32 F  168 13:20  2:18    3:23  173   40:36  16.3    1:41  123   26:37  8:53 1:25:35 
  170   2/3    Tom Redmon         Roberts        WI  19 M  171 13:27  2:19    3:52  170   40:19  16.4    1:26  122   26:36  8:52 1:25:38 
  171  10/11   Robin Dahline      Cohasset       MN  50 M  120 11:48  2:02    3:06  151   38:21  17.2    1:23  192   31:04 10:22 1:25:39 
  172   6/6    Thomas Besonen     Edina          MN  24 M  210 15:46  2:43    2:46  150   38:20  17.2    0:41  159   28:24  9:28 1:25:55 
  173   2/3    James Jylha        Grand Rapids   MN  12 M  131 12:07  2:06    1:49  205   44:03  15.0    0:45  132   27:19  9:07 1:26:01 
  174   4/7    Cynthia Hagley     Duluth         MN  53 F   61 10:34  1:50    3:20  174   40:39  16.2    2:45  169   28:48  9:36 1:26:04 
  175   3/3    Connor Nelson      Eden Prairie   MN  12 M   51 10:20  1:47    2:13  175   40:51  16.2    1:29  196   31:19 10:27 1:26:09 
  176  15/21   Kelly Dodson       Plummer        MN  30 F  149 12:53  2:13    2:52  187   42:10  15.7    1:25  128   26:58  9:00 1:26:17 
  177   5/8    William Hoffman    Cloquet        MN  60 M  129 12:00  2:04    2:23  191   42:25  15.6    0:56  173   28:56  9:39 1:26:39 
  178  16/21   Carolyn Gamble     Duluth         MN  30 F  175 13:35  2:21    3:16  167   39:58  16.5    1:28  163   28:33  9:31 1:26:47 
  179   5/10   Leslie Skelly      New Brighton   MN  40 F  187 14:11  2:27    2:58  169   40:12  16.4    2:14  136   27:25  9:09 1:26:57 
  180   6/10   Susanne Miller     Burnsville     MN  41 F  181 13:49  2:23    2:42  161   39:31  16.7    1:31  197   31:34 10:32 1:29:04 
  181   8/9    Anne Redmon        Roberts        WI  22 F  114 11:42  2:01    3:34  198   43:06  15.3    1:27  176   29:20  9:47 1:29:08 
  182  13/15   Stephanie Kemp     Hibbing        MN  26 F  177 13:40  2:22    2:15  202   43:37  15.1    0:56  166   28:42  9:34 1:29:08 
  183  16/20   Bob Erdman         Cohasset       MN  40 M  199 14:46  2:33    2:29  194   42:44  15.4    1:11  158   28:22  9:28 1:29:31 
  184  17/21   Kirsten Voigt      North Branch   MN  30 F  205 15:02  2:36    2:51  183   41:36  15.9    0:52  182   29:50  9:57 1:30:10 
  185  17/24   Kris Ebent         Waconia        MN  39 F  185 14:02  2:25    2:57  211   45:14  14.6    1:15  125   26:46  8:56 1:30:10 
  186  18/21   Kelly Howard       Carver         MN  33 F  204 15:02  2:36    3:06  180   41:22  16.0    0:50  183   29:53  9:58 1:30:12 
  187  12/13   Julie Kirkeby      Oslo           MN  49 M  209 15:36  2:42    3:06  185   42:03  15.7    1:12  160   28:26  9:29 1:30:22 
