RACE FOR SPINAL VICTORY
                               5K & 10M
                        Sunday, April 22, 2007
                  Jones Beach State Park, Wantagh, NY

                            10M  RESULTS

Place Div/Tot  Name               City                 St Age S Time    Pace  
===== ======== ================== ==================== == === = ======= ===== 
    1   1/18   John Delmaestro    Woodbury             NY  51 M 1:00:11  6:02 
    2   1/9    Michael Fleissner  North Massapequa     NY  38 M 1:03:05  6:19 
    3   1/18   Bob Kujawski       Cutchogue            NY  45 M 1:03:38  6:22 
    4   1/18   Johan Ahr          Long Beach           NY  43 M 1:05:27  6:33 
    5   2/18   Rocco Sinisi       Rockville Centre     NY  43 M 1:06:05  6:37 
    6   3/18   John Lovejoy       Mineola              NY  44 M 1:06:09  6:37 
    7   2/18   John Daly          North Massapequa     NY  52 M 1:07:44  6:47 
    8   1/15   Michael Demicco    Babylon              NY  58 M 1:08:27  6:51 
    9   3/18   Mike Baard         North Merrick        NY  51 M 1:09:24  6:57 
   10   4/18   Michael Nolan      Sayville             NY  44 M 1:10:28  7:03 
   11   1/8    Susan Murray       Hauppauge            N   43 F 1:10:41  7:05 
   12   2/18   Kurt Laforest      Wilmington           NC  46 M 1:11:49  7:11 
   13   3/18   Stephen Leone      Smithtown            NY  45 M 1:11:56  7:12 
   14   4/18   Gerard Ford        North Massapequa     NY  49 M 1:12:14  7:14 
   15   5/18   Michael Marinucci  Huntington Station   NY  41 M 1:12:43  7:17 
   16   5/18   Michael Hughes     Sound Beach          NY  49 M 1:14:16  7:26 
   17   4/18   Marco Abarca       Bethpage             NY  52 M 1:14:29  7:27 
   18   1/6    Patrick Keenan     East Islip           NY  65 M 1:14:57  7:30 
   19   6/18   David Gatz         Riverhead            NY  45 M 1:15:15  7:32 
   20   5/18   Leonardo Latouche  Oceanside            NY  51 M 1:15:40  7:34 
   21   2/8    Louisa Garry       Locust Valley        NY  42 F 1:16:38  7:40 
   22   7/18   William Garry      Glen Cove            NY  47 M 1:16:38  7:40 
   23   2/15   Scott Fairgrieve   Mineola              NY  56 M 1:16:46  7:41 
   24   6/18   Jon Wallach        Levittown            NY  50 M 1:16:52  7:42 
   25   2/6    Jose Mendez        Brentwood            NY  68 M 1:17:21  7:45 
   26   6/18   Peter Lann         Dix Hills            NY  44 M 1:17:30  7:45 
   27   1/5    Willy Svensson     Babylon              NY  62 M 1:17:30  7:45 
   28   8/18   Gregory Nold       Stewart Manor        NY  48 M 1:17:58  7:48 
   29   7/18   Larry Lipitz       Baldwin              NY  43 M 1:18:08  7:49 
   30   7/18   Marc Feldman       Rockville Centre     NY  53 M 1:18:50  7:53 
   31   3/15   Kevin McGuire      Wantagh              NY  55 M 1:18:53  7:54 
   32   2/9    Bob Barnes         Kismet               NY  37 M 1:19:28  7:57 
   33   2/5    Fred Trilli        Brooklyn             NY  61 M 1:19:32  7:58 
   34   8/18   Frank Martinez     Commack              NY  50 M 1:19:40  7:58 
   35   1/5    Karen Piccirillo   Wantagh              NY  38 F 1:20:17  8:02 
   36   9/18   Richard C Alexande West Babylon         NY  48 M 1:20:45  8:05 
   37   1/5    Leslee Feldman     Rockville Centre     NY  48 F 1:20:49  8:05 
   38   2/5    Kathleen Maher     Seaford              NY  47 F 1:21:07  8:07 
   39   1/4    Timothy Duggan     Selden               NY  31 M 1:21:13  8:08 
   40   3/8    Beth Buono         Mt. Sinai            NY  44 F 1:21:14  8:08 
   41   1/9    Michelle Durso     Mineola              NY  30 F 1:21:18  8:08 
   42   9/18   Steven Schaf       Commack              NY  51 M 1:21:50  8:11 
   43   4/15   Dennis Cleary      Floral Park          NY  56 M 1:22:16  8:14 
   44   8/18   Jeff O'Neill       Huntington Station   NY  43 M 1:23:20  8:20 
   45  10/18   Arthur Golbert     Baldwin              NY  51 M 1:23:26  8:21 
   46   1/7    Marie Cimaglia     Pt. Jefferson Statio NY  27 F 1:23:58  8:24 
   47  10/18   Marty Schimmele    Massapequa           NY  45 M 1:23:59  8:24 
   48   1/7    Sharon Zuhoski     Middle Island        NY  53 F 1:24:03  8:25 
   49   2/7    Jennifer Baez      Smithtown            NY  27 F 1:24:09  8:25 
   50   5/15   Howard Cragg       Bethpage             NY  59 M 1:24:41  8:29 
   51   3/9    Paul Escher        Garden City          NY  36 M 1:24:50  8:29 
   52  11/18   Robert Mehan       Laurel               NY  54 M 1:25:03  8:31 
   53   2/7    Cecilia McCormack  Merrick              NY  52 F 1:25:08  8:31 
   54  12/18   James McDougall    Ronkonkoma           NY  52 M 1:25:51  8:36 
   55   1/7    Carol Bozzi        Holbrook             NY  57 F 1:26:53  8:42 
   56  13/18   Tom Casey          Long Beach           NY  50 M 1:27:08  8:43 
   57   3/7    Susan Keogh        Bellmore             NY  53 F 1:27:22  8:45 
   58   6/15   George Lira        Southampton          NY  57 M 1:27:29  8:45 
   59   4/8    Marianne Van Gelde Elwood               NY  41 F 1:28:27  8:51 
   60   9/18   John McMahon       Rockville Centre     NY  42 M 1:28:40  8:52 
   61  10/18   Tom Hoare          Remsenburg           NY  44 M 1:29:00  8:54 
   62   2/9    Kelly Brennan      New York             NY  30 F 1:29:54  9:00 
   63   1/2    Melissa Vincent    East Meadow          NY  24 F 1:30:01  9:01 
   64   4/7    Lois M Polesky     Roslyn Heights       NY  53 F 1:30:02  9:01 
   65   7/15   Robert Cisco       Holbrook             NY  58 M 1:30:07  9:01 
   66   3/5    Kathy Magioncalda  Smithtown            NY  46 F 1:30:55  9:06 
   67   4/9    Christopher A Mora Babylon              NY  39 M 1:30:58  9:06 
   68   5/8    Liza Womack        Long Beach           NY  44 F 1:31:13  9:08 
   69   5/9    Daniel Sheu        Wantagh              NY  35 M 1:31:24  9:09 
   70   2/2    Karalyn Kudlak     Glen Head            NY  24 F 1:31:35  9:10 
   71   2/5    Diane Algie        Seaford              NY  36 F 1:32:04  9:13 
   72   8/15   Vin Delbagno       Hicksville           NY  57 M 1:32:10  9:13 
   73   6/9    Bruce Rowland      W. Babylon           NY  37 M 1:32:25  9:15 
   74   2/4    Keith Dillon       W. Islip             NY  30 M 1:32:25  9:15 
   75   7/9    Rom Moran          Point Lookout        NY  36 M 1:32:50  9:17 
   76   3/9    Christina Corwin   Baldwin              NY  34 F 1:33:01  9:19 
   77   3/4    William Provoncha  Bethpage             NY  34 M 1:33:17  9:20 
   78   3/7    Tara Shanahan      Bayshore             NY  29 F 1:33:27  9:21 
   79  11/18   Joseph O' Kommer   Westhampton          NY  49 M 1:34:05  9:25 
   80   4/9    Jennifer Saltzman  Oakdale              NY  34 F 1:34:06  9:25 
   81   3/5    Tobie Accardi      Roslyn Heights       NY  37 F 1:34:35  9:28 
   82   9/15   Julio Velez        Kings Park           NY  57 M 1:34:37  9:28 
   83  10/15   Won-Hui Lee        Franklin Square      NY  59 M 1:34:44  9:29 
   84   3/5    Hank Drumm Sr.     S. Setauket          NY  64 M 1:34:50  9:29 
   85  11/18   Matt Moran         Lynbrook             NY  40 M 1:34:56  9:30 
   86   2/7    Melinda Ehrlich    East Norwich         NY  58 F 1:34:58  9:30 
   87  12/18   Eric Cohen         East Hampton         NY  49 M 1:35:25  9:33 
   88   4/4    Marc Townsend      Massapequa           NY  31 M 1:35:29  9:33 
   89   4/5    John Parrish       Center Moriches      NY  60 M 1:35:39  9:34 
   90   3/7    Yolanda Velez      Kings Park           NY  55 F 1:35:53  9:36 
   91   4/7    Christie Medina    Massapequa           NY  25 F 1:35:57  9:36 
   92  14/18   Steve Tutone       Middle Island        NY  54 M 1:36:48  9:41 
   93   3/6    Barry Aronowsky    Greenlawn            NY  66 M 1:37:19  9:44 
   94   5/5    James Wegrzyn      Brookhaven           NY  61 M 1:37:25  9:45 
   95  15/18   Neil R. Hintze     Wantagh              NY  51 M 1:37:54  9:48 
   96   4/6    George Hubbard     East Islip           NY  66 M 1:38:10  9:49 
   97  13/18   Steve Goll         Seaford              NY  47 M 1:38:19  9:50 
   98   5/7    Meghan O'Connell   Oyster Bay           NY  26 F 1:38:23  9:51 
   99  11/15   Bill Ciesla        Northport            NY  59 M 1:38:40  9:52 
  100  14/18   Gerard Ruiz        Hicksville           NY  47 M 1:38:41  9:53 
  101  12/18   Greg Moran         Lynbrook             NY  43 M 1:38:43  9:53 
  102  16/18   Mike Dombrowski    Seaford              NY  53 M 1:38:52  9:54 
  103  12/15   Bruce Mac Corkinda Massapequa           NY  56 M 1:38:58  9:54 
  104  17/18   Warren Drezen      Massapequa           NY  54 M 1:39:23  9:57 
  105  15/18   Joseph Canula      N. Massapequa        NY  49 M 1:39:33  9:58 
  106  16/18   Don Han            Dix Hills            NY  46 M 1:39:33  9:58 
  107   5/9    Anne Fernandex-Hoh Levittown            NY  32 F 1:39:37  9:58 
  108   4/5    Elizabeth McGowan  Bethpage             NY  45 F 1:40:22 10:03 
  109   4/7    Christine Brackel  Brightwaters         NY  59 F 1:40:39 10:04 
  110   5/7    Jean Hatton        Farmingdale          NY  55 F 1:41:14 10:08 
  111  18/18   Jed Golden         Floral Park          NY  52 M 1:41:16 10:08 
  112   6/9    Kathleen Provoncha Bethpage             NY  34 F 1:41:28 10:09 
  113   8/9    Gordon Gooding     Huntington           NY  35 M 1:42:00 10:12 
  114   7/9    Eileen Guider      West Islip           NY  32 F 1:42:42 10:17 
  115   6/8    Alice Aiello       St. James            NY  43 F 1:42:52 10:18 
  116   1/1    Rodger Rau         Centereach           NY  25 M 1:42:52 10:18 
  117  17/18   Michael Toomey     North Bellmore       NY  48 M 1:43:43 10:23 
  118  13/18   Thomas Meenan      Kings Park           NY  43 M 1:44:39 10:28 
  119  13/15   Ira Bellach        Syosset              NY  56 M 1:44:42 10:29 
  120  14/18   Thomas Lyons       Point Lookout        NY  40 M 1:46:54 10:42 
  121   5/6    Mike Polansky      Plainview            NY  66 M 1:47:48 10:47 
  122  15/18   Rob Amato          N. Bellmore          NY  41 M 1:47:48 10:47 
  123   4/5    Kelly Amato        N. Bellmore          NY  38 F 1:47:50 10:47 
  124  14/15   Joseph Yonda       Mineola              NY  56 M 1:48:13 10:50 
  125   1/3    George Devoe       Hauppauge            NY  74 M 1:48:45 10:53 
  126  18/18   Gary McGlinchey    Babylon Village      NY  48 M 1:48:46 10:53 
  127   5/7    Barbara Cabrera    Wantagh              NY  53 F 1:51:29 11:09 
  128   6/7    Deeann Grappone    Bethpage             NY  52 F 1:52:12 11:14 
  129   6/6    Carl Grossbard     West Islip           NY  68 M 1:53:25 11:21 
  130   5/5    Kathy Forgione     Massapequa Park      NY  45 F 1:53:31 11:22 
  131   7/8    Michelle Nusblat   Farmingdale          NY  43 F 1:54:15 11:26 
  132   2/3    Martin Ackerman    Brooklyn             NY  70 M 1:54:15 11:26 
  133   6/7    Paulette Brennan   Dix Hills            NY  28 F 1:54:56 11:30 
  134  16/18   Tim O'Brien        Massapequa           NY  43 M 1:55:18 11:32 
  135   8/8    Nancy Bentivegna   Levittown            NY  43 F 1:55:41 11:35 
  136  17/18   Dan Lino           Bethpage             NY  42 M 1:55:41 11:35 
  137   7/7    Geraldine O'Brien  New Hyde Park        NY  27 F 1:55:44 11:35 
  138   7/7    Mary Jane Cody     Holtsville           NY  50 F 1:56:39 11:40 
  139   8/9    Tara Fitzgerald    Malverne             NY  31 F 1:57:40 11:46 
  140   9/9    Kathy Savino       Malverne             NY  31 F 2:00:15 12:02 
  141   6/7    Ellen Shapiro      Farmingdale          NY  55 F 2:00:23 12:03 
  142   5/5    Crystal Gross      S. Huntington        NY  38 F 2:00:38 12:04 
  143   3/3    Frank Martin       Kismet               NY  72 M 2:01:16 12:08 
  144   7/7    Virginia  Johnson  Wantagh              NY  58 F 2:02:04 12:13 
  145   1/1    Howard Kastenbaum  Massapequa           NY  75 M 2:05:55 12:36 
  146  15/15   Perry Heidecker    New Hyde Park        NY  56 M 2:06:07 12:37 
  147  18/18   Brian Moran        Lynbrook             NY  42 M 2:17:54 13:48 
  148   9/9    Colin Moran        Lynbrook             NY  36 M 2:17:54 13:48 


                             MALE RESULTS

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1   340 John Delmaestro    Woodbury             NY  51 M 1:00:11  6:02 
    2   368 Michael Fleissner  North Massapequa     NY  38 M 1:03:05  6:19 
    3   362 Bob Kujawski       Cutchogue            NY  45 M 1:03:38  6:22 
    4   354 Johan Ahr          Long Beach           NY  43 M 1:05:27  6:33 
    5   218 Rocco Sinisi       Rockville Centre     NY  43 M 1:06:05  6:37 
    6   281 John Lovejoy       Mineola              NY  44 M 1:06:09  6:37 
    7   292 John Daly          North Massapequa     NY  52 M 1:07:44  6:47 
    8    84 Michael Demicco    Babylon              NY  58 M 1:08:27  6:51 
    9   307 Mike Baard         North Merrick        NY  51 M 1:09:24  6:57 
   10   445 Michael Nolan      Sayville             NY  44 M 1:10:28  7:03 
   11   335 Kurt Laforest      Wilmington           NC  46 M 1:11:49  7:11 
   12   303 Stephen Leone      Smithtown            NY  45 M 1:11:56  7:12 
   13   282 Gerard Ford        North Massapequa     NY  49 M 1:12:14  7:14 
   14   151 Michael Marinucci  Huntington Station   NY  41 M 1:12:43  7:17 
   15   129 Michael Hughes     Sound Beach          NY  49 M 1:14:16  7:26 
   16     1 Marco Abarca       Bethpage             NY  52 M 1:14:29  7:27 
   17   339 Patrick Keenan     East Islip           NY  65 M 1:14:57  7:30 
   18   377 David Gatz         Riverhead            NY  45 M 1:15:15  7:32 
   19   331 Leonardo Latouche  Oceanside            NY  51 M 1:15:40  7:34 
   20   470 William Garry      Glen Cove            NY  47 M 1:16:38  7:40 
   21   100 Scott Fairgrieve   Mineola              NY  56 M 1:16:46  7:41 
   22   233 Jon Wallach        Levittown            NY  50 M 1:16:52  7:42 
   23   170 Jose Mendez        Brentwood            NY  68 M 1:17:21  7:45 
   24   456 Peter Lann         Dix Hills            NY  44 M 1:17:30  7:45 
   25   357 Willy Svensson     Babylon              NY  62 M 1:17:30  7:45 
   26   180 Gregory Nold       Stewart Manor        NY  48 M 1:17:58  7:48 
   27   145 Larry Lipitz       Baldwin              NY  43 M 1:18:08  7:49 
   28   102 Marc Feldman       Rockville Centre     NY  53 M 1:18:50  7:53 
   29   165 Kevin McGuire      Wantagh              NY  55 M 1:18:53  7:54 
   30   387 Bob Barnes         Kismet               NY  37 M 1:19:28  7:57 
   31   227 Fred Trilli        Brooklyn             NY  61 M 1:19:32  7:58 
   32   155 Frank Martinez     Commack              NY  50 M 1:19:40  7:58 
   33     9 Richard C Alexande West Babylon         NY  48 M 1:20:45  8:05 
   34    92 Timothy Duggan     Selden               NY  31 M 1:21:13  8:08 
   35   284 Steven Schaf       Commack              NY  51 M 1:21:50  8:11 
   36    59 Dennis Cleary      Floral Park          NY  56 M 1:22:16  8:14 
   37   183 Jeff O'Neill       Huntington Station   NY  43 M 1:23:20  8:20 
   38   107 Arthur Golbert     Baldwin              NY  51 M 1:23:26  8:21 
   39   211 Marty Schimmele    Massapequa           NY  45 M 1:23:59  8:24 
   40    70 Howard Cragg       Bethpage             NY  59 M 1:24:41  8:29 
   41   376 Paul Escher        Garden City          NY  36 M 1:24:50  8:29 
   42   378 Robert Mehan       Laurel               NY  54 M 1:25:03  8:31 
   43   161 James McDougall    Ronkonkoma           NY  52 M 1:25:51  8:36 
   44   348 Tom Casey          Long Beach           NY  50 M 1:27:08  8:43 
   45   448 George Lira        Southampton          NY  57 M 1:27:29  8:45 
   46   166 John McMahon       Rockville Centre     NY  42 M 1:28:40  8:52 
   47   372 Tom Hoare          Remsenburg           NY  44 M 1:29:00  8:54 
   48   344 Robert Cisco       Holbrook             NY  58 M 1:30:07  9:01 
   49   174 Christopher A Mora Babylon              NY  39 M 1:30:58  9:06 
   50   325 Daniel Sheu        Wantagh              NY  35 M 1:31:24  9:09 
   51    78 Vin Delbagno       Hicksville           NY  57 M 1:32:10  9:13 
   52   466 Bruce Rowland      W. Babylon           NY  37 M 1:32:25  9:15 
   53   465 Keith Dillon       W. Islip             NY  30 M 1:32:25  9:15 
   54   274 Rom Moran          Point Lookout        NY  36 M 1:32:50  9:17 
   55   338 William Provoncha  Bethpage             NY  34 M 1:33:17  9:20 
   56   371 Joseph O' Kommer   Westhampton          NY  49 M 1:34:05  9:25 
   57   230 Julio Velez        Kings Park           NY  57 M 1:34:37  9:28 
   58   306 Won-Hui Lee        Franklin Square      NY  59 M 1:34:44  9:29 
   59    90 Hank Drumm Sr.     S. Setauket          NY  64 M 1:34:50  9:29 
   60   289 Matt Moran         Lynbrook             NY  40 M 1:34:56  9:30 
   61   370 Eric Cohen         East Hampton         NY  49 M 1:35:25  9:33 
   62   342 Marc Townsend      Massapequa           NY  31 M 1:35:29  9:33 
   63   441 John Parrish       Center Moriches      NY  60 M 1:35:39  9:34 
   64   229 Steve Tutone       Middle Island        NY  54 M 1:36:48  9:41 
   65   356 Barry Aronowsky    Greenlawn            NY  66 M 1:37:19  9:44 
   66   234 James Wegrzyn      Brookhaven           NY  61 M 1:37:25  9:45 
   67   125 Neil R. Hintze     Wantagh              NY  51 M 1:37:54  9:48 
   68   128 George Hubbard     East Islip           NY  66 M 1:38:10  9:49 
   69   444 Steve Goll         Seaford              NY  47 M 1:38:19  9:50 
   70    50 Bill Ciesla        Northport            NY  59 M 1:38:40  9:52 
   71   206 Gerard Ruiz        Hicksville           NY  47 M 1:38:41  9:53 
   72   288 Greg Moran         Lynbrook             NY  43 M 1:38:43  9:53 
   73    87 Mike Dombrowski    Seaford              NY  53 M 1:38:52  9:54 
   74   147 Bruce Mac Corkinda Massapequa           NY  56 M 1:38:58  9:54 
   75   333 Warren Drezen      Massapequa           NY  54 M 1:39:23  9:57 
   76   330 Joseph Canula      N. Massapequa        NY  49 M 1:39:33  9:58 
   77   389 Don Han            Dix Hills            NY  46 M 1:39:33  9:58 
   78   367 Jed Golden         Floral Park          NY  52 M 1:41:16 10:08 
   79   108 Gordon Gooding     Huntington           NY  35 M 1:42:00 10:12 
   80   196 Rodger Rau         Centereach           NY  25 M 1:42:52 10:18 
   81   228 Michael Toomey     North Bellmore       NY  48 M 1:43:43 10:23 
   82   495 Thomas Meenan      Kings Park           NY  43 M 1:44:39 10:28 
   83    24 Ira Bellach        Syosset              NY  56 M 1:44:42 10:29 
   84   262 Thomas Lyons       Point Lookout        NY  40 M 1:46:54 10:42 
   85   190 Mike Polansky      Plainview            NY  66 M 1:47:48 10:47 
   86    13 Rob Amato          N. Bellmore          NY  41 M 1:47:48 10:47 
   87   237 Joseph Yonda       Mineola              NY  56 M 1:48:13 10:50 
   88    85 George Devoe       Hauppauge            NY  74 M 1:48:45 10:53 
   89   162 Gary McGlinchey    Babylon Village      NY  48 M 1:48:46 10:53 
   90   322 Carl Grossbard     West Islip           NY  68 M 1:53:25 11:21 
   91     3 Martin Ackerman    Brooklyn             NY  70 M 1:54:15 11:26 
   92   182 Tim O'Brien        Massapequa           NY  43 M 1:55:18 11:32 
   93   280 Dan Lino           Bethpage             NY  42 M 1:55:41 11:35 
   94   319 Frank Martin       Kismet               NY  72 M 2:01:16 12:08 
   95    25 Howard Kastenbaum  Massapequa           NY  75 M 2:05:55 12:36 
   96   120 Perry Heidecker    New Hyde Park        NY  56 M 2:06:07 12:37 
   97   287 Brian Moran        Lynbrook             NY  42 M 2:17:54 13:48 
   98   285 Colin Moran        Lynbrook             NY  36 M 2:17:54 13:48 


                             FEMALE RESULTS

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1   178 Susan Murray       Hauppauge            N   43 F 1:10:41  7:05 
    2   469 Louisa Garry       Locust Valley        NY  42 F 1:16:38  7:40 
    3   360 Karen Piccirillo   Wantagh              NY  38 F 1:20:17  8:02 
    4   101 Leslee Feldman     Rockville Centre     NY  48 F 1:20:49  8:05 
    5   150 Kathleen Maher     Seaford              NY  47 F 1:21:07  8:07 
    6    39 Beth Buono         Mt. Sinai            NY  44 F 1:21:14  8:08 
    7    93 Michelle Durso     Mineola              NY  30 F 1:21:18  8:08 
    8    51 Marie Cimaglia     Pt. Jefferson Statio NY  27 F 1:23:58  8:24 
    9   240 Sharon Zuhoski     Middle Island        NY  53 F 1:24:03  8:25 
   10    23 Jennifer Baez      Smithtown            NY  27 F 1:24:09  8:25 
   11   159 Cecilia McCormack  Merrick              NY  52 F 1:25:08  8:31 
   12    41 Carol Bozzi        Holbrook             NY  57 F 1:26:53  8:42 
   13   140 Susan Keogh        Bellmore             NY  53 F 1:27:22  8:45 
   14   283 Marianne Van Gelde Elwood               NY  41 F 1:28:27  8:51 
   15    37 Kelly Brennan      New York             NY  30 F 1:29:54  9:00 
   16   232 Melissa Vincent    East Meadow          NY  24 F 1:30:01  9:01 
   17   191 Lois M Polesky     Roslyn Heights       NY  53 F 1:30:02  9:01 
   18   149 Kathy Magioncalda  Smithtown            NY  46 F 1:30:55  9:06 
   19   353 Liza Womack        Long Beach           NY  44 F 1:31:13  9:08 
   20   143 Karalyn Kudlak     Glen Head            NY  24 F 1:31:35  9:10 
   21    10 Diane Algie        Seaford              NY  36 F 1:32:04  9:13 
   22    69 Christina Corwin   Baldwin              NY  34 F 1:33:01  9:19 
   23   458 Tara Shanahan      Bayshore             NY  29 F 1:33:27  9:21 
   24   317 Jennifer Saltzman  Oakdale              NY  34 F 1:34:06  9:25 
   25     2 Tobie Accardi      Roslyn Heights       NY  37 F 1:34:35  9:28 
   26   501 Melinda Ehrlich    East Norwich         NY  58 F 1:34:58  9:30 
   27   231 Yolanda Velez      Kings Park           NY  55 F 1:35:53  9:36 
   28   169 Christie Medina    Massapequa           NY  25 F 1:35:57  9:36 
   29   184 Meghan O'Connell   Oyster Bay           NY  26 F 1:38:23  9:51 
   30   279 Anne Fernandex-Hoh Levittown            NY  32 F 1:39:37  9:58 
   31   163 Elizabeth McGowan  Bethpage             NY  45 F 1:40:22 10:03 
   32    36 Christine Brackel  Brightwaters         NY  59 F 1:40:39 10:04 
   33   119 Jean Hatton        Farmingdale          NY  55 F 1:41:14 10:08 
   34   337 Kathleen Provoncha Bethpage             NY  34 F 1:41:28 10:09 
   35   323 Eileen Guider      West Islip           NY  32 F 1:42:42 10:17 
   36     5 Alice Aiello       St. James            NY  43 F 1:42:52 10:18 
   37    12 Kelly Amato        N. Bellmore          NY  38 F 1:47:50 10:47 
   38    42 Barbara Cabrera    Wantagh              NY  53 F 1:51:29 11:09 
   39   109 Deeann Grappone    Bethpage             NY  52 F 1:52:12 11:14 
   40   485 Kathy Forgione     Massapequa Park      NY  45 F 1:53:31 11:22 
   41   181 Michelle Nusblat   Farmingdale          NY  43 F 1:54:15 11:26 
   42    38 Paulette Brennan   Dix Hills            NY  28 F 1:54:56 11:30 
   43    28 Nancy Bentivegna   Levittown            NY  43 F 1:55:41 11:35 
   44   270 Geraldine O'Brien  New Hyde Park        NY  27 F 1:55:44 11:35 
   45   345 Mary Jane Cody     Holtsville           NY  50 F 1:56:39 11:40 
   46   394 Tara Fitzgerald    Malverne             NY  31 F 1:57:40 11:46 
   47   397 Kathy Savino       Malverne             NY  31 F 2:00:15 12:02 
   48   215 Ellen Shapiro      Farmingdale          NY  55 F 2:00:23 12:03 
   49   111 Crystal Gross      S. Huntington        NY  38 F 2:00:38 12:04 
   50   135 Virginia  Johnson  Wantagh              NY  58 F 2:02:04 12:13 


                      FEMALE  AGE GROUP RESULTS  20 - 24

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1   232 Melissa Vincent    East Meadow          NY  24 F 1:30:01  9:01 
    2   143 Karalyn Kudlak     Glen Head            NY  24 F 1:31:35  9:10 


                      FEMALE  AGE GROUP RESULTS  25 - 29

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1    51 Marie Cimaglia     Pt. Jefferson Statio NY  27 F 1:23:58  8:24 
    2    23 Jennifer Baez      Smithtown            NY  27 F 1:24:09  8:25 
    3   458 Tara Shanahan      Bayshore             NY  29 F 1:33:27  9:21 
    4   169 Christie Medina    Massapequa           NY  25 F 1:35:57  9:36 
    5   184 Meghan O'Connell   Oyster Bay           NY  26 F 1:38:23  9:51 
    6    38 Paulette Brennan   Dix Hills            NY  28 F 1:54:56 11:30 
    7   270 Geraldine O'Brien  New Hyde Park        NY  27 F 1:55:44 11:35 


                      MALE  AGE GROUP RESULTS  25 - 29

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1   196 Rodger Rau         Centereach           NY  25 M 1:42:52 10:18 


                      FEMALE  AGE GROUP RESULTS  30 - 34

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1    93 Michelle Durso     Mineola              NY  30 F 1:21:18  8:08 
    2    37 Kelly Brennan      New York             NY  30 F 1:29:54  9:00 
    3    69 Christina Corwin   Baldwin              NY  34 F 1:33:01  9:19 
    4   317 Jennifer Saltzman  Oakdale              NY  34 F 1:34:06  9:25 
    5   279 Anne Fernandex-Hoh Levittown            NY  32 F 1:39:37  9:58 
    6   337 Kathleen Provoncha Bethpage             NY  34 F 1:41:28 10:09 
    7   323 Eileen Guider      West Islip           NY  32 F 1:42:42 10:17 
    8   394 Tara Fitzgerald    Malverne             NY  31 F 1:57:40 11:46 
    9   397 Kathy Savino       Malverne             NY  31 F 2:00:15 12:02 


                      MALE  AGE GROUP RESULTS  30 - 34

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1    92 Timothy Duggan     Selden               NY  31 M 1:21:13  8:08 
    2   465 Keith Dillon       W. Islip             NY  30 M 1:32:25  9:15 
    3   338 William Provoncha  Bethpage             NY  34 M 1:33:17  9:20 
    4   342 Marc Townsend      Massapequa           NY  31 M 1:35:29  9:33 


                      FEMALE  AGE GROUP RESULTS  35 - 39

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1   360 Karen Piccirillo   Wantagh              NY  38 F 1:20:17  8:02 
    2    10 Diane Algie        Seaford              NY  36 F 1:32:04  9:13 
    3     2 Tobie Accardi      Roslyn Heights       NY  37 F 1:34:35  9:28 
    4    12 Kelly Amato        N. Bellmore          NY  38 F 1:47:50 10:47 
    5   111 Crystal Gross      S. Huntington        NY  38 F 2:00:38 12:04 


                      MALE  AGE GROUP RESULTS  35 - 39

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1   368 Michael Fleissner  North Massapequa     NY  38 M 1:03:05  6:19 
    2   387 Bob Barnes         Kismet               NY  37 M 1:19:28  7:57 
    3   376 Paul Escher        Garden City          NY  36 M 1:24:50  8:29 
    4   174 Christopher A Mora Babylon              NY  39 M 1:30:58  9:06 
    5   325 Daniel Sheu        Wantagh              NY  35 M 1:31:24  9:09 
    6   466 Bruce Rowland      W. Babylon           NY  37 M 1:32:25  9:15 
    7   274 Rom Moran          Point Lookout        NY  36 M 1:32:50  9:17 
    8   108 Gordon Gooding     Huntington           NY  35 M 1:42:00 10:12 
    9   285 Colin Moran        Lynbrook             NY  36 M 2:17:54 13:48 


                      FEMALE  AGE GROUP RESULTS  40 - 44

Place No.   Name               City                 St Age S Time    Pace  
===== ===== ================== ==================== == === = ======= ===== 
    1   178 Susan Murray       Hauppauge            N   43 F 1:10:41  7:05 
    2   469 Louisa Garry       Locust Valley        NY  42 F 1:16:38  7:40 
    3    39 Beth Buono         Mt. Sinai            NY  44 F 1:21:14  8:08 
    4   283 Marianne Van Gelde Elwood               NY  41 F 1:28:27  8:51 
    5   353 Liza Womack        Long Beach           NY  44 F 1:31:13  9:08 
