HALF MARATHON RACE WALKER RESULTS

Place Div/Tot  Name                  City                 St Ctz Age S 10k     Chiptim Guntime Pace  
===== ======== ===================== ==================== == === === = ======= ======= ======= ===== 
    1   1/16   Michael Bartholomew   Levittown            NY USA  26 M   56:31 1:54:33 1:55:43  8:50 
    2   1/28   Lorraine Horgan       Holbrook             NY USA  26 F   58:51 2:01:28 2:02:32  9:21 
    3   2/28   Erin Taylor           Hackensack           NJ USA  28 F 1:00:44 2:06:09 2:07:08  9:42 
    4   2/16   Robert Mullen         Valley Stream        NY USA  60 M 1:06:08 2:18:46 2:19:21 10:38 
    5   3/16   Paul Soskind          Brooklyn             NY USA  63 M 1:08:35 2:19:15 2:22:34 10:53 
    6   4/16   Michael Kazmierczak S Massapequa           NY USA  46 M 1:12:34 2:26:41 2:29:12 11:23 
    7   3/28   Jennifer Marlborough  Lynbrook             NY USA  34 F 1:13:20 2:36:52 2:37:40 12:02 
    8   4/28   Joan Murray           East Rockaway        NY USA  48 F 1:17:57 2:41:14 2:42:49 12:26 
    9   5/16   John Shilling         Douglaston           NY USA  71 M 1:16:35 2:46:34 2:47:05 12:45 
   10   5/28   Phyliss Wolff-Mcdonag West Babyoln         NY USA  59 F 1:21:34 2:50:11 2:51:02 13:03 
   11   6/16   Hitendra Rambhia      Muttontown           NY USA  45 M 1:25:50 2:58:41 2:59:18 13:41 
   12   6/28   Laurie Riahi          Forest Hills         NY USA  30 F 1:27:24 2:58:07 2:59:38 13:43 
   13   7/28   Karen Bdera           East Elmhurst        NY USA  45 F 1:24:06 2:58:16 3:00:14 13:45 
   14   8/28   Pamela Lee            Syosset              NY USA  54 F 1:27:06 3:06:34 3:08:13 14:22 
   15   7/16   Nestorj Barrezueta    East                 NY USA  72 M 1:33:17 3:07:22 3:09:23 14:27 
   16   9/28   Ronnie Rosenblatt     Wantagh              NY USA  60 F 1:27:25 3:08:05 3:09:36 14:28 
   17  10/28   Francine Conk         N. Merrick           NY USA  71 F 1:32:29 3:09:28 3:10:18 14:31 
   18   8/16   Theodore Tomlinson    Baldwin              NY USA  70 M 1:31:22 3:09:35 3:10:25 14:32 
   19  11/28   Ellen Moore           Valley Stream        NY USA  60 F 1:31:03 3:10:57 3:12:39 14:42 
   20   9/16   Gene Bangler          East Meadow          NY USA  78 M 1:32:43 3:17:20 3:19:08 15:12 
   21  10/16   Anthony Nocerino      Elmont               NY USA  63 M 1:37:39 3:18:08 3:20:43 15:19 
   22  11/16   Jim Cleary            Floral Park          NY USA  57 M 1:35:53 3:18:08 3:20:59 15:20 
   23  12/28   Bonnie Cleary         Floral Park          NY USA  58 F 1:35:53 3:18:08 3:20:59 15:20 
   24  12/16   William Pearse        N. Massapequa        NY USA  64 M 1:40:51 3:28:23 3:30:56 16:06 
   25  13/28   Barbara Bruccoleri    Massapequa Park      NY USA  59 F 1:35:49 3:32:42 3:33:21 16:17 
   26  14/28   Helen Wilder          Freeport             NY USA  58 F 1:41:31 3:35:54 3:36:22 16:31 
   27  15/28   Mary Rufrano          Bellmore             NY USA  55 F 1:45:10 3:35:13 3:37:55 16:38 
   28  16/28   Denise Mazza          Levittown            NY USA  39 F 1:43:00 3:38:37 3:40:10 16:48 
   29  17/28   Tricia Freedman       Longmeadow           MA USA  39 F 1:43:00 3:38:37 3:40:10 16:48 
   30  18/28   Carolyn Voegler       Garden City          NY USA  38 F 1:45:28 3:40:18 3:40:47 16:51 
   31  19/28   Nancy Munholland      Williston Park       NY USA  55 F 1:44:59 3:37:55 3:40:50 16:51 
   32  13/16   Randy Ehlen           Holbrook             NY USA  54 M 1:44:59 3:37:56 3:40:51 16:51 
   33  14/16   David Walsh           Merrick              NY USA  71 M 1:45:28 3:38:32 3:41:11 16:53 
   34  20/28   Kathy Birch           Babylon              NY USA  58 F 1:45:45 3:40:20 3:43:17 17:02 
   35  21/28   Pat Powers            West Babylon         NY USA  58 F 1:45:45 3:40:21 3:43:18 17:02 
   36  22/28   Dawn Harrison         Rockville Centre     NY USA  32 F 1:34:12 3:42:18 3:45:21 17:12 
   37  23/28   Jennifer Pickering    Levittown            NY USA  36 F 1:45:31 3:43:52 3:46:15 17:16 
   38  24/28   Linda Gange           Massapequa           NY USA  53 F 1:47:07 3:45:40 3:46:34 17:17 
   39  25/28   Barbara Powell        Freeport             NY USA  65 F 1:42:57 3:51:23 3:51:51 17:42 
   40  26/28   Barbara Sutton        Jamaica              NY USA  63 F 1:46:24 3:53:44 3:56:10 18:01 
   41  27/28   Maritla Morandi       West Islip           NY USA  53 F 1:49:10 3:58:53 3:59:14 18:15 
   42  15/16   Timothy Chin          Huntington           NY USA  38 M 1:44:41 4:05:03 4:06:39 18:49 
   43  16/16   Johnny Rojas          Wantagh              NY USA  37 M 1:44:41 4:05:04 4:06:39 18:49 
   44  28/28   Anila Patel           East Meadow          NY USA  42 F         4:58:25 4:59:00 22:49 


                                  MALE RACE WALKER RESULTS

Place No.   Name                  City                 St Ctz Age S 10k     Chiptim Guntime Pace  
===== ===== ===================== ==================== == === === = ======= ======= ======= ===== 
    1  1910 Michael Bartholomew   Levittown            NY USA  26 M   56:31 1:54:33 1:55:43  8:50 
    2    33 Robert Mullen         Valley Stream        NY USA  60 M 1:06:08 2:18:46 2:19:21 10:38 
    3  2488 Paul Soskind          Brooklyn             NY USA  63 M 1:08:35 2:19:15 2:22:34 10:53 
    4  3326 Michael Kazmierczak S Massapequa           NY USA  46 M 1:12:34 2:26:41 2:29:12 11:23 
    5  1047 John Shilling         Douglaston           NY USA  71 M 1:16:35 2:46:34 2:47:05 12:45 
    6  2654 Hitendra Rambhia      Muttontown           NY USA  45 M 1:25:50 2:58:41 2:59:18 13:41 
    7  1189 Nestorj Barrezueta    East                 NY USA  72 M 1:33:17 3:07:22 3:09:23 14:27 
    8  1495 Theodore Tomlinson    Baldwin              NY USA  70 M 1:31:22 3:09:35 3:10:25 14:32 
    9  1279 Gene Bangler          East Meadow          NY USA  78 M 1:32:43 3:17:20 3:19:08 15:12 
   10    85 Anthony Nocerino      Elmont               NY USA  63 M 1:37:39 3:18:08 3:20:43 15:19 
   11  3397 Jim Cleary            Floral Park          NY USA  57 M 1:35:53 3:18:08 3:20:59 15:20 
   12  1028 William Pearse        N. Massapequa        NY USA  64 M 1:40:51 3:28:23 3:30:56 16:06 
   13  4180 Randy Ehlen           Holbrook             NY USA  54 M 1:44:59 3:37:56 3:40:51 16:51 
   14  1321 David Walsh           Merrick              NY USA  71 M 1:45:28 3:38:32 3:41:11 16:53 
   15  4539 Timothy Chin          Huntington           NY USA  38 M 1:44:41 4:05:03 4:06:39 18:49 
   16  4541 Johnny Rojas          Wantagh              NY USA  37 M 1:44:41 4:05:04 4:06:39 18:49 


                              FEMALE RACE WALKER RESULTS

Place No.   Name                  City                 St Ctz Age S 10k     Chiptim Guntime Pace  
===== ===== ===================== ==================== == === === = ======= ======= ======= ===== 
    1  2725 Lorraine Horgan       Holbrook             NY USA  26 F   58:51 2:01:28 2:02:32  9:21 
    2  2230 Erin Taylor           Hackensack           NJ USA  28 F 1:00:44 2:06:09 2:07:08  9:42 
    3  2253 Jennifer Marlborough  Lynbrook             NY USA  34 F 1:13:20 2:36:52 2:37:40 12:02 
    4  1184 Joan Murray           East Rockaway        NY USA  48 F 1:17:57 2:41:14 2:42:49 12:26 
    5  1301 Phyliss Wolff-Mcdonag West Babyoln         NY USA  59 F 1:21:34 2:50:11 2:51:02 13:03 
    6  2783 Laurie Riahi          Forest Hills         NY USA  30 F 1:27:24 2:58:07 2:59:38 13:43 
    7   982 Karen Bdera           East Elmhurst        NY USA  45 F 1:24:06 2:58:16 3:00:14 13:45 
    8  1194 Pamela Lee            Syosset              NY USA  54 F 1:27:06 3:06:34 3:08:13 14:22 
    9  2782 Ronnie Rosenblatt     Wantagh              NY USA  60 F 1:27:25 3:08:05 3:09:36 14:28 
   10    63 Francine Conk         N. Merrick           NY USA  71 F 1:32:29 3:09:28 3:10:18 14:31 
   11  1419 Ellen Moore           Valley Stream        NY USA  60 F 1:31:03 3:10:57 3:12:39 14:42 
   12  3398 Bonnie Cleary         Floral Park          NY USA  58 F 1:35:53 3:18:08 3:20:59 15:20 
   13  1510 Barbara Bruccoleri    Massapequa Park      NY USA  59 F 1:35:49 3:32:42 3:33:21 16:17 
   14  1482 Helen Wilder          Freeport             NY USA  58 F 1:41:31 3:35:54 3:36:22 16:31 
   15  1585 Mary Rufrano          Bellmore             NY USA  55 F 1:45:10 3:35:13 3:37:55 16:38 
   16  3310 Denise Mazza          Levittown            NY USA  39 F 1:43:00 3:38:37 3:40:10 16:48 
   17  1067 Tricia Freedman       Longmeadow           MA USA  39 F 1:43:00 3:38:37 3:40:10 16:48 
   18  1049 Carolyn Voegler       Garden City          NY USA  38 F 1:45:28 3:40:18 3:40:47 16:51 
   19  4179 Nancy Munholland      Williston Park       NY USA  55 F 1:44:59 3:37:55 3:40:50 16:51 
   20  4270 Kathy Birch           Babylon              NY USA  58 F 1:45:45 3:40:20 3:43:17 17:02 
   21  4271 Pat Powers            West Babylon         NY USA  58 F 1:45:45 3:40:21 3:43:18 17:02 
   22  4533 Dawn Harrison         Rockville Centre     NY USA  32 F 1:34:12 3:42:18 3:45:21 17:12 
   23  1203 Jennifer Pickering    Levittown            NY USA  36 F 1:45:31 3:43:52 3:46:15 17:16 
   24   981 Linda Gange           Massapequa           NY USA  53 F 1:47:07 3:45:40 3:46:34 17:17 
   25  1481 Barbara Powell        Freeport             NY USA  65 F 1:42:57 3:51:23 3:51:51 17:42 
   26  1595 Barbara Sutton        Jamaica              NY USA  63 F 1:46:24 3:53:44 3:56:10 18:01 
   27    17 Maritla Morandi       West Islip           NY USA  53 F 1:49:10 3:58:53 3:59:14 18:15 
   28  2605 Anila Patel           East Meadow          NY USA  42 F         4:58:25 4:59:00 22:49