5K SHWACHMAN DIAMOND DASH
                         Saturday, June 16, 2007
                           Sayville, New York

                             5K  RESULTS

Place Div/Tot  Name               City                 St Age S Time    Pace  
===== ======== ================== ==================== == === = ======= ===== 
    1   1/6    Franklin Diaz      South Farmingdale    NY  23 M   16:17  5:15 
    2   2/6    Ryan Soltan        Sayville             NY  23 M   16:30  5:19 
    3   3/6    Brendan Barrett    Sayville             NY  23 M   16:31  5:19 
    4   1/27   Paul Murphy        West Sayville        NY  43 M   16:34  5:20 
    5   1/16   Chris Webber       Sayville             NY  55 M   16:39  5:22 
    6   1/27   Kevin Krause       Shoreham             NY  36 M   16:48  5:25 
    7   1/27   Bill Gironda       Smithtown            NY  47 M   17:03  5:30 
    8   1/17   Travis Tate        East Northport       NY  30 M   17:24  5:36 
    9   1/17   Frank Fezza        Lake Ronkonkoma      NY  15 M   17:25  5:37 
   10   1/12   Joy Leonora        West Babylon         NY  24 F   17:26  5:37 
   11   2/27   Craig Banger       Smithtown            NY  39 M   17:28  5:38 
   12   1/29   Amy Gosztyla       Huntington           NY  28 F   17:32  5:39 
   13   2/27   Chris Delmedico    Commack              NY  40 M   18:08  5:51 
   14   3/27   Douglas Read       Sayville             NY  40 M   18:13  5:52 
   15   2/16   Alan Oman          Babylon              NY  57 M   18:15  5:53 
   16   2/17   Joe Babbino        Holtsville           NY  17 M   18:16  5:53 
   17   3/27   Patrick Hession    West Sayville        NY  39 M   18:22  5:55 
   18   2/27   Kevin McDermott    East Islip           NY  48 M   18:29  5:57 
   19   4/6    Dennis B. McKenna  Islip                NY  21 M   18:33  5:59 
   20   2/17   Peter Schieck      West Sayville        NY  33 M   18:34  5:59 
   21   3/17   Alex Colhur        Stony Brook          NY  19 M   18:50  6:04 
   22   1/36   James Vierling     Holbrook             NY  14 M   18:53  6:05 
   23   1/15   Kevin Beach        Long Beach           NY  26 M   18:55  6:06 
   24   4/27   Michael Nolan      Sayville             NY  44 M   18:56  6:06 
   25   3/27   Paul Bonanni       Selden               NY  46 M   18:57  6:06 
   26   5/27   Charlie Lydecker   Ormond Beach         FL  43 M   19:00  6:07 
   27   1/14   Keith Kolar        West Sayville        NY  30 M   19:04  6:08 
   28   4/17   Tommy Barrett      Sayville             NY  16 M   19:27  6:16 
   29   4/27   Bill Metzner       Westhampton          NY  45 M   19:29  6:17 
   30   1/42   Sandra Kolar       West Sayville        NY  32 F   19:29  6:17 
   31   3/17   Jon Ciaio          E Northport          NY  30 M   19:30  6:17 
   32   5/27   Kurt Laforest      Wilmington           NC  46 M   19:47  6:22 
   33   6/27   Edward Thrane      Shirley              NY  48 M   19:48  6:23 
   34   1/11   Rick Secor         Lake Ronkonkoma      NY  45 M   19:56  6:25 
   35   1/47   Tracey Contant     Miller Place         NY  37 F   19:57  6:26 
   36   3/16   Kevin Kremler      Hicksville           NY  55 M   19:58  6:26 
   37   7/27   Steve Quirk        Commack              NY  49 M   20:01  6:27 
   38   5/17   Ryan Colucci       Stonybrook           NY  17 M   20:07  6:29 
   39   8/27   Andre Burriesci    Holbrook             NY  46 M   20:09  6:30 
   40   6/17   Kenny Crawford     Sayville             NY  19 M   20:11  6:30 
   41   4/27   Robert Horoszewski Manorville           NY  36 M   20:19  6:33 
   42   1/19   Jack Brehr         Shoreham             NY  50 M   20:22  6:34 
   43   2/36   Erik Martinsen     Rocky Point          NY  13 M   20:23  6:34 
   44   9/27   Alda Bonardi       Bayshore             NY  45 M   20:26  6:35 
   45  10/27   Michael Salvarezza Setauket             NY  47 M   20:27  6:35 
   46   5/27   Kieran Corcoran    Mattituck            NY  38 M   20:27  6:35 
   47   3/36   Kosta Plakas       Nesconset            NY  14 M   20:35  6:38 
   48  11/27   Jay Masten         Bohemia              NY  48 M   20:37  6:38 
   49   6/27   Steven Lutz        Huntington Station   NY  39 M   20:40  6:39 
   50  12/27   Buddy Read         Miller Place         NY  48 M   20:40  6:40 
   51   4/16   Joseph Brida       Miller Place         NY  55 M   20:43  6:40 
   52  13/27   Thomas Gaffney     Massapequa Park      NY  47 M   20:45  6:41 
   53   6/27   Christopher Egan,  Farmingville         NY  44 M   20:50  6:43 
   54   7/27   Sean Boughal       Sayville             NY  38 M   20:51  6:43 
   55   1/8    Molly McLean       East Islip           NY  16 F   20:56  6:45 
   56   7/27   Matthew Schildknec East Moriches        NY  42 M   21:08  6:49 
   57   2/15   Brad Kohles        East Islip           NY  26 M   21:12  6:50 
   58   1/10   Maury Dean         Patchogue            NY  64 M   21:16  6:51 
   59   2/11   Tim Dowler         Mount Sinai          NY  38 M   21:23  6:53 
   60   2/42   Andrea Schieck     West Sayville        NY  33 F   21:24  6:54 
   61   4/17   Craig Amarando     Ronkonkoma           NY  34 M   21:34  6:57 
   62   3/42   Amy Contant        Miller Place         NY  33 F   21:35  6:57 
   63   2/14   Kevin Lawlor       Moriches             NY  34 M   21:51  7:02 
   64   5/16   Peter Martin       Bellmore             NY  57 M   21:51  7:02 
   65   7/17   Leo Massenkei      Sayville             NY  15 M   21:52  7:03 
   66   4/42   Chantell Tripptree Sayville             NY  31 F   21:53  7:03 
   67   1/35   Jennifer Hallock   Davis Park           NY  44 F   21:55  7:04 
   68   3/14   John Reilly        Sayville             NY  34 M   21:56  7:04 
   69   4/36   Daniel Scheck      Sayville             NY  13 M   21:58  7:05 
   70   8/17   Joe Vierling       Holbrook             NY  16 M   22:04  7:07 
   71   3/15   Robert Pineiro     Brooklyn             NY  28 M   22:08  7:08 
   72   5/36   Jack Bonardi       Bayshore             NY  13 M   22:09  7:08 
   73   2/47   Heather Fig        Bayport              NY  35 F   22:09  7:08 
   74   1/6    Jose Mendez        Brentwood            NY  68 M   22:10  7:09 
   75   5/17   Daniel Symonds     Bayport              NY  30 M   22:14  7:10 
   76   2/8    Amanda Jacob       Sayville             NY  18 F   22:14  7:10 
   77   6/17   Daniel Durinick    Davis Park           NY  32 M   22:20  7:12 
   78   2/12   Ginine Lucarello   Mastic Beach         NY  23 F   22:21  7:12 
   79   9/17   John Grebe, Jr.    Farmingville         NY  15 M   22:22  7:12 
   80   3/47   Heather Martin     Clifton Park         NY  35 F   22:25  7:13 
   81   2/19   William Mannit     Sayville             NY  54 M   22:25  7:13 
   82   2/29   Laurie Gaudiello   Coram                NY  29 F   22:26  7:13 
   83   5/6    Brendan Lown       Bohemia              NY  21 M   22:28  7:14 
   84   6/16   Skip O'Brien       Holtsville           NY  59 M   22:29  7:14 
   85  10/17   Thomas Delesia     Islip Terrace        NY  19 M   22:33  7:16 
   86   4/15   Matthew Loesch     Sayville             NY  29 M   22:34  7:16 
   87   8/27   Kevin Folks        Sayville             NY  36 M   22:37  7:17 
   88   8/27   Jim Folks          Sayville             NY  40 M   22:40  7:18 
   89   5/42   Hildy McCarthy     Baiting Hollow       NY  32 F   22:40  7:18 
   90   9/27   Trey Bonvillain    Patchogue            NY  36 M   22:43  7:19 
   91   5/15   Jacek Wiczynski    Islip                NY  27 M   22:43  7:19 
   92  11/17   Ben Delesia        Isip Terrace         NY  19 M   22:43  7:19 
   93   6/6    Timothy Loesch     Sayville             NY  22 M   22:44  7:19 
   94   7/17   Kenneth Moore      Sayville             NY  32 M   22:48  7:21 
   95   3/12   Diana Lopez        Williston Park       NY  21 F   22:49  7:21 
   96  10/27   Mike Vulpis        Islip Terrace        NY  39 M   22:49  7:21 
   97   7/16   Bill Resvanis      Lake Grove           NY  57 M   22:50  7:21 
   98   4/14   Richard Gross      Sayville             NY  46 M   22:52  7:22 
   99  11/27   Tom Schilling      Sayville             NY  38 M   22:52  7:22 
  100   2/35   Christina Rupp     Sayville             NY  44 F   22:55  7:23 
  101   6/36   Patrick Smith      Sayville             NY  11 M   22:59  7:24 
  102   1/4    Betty Horstmann    Bayport              NY  62 F   23:03  7:26 
  103   9/27   James Keaveny      Miller Place         NY  41 M   23:08  7:27 
  104   3/19   Richard Kass       Hewlett              NY  52 M   23:09  7:27 
  105   5/14   Brian Harloff      Levittown            NY  33 M   23:11  7:28 
  106  10/27   Geoffrey Fig       Bayport              NY  40 M   23:11  7:28 
  107   1/18   Susan Baran        Melville             NY  46 F   23:15  7:29 
  108   6/14   Mike Kotak         Lake Ronkonkoma      NY  20 M   23:16  7:30 
  109  12/27   James Verdone      Sayville             NY  35 M   23:19  7:31 
  110   2/18   Gerri Guinessey    Sayville             NY  47 F   23:20  7:31 
  111   3/35   Mary Kroebel       Oakdale              NY  43 F   23:22  7:31 
  112   6/15   Rick Caskey        Sound Beach          NY  29 M   23:26  7:33 
  113  11/27   Anthony D'Ambrosio Bay Shore            NY  40 M   23:27  7:33 
  114   6/42   Lisa Fiscina       Nesconset            NY  33 F   23:27  7:33 
  115   8/17   Chris Amengual     Davis Park           NY  34 M   23:33  7:35 
  116  13/27   Robert Digregorio  Cutchogue            NY  39 M   23:34  7:36 
  117  12/17   Brian Finn Jr.     Sayville             NY  17 M   23:36  7:36 
  118   7/36   Drew Hartman       Sayville             NY  14 M   23:37  7:36 
  119  12/27   Joe Vierling       Holbrook             NY  42 M   23:39  7:37 
  120  14/27   Jeff Lange         Sayville             NY  37 M   23:40  7:37 
  121   2/10   Dennis Michel      Sayville             NY  60 M   23:42  7:38 
  122   7/15   Paul Marcley       Sayville             NY  25 M   23:44  7:39 
  123   4/19   Allen Kaminsky     Oakdale              NY  54 M   23:44  7:39 
  124   4/35   Kimber Kessinger   Miller Place         NY  42 F   23:49  7:40 
  125   1/13   Kathy McNeil       Sayville             NY  55 F   23:50  7:41 
  126   4/47   Terri Liotta       Sayville             NY  36 F   23:55  7:42 
  127   8/36   Shaun Martinsen    Rocky Point          NY   9 M   23:57  7:43 
  128   3/11   Tim McHale         Hauppauge            NY  48 M   24:01  7:44 
  129  15/27   Bob McCarthy       Oakdale              NY  36 M   24:06  7:46 
  130   5/47   Monique Laraque    Middle Island        NY  36 F   24:07  7:46 
  131   8/15   Joe Madden         Philadelphia         PA  27 M   24:10  7:47 
  132   9/17   Brian Reiss        Sayville             NY  32 M   24:10  7:47 
  133   9/15   Mike Gill          Brentwood            NY  27 M   24:21  7:50 
  134  10/17   Dan Roach          Sound Beach          NY  32 M   24:25  7:52 
  135  10/15   Thomas Desmond     E. Patchogue         NY  27 M   24:27  7:52 
  136   3/29   Caryn Ciaio        E Northport          NY  29 F   24:28  7:53 
  137   4/29   Mary Beth Tiedeman West Babylon         NY  26 F   24:29  7:53 
  138   7/42   Nikki Restivo      Sayville             NY  31 F   24:30  7:53 
  139   9/36   Kevin Hart         Sayville             NY  14 M   24:31  7:54 
  140   6/47   Christine Saroka   Blue Point           NY  38 F   24:31  7:54 
  141   7/47   Kendra Lawlor      Moriches             NY  36 F   24:33  7:54 
  142  16/27   Mike McDermott     Sayville             NY  36 M   24:34  7:55 
  143   4/11   John Van Gostein   St. James            NY  34 M   24:39  7:56 
  144  10/36   Daniel Grebe       Farmingville         NY  13 M   24:41  7:57 
  145   8/42   Diana Heidenreich  Hauppauge            NY  34 F   24:41  7:57 
  146  13/27   Chuck Scharff      Miller Place         NY  43 M   24:44  7:58 
  147   5/29   Alison Beach       Long Beach           NY  25 F   24:44  7:58 
  148   9/42   Heather Dolan      Sayville             NY  32 F   24:46  7:59 
  149  10/42   Brooke Mattimore   Blue Point           NY  31 F   24:46  7:59 
  150   5/35   Karen Phillips     Ronkomona            NY  41 F   24:49  8:00 
  151   8/47   Jennifer Takacs    Mt Sinai             NY  36 F   24:55  8:02 
  152   9/47   Gina Giordano      Mt. Sinai            NY  39 F   24:55  8:02 
  153  14/27   David Nory         Hauppauge            NY  41 M   24:56  8:02 
  154   2/6    Charlie Watts      Holbrook             NY  68 M   24:58  8:02 
  155  14/27   David Bailey       Sayville             NY  46 M   24:58  8:02 
  156  11/17   Michael Harrington Seaford              NY  32 M   25:01  8:03 
  157   8/16   Joseph Franco      East Islip           NY  59 M   25:02  8:04 
  158   6/29   Amanda Irish       Center Moriches      NY  26 F   25:05  8:05 
  159   6/35   Doreen Gruber      Manorville           NY  41 F   25:07  8:05 
  160  17/27   Thomas Doxsee      East Yaphank         NY  38 M   25:07  8:05 
  161   5/19   Ronald Rengstl     Hauppauge            NY  54 M   25:13  8:07 
  162   9/16   Robert Cisco       Holbrook             NY  58 M   25:16  8:08 
  163  15/27   Robert Maro        Sayville             NY  46 M   25:16  8:08 
  164  18/27   John Grebe, Sr.    Farmingville         NY  38 M   25:19  8:09 
  165   3/6    John Pekarik       Sayville             NY  66 M   25:22  8:10 
  166  11/36   James Rupp         Sayville             NY  13 M   25:22  8:10 
  167  12/36   Shane Sullivan     Sayville             NY  11 M   25:25  8:11 
  168  11/42   Danielle Munoz     Blue Point           NY  30 F   25:28  8:12 
  169  13/17   Eric Munoz         Blue Point           NY  19 M   25:28  8:12 
  170  12/42   Michele Rach       North Bellmore       NY  32 F   25:30  8:13 
  171  13/36   Mike Capozucca     Sayville             NY  13 M   25:31  8:13 
  172   1/17   Mary Barrett       Sayville             NY  14 F   25:32  8:14 
  173   7/35   Brenda Price       Sayville             NY  44 F   25:32  8:14 
  174  10/47   Sabrina Reitzel    W. Sayville          NY  39 F   25:33  8:14 
  175   7/14   Michael Bayer      South Setauket       NY  35 M   25:35  8:14 
  176   6/19   Phil Ardito        Blue Point           NY  52 M   25:36  8:15 
  177   4/12   Leanne Iorio       Sayville             NY  23 F   25:37  8:15 
  178  16/27   Dan Doxsee         Holtsville           NY  48 M   25:40  8:16 
  179   8/35   Doreen McDougall   Ronkonkoma           NY  43 F   25:43  8:17 
  180  15/27   Chris Ainslie      Sayville             NY  41 M   25:46  8:18 
  181  11/47   Stephanie Gensler  St. James            NY  38 F   25:46  8:18 
  182  12/47   Nancy Yost         Bayport              NY  35 F   25:49  8:19 
  183   2/13   Gail Gomez         Bayport              NY  56 F   25:50  8:19 
  184   7/29   Carolyn Richardson Coram                NY  27 F   25:51  8:19 
  185   8/14   John Whitehouse    Sayville             NY  60 M   25:51  8:19 
  186   8/29   Katie Lyons        Sayville             NY  29 F   25:52  8:20 
  187   9/29   Stacy Lessing      Oakdale              NY  29 F   25:52  8:20 
  188  19/27   Joel Richwine      Holtsville           NY  37 M   25:52  8:20 
  189  16/27   Bill Mullaney      Sayville             NY  42 M   25:55  8:21 
  190  11/15   Giovanni Galeotafi Sayville             NY  27 M   25:56  8:21 
  191  10/29   Frances Murphy     Syosset              NY  28 F   25:59  8:22 
  192  11/29   Katie Mitchell     Hauppauge            NY  28 F   25:59  8:22 
  193  20/27   Mike Wagner        West Babylon         NY  37 M   26:00  8:22 
  194  17/27   John Dunworth      Miller Place         NY  46 M   26:11  8:26 
  195   3/8    Katina Cown        Bohemia              NY  16 F   26:12  8:26 
  196   4/8    Amanda George      Bohemia              NY  15 F   26:12  8:26 
  197   3/18   Cookie Clarke      Sayville             NY  47 F   26:13  8:27 
  198  18/27   John Bilich        Sayville             NY  45 M   26:13  8:27 
  199   9/35   Moira Bilich       Sayville             NY  44 F   26:13  8:27 
  200  17/27   Peter Corwin       Sayville             NY  43 M   26:15  8:27 
  201  12/17   Brian Redden       Sayville             NY  34 M   26:17  8:28 
  202   3/10   Richard Gunzel     Farmingville         NY  61 M   26:20  8:29 
  203  14/36   Kevin Jacob        Sayville             NY  13 M   26:21  8:29 
  204  10/16   Kevin Beach        Sayville             NY  55 M   26:23  8:30 
  205   7/19   Joe Nasta          West Sayville        NY  53 M   26:23  8:30 
  206  18/27   Kevin Candon       Smithtown            NY  40 M   26:25  8:30 
  207  19/27   John Edwards       Fredericksburg       VA  40 M   26:27  8:31 
  208  11/16   Juan Oliveras      Northport            NY  55 M   26:28  8:31 
  209  20/27   Fred Benle         Farmingdale          NY  42 M   26:28  8:32 
  210  13/42   Mary Ellen Collom  Bayport              NY  32 F   26:29  8:32 
  211  12/16   Charles Girdharry  Mastic               NY  55 M   26:32  8:33 
  212   5/12   Jessica Schmitt    Sayville             NY  22 F   26:35  8:34 
  213   1/6    Alice Byrne        West Sayville        NY  38 F   26:36  8:34 
  214  13/47   Barbara Barone     Sayville             NY  37 F   26:38  8:35 
  215  14/47   Irene Velazquez    Sayville             NY  38 F   26:40  8:35 
  216  13/16   Joseph Mitola      Deer Park            NY  57 M   26:43  8:36 
  217  12/15   Vladimir Jean-Bapt North Bellmore       NY  27 M   26:44  8:36 
  218   5/11   Bill Sheridan      Elwood               NY  51 M   26:49  8:38 
  219  15/47   Mary Pagillo       East Islip           NY  38 F   26:50  8:38 
  220  10/35   Lisa Lipuma        Oakdale              NY  42 F   26:52  8:39 
  221  11/35   Jackie Bailey      Sayville             NY  42 F   26:56  8:41 
  222   8/19   Edward Barrett     Sayville             NY  51 M   26:59  8:41 
  223   9/19   Bob Faivre         East Islip           NY  50 M   27:01  8:42 
  224   2/4    Helma Clavin       Lake Ronkonkoma      NY  64 F   27:02  8:42 
  225  21/27   Frank Smith        Ronkonkoma           NY  42 M   27:04  8:43 
  226   5/8    Erika Bailey       Sayville             NY  17 F   27:04  8:43 
  227   3/13   Kathleen Tuohy     East Moriches        NY  58 F   27:05  8:43 
  228  12/35   Jeanmarie Smith    Sayville             NY  41 F   27:10  8:45 
  229   2/17   Rachael Wachter    Sayville             NY  11 F   27:16  8:47 
  230  16/47   Christiann Folks   Sayville             NY  36 F   27:17  8:47 
  231  15/36   Jack Degregorio    Cutchogue            NY  10 M   27:19  8:48 
  232  21/27   Michal Stahan      Colverton            NY  39 M   27:20  8:48 
  233  17/47   Michele Aebly      Ronkonkoma           NY  38 F   27:22  8:49 
  234   1/13   Kathy Sheridan     Elwood               NY  51 F   27:23  8:49 
  235  18/47   Lauren Corwin      Sayville             NY  36 F   27:29  8:51 
  236  22/27   Robert Breutsch    Center Morches       NY  40 M   27:30  8:51 
  237  16/36   James Ziede        Massapequa Park      NY  13 M   27:30  8:51 
  238   4/10   Jeff Horton        Sayville             NY  63 M   27:33  8:52 
  239   2/13   Debra McGorry      East Islip           NY  53 F   27:36  8:53 
  240   1/6    Kristine Gozaloff  West Sayville        NY  41 F   27:37  8:54 
  241  14/42   Michele Noe        Shirley              NY  34 F   27:38  8:54 
  242  12/29   Denise Santoli     Mount Sinai          NY  28 F   27:39  8:54 
  243   3/13   Rosemary Camilleri Sayville             NY  52 F   27:47  8:57 
  244  13/29   Allison Rothstein  Bohemia              NY  27 F   27:48  8:57 
  245   9/14   Brett Hanson       Bohemia              NY  46 M   27:51  8:58 
  246  17/36   Matthew Stephan    Sayville             NY  11 M   27:52  8:59 
  247  19/47   Jeanmarie McNeil   Sayville             NY  37 F   27:54  8:59 
  248  10/14   Michael McCready   Selden               NY  30 M   27:55  9:00 
  249  19/27   Vincent Stephan    Sayville             NY  48 M   27:56  9:00 
  250  20/27   Scott Hartman      Sayville             NY  48 M   28:00  9:01 
  251  15/42   Jamie Coppola      Ronkonkoma           NY  33 F   28:07  9:03 
  252   6/11   John Egan          Lake Ronkonkoma      NY  47 M   28:11  9:05 
  253  10/19   Paul Wachter       Sayville             NY  53 M   28:16  9:06 
  254   7/11   Mark Fellows       Stony Brook          NY  41 M   28:18  9:07 
  255  16/42   Susan Torriassone  Bayport              NY  32 F   28:19  9:07 
  256   4/6    Anthony Salvarezza Smithtown            NY  69 M   28:24  9:09 
  257  13/35   Andrea Sanseviso   Bayport              NY  40 F   28:25  9:09 
  258  14/17   Robert Blourt      East Islip           NY  15 M   28:26  9:09 
  259  22/27   Thomas Valentino   Jericho              NY  38 M   28:26  9:10 
  260   2/6    Janet Mannion      Conmmack             NY  42 F   28:27  9:10 
  261  18/36   Jerry Demeo Jr.    Sayville             NY  10 M   28:28  9:10 
  262  14/35   Patti Nory         Hauppauge            NY  40 F   28:28  9:10 
  263  21/27   Jerry Demeo        Sayville             NY  49 M   28:28  9:10 
  264  15/35   Linda Schenkel     Sayville             NY  44 F   28:32  9:11 
  265  11/19   William Barrick    Sayville             NY  53 M   28:32  9:11 
  266  20/47   Erin Skahill       Sayville             NY  38 F   28:36  9:13 
  267  12/19   Robert Skahill     Sayville             NY  54 M   28:36  9:13 
  268  13/19   Tom Anziano        Sayville             NY  54 M   28:36  9:13 
  269  13/17   Brian Lilienthal   Sayville             NY  31 M   28:40  9:14 
  270   6/12   Allison Walsh      Sayville             NY  24 F   28:40  9:14 
  271  17/42   Barbara Kalotkin   Sayville             NY  34 F   28:42  9:15 
  272  16/35   Karen Scheck       Sayville             NY  43 F   28:44  9:15 
  273  22/27   John Longman       Sayville             NY  45 M   28:45  9:15 
  274  14/17   Lawrence Lessing   Oakdale              NY  30 M   28:46  9:16 
  275   8/11   Mark Ruf           Sayville             NY  31 M   28:47  9:16 
  276  14/19   Kim Schaefer       Sayville             NY  53 M   28:48  9:17 
  277   6/8    Melissa Schaefer   Sayville             NY  16 F   28:48  9:17 
  278   4/13   Judi Cestaro       Bayport              NY  50 F   28:51  9:17 
  279  21/47   Janice Rosado      Sayville             NY  37 F   28:52  9:18 
  280  11/14   Brian McCormack    East Patchogue       NY  30 M   28:55  9:19 
  281  13/15   Gerard Sampson     Levittown            NY  26 M   28:58  9:20 
  282   7/12   Lori Peretta       North Massapequa     NY  24 F   28:58  9:20 
  283  14/29   Veronica George    Philadelphia         PA  28 F   28:58  9:20 
  284  23/27   Anthony Mangiaraci Westbury             NY  36 M   28:59  9:20 
  285  18/42   Jennifer Amengual  Davis Park           NY  33 F   29:01  9:21 
  286   1/2    Patrick Duffy      Setauket             NY  70 M   29:10  9:24 
  287   8/12   Kelly Stillufsen   Holtsville           NY  24 F   29:11  9:24 
  288  24/27   Ian Entenberg      Sayville             NY  38 M   29:12  9:24 
  289   3/6    Patricia Bush      East Islip           NY  52 F   29:14  9:25 
  290  15/29   Nicole Crawford    Sayville             NY  27 F   29:17  9:26 
  291   3/4    Dr. Mary Trotto    Smithtown            NY  60 F   29:22  9:27 
  292  16/29   Aimee Lang         Patchogue            NY  28 F   29:24  9:28 
  293  17/29   Shannon Cameron    West Sayville        NY  29 F   29:27  9:29 
  294   9/11   Michael Lofaro     West Sayville        NY  40 M   29:29  9:30 
  295   4/18   Wendy Barrick      Sayville             NY  48 F   29:29  9:30 
  296  18/29   Meghan Hafele      Islip                NY  25 F   29:31  9:30 
  297  17/35   Susan Ripp         Selden               NY  41 F   29:32  9:31 
  298  15/17   Timothy Boughal    Sayville             NY  30 M   29:33  9:31 
  299   9/12   Elizabeth Carroll  Massapequa           NY  23 F   29:34  9:31 
  300   5/10   Robert Gifford     Sayville             NY  63 M   29:34  9:31 
  301  19/42   Michele Harrington Seaford              NY  32 F   29:35  9:32 
  302  18/35   Linda Birkeland    Oakdale              NY  40 F   29:39  9:33 
  303  22/47   Megan Neagle       Hauppauge            NY  38 F   29:41  9:34 
  304   1/2    George Devoe       Hauppauge            NY  75 M   29:46  9:35 
  305  12/14   Salvatore Berretta Blue Point           NY  58 M   29:57  9:39 
  306  15/17   Joseph Egan        Farmingville         NY  15 M   29:59  9:39 
  307  10/12   Carly Gresh        Commack              NY  21 F   30:00  9:40 
  308  20/42   Terry Renna        Oakdale              NY  33 F   30:02  9:40 
  309  19/35   Susanne Kennedy    Massapequa           NY  42 F   30:05  9:41 
  310   6/10   John Capozucca     Sayville             NY  60 M   30:09  9:42 
  311  21/42   Elyssa Werner      East Setauket        NY  32 F   30:11  9:43 
  312  19/29   Kristy Connor      Mastic               NY  25 F   30:28  9:49 
  313   2/6    Dorothy Gaffney    Massapequa Park      NY  44 F   30:30  9:49 
  314   3/17   Erin MacDonell     Sayville             NY  11 F   30:33  9:50 
  315  15/19   Scott MacDonell    Sayville             NY  51 M   30:34  9:50 
  316  20/29   Kelly-Anne Braet   Holbrook             NY  29 F   30:37  9:52 
  317  22/42   Christine Cheswick Coram                NY  33 F   30:40  9:53 
  318  23/42   Jessi Smith        Lake Grove           NY  30 F   30:41  9:53 
  319  23/47   Ramona Pfenning    Medford              NY  38 F   30:43  9:53 
  320  24/47   Nicole Wessels     Sayville             NY  36 F   30:45  9:54 
  321  16/19   Brian Finn         Sayville             NY  50 M   30:46  9:55 
  322   4/6    Mary Jane Cody     Holtsville           NY  50 F   30:48  9:55 
  323  24/42   Joy Carrera        Holbrook             NY  32 F   30:52  9:57 
  324  20/35   Kathleen Quercia   Selden               NY  44 F   30:57  9:58 
  325   7/10   Barry Fitzpatrick  Sayville             NY  60 M   31:05 10:01 
  326   4/17   Emma Doxsee        Holbrook             NY   7 F   31:11 10:03 
  327   7/8    Allison Barkauskas Sayville             NY  17 F   31:13 10:03 
  328  14/15   Matt O'Brien       Sayville             NY  29 M   31:15 10:04 
  329   8/8    Kathleen Doxsee    Holtsville           NY  15 F   31:15 10:04 
  330   5/18   Janice Kennedy     Sayville             NY  48 F   31:19 10:05 
  331   5/17   Meaghan Scheck     Sayville             NY  11 F   31:21 10:06 
  332  25/47   Shelley Stapleton  Smithtown            NY  39 F   31:23 10:06 
  333  25/42   Katie Gordon-Cliff Islip                NY  30 F   31:23 10:07 
  334  14/16   Bruce Ochs         Sayville             NY  55 M   31:24 10:07 
  335  21/35   Christine Lydecker Ormond Beach         FL  42 F   31:27 10:08 
  336  25/27   Greg Jones         Elwood               NY  36 M   31:27 10:08 
  337  26/47   Margarita Medina-P Farmingville         NY  36 F   31:28 10:08 
  338  22/35   Irene Halpin       New York             NY  44 F   31:30 10:09 
  339   5/6    Carl Grossbard     West Islip           NY  68 M   31:31 10:09 
  340  23/35   Susan Nappo        Mastic               NY  43 F   31:34 10:10 
  341   6/18   Debbie Williams    Port Washington      NY  48 F   31:39 10:12 
  342  23/27   Benny Canda        Holbrook             NY  43 M   31:41 10:12 
  343  26/42   Karin Tellier      Sayville             NY  31 F   31:42 10:12 
  344  24/27   John Cetta         Bohemia              NY  44 M   31:48 10:14 
  345   4/13   Ann Prezioso       Oakdale              NY  56 F   31:54 10:16 
  346  27/47   Lauren Ginas       Belleterre           NY  35 F   31:57 10:17 
  347  27/42   Deborah Schwarzmul Port Jefferson       NY  34 F   31:57 10:18 
  348  21/29   Kristyna Acerno    Sayville             NY  28 F   32:01 10:19 
  349  28/47   Cora Sparasser     Sayville             NY  38 F   32:03 10:19 
  350  11/12   Michelle Zinna     East Patchogue       NY  24 F   32:05 10:20 
  351  28/42   Katherine Iadanza  Moriches             NY  32 F   32:05 10:20 
  352   2/2    Frank Martin       West Bayshore        NY  72 M   32:08 10:21 
  353  19/36   Liam Haber         Sayville             NY  10 M   32:09 10:21 
  354  23/27   Al Haber           Sayville             NY  47 M   32:10 10:22 
  355  13/14   James Sorenson Sr. Coram                NY  59 M   32:16 10:23 
  356  29/42   Dawn Fritz         Sayville             NY  33 F   32:17 10:24 
  357  12/12   Katie Finn         Sayville             NY  22 F   32:26 10:27 
  358   7/18   Kathy Lopez        Medford Patchogue    NY  49 F   32:30 10:28 
  359   8/18   Kathy Finn         Sayville             NY  47 F   32:32 10:29 
  360   3/6    Amy Hutchison      Sayville             NY  46 F   32:33 10:29 
  361   9/18   Kathy Rey          Farmingville         NY  47 F   32:34 10:29 
  362  20/36   Timothy Kennedy    Massapequa           NY  11 M   32:53 10:36 
  363  22/29   Nicole Venditti    Massapequa           NY  28 F   33:01 10:38 
  364   6/17   Peyton Murphy      Sayville             NY  12 F   33:07 10:40 
  365  23/29   Jessica Canaris    East Northport       NY  27 F   33:09 10:41 
