ZTA 5K
                        for breast cancer awareness
                             October 22, 2006
                    University of Iowa - Iowa City, IA

                              5K RUN RESULTS

Place No.   Name                           S City               St Time    Pace  
===== ===== ============================== = ================== == ======= ===== 
    1   753 Jason Maurice                  M Iowa City          IA   17:28  5:38 
    2   741 Aaron Ladd                     M Iowa City          IA   18:26  5:56 
    3   742 Lambda Chi                     M Iowa City          IA   19:30  6:17 
    4   766 Mike Stevenson                 M Iowa City          IA   20:08  6:29 
    5   650 Delta Upsilon                  M Iowa City          IA   20:09  6:30 
    6    57 Jason Krischke                 M Iowa City          IA   20:51  6:43 
    7    24 Amdana Maas                    F Iowa City          IA   20:58  6:45 
    8   758 Becky Morrow                   F Iowa City          IA   21:29  6:55 
    9    16 Steve Paulson                  M Naperville         IL   21:40  6:59 
   10    40 Patrick Akers                  M Iowa City          IA   21:49  7:02 
   11   606 Alpha Delta Pi                 F Iowa City          IA   22:01  7:05 
   12   764 Phi Kappa Psi                  M Iowa City          IA   22:39  7:18 
   13   771 Phi Kappa Psi                  M Iowa City          IA   22:50  7:21 
   14   705 Brian Heimer                   M Iowa City          IA   22:52  7:22 
   15   797 Sigma Chi                      M Iowa City          IA   22:58  7:24 
   16   811 Sigma Nu                       M Iowa City          IA   23:14  7:29 
   17   800 Sigma Chi                      M Iowa City          IA   23:20  7:31 
   18   840 Leah Zmolek                    F Cedar Rapids       IA   23:22  7:31 
   19   651 Delta Upsilon                  M Iowa City          IA   23:48  7:40 
   20   832 Jessica Stroud                 F Iowa City          IA   23:57  7:43 
   21   819 Sigma Nu                       M Iowa City          IA   24:08  7:47 
   22    21 Amanda Harris                  F Iowa City          IA   24:13  7:48 
   23   769 Phi Kappa Psi                  M Iowa City          IA   24:16  7:49 
   24   713 Kappa Alpha The                F Iowa City          IA   24:17  7:49 
   25   786 Allyson Schultz                F Iowa City          IA   24:18  7:50 
   26   820 Sigma Nu                       M Iowa City          IA   24:39  7:56 
   27   763 Phi Kappa Psi                  M Iowa City          IA   24:41  7:57 
   28   743 Lambda Chi                     M Iowa City          IA   24:48  7:59 
   29   638 Denny Clark                    M Iowa City          IA   25:15  8:08 
   30   737 Dillon Keifer                  M Iowa City          IA   25:15  8:08 
   31   691 Gamma Phi Beta                 F Iowa City          IA   25:16  8:08 
   32   750 Nathan Lien                    M Coralville         IA   25:17  8:08 
   33   712 Kappa Alpha The                F Iowa City          IA   25:31  8:13 
   34   765 Phi Kappa Psi                  M Iowa City          IA   25:32  8:13 
   35   817 Sigma Nu                       M Iowa City          IA   25:34  8:14 
   36   822 Sigma Nu                       M Iowa City          IA   25:38  8:15 
   37   816 Sigma Nu                       M Iowa City          IA   25:39  8:16 
   38   772 Phi Kappa Psi                  M Iowa City          IA   25:43  8:17 
   39   813 Sigma Nu                       M Iowa City          IA   26:08  8:25 
   40    64 Gary Grafft                    M Morange            IA   26:11  8:26 
   41   814 Sigma Nu                       M Iowa City          IA   26:13  8:27 
   42   815 Sigma Nu                       M Iowa City          IA   26:27  8:31 
   43   700 Jaci Grafenberg                F Iowa City          IA   26:44  8:37 
   44   684 Gamma Phi Beta                 F Iowa City          IA   26:53  8:40 
   45    43 Denise Whiting                 F Iowa City          IA   26:56  8:41 
   46    27 Tess Feldman                   F Iowa City          IA   27:00  8:42 
   47    26 Kim Fall                       F Lisbon             IA   27:34  8:53 
   48   767 Phi Kappa Psi                  M Iowa City          IA   27:48  8:57 
   49    15 Ellen Babck                    F Iowa City          IA   28:00  9:01 
   50    14 Angela Kloster                 F Cedar Falls        IA   28:00  9:01 
   51    37 Mary Alexander                 F Clear Lake         IA   28:08  9:04 
   52   649 Wes Debinski                   M Iowa City          IA   28:09  9:04 
   53   659 Delta Zeta                     F Iowa City          IA   28:10  9:04 
   54    18 Buzz Hoffman                   M W. Des Moines      IA   28:29  9:10 
   55    47 Kevin McCafferty               M Iowa City          IA   28:34  9:12 
   56    48 Kelly Borek                    F Iowa City          IA   28:35  9:12 
   57   789 Ryan Sheehan                   M Iowa City          IA   28:42  9:15 
   58   799 Sigma Chi                      M Iowa City          IA   29:07  9:23 
   59   831 Holly Stigen                   F Lacross            WI   29:08  9:23 
   60   830 Hannah Stigen                  F Lacross            WI   29:09  9:23 
   61   674 Lisa Foster                    F Iowa City          IA   29:13  9:25 
   62   818 Sigma Nu                       M Iowa City          IA   29:16  9:26 
   63   782 Lindsey Reighard               F Coralville         IA   29:16  9:26 
   64   683 Gamma Phi Beta                 F Iowa City          IA   29:23  9:28 
   65   693 Gamma Phi Beta                 F Iowa City          IA   29:24  9:28 
   66   670 Trisha Dempsey                 F Iowa City          IA   29:29  9:30 
   67   601 Lauren Adam                    F Iowa City          IA   29:29  9:30 
   68   801 Sigma Chi                      M Iowa City          IA   29:33  9:31 
   69   717 Kappa Alpha The                F Iowa City          IA   29:35  9:32 
   70    33 Issara Ashay                   M Roselle            IL   29:39  9:33 
   71   716 Kappa Alpha The                F Iowa City          IA   29:46  9:35 
   72   739 Louise Klingelhutz             F Iowa City          IA   30:25  9:48 
   73   675 Gamma Phi Beta                 F Iowa City          IA   30:37  9:52 
   74    29 Becky Garrisen                 F Charleston         IL   30:54  9:57 
   75    28 Ann Garrison                     Libertyville       IL   30:55  9:57 
   76     9 Kindra Cosek                   F Iowa City          IA   31:14 10:04 
   77    52 Michael Garrison               M Libertyville       IL   31:15 10:04 
   78   695 Gamma Phi Beta                 F Iowa City          IA   31:16 10:04 
   79   688 Gamma Phi Beta                 F Iowa City          IA   31:16 10:04 
   80    23 R Gifford                      M Blackburg          VA   31:28 10:08 
   81   821 Sigma Nu                       M Iowa City          IA   31:32 10:09 
   82   616 Alpha Phi                      F Iowa City          IA   31:44 10:13 
   83   615 Alpha Phi                      F Iowa City          IA   31:44 10:13 
   84   711 Kappa Alpha The                F Iowa City          IA   31:57 10:17 
   85   685 Gamma Phi Beta                 F Iowa City          IA   32:05 10:20 
   86   686 Gamma Phi Beta                 F Iowa City          IA   32:06 10:20 
   87   676 Gamma Phi Beta                 F Iowa City          IA   32:09 10:21 
   88    58 Julie Brasefield               F Iowa City          IA   32:20 10:25 
   89    22 Stan Kent                      M Gurnee             IL   32:48 10:34 
   90   787 James Setaro                   M Iowa City          IA   33:19 10:44 
   91   701 Cory Hammitt                   M North Liberty      IA   33:30 10:47 
   92   710 Amanda Kalen                   F Coralville         IA   33:30 10:47 
   93   835 Shannon Thomas                 F Iowa City          IA   33:57 10:56 
   94   602 Lauren Adams                   F Iowa City          IA   33:57 10:56 
   95    60 Jackie Cibulskis               F Iowa City          IA   33:59 10:57 
   96   757 Cindy Mills                    F West Liberty       IA   34:31 11:07 
   97    42 Justin Merritt                 M Iowa City          IA   34:32 11:07 
   98   657 Delta Zeta                     F Iowa City          IA   34:33 11:07 
   99    20 Jack Tanic                     M Iowa City          IA   34:41 11:10 
  100   653 Delta Zeta                     F Iowa City          IA   35:03 11:17 
  101   654 Delta Zeta                     F Iowa City          IA   35:03 11:17 
  102    59 Amy Little                     F Iowa City          IA   35:25 11:24 
  103   641 Megan Conner                   F Iowa City          IA   35:26 11:24 
  104   749 Stephanie Leeper               F Iowa City          IA   35:35 11:27 
  105    46 Jamie Reif                     F Iowa City          IA   35:35 11:27 
  106   792 Emily Sherlock                 F Eden Prairie       MN   36:19 11:42 
  107   689 Gamma Phi Beta                 F Iowa City          IA   36:20 11:42 
  108   692 Gamma Phi Beta                 F Iowa City          IA   36:26 11:44 
  109   687 Gamma Phi Beta                 F Iowa City          IA   36:26 11:44 
  110   682 Gamma Phi Beta                 F Iowa City          IA   37:12 11:59 
  111   681 Gamma Phi Beta                 F Iowa City          IA   37:13 11:59 
  112     8 Elivia Rodriquez               F Iowa City          IA   37:40 12:08 
  113    61 Heather Ehrenkrook             F Iowa City          IA   37:40 12:08 
  114   788 Megan Setaro                   F Iowa City          IA   38:46 12:29 
  115    25 Tasha Erickson                 F Lisbon             IA   39:13 12:38 
  116   622 Alpha Phi                      F Iowa City          IA   39:53 12:50 
  117   611 Alpha Phi                      F Iowa City          IA   40:13 12:57 
  118    17 Trish Paulson                  F Naperville         IL   41:16 13:17 
  119   664 Delta Zeta                     F Iowa City          IA   42:04 13:33 
  120   623 Alpha Phi                      F Iowa City          IA   42:05 13:33 
  121   812 Sigma Nu                       M Iowa City          IA   42:16 13:37 
  122   768 Phi Kappa Psi                  M Iowa City          IA   42:39 13:44 
  123   773 Phi Kappa Psi                  M Iowa City          IA   42:40 13:44 
  124   770 Phi Kappa Psi                  M Iowa City          IA   42:42 13:45 
  125   690 Gamma Phi Beta                 F Iowa City          IA   45:22 14:37 
  126   714 Kappa Alpha The                F Iowa City          IA   45:23 14:37 
  127    54 Jaime Benson                   F Iowa City          IA   46:30 14:58 
  128   660 Delta Zeta                     F Iowa City          IA   46:31 14:59 
  129    32 Mary Demarco                   F Libertyville       IL   46:31 14:59 
  130   661 Delta Zeta                     F Iowa City          IA   46:32 14:59 
  131    53 Alyson Siegel                  F Iowa City          IA   46:33 14:59 
  132    30 Sally Schick                   F Iowa City          IA   47:19 15:14 
  133    31 Denise Schick                  F Cedar Rapids       IA   47:19 15:14 
  134   798 Sigma Chi                      M Iowa City          IA   47:19 15:14 
  135    63 Doris Edler                    F Marshalltown       IA   48:31 15:37 
  136    62 Crystal Edler                  F Iowa City          IA   49:05 15:48 
  137   762 Molly Peterson                 F Iowa City          IA   49:26 15:55 
  138   707 Kate Jochum                    F Iowa City          IA   49:26 15:55 
  139    55 Kate Tasch                     F Palatine           IL   49:33 15:57 
  140    56 Beth Krischke                  F Lake Zurich        IL   49:34 15:57 
  141    38 Patrick Alexander              M Clear Lake         IA   50:07 16:08 
  142    36 Tom Alexander                  M Clear Lake         IA   50:14 16:10 
  143   738 Molly Klazura                  F Rockford           IL   50:14 16:10 
  144    67 Isabella Mackusa               F Frankfort          IL   50:42 16:20 
  145    68 Bill Vanpelt                   M Frankfort          IL   50:43 16:20 
  146   696 Nathaniel Gavronsky            M Iowa City          IA   51:26 16:34 
  147   785 Linda Schall                   F Runnells           IA   51:34 16:36 
  148     7 Susan Koch Bridgeford          F Des Moines         IA   51:35 16:36 
  149   784 Linzi Schall                   F Runnells           IA   51:36 16:37 
  150   791 Maribeth Sherlock              F Eden Prairie       MN   51:45 16:40 
  151   790 Mike Sherlock                  M Eden Prairie       MN   51:46 16:40 
  152    12 Karl Aylward                   M Iowa City          IA   51:47 16:40 
  153   624 Richard Aylward                M Rockford           IL   51:47 16:40 
  154    35 Judy Kish                      F Eden Prarie        MN   51:48 16:41 
  155    39 Karen Samstad                  F Minneapolis        MN   51:49 16:41 
  156   697 Tiera Gibbs                    F Coralville         IA   52:13 16:49 
  157   673 Allyson Elliott                F Coralville         IA   52:13 16:49 
  158   827 Micheal Smith                  M Eden Prairie       MN   52:26 16:53 
  159   828 Cathy Smith                    F Eden Prairie       MN   52:26 16:53 
  160    10 Devon Neally                   F Iowa City          IA   52:27 16:53 
  161    11 Whitney Davis                  F Iowa City          IA   52:27 16:53 
  162   715 Kappa Alpha The                F Iowa City          IA   52:28 16:54 
  163   628 Craig Bauerly                  M Lemars             IA   52:29 16:54 
  164   702 Gianna Hayner                  F Iowa City          IA   55:41 17:56 
  165   834 Annie Temple                   F Iowa City          IA   55:41 17:56 
  166   698 Kaitlyn Glenn                  F Iowa City          IA   55:41 17:56 
  167    19 Sue Tanic                      F Iowa City          IA   56:27 18:11 
  168   672 Pam Ehly                       F Iowa City          IA   56:28 18:11 
  169   783 Jeanine Richenbacher           F Iowa City          IA   56:28 18:11 
  170   612 Alpha Phi                      F Iowa City          IA   57:50 18:37 
  171   656 Delta Zeta                     F Iowa City          IA   57:50 18:37 
  172     2 Audrey Sloan                   F Coralville         IA   57:50 18:37 
  173    44 Crystal Bouzider               F Iowa City          IA   57:53 18:38 
  174     3 Valerie Sloan                  F Coralville         IA   57:53 18:38 
  175   655 Delta Zeta                     F Iowa City          IA   58:03 18:41 
  176   658 Delta Zeta                     F Iowa City          IA   58:03 18:41 
  177   652 Delta Zeta                     F Iowa City          IA   58:03 18:41 
  178   751 Samantha Marshall              F Lenox              IA 1:00:19 19:25 
  179   627 Cindy Baker                    F Clearfield         IA 1:00:19 19:25 
  180   637 Kathy Brown                    F Lenox              IA 1:00:19 19:25 
  181   752 Stephanie Marshall             F Lenox              IA 1:00:20 19:26 
  182    13 Emily Collins                  F Iowa City          IA 1:00:35 19:30 
  183   639 Constance Collins              F Arlington Hts.     IL 1:00:35 19:30 
  184   640 Dennis Collins                 M Arlington Hts.     IL 1:00:36 19:31 
  185    49 Lisa Waldron                   F Chicago            IL 1:00:41 19:32 
  186    45 Lauren Cunis                   F Iowa City          IA 1:00:42 19:33 
  187    51 Nancy Ryan                     F Barrington         IL 1:00:45 19:33 
  188    50 Jennifer Granis                F Barrington         IL 1:00:46 19:34 
  189   635 Cheryl Bouziden                F Frankfort          IL 1:01:51 19:55 
  190   671 Daryl Devlin                   M Park Forest        IL 1:01:52 19:55 
  191   617 Alpha Phi                      F Iowa City          IA 1:01:54 19:56 
  192    69 Caitlin Wessels                F Iowa City          IA 1:01:54 19:56 
  193   619 Alpha Phi                      F Iowa City          IA 1:01:55 19:56 
  194   607 Alpha Delta Pi                 F Iowa City          IA 1:01:55 19:56 
  195   721 Kappa Alpha The                F Iowa City          IA 1:01:58 19:57 
  196   719 Kappa Alpha The                F Iowa City          IA 1:01:58 19:57 
  197   720 Kappa Alpha The                F Iowa City          IA 1:01:59 19:57 
  198   631 Pat Berger                     F Oak Forest         IL 1:02:03 19:59 
  199   632 Brenda Bokowski                F Chicago            IL 1:02:03 19:59 
  200   760 Tricia Newton                  F Oak Forest         IL 1:02:04 19:59 


                            5K MALE RUN RESULTS

Place No.   Name                           S City               St Time    Pace  
===== ===== ============================== = ================== == ======= ===== 
    1   753 Jason Maurice                  M Iowa City          IA   17:28  5:38 
    2   741 Aaron Ladd                     M Iowa City          IA   18:26  5:56 
    3   742 Lambda Chi                     M Iowa City          IA   19:30  6:17 
    4   766 Mike Stevenson                 M Iowa City          IA   20:08  6:29 
    5   650 Delta Upsilon                  M Iowa City          IA   20:09  6:30 
    6    57 Jason Krischke                 M Iowa City          IA   20:51  6:43 
    7    16 Steve Paulson                  M Naperville         IL   21:40  6:59 
    8    40 Patrick Akers                  M Iowa City          IA   21:49  7:02 
    9   764 Phi Kappa Psi                  M Iowa City          IA   22:39  7:18 
   10   771 Phi Kappa Psi                  M Iowa City          IA   22:50  7:21 
   11   705 Brian Heimer                   M Iowa City          IA   22:52  7:22 
   12   797 Sigma Chi                      M Iowa City          IA   22:58  7:24 
   13   811 Sigma Nu                       M Iowa City          IA   23:14  7:29 
   14   800 Sigma Chi                      M Iowa City          IA   23:20  7:31 
   15   651 Delta Upsilon                  M Iowa City          IA   23:48  7:40 
   16   819 Sigma Nu                       M Iowa City          IA   24:08  7:47 
   17   769 Phi Kappa Psi                  M Iowa City          IA   24:16  7:49 
   18   820 Sigma Nu                       M Iowa City          IA   24:39  7:56 
   19   763 Phi Kappa Psi                  M Iowa City          IA   24:41  7:57 
   20   743 Lambda Chi                     M Iowa City          IA   24:48  7:59 
   21   638 Denny Clark                    M Iowa City          IA   25:15  8:08 
   22   737 Dillon Keifer                  M Iowa City          IA   25:15  8:08 
   23   750 Nathan Lien                    M Coralville         IA   25:17  8:08 
   24   765 Phi Kappa Psi                  M Iowa City          IA   25:32  8:13 
   25   817 Sigma Nu                       M Iowa City          IA   25:34  8:14 
   26   822 Sigma Nu                       M Iowa City          IA   25:38  8:15 
   27   816 Sigma Nu                       M Iowa City          IA   25:39  8:16 
   28   772 Phi Kappa Psi                  M Iowa City          IA   25:43  8:17 
   29   813 Sigma Nu                       M Iowa City          IA   26:08  8:25 
   30    64 Gary Grafft                    M Morange            IA   26:11  8:26 
   31   814 Sigma Nu                       M Iowa City          IA   26:13  8:27 
   32   815 Sigma Nu                       M Iowa City          IA   26:27  8:31 
   33   767 Phi Kappa Psi                  M Iowa City          IA   27:48  8:57 
   34   649 Wes Debinski                   M Iowa City          IA   28:09  9:04 
   35    18 Buzz Hoffman                   M W. Des Moines      IA   28:29  9:10 
   36    47 Kevin McCafferty               M Iowa City          IA   28:34  9:12 
   37   789 Ryan Sheehan                   M Iowa City          IA   28:42  9:15 
   38   799 Sigma Chi                      M Iowa City          IA   29:07  9:23 
   39   818 Sigma Nu                       M Iowa City          IA   29:16  9:26 
   40   801 Sigma Chi                      M Iowa City          IA   29:33  9:31 
   41    33 Issara Ashay                   M Roselle            IL   29:39  9:33 
   42    52 Michael Garrison               M Libertyville       IL   31:15 10:04 
   43    23 R Gifford                      M Blackburg          VA   31:28 10:08 
   44   821 Sigma Nu                       M Iowa City          IA   31:32 10:09 
   45    22 Stan Kent                      M Gurnee             IL   32:48 10:34 
   46   787 James Setaro                   M Iowa City          IA   33:19 10:44 
   47   701 Cory Hammitt                   M North Liberty      IA   33:30 10:47 
   48    42 Justin Merritt                 M Iowa City          IA   34:32 11:07 
   49    20 Jack Tanic                     M Iowa City          IA   34:41 11:10 
   50   812 Sigma Nu                       M Iowa City          IA   42:16 13:37 
   51   768 Phi Kappa Psi                  M Iowa City          IA   42:39 13:44 
   52   773 Phi Kappa Psi                  M Iowa City          IA   42:40 13:44 
   53   770 Phi Kappa Psi                  M Iowa City          IA   42:42 13:45 
   54   798 Sigma Chi                      M Iowa City          IA   47:19 15:14 
   55    38 Patrick Alexander              M Clear Lake         IA   50:07 16:08 
   56    36 Tom Alexander                  M Clear Lake         IA   50:14 16:10 
   57    68 Bill Vanpelt                   M Frankfort          IL   50:43 16:20 
   58   696 Nathaniel Gavronsky            M Iowa City          IA   51:26 16:34 
   59   790 Mike Sherlock                  M Eden Prairie       MN   51:46 16:40 
   60    12 Karl Aylward                   M Iowa City          IA   51:47 16:40 
   61   624 Richard Aylward                M Rockford           IL   51:47 16:40 
   62   827 Micheal Smith                  M Eden Prairie       MN   52:26 16:53 
   63   628 Craig Bauerly                  M Lemars             IA   52:29 16:54 
   64   640 Dennis Collins                 M Arlington Hts.     IL 1:00:36 19:31 
   65   671 Daryl Devlin                   M Park Forest        IL 1:01:52 19:55 


                           5K FEMALE RUN RESULTS

Place No.   Name                           S City               St Time    Pace  
===== ===== ============================== = ================== == ======= ===== 
    1    24 Amdana Maas                    F Iowa City          IA   20:58  6:45 
    2   758 Becky Morrow                   F Iowa City          IA   21:29  6:55 
    3   606 Alpha Delta Pi                 F Iowa City          IA   22:01  7:05 
    4   840 Leah Zmolek                    F Cedar Rapids       IA   23:22  7:31 
    5   832 Jessica Stroud                 F Iowa City          IA   23:57  7:43 
    6    21 Amanda Harris                  F Iowa City          IA   24:13  7:48 
    7   713 Kappa Alpha The                F Iowa City          IA   24:17  7:49 
    8   786 Allyson Schultz                F Iowa City          IA   24:18  7:50 
    9   691 Gamma Phi Beta                 F Iowa City          IA   25:16  8:08 
   10   712 Kappa Alpha The                F Iowa City          IA   25:31  8:13 
   11   700 Jaci Grafenberg                F Iowa City          IA   26:44  8:37 
   12   684 Gamma Phi Beta                 F Iowa City          IA   26:53  8:40 
   13    43 Denise Whiting                 F Iowa City          IA   26:56  8:41 
   14    27 Tess Feldman                   F Iowa City          IA   27:00  8:42 
   15    26 Kim Fall                       F Lisbon             IA   27:34  8:53 
   16    15 Ellen Babck                    F Iowa City          IA   28:00  9:01 
   17    14 Angela Kloster                 F Cedar Falls        IA   28:00  9:01 
   18    37 Mary Alexander                 F Clear Lake         IA   28:08  9:04 
   19   659 Delta Zeta                     F Iowa City          IA   28:10  9:04 
   20    48 Kelly Borek                    F Iowa City          IA   28:35  9:12 
   21   831 Holly Stigen                   F Lacross            WI   29:08  9:23 
   22   830 Hannah Stigen                  F Lacross            WI   29:09  9:23 
   23   674 Lisa Foster                    F Iowa City          IA   29:13  9:25 
   24   782 Lindsey Reighard               F Coralville         IA   29:16  9:26 
   25   683 Gamma Phi Beta                 F Iowa City          IA   29:23  9:28 
   26   693 Gamma Phi Beta                 F Iowa City          IA   29:24  9:28 
   27   670 Trisha Dempsey                 F Iowa City          IA   29:29  9:30 
   28   601 Lauren Adam                    F Iowa City          IA   29:29  9:30 
   29   717 Kappa Alpha The                F Iowa City          IA   29:35  9:32 
   30   716 Kappa Alpha The                F Iowa City          IA   29:46  9:35 
   31   739 Louise Klingelhutz             F Iowa City          IA   30:25  9:48 
   32   675 Gamma Phi Beta                 F Iowa City          IA   30:37  9:52 
   33    29 Becky Garrisen                 F Charleston         IL   30:54  9:57 
   34     9 Kindra Cosek                   F Iowa City          IA   31:14 10:04 
   35   695 Gamma Phi Beta                 F Iowa City          IA   31:16 10:04 
   36   688 Gamma Phi Beta                 F Iowa City          IA   31:16 10:04 
   37   616 Alpha Phi                      F Iowa City          IA   31:44 10:13 
   38   615 Alpha Phi                      F Iowa City          IA   31:44 10:13 
   39   711 Kappa Alpha The                F Iowa City          IA   31:57 10:17 
   40   685 Gamma Phi Beta                 F Iowa City          IA   32:05 10:20 
   41   686 Gamma Phi Beta                 F Iowa City          IA   32:06 10:20 
   42   676 Gamma Phi Beta                 F Iowa City          IA   32:09 10:21 
   43    58 Julie Brasefield               F Iowa City          IA   32:20 10:25 
   44   710 Amanda Kalen                   F Coralville         IA   33:30 10:47 
   45   835 Shannon Thomas                 F Iowa City          IA   33:57 10:56 
   46   602 Lauren Adams                   F Iowa City          IA   33:57 10:56 
   47    60 Jackie Cibulskis               F Iowa City          IA   33:59 10:57 
   48   757 Cindy Mills                    F West Liberty       IA   34:31 11:07 
   49   657 Delta Zeta                     F Iowa City          IA   34:33 11:07 
   50   653 Delta Zeta                     F Iowa City          IA   35:03 11:17 
   51   654 Delta Zeta                     F Iowa City          IA   35:03 11:17 
   52    59 Amy Little                     F Iowa City          IA   35:25 11:24 
   53   641 Megan Conner                   F Iowa City          IA   35:26 11:24 
   54   749 Stephanie Leeper               F Iowa City          IA   35:35 11:27 
   55    46 Jamie Reif                     F Iowa City          IA   35:35 11:27 
   56   792 Emily Sherlock                 F Eden Prairie       MN   36:19 11:42 
   57   689 Gamma Phi Beta                 F Iowa City          IA   36:20 11:42 
   58   692 Gamma Phi Beta                 F Iowa City          IA   36:26 11:44 
   59   687 Gamma Phi Beta                 F Iowa City          IA   36:26 11:44 
   60   682 Gamma Phi Beta                 F Iowa City          IA   37:12 11:59 
   61   681 Gamma Phi Beta                 F Iowa City          IA   37:13 11:59 
   62     8 Elivia Rodriquez               F Iowa City          IA   37:40 12:08 
   63    61 Heather Ehrenkrook             F Iowa City          IA   37:40 12:08 
   64   788 Megan Setaro                   F Iowa City          IA   38:46 12:29 
   65    25 Tasha Erickson                 F Lisbon             IA   39:13 12:38 
   66   622 Alpha Phi                      F Iowa City          IA   39:53 12:50 
   67   611 Alpha Phi                      F Iowa City          IA   40:13 12:57 
   68    17 Trish Paulson                  F Naperville         IL   41:16 13:17 
   69   664 Delta Zeta                     F Iowa City          IA   42:04 13:33 
   70   623 Alpha Phi                      F Iowa City          IA   42:05 13:33 
   71   690 Gamma Phi Beta                 F Iowa City          IA   45:22 14:37 
   72   714 Kappa Alpha The                F Iowa City          IA   45:23 14:37 
   73    54 Jaime Benson                   F Iowa City          IA   46:30 14:58 
   74   660 Delta Zeta                     F Iowa City          IA   46:31 14:59 
   75    32 Mary Demarco                   F Libertyville       IL   46:31 14:59 
   76   661 Delta Zeta                     F Iowa City          IA   46:32 14:59 
   77    53 Alyson Siegel                  F Iowa City          IA   46:33 14:59 
   78    30 Sally Schick                   F Iowa City          IA   47:19 15:14 
   79    31 Denise Schick                  F Cedar Rapids       IA   47:19 15:14 
   80    63 Doris Edler                    F Marshalltown       IA   48:31 15:37 
   81    62 Crystal Edler                  F Iowa City          IA   49:05 15:48 
   82   762 Molly Peterson                 F Iowa City          IA   49:26 15:55 
   83   707 Kate Jochum                    F Iowa City          IA   49:26 15:55 
   84    55 Kate Tasch                     F Palatine           IL   49:33 15:57 
   85    56 Beth Krischke                  F Lake Zurich        IL   49:34 15:57 
   86   738 Molly Klazura                  F Rockford           IL   50:14 16:10 
   87    67 Isabella Mackusa               F Frankfort          IL   50:42 16:20 
   88   785 Linda Schall                   F Runnells           IA   51:34 16:36 
   89     7 Susan Koch Bridgeford          F Des Moines         IA   51:35 16:36 
   90   784 Linzi Schall                   F Runnells           IA   51:36 16:37 
   91   791 Maribeth Sherlock              F Eden Prairie       MN   51:45 16:40 
   92    35 Judy Kish                      F Eden Prarie        MN   51:48 16:41 
   93    39 Karen Samstad                  F Minneapolis        MN   51:49 16:41 
   94   697 Tiera Gibbs                    F Coralville         IA   52:13 16:49 
   95   673 Allyson Elliott                F Coralville         IA   52:13 16:49 
   96   828 Cathy Smith                    F Eden Prairie       MN   52:26 16:53 
   97    10 Devon Neally                   F Iowa City          IA   52:27 16:53 
   98    11 Whitney Davis                  F Iowa City          IA   52:27 16:53 
   99   715 Kappa Alpha The                F Iowa City          IA   52:28 16:54 
  100   702 Gianna Hayner                  F Iowa City          IA   55:41 17:56 
  101   834 Annie Temple                   F Iowa City          IA   55:41 17:56 
  102   698 Kaitlyn Glenn                  F Iowa City          IA   55:41 17:56 
  103    19 Sue Tanic                      F Iowa City          IA   56:27 18:11 
  104   672 Pam Ehly                       F Iowa City          IA   56:28 18:11 
  105   783 Jeanine Richenbacher           F Iowa City          IA   56:28 18:11 
  106   612 Alpha Phi                      F Iowa City          IA   57:50 18:37 
  107   656 Delta Zeta                     F Iowa City          IA   57:50 18:37 
  108     2 Audrey Sloan                   F Coralville         IA   57:50 18:37 
  109    44 Crystal Bouzider               F Iowa City          IA   57:53 18:38 
  110     3 Valerie Sloan                  F Coralville         IA   57:53 18:38 
  111   655 Delta Zeta                     F Iowa City          IA   58:03 18:41 
  112   658 Delta Zeta                     F Iowa City          IA   58:03 18:41 
  113   652 Delta Zeta                     F Iowa City          IA   58:03 18:41 
  114   751 Samantha Marshall              F Lenox              IA 1:00:19 19:25 
  115   627 Cindy Baker                    F Clearfield         IA 1:00:19 19:25 
  116   637 Kathy Brown                    F Lenox              IA 1:00:19 19:25 
  117   752 Stephanie Marshall             F Lenox              IA 1:00:20 19:26 
  118    13 Emily Collins                  F Iowa City          IA 1:00:35 19:30 
  119   639 Constance Collins              F Arlington Hts.     IL 1:00:35 19:30 
  120    49 Lisa Waldron                   F Chicago            IL 1:00:41 19:32 
  121    45 Lauren Cunis                   F Iowa City          IA 1:00:42 19:33 
  122    51 Nancy Ryan                     F Barrington         IL 1:00:45 19:33 
  123    50 Jennifer Granis                F Barrington         IL 1:00:46 19:34 
  124   635 Cheryl Bouziden                F Frankfort          IL 1:01:51 19:55 
  125   617 Alpha Phi                      F Iowa City          IA 1:01:54 19:56 
  126    69 Caitlin Wessels                F Iowa City          IA 1:01:54 19:56 
  127   619 Alpha Phi                      F Iowa City          IA 1:01:55 19:56 
  128   607 Alpha Delta Pi                 F Iowa City          IA 1:01:55 19:56 
  129   721 Kappa Alpha The                F Iowa City          IA 1:01:58 19:57 
  130   719 Kappa Alpha The                F Iowa City          IA 1:01:58 19:57 
  131   720 Kappa Alpha The                F Iowa City          IA 1:01:59 19:57 
  132   631 Pat Berger                     F Oak Forest         IL 1:02:03 19:59 
  133   632 Brenda Bokowski                F Chicago            IL 1:02:03 19:59 
  134   760 Tricia Newton                  F Oak Forest         IL 1:02:04 19:59