PRAIRIE PUNISHER DUATHLON & 5K
                          Saturday, July 29, 2006
                              Gardner, Kansas


                             5K RUN RESULTS

Place No.   Name               City           St Age S Time    Pace  
===== ===== ================== ============== == === = ======= ===== 
    1   326 Justin Garrard     Lincolnville   KS  19 M   16:45  5:24 
    2   318 Steve Christensen  Gardner        KS  37 M   18:08  5:50 
    3   392 Mike Bloemkur      Shawnee        KS  37 M   18:19  5:54 
    4   365 Shawn Stottlemire  Oskaloosa      KS  19 M   18:51  6:04 
    5   375 Scott Laird        Gardner        KS  42 M   19:14  6:12 
    6   328 Nick Gipple        Shawnee        KS  17 M   19:22  6:14 
    7   312 Jeff Behrens       Gladstone      MO  57 M   19:57  6:26 
    8   382 Mark Manroe        Shawnee        KS  41 M   20:24  6:34 
    9   320 Jeff Curley        Topeka         KS  47 M   20:27  6:35 
   10   310 Jamie Aulwes       Olathe         KS  39 M   20:29  6:36 
   11   359 Chris Schultz      Gardner        KS  16 M   20:50  6:43 
   12   364 Jeff Stewart       Gardner        KS  36 M   21:04  6:47 
   13   372 Ryan Yamnitz       Gardner        KS  28 M   21:40  6:59 
   14   383 Larry Everly       Independence   MO  55 M   22:18  7:11 
   15   393 Katherine Bloemker Shawnee        KS  23 F   22:31  7:15 
   16   374 Caleb Laird        Gardner        KS  14 M   22:33  7:16 
   17   335 Ben Hoffman        Houston        TX  14 M   22:41  7:18 
   18   390 Raleigh Cain       Gardner        KS  17 F   22:42  7:19 
   19   319 Curtis Cooper      Lee Summit     MO  53 M   23:01  7:25 
   20   360 Jeremy Serreyn     Lakeville      MN  13 M   23:12  7:28 
   21   338 Wayne Kauffman     Gardner        KS  51 M   23:31  7:35 
   22   330 Fernando Gomez     Olathe         KS  42 M   23:57  7:43 
   23   308 Angela Spielbusch  Gardner        KS  36 F   24:32  7:54 
   24   317 Jeff Caparoon      Gardner        KS  43 M   24:33  7:55 
   25   361 Tracy Serreyn      Lakeville      MN  42 F   24:52  8:01 
   26   325 Bob Funk           Manhattan      KS  53 M   25:06  8:05 
   27   362 Fred Sherman       Olathe         KS  42 M   25:25  8:11 
   28   350 Melissa Patterson  Omaha          NE  24 F   25:27  8:12 
   29   356 Charlie Salvo      Overland Park  KS  44 M   25:36  8:15 
   30   309 Kirk Allen         Gardner        KS  50 M   25:38  8:15 
   31   311 Floyd Becker       Garden City    MO  62 M   26:01  8:23 
   32   379 Claudia Cunningham Olathe         KS  53 F   26:21  8:29 
   33   323 Joe Ford           Gardner        KS  60 M   26:37  8:34 
   34   387 Cooper Crooks      Gardner        KS  12 M   26:40  8:35 
   35   389 Bill Crooks        Gardner        KS  52 M   26:41  8:35 
   36   384 Jon Folber         Liberty        MO  58 M   26:48  8:38 
   37   398 Lacey Yardley      Kansas City    MO  30 F   26:56  8:40 
   38   363 Alissa Stein       Chesterfield   MO  23 F   28:08  9:04 
   39   352 Ryan Riley         Lawrence       KS  27 M   28:26  9:09 
   40   333 Linda Heimbach     Gardner        KS  42 F   28:40  9:14 
   41   313 Diane Borthwick    Lenexa         KS  42 F   28:43  9:15 
   42   329 Angela Gomez       Olathe         KS  32 F   29:04  9:22 
   43   341 Brett Limer        Gardner        KS  35 M   29:13  9:25 
   44   385 Donna Romans       Kansas City    MO  59 F   29:23  9:28 
   45   394 Kathy Farrens      Gardner        KS  43 F   29:30  9:30 
   46   337 Tobi Jeurink       Gardner        KS  31 F   30:05  9:41 
   47   345 Rachel Miller      Kansas City    MO  32 F   30:05  9:41 
   48   399 Brooke Weisenburge Gardner        KS  15 F   30:31  9:50 
   49   396 Bradley Weisemnbur Gardner        KS  42 M   30:32  9:50 
   50   351 Melissa Precht     Shawnee        KS  42 F   31:00  9:59 
   51   315 Frank Burns        Olathe         KS  40 M   31:05 10:01 
   52   358 Tracy Sarin        Olathe         KS  30 F   31:27 10:08 
   53   339 Diana Knox         Manhattan      KS  43 F   31:34 10:10 
   54   321 Katie Daniels      Gardner        KS  13 F   32:35 10:30 
   55   322 Mike Daniels       Gardner        KS  42 M   32:35 10:30 
   56   373 Connie Zuroske     Olathe         KS  44 F   32:40 10:31 
   57   391 Marianne Walker    Lansing        KS  47 F   33:16 10:43 
   58   369 Kristen Walburger  Gardner        KS  34 F   33:42 10:51 
   59   378 Bill Kinnersley    Lawrence       KS  62 M   34:30 11:07 
   60   388 Buger Crooks       Gardner        KS  11 M   34:39 11:10 
   61   386 Sarah Brooks       Gardner        KS  46 F   34:39 11:10 
   62   368 Amanda Taylor      Gardner        KS  27 F   35:31 11:26 
   63   340 Rhiannon Kreeger   Olathe         KS  30 F   36:23 11:43 
   64   346 Terie Mora         Olathe         KS  31 F   37:09 11:58 
   65   342 George Macgregor   Overland Park  KS  69 M   37:41 12:08 
   66   354 Avrielle Roth      Gardner        KS  33 F   37:51 12:11 
   67   357 Megan Samsel       Wellsville     KS  20 F   39:39 12:46 
   68   324 Elizabeth Fouts    Wellsville     KS  20 F   39:39 12:46 
   69   380 Kristy Salsgiver   Olathe         KS  41 F   40:34 13:04 
   70   336 Cliff Hunter       Overland Park  KS  77 M   41:42 13:26 
   71   377 Ruben Taylor       Olathe         KS  82 M   44:02 14:11 
   72   150 Brody Marshall     Gardner        KS   5 M   47:47 15:23 
   73   353 Tory Roberts       Gardner        KS  39 F   49:11 15:50 
   74   376 Mary Eva Taylor    Olathe         KS  78 F   49:40 16:00 


                       5K MALE RUN RESULTS

Place No.   Name               City           St Age S Time    Pace  
===== ===== ================== ============== == === = ======= ===== 
    1   326 Justin Garrard     Lincolnville   KS  19 M   16:45  5:24 
    2   318 Steve Christensen  Gardner        KS  37 M   18:08  5:50 
    3   392 Mike Bloemkur      Shawnee        KS  37 M   18:19  5:54 
    4   365 Shawn Stottlemire  Oskaloosa      KS  19 M   18:51  6:04 
    5   375 Scott Laird        Gardner        KS  42 M   19:14  6:12 
    6   328 Nick Gipple        Shawnee        KS  17 M   19:22  6:14 
    7   312 Jeff Behrens       Gladstone      MO  57 M   19:57  6:26 
    8   382 Mark Manroe        Shawnee        KS  41 M   20:24  6:34 
    9   320 Jeff Curley        Topeka         KS  47 M   20:27  6:35 
   10   310 Jamie Aulwes       Olathe         KS  39 M   20:29  6:36 
   11   359 Chris Schultz      Gardner        KS  16 M   20:50  6:43 
   12   364 Jeff Stewart       Gardner        KS  36 M   21:04  6:47 
   13   372 Ryan Yamnitz       Gardner        KS  28 M   21:40  6:59 
   14   383 Larry Everly       Independence   MO  55 M   22:18  7:11 
   15   374 Caleb Laird        Gardner        KS  14 M   22:33  7:16 
   16   335 Ben Hoffman        Houston        TX  14 M   22:41  7:18 
   17   319 Curtis Cooper      Lee Summit     MO  53 M   23:01  7:25 
   18   360 Jeremy Serreyn     Lakeville      MN  13 M   23:12  7:28 
   19   338 Wayne Kauffman     Gardner        KS  51 M   23:31  7:35 
   20   330 Fernando Gomez     Olathe         KS  42 M   23:57  7:43 
   21   317 Jeff Caparoon      Gardner        KS  43 M   24:33  7:55 
   22   325 Bob Funk           Manhattan      KS  53 M   25:06  8:05 
   23   362 Fred Sherman       Olathe         KS  42 M   25:25  8:11 
   24   356 Charlie Salvo      Overland Park  KS  44 M   25:36  8:15 
   25   309 Kirk Allen         Gardner        KS  50 M   25:38  8:15 
   26   311 Floyd Becker       Garden City    MO  62 M   26:01  8:23 
   27   323 Joe Ford           Gardner        KS  60 M   26:37  8:34 
   28   387 Cooper Crooks      Gardner        KS  12 M   26:40  8:35 
   29   389 Bill Crooks        Gardner        KS  52 M   26:41  8:35 
   30   384 Jon Folber         Liberty        MO  58 M   26:48  8:38 
   31   352 Ryan Riley         Lawrence       KS  27 M   28:26  9:09 
   32   341 Brett Limer        Gardner        KS  35 M   29:13  9:25 
   33   396 Bradley Weisemnbur Gardner        KS  42 M   30:32  9:50 
   34   315 Frank Burns        Olathe         KS  40 M   31:05 10:01 
   35   322 Mike Daniels       Gardner        KS  42 M   32:35 10:30 
   36   378 Bill Kinnersley    Lawrence       KS  62 M   34:30 11:07 
   37   388 Buger Crooks       Gardner        KS  11 M   34:39 11:10 
   38   342 George Macgregor   Overland Park  KS  69 M   37:41 12:08 
   39   336 Cliff Hunter       Overland Park  KS  77 M   41:42 13:26 
   40   377 Ruben Taylor       Olathe         KS  82 M   44:02 14:11 
   41   150 Brody Marshall     Gardner        KS   5 M   47:47 15:23 


                      5K FEMALE RUN RESULTS

Place No.   Name               City           St Age S Time    Pace  
===== ===== ================== ============== == === = ======= ===== 
    1   393 Katherine Bloemker Shawnee        KS  23 F   22:31  7:15 
    2   390 Raleigh Cain       Gardner        KS  17 F   22:42  7:19 
    3   308 Angela Spielbusch  Gardner        KS  36 F   24:32  7:54 
    4   361 Tracy Serreyn      Lakeville      MN  42 F   24:52  8:01 
    5   350 Melissa Patterson  Omaha          NE  24 F   25:27  8:12 
    6   379 Claudia Cunningham Olathe         KS  53 F   26:21  8:29 
    7   398 Lacey Yardley      Kansas City    MO  30 F   26:56  8:40 
    8   363 Alissa Stein       Chesterfield   MO  23 F   28:08  9:04 
    9   333 Linda Heimbach     Gardner        KS  42 F   28:40  9:14 
   10   313 Diane Borthwick    Lenexa         KS  42 F   28:43  9:15 
   11   329 Angela Gomez       Olathe         KS  32 F   29:04  9:22 
   12   385 Donna Romans       Kansas City    MO  59 F   29:23  9:28 
   13   394 Kathy Farrens      Gardner        KS  43 F   29:30  9:30 
   14   337 Tobi Jeurink       Gardner        KS  31 F   30:05  9:41 
   15   345 Rachel Miller      Kansas City    MO  32 F   30:05  9:41 
   16   399 Brooke Weisenburge Gardner        KS  15 F   30:31  9:50 
   17   351 Melissa Precht     Shawnee        KS  42 F   31:00  9:59 
   18   358 Tracy Sarin        Olathe         KS  30 F   31:27 10:08 
   19   339 Diana Knox         Manhattan      KS  43 F   31:34 10:10 
   20   321 Katie Daniels      Gardner        KS  13 F   32:35 10:30 
   21   373 Connie Zuroske     Olathe         KS  44 F   32:40 10:31 
   22   391 Marianne Walker    Lansing        KS  47 F   33:16 10:43 
   23   369 Kristen Walburger  Gardner        KS  34 F   33:42 10:51 
   24   386 Sarah Brooks       Gardner        KS  46 F   34:39 11:10 
   25   368 Amanda Taylor      Gardner        KS  27 F   35:31 11:26 
   26   340 Rhiannon Kreeger   Olathe         KS  30 F   36:23 11:43 
   27   346 Terie Mora         Olathe         KS  31 F   37:09 11:58 
   28   354 Avrielle Roth      Gardner        KS  33 F   37:51 12:11 
   29   357 Megan Samsel       Wellsville     KS  20 F   39:39 12:46 
   30   324 Elizabeth Fouts    Wellsville     KS  20 F   39:39 12:46 
   31   380 Kristy Salsgiver   Olathe         KS  41 F   40:34 13:04 
   32   353 Tory Roberts       Gardner        KS  39 F   49:11 15:50 
   33   376 Mary Eva Taylor    Olathe         KS  78 F   49:40 16:00 


                    MALE AGE GROUP:  1 - 18

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Nick Gipple         17 Shawnee            KS   19:22  6:14 
    2 Chris Schultz       16 Gardner            KS   20:50  6:43 
    3 Caleb Laird         14 Gardner            KS   22:33  7:16 
    4 Ben Hoffman         14 Houston            TX   22:41  7:18 
    5 Jeremy Serreyn      13 Lakeville          MN   23:12  7:28 
    6 Cooper Crooks       12 Gardner            KS   26:40  8:35 
    7 Buger Crooks        11 Gardner            KS   34:39 11:10 
    8 Brody Marshall       5 Gardner            KS   47:47 15:23 


                    FEMALE AGE GROUP:  1 - 18

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Raleigh Cain        17 Gardner            KS   22:42  7:19 
    2 Brooke Weisenburge  15 Gardner            KS   30:31  9:50 
    3 Katie Daniels       13 Gardner            KS   32:35 10:30 


                    MALE AGE GROUP:  19 - 24

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Justin Garrard      19 Lincolnville       KS   16:45  5:24 
    2 Shawn Stottlemire   19 Oskaloosa          KS   18:51  6:04 


                    FEMALE AGE GROUP:  19 - 24

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Katherine Bloemker  23 Shawnee            KS   22:31  7:15 
    2 Melissa Patterson   24 Omaha              NE   25:27  8:12 
    3 Alissa Stein        23 Chesterfield       MO   28:08  9:04 
    4 Megan Samsel        20 Wellsville         KS   39:39 12:46 
    5 Elizabeth Fouts     20 Wellsville         KS   39:39 12:46 


                    MALE AGE GROUP:  25 - 29

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Ryan Yamnitz        28 Gardner            KS   21:40  6:59 
    2 Ryan Riley          27 Lawrence           KS   28:26  9:09 


                    FEMALE AGE GROUP:  25 - 29

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Amanda Taylor       27 Gardner            KS   35:31 11:26 


                    MALE AGE GROUP:  30 - 34

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 


                    FEMALE AGE GROUP:  30 - 34

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Lacey Yardley       30 Kansas City        MO   26:56  8:40 
    2 Angela Gomez        32 Olathe             KS   29:04  9:22 
    3 Tobi Jeurink        31 Gardner            KS   30:05  9:41 
    4 Rachel Miller       32 Kansas City        MO   30:05  9:41 
    5 Tracy Sarin         30 Olathe             KS   31:27 10:08 
    6 Kristen Walburger   34 Gardner            KS   33:42 10:51 
    7 Rhiannon Kreeger    30 Olathe             KS   36:23 11:43 
    8 Terie Mora          31 Olathe             KS   37:09 11:58 
    9 Avrielle Roth       33 Gardner            KS   37:51 12:11 


                    MALE AGE GROUP:  35 - 39

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Steve Christensen   37 Gardner            KS   18:08  5:50 
    2 Mike Bloemkur       37 Shawnee            KS   18:19  5:54 
    3 Jamie Aulwes        39 Olathe             KS   20:29  6:36 
    4 Jeff Stewart        36 Gardner            KS   21:04  6:47 
    5 Brett Limer         35 Gardner            KS   29:13  9:25 


                    FEMALE AGE GROUP:  35 - 39

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Angela Spielbusch   36 Gardner            KS   24:32  7:54 
    2 Tory Roberts        39 Gardner            KS   49:11 15:50 


                    MALE AGE GROUP:  40 - 44

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Scott Laird         42 Gardner            KS   19:14  6:12 
    2 Mark Manroe         41 Shawnee            KS   20:24  6:34 
    3 Fernando Gomez      42 Olathe             KS   23:57  7:43 
    4 Jeff Caparoon       43 Gardner            KS   24:33  7:55 
    5 Fred Sherman        42 Olathe             KS   25:25  8:11 
    6 Charlie Salvo       44 Overland Park      KS   25:36  8:15 
    7 Bradley Weisemnbur  42 Gardner            KS   30:32  9:50 
    8 Frank Burns         40 Olathe             KS   31:05 10:01 
    9 Mike Daniels        42 Gardner            KS   32:35 10:30 


                    FEMALE AGE GROUP:  40 - 44

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Tracy Serreyn       42 Lakeville          MN   24:52  8:01 
    2 Linda Heimbach      42 Gardner            KS   28:40  9:14 
    3 Diane Borthwick     42 Lenexa             KS   28:43  9:15 
    4 Kathy Farrens       43 Gardner            KS   29:30  9:30 
    5 Melissa Precht      42 Shawnee            KS   31:00  9:59 
    6 Diana Knox          43 Manhattan          KS   31:34 10:10 
    7 Connie Zuroske      44 Olathe             KS   32:40 10:31 
    8 Kristy Salsgiver    41 Olathe             KS   40:34 13:04 


                    MALE AGE GROUP:  45 - 49

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Jeff Curley         47 Topeka             KS   20:27  6:35 


                    FEMALE AGE GROUP:  45 - 49

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Marianne Walker     47 Lansing            KS   33:16 10:43 
    2 Sarah Brooks        46 Gardner            KS   34:39 11:10 


                    MALE AGE GROUP:  50 - 54

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Curtis Cooper       53 Lee Summit         MO   23:01  7:25 
    2 Wayne Kauffman      51 Gardner            KS   23:31  7:35 
    3 Bob Funk            53 Manhattan          KS   25:06  8:05 
    4 Kirk Allen          50 Gardner            KS   25:38  8:15 
    5 Bill Crooks         52 Gardner            KS   26:41  8:35 


                    FEMALE AGE GROUP:  50 - 54

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Claudia Cunningham  53 Olathe             KS   26:21  8:29 


                    MALE AGE GROUP:  55 - 59

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Jeff Behrens        57 Gladstone          MO   19:57  6:26 
    2 Larry Everly        55 Independence       MO   22:18  7:11 
    3 Jon Folber          58 Liberty            MO   26:48  8:38 


                    FEMALE AGE GROUP:  55 - 59

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Donna Romans        59 Kansas City        MO   29:23  9:28 


                    MALE AGE GROUP:  60 - 64

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Floyd Becker        62 Garden City        MO   26:01  8:23 
    2 Joe Ford            60 Gardner            KS   26:37  8:34 
    3 Bill Kinnersley     62 Lawrence           KS   34:30 11:07 


                    FEMALE AGE GROUP:  60 - 64

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 


                    MALE AGE GROUP:  65 - 69

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 George Macgregor    69 Overland Park      KS   37:41 12:08 


                    FEMALE AGE GROUP:  65 - 69

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 


                    MALE AGE GROUP:  70 - 99

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Cliff Hunter        77 Overland Park      KS   41:42 13:26 
    2 Ruben Taylor        82 Olathe             KS   44:02 14:11 


                    FEMALE AGE GROUP:  70 - 99

Place Name               Age City               St Time    Pace  
===== ================== === ================== == ======= ===== 
    1 Mary Eva Taylor     78 Olathe             KS   49:40 16:00