LITTLE APPLE FUN RUN
                      Sunday, November 6, 2005
              Lloyd Harbor School, Huntington, New York 

                  COMBINED ONE MILE OVERALL RESULTS

Place No.   Name               City                 St Age S Time    
===== ===== ================== ==================== == === = ======= 
    1   458 Justin Suter       Huntington           NY  12 M    6:45 
    2    93 Bob Edmonds        Ossining             NY  63 M    6:56 
    3   482 Brendan Lynch      Csh                  NY  15 M    6:57 
    4    48 Riley Cassidy      Csh                  NY   9 M    6:57 
    5   209 Robert Morelli     Huntington           NY   9 M    7:13 
    6   293 Heather Szilagyi   Huntington           NY  11 F    7:19 
    7   217 John Murer         Csh                  NY  11 M    7:24 
    8   291 Gregory Suter      Huntington           NY  10 M    7:28 
    9   105 Cory Gringer       Huntington           NY   8 M    7:30 
   10    85 Michael Dischmann  Huntington           NY   9 M    7:30 
   11   287 Koy Spivey         Huntington           NY   9 M    7:32 
   12   134 Andrew Hotton      Huntington           NY   8 M    7:35 
   13    70 Ryan Costello      Csh                  NY  13 M    7:36 
   14    25 Daniel Berk        Csh                  NY  11 M    7:37 
   15   328 Christopher Wilcox Huntington           NY   7 M    7:37 
   16    89 Christian Eble     Huntington           NY   9 M    7:38 
   17   459 Mark Suter         Huntington           NY  44 M    7:43 
   18   325 Jon Wilcox         Huntington           NY  41 M    7:45 
   19   222 Willie Obeid       Huntington           NY  10 M    7:45 
   20    69 Spencer Costello   Csh                  NY  11 M    7:47 
   21   123 Jade Hauer         Huntington           NY  11 F    7:48 
   22   184 Ryan Mcalonan      Csh                  NY  10 M    7:55 
   23    26 Julia Biedry       Csh                  NY  11 F    7:59 
   24   131 Connor Hill        Huntington           NY  11 M    8:02 
   25   311 Christian Wallice  Huntington           NY  11 M    8:04 
   26   133 Maxx Hotton        Huntington           NY  10 M    8:05 
   27   490 Lauren Dorsky      Huntington           NY  10 F    8:05 
   28    43 Christian Cammarot Csh                  NY  12 M    8:07 
   29   197 Wendy Merz         Csh                  NY  11 F    8:08 
   30   408 Johnathan Laguardi Csh                  NY  11 M    8:08 
   31   453 Chris Cooper       Huntington           NY  11 M    8:08 
   32   300 Michael Terraccian Csh                  NY   9 M    8:11 
   33   100 Sara Foxman        Csh                  NY   8 F    8:12 
   34    27 Charlie Bill       Huntington           NY  11 M    8:12 
   35   480 Katie Paolano      Huntington           NY  11 F    8:13 
   36    51 Dylan Chisholm     Huntington           NY  12 M    8:15 
   37   457 Ryan Winkoff       Csh                  NY   8 M    8:15 
   38     7 Lily Andrea        Csh                  NY   9 F    8:16 
   39   494 Vince Antolin      Csh                  NY  38 M    8:16 
   40     9 Jean Atkinson      Huntington           NY  11 F    8:17 
   41     1 Thomas Aboff       Huntington           NY   7 M    8:21 
   42   312 Blake Walsh        Huntington           NY   8 M    8:22 
   43   499 Kate Mccormack     Copiague             NY   8 F    8:26 
   44    23 Dennis Berk        Csh                  NY   8 M    8:27 
   45   140 Garreth Kaplan     Huntington           NY  13 M    8:27 
   46   491 Stuart Dorsky      Huntington           NY  52 M    8:29 
   47   364 Jeffrey Colon      Csh                  NY   6 M    8:29 
   48   358 Jasmine Russell-Ye Huntington           NY  10 F    8:29 
   49    40 Colin P Burke      Huntington           NY   8 M    8:30 
   50    39 Courtney Burke     Huntington           NY  10 F    8:33 
   51   139 Gregory Kaplan     Huntington           NY   7 M    8:36 
   52   151 James Kessler      Csh                  NY   7 M    8:37 
   53   150 Scott Kessler      Csh                  NY  42 M    8:37 
   54   394 Kaite Heins        Csh                  NY  11 F    8:37 
   55    34 Gerry Brogan       Huntington           NY   9 M    8:38 
   56   485 Ken Meyer          Cold Spring Harbor   NY  51 M    8:38 
   57    24 Don Berk           Csh                  NY  47 M    8:40 
   58   264 Julia Schubauer    Huntington           NY   9 F    8:44 
   59   441 Caitlin Yaccarino  Csh                  NY  10 F    8:45 
   60   238 Kerry Purcell      Massapequa           NY  11 F    8:46 
   61   475 Caroline Hahn      Huntington           NY   8 F    8:48 
   62   393 Corey Solomon      Huntington           NY   8 M    8:48 
   63    84 Jack Diaz          Huntington           NY   6 M    8:50 
   64   398 Michael Flanagan   Huntington           NY  10 M    8:50 
   65    71 Jim Costello       Csh                  NY  47 M    8:51 
   66   454 Armand D'amato     Huntington           NY  61 M    8:51 
   67   451 Luke D'amato       Huntington           NY  12 M    8:52 
   68   409 Tim Genovese       Csh                  NY  11 M    8:52 
   69   270 Kacey Schwartz     Huntington           NY  11 F    8:56 
   70   125 Alyssa Healey      Csh                  NY  10 F    8:57 
   71   359 Travis Wooten      Riverhead            NY   9 M    8:57 
   72   106 Britney Gringer    Huntington           NY  11 F    8:59 
   73    29 Zachary Birzon     Huntington           NY  11 M    9:02 
   74   382 Debbie Sordock     Huntington           NY  44 F    9:07 
   75   527 Margaret Diehl     Huntington           NY  35 F    9:08 
   76   147 John Kean          Huntington           NY   9 M    9:09 
   77   369 Nicholas Patterson Csh                  NY  10 M    9:10 
   78   443 Michael Divivo     Huntington           NY  11 M    9:13 
   79   260 Jillian Schlesinge Huntington           NY   8 F    9:13 
   80   295 Olivia Taglich     Csh                  NY   8 F    9:14 
   81   525 Kate Burke         Holtsville           NY  13 F    9:15 
   82   498 Keegon Cumisky     Copiague             NY   8 M    9:16 
   83    72 Riley Cox          Csh                  NY   7 M    9:16 
   84   102 Ian Friedman       Huntington           NY   8 M    9:17 
   85   370 Elizabeth Patterso Csh                  NY   8 F    9:17 
   86   436 Matt Hauser        Shoreham             NY   9 M    9:18 
   87   418 Alex D'agostino    Huntington           NY   9 M    9:18 
   88   101 Chloe Friedman     Huntington           NY   9 F    9:18 
   89   348 Holly Logan        Huntington           NY   8 F    9:19 
   90   366 Peri Colon         Csh                  NY   8 F    9:20 
   91   117 Kenneth Hanlon     Csh                  NY  10 M    9:21 
   92   269 Daniel Schwartz    Huntington           NY  44 M    9:22 
   93   417 Kristin D'agostino Huntington           NY  10 F    9:22 
   94   365 Gemma Colon        Csh                  NY  10 F    9:22 
   95   118 Michael Harkins    Csh                  NY   7 M    9:23 
   96   297 Matthew Taglich    Csh                  NY   6 M    9:24 
   97   212 Walter Morris      Oyster Bay Cove      NY  41 M    9:24 
   98    99 Harry Foxman       Csh                  NY   7 M    9:24 
   99   310 Patrick Wallice    Huntington           NY   8 M    9:25 
  100    18 Austin Bandoian    Csh                  NY  11 M    9:25 
  101   355 Austin Shea        Huntington           NY   8 M    9:26 
  102   282 Michael Smith      Huntington           NY   7 M    9:26 
  103   345 Hannah Fagin       Huntington           NY  10 F    9:28 
  104   461 Jacqueline Lefkowi Huntington           NY  10 F    9:28 
  105   292 Jerry Szilagyi     Huntington           NY  43 M    9:29 
  106   294 Aj Szilagyi        Huntington           NY  10 M    9:29 
  107   460 Amy Lefkowitz      Huntington           NY  48 F    9:29 
  108   279 John Simmons       Huntington           NY  10 M    9:30 
  109   410 Nick Genovese      Csh                  NY  11 M    9:32 
  110    75 Samantha De Bellis Csh                  NY   7 F    9:33 
  111   340 Reid Certilman     Huntington           NY   9 M    9:36 
  112    59 Jp Cooleen         Csh                  NY  11 M    9:37 
  113   381 Josh Sordock       Huntington           NY   9 M    9:38 
  114   322 Charles Wideska    Huntington           NY  10 M    9:42 
  115   116 Jena Hanlon        Csh                  NY  11 F    9:44 
  116   396 Will Heins         Csh                  NY   6 M    9:44 
  117    42 Shane Callahan     Csh                  NY   6 M    9:44 
  118   265 Jamie Schubauer    Huntington           NY   6 M    9:44 
  119   313 Ryan Walsh         Huntington           NY  10 M    9:46 
  120    50 Carly Cerbone      Huntington           NY  10 F    9:47 
  121   402 Andrew Schiff      Huntington           NY  12 M    9:52 
  122    16 Joseph Ball        Huntington           NY   8 M    9:57 
  123    41 Patty Callahan     Csh                  NY  41 F   10:00 
  124     2 Kevin Aboff        Huntington           NY   6 M   10:03 
  125   383 Anton Monteleone   Csh                  NY  10 M   10:03 
  126    63 Paul Cornetta      Huntington           NY   8 M   10:04 
  127     8 Tara Atkinson      Huntington           NY   8 F   10:05 
  128    97 Livio Forte        Huntington           NY  11 M   10:07 
  129    47 Mclean Carlin      Csh                  NY   7 M   10:07 
  130    46 Gregg Carlin       Csh                  NY  42 M   10:07 
  131   478 Jacqueline Carey   Huntington           NY  11 F   10:08 
  132   496 Justin Antolin     Csh                  NY   5 M   10:09 
  133   220 Kaitlyn Nason      Csh                  NY  10 F   10:09 
  134   421 Emmett Cornetta    Huntington           NY   7 M   10:10 
  135   181 David May          Huntington           NY   8 M   10:12 
  136   182 John May           Huntington           NY  55 M   10:12 
  137   210 Julia Morelli      Huntington           NY   7 F   10:14 
  138   280 Alix Simon         Huntington           NY  10 F   10:14 
  139    57 Hunter Cohen       Huntington           NY   7 M   10:15 
  140   440 Randy Seider       Cold Spring Harbor   NY  49 M   10:16 
  141   271 Brandon Seider     Csh                  NY   8 M   10:16 
  142   489 Daniel Crosson     Huntington           NY   7 M   10:17 
  143   143 Gus Kasper         Huntington           NY   7 M   10:17 
  144    61 Kendall Cooleen    Csh                  NY   9 F   10:21 
  145   154 Matthew Kiernan    Csh                  NY  45 M   10:22 
  146   484 Jack Meyer         Cold Spring Harbor   NY   8 M   10:24 
  147   153 Caroline Kiernan   Csh                  NY   7 F   10:24 
  148   401 Stephanie Schiff   Huntington           NY  43 F   10:24 
  149   438 Meg Hauser         Shoreham             NY   6 F   10:24 
  150   306 John Tsotsos       Huntington           NY  10 M   10:26 
  151    62 Luke Cornetta      Huntington           NY  10 M   10:29 
  152   144 Tony Kasper        Huntington           NY   6 M   10:30 
  153   142 Lisa Kasper        Huntington           NY  41 F   10:31 
  154   251 Kyle Rooney        Huntington           NY   9 M   10:36 
  155    49 Tom Cerbone        Huntington           NY  46 M   10:38 
  156   439 Alyssa Hauser      Shoreham             NY  12 F   10:40 
  157   317 Thomas Wendt       Huntington           NY   9 M   10:41 
  158   173 Andrew Lippe       Huntington           NY   9 M   10:41 
  159   435 Caroline Smith     Huntington           NY  13 F   10:42 
  160   400 Tom Schiff         Huntington           NY  45 M   10:43 
  161   378 Nicholas Dibiase   Huntington           NY   9 M   10:44 
  162   495 Luke Antolin       Csh                  NY   8 M   10:44 
  163   428 Laura D'aquila     Huntington           NY  11 F   10:46 
  164   463 Chris Moraile      Huntington           NY   6 M   10:46 
  165   432 Natalie Packert    Huntington           NY   6 F   10:47 
  166   462 Ralph Moraile      Huntington           NY  50 M   10:47 
  167   323 Anna Wideska       Huntington           NY  13 F   10:47 
  168   165 Ryan Lawlor        Massapequa           NY  10 M   10:48 
  169   141 Joseph Kasper      Huntington           NY  42 M   10:48 
  170   456 Kevin Winkoff      Csh                  NY   5 M   10:49 
  171   135 Olivia Hotton      Huntington           NY   6 F   10:49 
  172   302 Christopher Tesori Huntington           NY   9 M   10:50 
  173   455 Dawn Winkoff       Csh                  NY  39 F   10:50 
  174    30 Anne Bode          Huntington           NY   9 F   10:50 
  175    31 Michael Bode       Huntington           NY  50 M   10:50 
  176    22 Miranda Benson     Csh                  NY  11 F   10:51 
  177   301 Chris Tesoriero    Huntington           NY  43 M   10:53 
  178   422 Amanda Spinnato    Csh                  NY   9 F   10:53 
  179   247 Molly Rodgers      Csh                  NY   9 F   10:54 
  180   246 Wendy Rodgers      Csh                  NY  39 F   10:54 
  181   389 Robert Lagarenne   Huntington           NY   8 M   10:56 
  182    79 Geoff De Lesseps   Huntington           NY  41 M   10:57 
  183    80 Stephanie De Lesse Huntington           NY   7 F   10:57 
  184   426 Kaia Smith         Huntington           NY  10 F   10:57 
  185   219 Frank Muscarello   Huntington           NY  42 M   10:57 
  186   437 Dan Hauser         Shoreham             NY  11 M   11:00 
  187   520 Jack Gatto         Huntington           NY   6 M   11:00 
  188   416 Wesley Szajna      Huntington           NY   8 M   11:01 
  189   470 Michelle Gatto     Huntington           NY  36 F   11:01 
  190   471 Chris Dowd         Huntington           NY  29 M   11:02 
  191   472 Tricia O'connell   Huntington           NY  27 F   11:02 
  192   483 Jane Meyer         Cold Spring Harbor   NY  11 F   11:02 
  193    77 Stephanie De Giorg Huntington           NY  11 F   11:04 
  194   152 Paige Kessler      Csh                  NY   8 F   11:06 
  195   506 Claude Szajna      Huntington           NY  42 M   11:09 
  196    74 Allie De Bellis    Csh                  NY  11 F   11:10 
  197   248 Tommy Rodgers      Csh                  NY   6 M   11:10 
  198   236 Christine Popovski Laurel Hollow        NY  11 F   11:11 
  199   318 Brian Wendt        Huntington           NY   8 M   11:14 
  200    53 Alexa Chisholm     Huntington           NY   7 F   11:15 
  201   415 Katie Hudson       Csh                  NY   7 F   11:17 
  202   464 Mark Scott         Huntington           NY  53 M   11:19 
  203   466 Dana Scott         Huntington           NY   8 F   11:20 
  204   174 Nicole Rubin       Huntington           NY   8 F   11:20 
  205    64 Anne Cornetta      Huntington           NY  42 F   11:20 
  206   497 Eileen Gazzola     Csh                  NY   9 F   11:23 
  207   423 Lauren Spinnato    Csh                  NY   7 F   11:23 
  208   324 Phillip Wideska    Huntington           NY   6 M   11:24 
  209   228 Don Paris          Csh                  NY  41 M   11:25 
  210   229 Samantha Paris     Csh                  NY   6 F   11:25 
  211   444 Colin Yaccarino    Csh                  NY   8 M   11:28 
  212   414 Abby Hudson        Csh                  NY   9 F   11:28 
  213   172 Danielle Rubin     Huntington           NY  10 F   11:28 
  214   132 Brendan Hill       Huntington           NY   4 M   11:29 
  215   130 Maggie Hill        Huntington           NY   7 F   11:30 
  216   129 Robert Hill        Huntington           NY  42 M   11:31 
  217   500 Kyle Mccormack     Copiague             NY   5 M   11:31 
  218   166 Megan Lawlor       Massapequa           NY   7 F   11:36 
  219   233 Sophia Patti       Csh                  NY   7 F   11:39 
  220   486 Angus Mcguinness   Huntington           NY   9 M   11:40 
  221   341 Matti Gellman      Huntington           NY   7 F   11:42 
  222    45 Taylor Carlin      Csh                  NY  10 F   11:44 
  223   388 Renee Lagarenne    Huntington           NY  10 F   11:44 
  224    98 Sarah Forte        Huntington           NY   8 F   11:44 
  225   299 Kay Taylor         Csh                  NY  62 F   11:45 
  226   137 Sadie Kalinowskawe Huntington           NY   7 F   11:47 
  227   452 Ross D'amato       Huntington           NY  11 M   11:47 
  228   195 Devlin Mcguinness  Huntington           NY   7 M   11:47 
  229   194 Brian Mcguinness   Huntington           NY  44 M   11:47 
  230   196 Haley Mclaughlin   Huntington           NY   9 F   11:48 
  231   126 Morgan Healey      Csh                  NY   8 F   11:49 
  232   124 Joseph Healey      Csh                  NY  40 M   11:50 
  233   232 Christine Patti    Csh                  NY  45 F   11:51 
  234   113 Douglas Halpin     Csh                  NY   8 M   11:51 
  235   445 Keara Walford      Huntington           NY   8 F   11:52 
  236   347 Kelly Logan        Huntington           NY  13 F   11:52 
  237   350 Wendy Logan        Huntington           NY   4 F   11:52 
  238   335 Erica Zerby        Huntington           NY   9 F   11:52 
  239    76 Bridget De Giorgio Csh                  NY   8 F   11:53 
  240   349 Shannon Logan      Huntington           NY   7 F   11:54 
  241    10 David Avallone     Huntington           NY   7 M   11:54 
  242   201 Andre Monteleone   Csh                  NY   8 M   11:54 
  243   395 Kelly Heins        Csh                  NY   8 F   11:56 
  244    81 Jeanne Diaz        Huntington           NY  43 F   12:02 
  245    82 Michael Diaz       Huntington           NY  44 M   12:03 
  246   158 Avery Krauss       Huntington           NY  10 M   12:04 
  247    66 Stephen Cosola     Garden City          NY   8 M   12:05 
  248    65 Peter Cosola       Garden City          NY  40 M   12:06 
  249   390 Robert J Lagarenne Huntington           NY  45 M   12:12 
  250   146 Emma Katovitz      Csh                  NY   9 F   12:13 
  251   450 Ken Katovitz       Csh                  NY  44 M   12:14 
  252   337 Matty Bastis       Huntington           NY   7 M   12:15 
  253   473 Maggie Doyle       Cold Spring Harbor   NY  10 F   12:16 
  254   338 Jason Bastis       Huntington           NY  49 M   12:17 
  255   112 Jeanine Halpin     Csh                  NY  46 F   12:20 
  256   193 Nicole Mcguigan    Huntington           NY   6 F   12:20 
  257   191 Ken Mcguigan       Huntington           NY  44 M   12:21 
  258   362 Victoria Ngai      Csh                  NY  11 F   12:25 
  259   363 Olivia Ngai        Csh                  NY   9 F   12:25 
  260   354 Joshua Fagin       Huntington           NY   7 M   12:31 
  261   368 Nancy Patterson    Csh                  NY  48 F   12:33 
  262   284 Robert Smith       Huntington           NY  44 M   12:35 
  263   283 Matthew Smith      Huntington           NY   4 M   12:35 
  264   361 Abbey Ngai         Csh                  NY   6 F   12:38 
  265   157 Len Krauss         Huntington           NY  40 M   12:40 
  266   159 Dana Krauss        Huntington           NY   6 F   12:40 
  267   214 Isabelle Morris    Oyster Bay Cove      NY   6 F   12:42 
  268    90 Catherine Eble     Huntington           NY  11 F   12:44 
  269   122 Trevor Hauer       Huntington           NY   8 M   12:45 
  270   526 Caroline Atkinson  Holtsville           NY   5 F   12:45 
  271   514 Emily Christensen  Huntington           NY   8 F   12:48 
  272   513 Rebecca Coster     Huntington           NY   7 F   12:49 
  273   379 Amanda Dibiase     Huntington           NY   7 F   12:55 
  274   138 Sophia Kalinowskaw Huntington           NY   7 F   13:02 
  275   274 Bryan Shea         Huntington           NY   9 M   13:05 
  276   427 Jennifer D'aquila  Huntington           NY   8 F   13:06 
  277   380 Rick Dibiase       Huntington           NY  34 M   13:08 
  278   433 Hana Smith         Huntington           NY   8 F   13:08 
  279   469 Caroline Nadler    Huntington           NY   6 F   13:14 
  280   468 David Nadler       Huntington           NY  42 M   13:14 
  281   374 Rosanne Libretti   Huntington           NY  12 F   13:16 
  282   384 Dylan Mcdevitt     Csh                  NY   9 M   13:17 
  283   321 David Wicks        Huntington           NY   9 M   13:17 
  284   171 Alexis Lippe       Huntington           NY  13 F   13:20 
  285   136 Aniela Kalinowskaw Huntington           NY   8 F   13:23 
  286   386 Brett Titcomb      Huntington           NY  11 M   13:27 
  287   413 William Douglas    Huntington           NY   9 M   13:33 
  288   403 Alex Schiff        Huntington           NY  10 M   13:34 
  289   273 Ian Shea           Huntington           NY  14 M   13:39 
  290   202 Patrick Monteleone Csh                  NY  49 M   13:39 
  291   296 Bobby Taglich      Csh                  NY  39 M   13:42 
  292    33 Cailey Brogan      Huntington           NY   7 F   13:42 
  293   412 Jack Douglas       Huntington           NY   5 M   13:45 
  294   298 Sophia Taglich     Csh                  NY   5 F   13:46 
  295    32 Gerard Brogan      Huntington           NY  46 M   13:47 
  296   304 Deborah Tsotsos    Huntington           NY  40 F   13:47 
  297   307 Kylie Tsotsos      Huntington           NY   7 F   13:48 
  298   275 John Shea          Huntington           NY   8 M   13:50 
  299   272 Joseph Shea        Huntington           NY  44 M   13:51 
  300   276 Analicea Shea      Huntington           NY   7 F   13:51 
  301   376 Joseph Libretti    Huntington           NY   5 M   13:56 
  302   375 James Libretti     Huntington           NY   5 M   13:58 
  303   168 John Libretti      Huntington           NY  11 M   13:58 
  304   449 Michelle Katovitz  Csh                  NY  39 F   14:01 
  305   145 Sarah Katovitz     Csh                  NY   7 F   14:01 
  306   114 Stephanie Haningto Huntington           NY  60 F   14:05 
  307   215 Juliette Morris    Oyster Bay Cove      NY   4 F   14:06 
  308   211 Karen Morris       Oyster Bay Cove      NY  40 F   14:06 
  309   488 Elaine Crosson     Huntington           NY  47 F   14:19 
  310   373 Lizzy Libretti     Huntington           NY   9 F   14:22 
  311   448 Daniella Merns     Cold Spring Harbor   NY   6 F   14:23 
  312    91 Mary Eble          Huntington           NY   7 F   14:27 
  313    68 Stephanie Cosola   Garden City          NY  37 F   14:33 
  314    67 Georgia Cosola     Garden City          NY   5 F   14:33 
  315   447 Peter Merns        Cold Spring Harbor   NY  36 M   14:41 
  316   509 Megan Mcdevitt     Cold Spring Harbor   NY   6 F   14:45 
  317   507 Mary Lynn Mcdevitt Cold Spring Harbor   NY   6 F   14:45 
  318   508 Tim Mcdevitt       Cold Spring Harbor   NY  38 M   14:48 
  319    83 Liam Diaz          Huntington           NY   9 M   15:07 
  320   372 John Libretti      Huntington           NY  46 M   15:21 
  321   434 Kami Smith         Huntington           NY  10 F   15:43 
  322   308 Luke Tsotsos       Huntington           NY   3 M   15:50 
  323   305 Harry Tsotsos      Huntington           NY  41 M   15:51 
  324   465 Colin Scott        Huntington           NY  11 M   16:19 
  325   467 Susan Scott        Huntington           NY  51 F   16:21 
  326   262 Griffin Schlesinge Huntington           NY   4 M   16:40 
  327   442 Whitney Vantine    Csh                  NY  50 M   16:40 
  328   261 Christian Schlesin Huntington           NY  40 M   16:40 
  329   492 Tyler Henry        Huntington           NY   3 M   16:44 
  330   493 Stuart Henry       Huntington           NY  34 M   16:45 
  331   481 Lauren Paolano     Huntington           NY   7 F   16:55 
  332   385 Dawn Titcomb       Huntington           NY  47 F   17:44 
  333   315 Irene Webb         Lindenhurst          NY  75 F   22:14 
  334   537 Cliffoed Siegal    Huntington           NY  32 M   22:33 
  335   541 Nancy Trefny       Huntington           NY  40 F   25:27

 
                            MALE RESULTS

Place No.   Name               City                 St Age S Time    
===== ===== ================== ==================== == === = ======= 
    1   458 Justin Suter       Huntington           NY  12 M    6:45 
    2    93 Bob Edmonds        Ossining             NY  63 M    6:56 
    3   482 Brendan Lynch      Csh                  NY  15 M    6:57 
    4    48 Riley Cassidy      Csh                  NY   9 M    6:57 
    5   209 Robert Morelli     Huntington           NY   9 M    7:13 
    6   217 John Murer         Csh                  NY  11 M    7:24 
    7   291 Gregory Suter      Huntington           NY  10 M    7:28 
    8   105 Cory Gringer       Huntington           NY   8 M    7:30 
    9    85 Michael Dischmann  Huntington           NY   9 M    7:30 
   10   287 Koy Spivey         Huntington           NY   9 M    7:32 
   11   134 Andrew Hotton      Huntington           NY   8 M    7:35 
   12    70 Ryan Costello      Csh                  NY  13 M    7:36 
   13    25 Daniel Berk        Csh                  NY  11 M    7:37 
   14   328 Christopher Wilcox Huntington           NY   7 M    7:37 
   15    89 Christian Eble     Huntington           NY   9 M    7:38 
   16   459 Mark Suter         Huntington           NY  44 M    7:43 
   17   325 Jon Wilcox         Huntington           NY  41 M    7:45 
   18   222 Willie Obeid       Huntington           NY  10 M    7:45 
   19    69 Spencer Costello   Csh                  NY  11 M    7:47 
   20   184 Ryan Mcalonan      Csh                  NY  10 M    7:55 
   21   131 Connor Hill        Huntington           NY  11 M    8:02 
   22   311 Christian Wallice  Huntington           NY  11 M    8:04 
   23   133 Maxx Hotton        Huntington           NY  10 M    8:05 
   24    43 Christian Cammarot Csh                  NY  12 M    8:07 
   25   408 Johnathan Laguardi Csh                  NY  11 M    8:08 
   26   453 Chris Cooper       Huntington           NY  11 M    8:08 
   27   300 Michael Terraccian Csh                  NY   9 M    8:11 
   28    27 Charlie Bill       Huntington           NY  11 M    8:12 
   29    51 Dylan Chisholm     Huntington           NY  12 M    8:15 
   30   457 Ryan Winkoff       Csh                  NY   8 M    8:15 
   31   494 Vince Antolin      Csh                  NY  38 M    8:16 
   32     1 Thomas Aboff       Huntington           NY   7 M    8:21 
   33   312 Blake Walsh        Huntington           NY   8 M    8:22 
   34    23 Dennis Berk        Csh                  NY   8 M    8:27 
   35   140 Garreth Kaplan     Huntington           NY  13 M    8:27 
   36   491 Stuart Dorsky      Huntington           NY  52 M    8:29 
   37   364 Jeffrey Colon      Csh                  NY   6 M    8:29 
   38    40 Colin P Burke      Huntington           NY   8 M    8:30 
   39   139 Gregory Kaplan     Huntington           NY   7 M    8:36 
   40   151 James Kessler      Csh                  NY   7 M    8:37 
   41   150 Scott Kessler      Csh                  NY  42 M    8:37 
   42    34 Gerry Brogan       Huntington           NY   9 M    8:38 
   43   485 Ken Meyer          Cold Spring Harbor   NY  51 M    8:38 
   44    24 Don Berk           Csh                  NY  47 M    8:40 
   45   393 Corey Solomon      Huntington           NY   8 M    8:48 
   46    84 Jack Diaz          Huntington           NY   6 M    8:50 
   47   398 Michael Flanagan   Huntington           NY  10 M    8:50 
   48    71 Jim Costello       Csh                  NY  47 M    8:51 
   49   454 Armand D'amato     Huntington           NY  61 M    8:51 
   50   451 Luke D'amato       Huntington           NY  12 M    8:52 
   51   409 Tim Genovese       Csh                  NY  11 M    8:52 
   52   359 Travis Wooten      Riverhead            NY   9 M    8:57 
   53    29 Zachary Birzon     Huntington           NY  11 M    9:02 
   54   147 John Kean          Huntington           NY   9 M    9:09 
   55   369 Nicholas Patterson Csh                  NY  10 M    9:10 
   56   443 Michael Divivo     Huntington           NY  11 M    9:13 
   57   498 Keegon Cumisky     Copiague             NY   8 M    9:16 
   58    72 Riley Cox          Csh                  NY   7 M    9:16 
   59   102 Ian Friedman       Huntington           NY   8 M    9:17 
   60   436 Matt Hauser        Shoreham             NY   9 M    9:18 
   61   418 Alex D'agostino    Huntington           NY   9 M    9:18 
   62   117 Kenneth Hanlon     Csh                  NY  10 M    9:21 
   63   269 Daniel Schwartz    Huntington           NY  44 M    9:22 
   64   118 Michael Harkins    Csh                  NY   7 M    9:23 
   65   297 Matthew Taglich    Csh                  NY   6 M    9:24 
   66   212 Walter Morris      Oyster Bay Cove      NY  41 M    9:24 
   67    99 Harry Foxman       Csh                  NY   7 M    9:24 
   68   310 Patrick Wallice    Huntington           NY   8 M    9:25 
   69    18 Austin Bandoian    Csh                  NY  11 M    9:25 
   70   355 Austin Shea        Huntington           NY   8 M    9:26 
   71   282 Michael Smith      Huntington           NY   7 M    9:26 
   72   292 Jerry Szilagyi     Huntington           NY  43 M    9:29 
   73   294 Aj Szilagyi        Huntington           NY  10 M    9:29 
   74   279 John Simmons       Huntington           NY  10 M    9:30 
   75   410 Nick Genovese      Csh                  NY  11 M    9:32 
   76   340 Reid Certilman     Huntington           NY   9 M    9:36 
   77    59 Jp Cooleen         Csh                  NY  11 M    9:37 
   78   381 Josh Sordock       Huntington           NY   9 M    9:38 
   79   322 Charles Wideska    Huntington           NY  10 M    9:42 
   80   396 Will Heins         Csh                  NY   6 M    9:44 
   81    42 Shane Callahan     Csh                  NY   6 M    9:44 
   82   265 Jamie Schubauer    Huntington           NY   6 M    9:44 
   83   313 Ryan Walsh         Huntington           NY  10 M    9:46 
   84   402 Andrew Schiff      Huntington           NY  12 M    9:52 
   85    16 Joseph Ball        Huntington           NY   8 M    9:57 
   86     2 Kevin Aboff        Huntington           NY   6 M   10:03 
   87   383 Anton Monteleone   Csh                  NY  10 M   10:03 
   88    63 Paul Cornetta      Huntington           NY   8 M   10:04 
   89    97 Livio Forte        Huntington           NY  11 M   10:07 
   90    47 Mclean Carlin      Csh                  NY   7 M   10:07 
   91    46 Gregg Carlin       Csh                  NY  42 M   10:07 
   92   496 Justin Antolin     Csh                  NY   5 M   10:09 
   93   421 Emmett Cornetta    Huntington           NY   7 M   10:10 
   94   181 David May          Huntington           NY   8 M   10:12 
   95   182 John May           Huntington           NY  55 M   10:12 
   96    57 Hunter Cohen       Huntington           NY   7 M   10:15 
   97   440 Randy Seider       Cold Spring Harbor   NY  49 M   10:16 
   98   271 Brandon Seider     Csh                  NY   8 M   10:16 
   99   489 Daniel Crosson     Huntington           NY   7 M   10:17 
  100   143 Gus Kasper         Huntington           NY   7 M   10:17 
  101   154 Matthew Kiernan    Csh                  NY  45 M   10:22 
  102   484 Jack Meyer         Cold Spring Harbor   NY   8 M   10:24 
  103   306 John Tsotsos       Huntington           NY  10 M   10:26 
  104    62 Luke Cornetta      Huntington           NY  10 M   10:29 
  105   144 Tony Kasper        Huntington           NY   6 M   10:30 
  106   251 Kyle Rooney        Huntington           NY   9 M   10:36 
  107    49 Tom Cerbone        Huntington           NY  46 M   10:38 
  108   317 Thomas Wendt       Huntington           NY   9 M   10:41 
  109   173 Andrew Lippe       Huntington           NY   9 M   10:41 
  110   400 Tom Schiff         Huntington           NY  45 M   10:43 
  111   378 Nicholas Dibiase   Huntington           NY   9 M   10:44 
  112   495 Luke Antolin       Csh                  NY   8 M   10:44 
