KINGS PARK
                                                       15 KILOMETER RUN
                                                   Saturday, June 18, 2005
                                                     Kings Park, New York

    TOT DIV                                                           FIRST 10K          LAST 5K          TOTAL
    PLC PLC    NAME               CITY                 ST AGE S   plc   time  pace  plc    time  pace    TIME  PACE
    === ====   ================== ==================== == === =  ================= ================== ============= 
    1   1/27   Kamal Ayari        New Rochelle         NY  37 M    1   33:02  5:19    1   17:06  5:31   50:08  5:23 
    2   1/35   Guillermo Fuentes  Fresh Meadows        NY  40 M    2   37:05  5:58    3   19:30  6:17   56:34  6:05 
    3   1/8    Chris Sagistano    Northport            NY  20 M    3   37:59  6:07    2   19:29  6:16   57:27  6:10 
    4   1/17   Jim Macwhinnie     Southampton          NY  33 M    4   38:26  6:11    4   19:31  6:17   57:57  6:13 
    5   2/35   William Oehrlein   E Northport          NY  40 M    7   38:57  6:16    5   19:37  6:19   58:33  6:17 
    6   1/32   Michael Robles     Smithtown            NY  46 M    6   38:56  6:16    8   20:27  6:35   59:23  6:23 
    7   2/8    Bryan Quinn        E Northport          NY  20 M    5   38:56  6:16    9   20:36  6:38   59:31  6:24 
    8   2/17   Marcin Plachta     Huntington St        NY  33 M    8   39:46  6:24    6   20:11  6:30   59:56  6:26 
    9   1/44   Kevin Carroll      Huntington St        NY  52 M    9   40:03  6:27    7   20:12  6:30 1:00:14  6:28 
   10   2/27   Patrick Mccloskey  Bayside              NY  35 M   12   40:29  6:31   10   20:53  6:44 1:01:21  6:35 
   11   3/35   Silas Murray       Bay Shore            NY  43 M   10   40:13  6:29   18   21:23  6:53 1:01:35  6:37 
   12   3/27   Michael Fleissner  Massapequa           NY  36 M   11   40:20  6:30   17   21:19  6:52 1:01:39  6:37 
   13   4/35   Kevin Mcgovern     Miller Place         NY  41 M   14   41:12  6:38   12   20:59  6:46 1:02:11  6:41 
   14   5/35   John Lovejoy       Oyster Bay           NY  43 M   13   41:11  6:38   15   21:08  6:49 1:02:19  6:42 
   15   2/44   Ted Truet          Glen Oaks            NY  53 M   15   41:14  6:39   21   21:37  6:58 1:02:50  6:45 
   16   4/27   Chris Delmedico    Commack              NY  39 M   19   41:59  6:46   11   20:54  6:44 1:02:52  6:45 
   17   5/27   Stephen Uresk      Greenlawn            NY  37 M   18   41:57  6:46   13   21:03  6:47 1:03:00  6:46 
   18   6/35   Timothy Deleo      Manorville           NY  40 M   16   41:50  6:44   22   21:42  6:59 1:03:32  6:49 
   19   2/32   Gerard Ford        Massapequa           NY  48 M   20   42:04  6:47   20   21:34  6:57 1:03:37  6:50 
   20   3/32   Edward Thrane      Shirley              NY  46 M   17   41:54  6:45   27   22:10  7:08 1:04:04  6:53 
   21   7/35   John Coffey        W Islip              NY  40 M   24   42:55  6:55   19   21:33  6:57 1:04:27  6:55 
   22   8/35   Paul Bonanni       Selden               NY  44 M   21   42:12  6:48   28   22:29  7:14 1:04:40  6:57 
   23   1/3    Anthony Deleo      Kings Park           NY  17 M   27   43:17  6:58   25   21:56  7:04 1:05:13  7:00 
   24   6/27   Richard Campbell   Bellport             NY  38 M   31   44:05  7:06   14   21:08  6:49 1:05:13  7:00 
   25   7/27   David Sideri       Medford              NY  37 M   28   43:37  7:02   24   21:56  7:04 1:05:33  7:02 
   26   1/4    Charlie Williams   Pt Jefferson         NY  25 M   25   43:07  6:57   30   22:35  7:17 1:05:41  7:03 
   27   3/8    Adam Zimmerman     Westbury             NY  21 M   22   42:20  6:49   39   23:27  7:33 1:05:46  7:04 
   28   9/35   Daniel Himmel      E Northport          NY  40 M   29   43:59  7:05   23   21:48  7:01 1:05:47  7:04 
   29   4/32   Mike Baard         Merrick              NY  49 M   26   43:17  6:58   31   22:42  7:19 1:05:59  7:05 
   30   3/44   John Martellucci   Lindenhurst          NY  52 M   23   42:21  6:49   55   24:07  7:46 1:06:27  7:08 
   31   1/2    Jonathan Cuomo     Shirley              NY  14 M   39   45:14  7:17   16   21:17  6:51 1:06:31  7:09 
   32   5/32   Jay Masten         Bohemia              NY  46 M   34   44:54  7:14   26   21:57  7:04 1:06:50  7:11 
   33  10/35   Alan Kaplan        Kings Park           NY  40 M   33   44:49  7:13   34   22:50  7:21 1:07:39  7:16 
   34   1/31   Karen Cotty        Quogue               NY  41 F   30   44:00  7:05   50   23:53  7:42 1:07:52  7:17 
   35   8/27   Marcus Sanders     Pt Jefferson         NY  35 M   41   45:23  7:19   29   22:34  7:16 1:07:56  7:18 
   36   6/32   Edmond Mallahan    Oyster Bay           NY  47 M   37   44:57  7:15   40   23:28  7:33 1:08:25  7:21 
   37   4/44   Jay Byrne          Massapequa           NY  51 M   40   45:19  7:18   38   23:15  7:29 1:08:34  7:22 
   38   4/8    Steven Cuomo       Shirley              NY  23 M   43   45:24  7:19   36   23:13  7:29 1:08:37  7:22 
   39   1/19   Doug Escher        Garden City          NY  60 M   47   45:52  7:23   32   22:45  7:20 1:08:37  7:22 
   40   7/32   Brian Smith        Kings Park           NY  49 M   46   45:35  7:21   35   23:06  7:26 1:08:41  7:23 
   41   3/17   Kevin O'rourke     Kings Park           NY  33 M   32   44:33  7:11   61   24:17  7:49 1:08:50  7:24 
   42   2/4    Trent Hampton      Huntington St        NY  26 M   42   45:23  7:19   41   23:28  7:34 1:08:51  7:24 
   43   2/31   Susan Murray       Hauppauge            NY  41 F   38   45:02  7:15   52   23:57  7:43 1:08:58  7:24 
   44  11/35   Mark Kenny         Huntington           NY  44 M   36   44:57  7:14   57   24:09  7:47 1:09:06  7:25 
   45   8/32   Robert Windorf     Williston Park       NY  47 M   54   46:27  7:29   33   22:46  7:20 1:09:13  7:26 
   46   4/17   Keith Monaghan     Centereach           NY  33 M   45   45:32  7:20   53   23:57  7:43 1:09:29  7:28 
   47  12/35   Rich Van Helden    Ridge                NY  43 M   49   46:05  7:25   43   23:34  7:35 1:09:38  7:29 
   48  13/35   Frank Borg         Massapequa           NY  42 M   44   45:24  7:19   59   24:17  7:49 1:09:40  7:29 
   49   9/32   William Herbert    Smithtown            NY  45 M   50   46:15  7:27   54   23:58  7:43 1:10:12  7:32 
   50   2/3    Sean Quinn         E Northport          NY  16 M   35   44:56  7:14   82   25:20  8:10 1:10:16  7:33 
   51   5/44   Greg Wuest         Hauppauge            NY  53 M   61   46:54  7:33   42   23:29  7:34 1:10:22  7:33 
   52   3/31   Cathy Papendrew    Lynbrook             NY  41 F   59   46:51  7:33   45   23:35  7:36 1:10:26  7:34 
   53   6/44   Scott Fairgrieve   Mineola              NY  54 M   60   46:51  7:33   46   23:41  7:38 1:10:32  7:34 
   54   1/33   Larry Eastman      Bellport             NY  59 M   52   46:20  7:28   63   24:24  7:52 1:10:44  7:36 
   55   9/27   Glenn Netuschil    Ronkonkoma           NY  38 M   51   46:20  7:28   67   24:29  7:53 1:10:49  7:36 
   56  10/27   Thomas Foley       Massapequa           NY  36 M   55   46:28  7:29   64   24:24  7:52 1:10:52  7:37 
   57   1/16   Juliana Rakowski   Floral Pk            NY  26 F   48   45:59  7:24   75   24:58  8:02 1:10:56  7:37 
   58   4/31   Carolyn Dornstaude Kings Park           NY  43 F   53   46:26  7:29   69   24:33  7:55 1:10:59  7:37 
   59   1/24   Laura Brown        Westhampton Beach    NY  37 F   67   47:51  7:43   37   23:14  7:29 1:11:05  7:38 
   60   2/16   Sommer Thorne      Bethpage             NY  27 F   56   46:46  7:32   65   24:26  7:52 1:11:11  7:39 
   61   2/33   Greg Karl          Massapequa Park      NY  57 M   63   46:57  7:34   60   24:17  7:49 1:11:14  7:39 
   62   2/24   Janine Leveque     Woodside             NY  39 F   65   47:26  7:38   49   23:52  7:41 1:11:18  7:39 
   63   3/24   Elaine Hassan      Port Washington      NY  38 F   68   47:55  7:43   44   23:34  7:35 1:11:28  7:40 
   64  11/27   Andy Alonso        Massapequa           NY  38 M   70   47:57  7:43   48   23:52  7:41 1:11:48  7:43 
   65   7/44   Michael Nusblat    Farmingdale          NY  52 M   62   46:57  7:34   74   24:57  8:02 1:11:53  7:43 
   66   1/6    Melissa Kennedy    Amityville           NY  57 F   71   48:02  7:44   58   24:11  7:47 1:12:12  7:45 
   67   8/44   John Obraitis      Linden Hill          NY  54 M   69   47:56  7:43   62   24:24  7:52 1:12:20  7:46 
   68  12/27   Robert Barnes      Bay Shore            NY  35 M   66   47:35  7:40   72   24:49  8:00 1:12:24  7:46 
   69   1/8    Patricia Mcneill   Huntington St        NY  31 F   76   48:31  7:49   51   23:56  7:42 1:12:26  7:47 
   70  10/32   Kenneth Ong        Bethpage             NY  46 M   57   46:46  7:32  103   25:53  8:20 1:12:38  7:48 
   71   5/17   Edward Romero      Great Neck           NY  34 M   58   46:47  7:32  106   25:57  8:22 1:12:43  7:49 
   72  11/32   Joseph Mannino     Smithtown            NY  49 M   75   48:30  7:49   66   24:28  7:53 1:12:58  7:50 
   73   5/31   Isabelle Von Althe Stony Brook          NY  44 F   86   48:53  7:52   56   24:09  7:47 1:13:01  7:50 
   74   3/33   Amos Benhorin      Northport            NY  55 M   73   48:16  7:46   73   24:53  8:01 1:13:08  7:51 
   75   4/33   Peter Martin       Bellmore             NY  55 M   64   47:01  7:34  115   26:24  8:30 1:13:24  7:53 
   76   9/44   James Mcdougall    Ronkonkoma           NY  50 M   81   48:43  7:51   71   24:46  7:59 1:13:28  7:53 
   77   6/17   Chris Wolf         Kings Park           NY  32 M   88   49:03  7:54   68   24:30  7:54 1:13:33  7:54 
   78   2/19   Daniel Badalament  Glen Cove            NY  62 M   72   48:03  7:44   99   25:51  8:19 1:13:53  7:56 
   79   1/22   Linda Ottaviano    Cold Spring Harbor   NY  49 F   77   48:35  7:50   86   25:27  8:12 1:14:01  7:57 
   80   5/33   Paul Todaro        Kings Park           NY  56 M   79   48:41  7:50   83   25:25  8:11 1:14:06  7:57 
   81  10/44   Clifton Bain       Huntington           NY  54 M   83   48:49  7:52   81   25:19  8:09 1:14:08  7:58 
   82  12/32   Ed Von Bevern      Kings Park           NY  47 M   82   48:48  7:52   85   25:26  8:12 1:14:13  7:58 
   83   2/22   Pam Allen          Chillicothe          OH  49 F   78   48:37  7:50   93   25:40  8:16 1:14:17  7:59 
   84  14/35   Tom Kavanaugh      Northport            NY  44 M   92   49:13  7:56   76   25:11  8:07 1:14:24  7:59 
   85   1/10   Jose Mendez        Brentwood            NY  66 M   80   48:42  7:51   96   25:45  8:18 1:14:27  8:00 
   86  11/44   Peter Kunkel       Rockville Centre     NY  54 M  102   49:53  8:02   70   24:35  7:55 1:14:27  8:00 
   87  13/32   Michael Magioncald Smithtown            NY  45 M   94   49:19  7:57   80   25:17  8:09 1:14:36  8:01 
   88   7/17   Ralf Pfeufer       Port Washington      NY  32 M   90   49:10  7:55   88   25:29  8:12 1:14:39  8:01 
   89  12/44   Blas Abadia Jr.    Bronx                NY  50 M   87   48:57  7:53   94   25:43  8:17 1:14:39  8:01 
   90  13/44   Richard Azzarello  Sea Cliff            NY  53 M   85   48:51  7:52   98   25:49  8:19 1:14:40  8:01 
   91  14/44   Anthony Garguilo   St James             NY  53 M   89   49:05  7:54   91   25:36  8:15 1:14:41  8:01 
   92  14/32   Frank Martinez     Commack              NY  49 M   91   49:11  7:55   92   25:39  8:16 1:14:50  8:02 
   93  15/35   Stephen Leone      Smithtown            NY  43 M  121   51:19  8:16   47   23:47  7:40 1:15:05  8:04 
   94   5/8    Michael Franchi Jr Ronkonkoma           NY  21 M   96   49:23  7:57   97   25:46  8:18 1:15:09  8:04 
   95  15/32   Richard Randazzo   Smithtown            NY  46 M   74   48:23  7:48  136   26:54  8:40 1:15:16  8:05 
   96   6/8    Chris Berkowitz    Smithtown            NY  23 M  107   50:05  8:04   77   25:12  8:07 1:15:17  8:05 
   97  16/32   Gregory Nold       Garden City          NY  47 M   99   49:42  8:00   95   25:43  8:17 1:15:24  8:06 
   98   6/31   Lisa Gonzalez      Bellerose            NY  42 F   84   48:50  7:52  124   26:36  8:34 1:15:26  8:06 
   99   3/4    Torben Fenske      Port Washington      NY  29 M  113   50:37  8:09   78   25:13  8:07 1:15:49  8:09 
  100   1/19   Helen Visgauss     Setauket             NY  50 F  103   49:56  8:03  104   25:57  8:21 1:15:52  8:09 
  101   2/10   Mel Cowgill        Yaphank              NY  68 M   97   49:27  7:58  118   26:27  8:31 1:15:53  8:09 
  102   6/33   Dennis Cleary      Floral Park          NY  55 M  101   49:44  8:01  111   26:17  8:28 1:16:00  8:10 
  103  15/44   Jay Cohen          Dix Hills            NY  53 M  108   50:10  8:05  102   25:53  8:20 1:16:02  8:10 
  104   4/24   Diane Herbert      Farmingdale          NY  35 F  116   50:54  8:12   79   25:14  8:08 1:16:07  8:10 
  105   5/24   Ellen Bernstein    Huntington           NY  35 F  110   50:18  8:06  100   25:51  8:20 1:16:09  8:11 
  106   3/19   John Wallace       Melville             NY  64 M  104   49:57  8:03  110   26:13  8:27 1:16:10  8:11 
  107  17/32   Christopher Homes  St James             NY  45 M  106   50:04  8:04  109   26:09  8:25 1:16:13  8:11 
  108   7/31   Renee Ostebo       Kings Park           NY  43 F  114   50:44  8:10   89   25:35  8:14 1:16:19  8:12 
  109  16/35   Michael Boisclair  Huntington           NY  44 M  100   49:43  8:01  125   26:39  8:35 1:16:21  8:12 
  110   6/24   Debby Burton       W Islip              NY  38 F  112   50:29  8:08  105   25:57  8:21 1:16:25  8:12 
  111  16/44   Kevin Mcquillan    Amityville           NY  50 M   95   49:20  7:57  148   27:17  8:47 1:16:36  8:14 
  112  13/27   Tom Sheehan        Lindenhurst          NY  37 M   98   49:29  7:58  150   27:21  8:48 1:16:49  8:15 
  113   7/24   Irene Gerland      Garden City          NY  38 F  124   51:33  8:18   84   25:26  8:11 1:16:58  8:16 
  114   7/8    Robbie Rex Jr      Islip Terrace        NY  23 M  125   51:38  8:19   87   25:28  8:12 1:17:06  8:17 
  115   7/33   Jeffrey Berg       East Rockaway        NY  55 M  111   50:26  8:07  129   26:49  8:38 1:17:14  8:18 
  116   8/31   Ann Brooks         Centereach           NY  40 F  118   51:01  8:13  112   26:18  8:28 1:17:18  8:18 
  117   8/17   Bill Heidenreich   Merrick              NY  33 M  115   50:48  8:11  120   26:31  8:33 1:17:19  8:18 
  118   3/22   Debbie Blair       Cold Spring Harbor   NY  46 F  123   51:31  8:18  101   25:53  8:20 1:17:23  8:19 
  119  17/44   Thomas Persichilli Kings Park           NY  52 M  109   50:17  8:06  146   27:12  8:46 1:17:29  8:19 
  120  14/27   Richard Burton     W Islip              NY  37 M  117   50:58  8:13  132   26:53  8:39 1:17:50  8:22 
  121  15/27   Karl Wieman        Farmingdale          NY  39 M  131   52:16  8:25   90   25:36  8:15 1:17:52  8:22 
  122  16/27   Thomas Weismantel  Brentwood            NY  38 M   93   49:16  7:56  180   28:40  9:14 1:17:56  8:22 
  123  18/44   Joe Albano         Holbrook             NY  51 M  122   51:27  8:17  122   26:33  8:33 1:18:00  8:23 
  124   8/33   John Vogt          Huntington           NY  57 M  119   51:15  8:15  134   26:54  8:40 1:18:08  8:23 
  125   9/33   Bill Robeson       Hicksville           NY  58 M  120   51:19  8:16  139   26:55  8:40 1:18:14  8:24 
  126   9/31   Clare Bastaniac    Patchogue            NY  42 F  126   51:45  8:20  123   26:36  8:34 1:18:20  8:25 
  127   2/19   Catherine Oehrlein Northport            NY  52 F  138   52:38  8:29  107   26:04  8:24 1:18:42  8:27 
  128  19/44   Stuart Stauber     Melville             NY  54 M  129   51:53  8:21  135   26:54  8:40 1:18:46  8:28 
  129   3/16   Reedu Taha         Brooklyn             NY  27 F  134   52:22  8:26  119   26:28  8:31 1:18:49  8:28 
  130  10/31   Carolyn O'connor   Little Neck          NY  43 F  135   52:31  8:28  116   26:26  8:31 1:18:57  8:29 
  131  11/31   Beth Aprea         Mt Sinai             NY  42 F  139   52:39  8:29  114   26:23  8:30 1:19:01  8:29 
  132   4/19   Vincent Locicero   Pt Jefferson         NY  61 M  140   52:39  8:29  113   26:22  8:30 1:19:01  8:29 
  133  17/35   John Heuther       Lake Grove           NY  42 M  136   52:36  8:28  121   26:32  8:33 1:19:07  8:30 
  134   8/24   Deedee Meehan      Brentwood            NY  37 F  130   52:11  8:24  144   27:06  8:44 1:19:16  8:31 
  135  18/32   Joseph Gallino     Eaton's Neck         NY  46 M  105   50:03  8:04  211   29:29  9:30 1:19:31  8:32 
  136  20/44   Anthony Asiaghi    Jamaica              NY  51 M  147   52:53  8:31  126   26:40  8:35 1:19:33  8:33 
  137  10/33   Victor Rossi       Hauppauge            NY  58 M  149   53:09  8:34  117   26:26  8:31 1:19:35  8:33 
  138   5/19   Greg Taha          Northport            NY  60 M  146   52:51  8:31  133   26:53  8:40 1:19:44  8:34 
  139  21/44   Yoram Haase        Plainview            NY  50 M  133   52:21  8:26  152   27:26  8:50 1:19:47  8:34 
  140  17/27   Louis Visslailli   Oyster Bay           NY  35 M  160   53:41  8:39  108   26:08  8:25 1:19:49  8:34 
  141  12/31   Lorelei Mcglynn    Northport            NY  41 F  141   52:40  8:29  147   27:14  8:46 1:19:53  8:35 
  142  11/33   Perry Zeichner     Brightwaters         NY  56 M  148   53:09  8:34  130   26:49  8:38 1:19:57  8:35 
  143   3/19   Zoila Denis        Kings Park           NY  54 F  150   53:13  8:34  137   26:55  8:40 1:20:07  8:36 
  144  12/33   Barry Jerson       Plainview            NY  57 M  144   52:48  8:30  149   27:20  8:48 1:20:07  8:36 
  145   4/22   Susan Postel       Commack              NY  47 F  132   52:17  8:25  162   27:57  9:00 1:20:14  8:37 
  146  13/31   Yvonne Odin        E Northport          NY  40 F  145   52:48  8:30  153   27:29  8:51 1:20:17  8:37 
  147  13/33   Howard Cragg       Bethpage             NY  57 M  143   52:46  8:30  154   27:35  8:53 1:20:21  8:38 
  148   4/16   Stacy Smith        Syosset              NY  27 F  142   52:46  8:30  157   27:37  8:54 1:20:23  8:38 
  149   1/2    Lauren Mcgrory     Flushing             NY  21 F  154   53:30  8:37  140   26:57  8:41 1:20:27  8:38 
  150   9/24   Joann Bellistri    Huntington           NY  36 F  127   51:50  8:21  181   28:41  9:14 1:20:30  8:39 
  151   5/16   Pavla Salacova     Greenlawn            NY  27 F  159   53:40  8:39  142   26:59  8:42 1:20:39  8:40 
  152  22/44   Allen Huggins      Kings Park           NY  53 M  163   53:55  8:41  131   26:51  8:39 1:20:46  8:40 
  153   2/8    Diana Heidenreich  Brentwood            NY  32 F  162   53:52  8:41  141   26:58  8:41 1:20:50  8:41 
  154  18/35   Scott Brennan      East Meadow          NY  44 M  169   54:06  8:43  128   26:48  8:38 1:20:53  8:41 
  155  10/24   Michele Miles      Massapequa           NY  36 F  171   54:15  8:44  127   26:47  8:38 1:21:01  8:42 
  156   6/16   Jessica Novotny    Dix Hills            NY  27 F  153   53:26  8:36  155   27:35  8:53 1:21:01  8:42 
  157   2/2    Jill Devlin        Holtsville           NY  24 F  158   53:39  8:39  151   27:24  8:50 1:21:03  8:42 
  158  14/33   Paul Cirrincione   Huntington           NY  56 M  172   54:20  8:45  138   26:55  8:40 1:21:14  8:43 
  159  14/31   Lisa Eletto        Manhasset            NY  42 F  157   53:39  8:38  158   27:38  8:54 1:21:16  8:44 
  160  23/44   Luis Cifuentes     Islip Terrace        NY  52 M  156   53:37  8:38  159   27:41  8:55 1:21:17  8:44 
  161  15/31   Bernadette Cunning Port Washington      NY  42 F  152   53:15  8:35  168   28:04  9:02 1:21:18  8:44 
  162   3/8    Erika Simendinger  Ronkonkoma           NY  33 F  155   53:34  8:38  160   27:47  8:57 1:21:21  8:44 
  163   9/17   William Collura    Commack              NY  34 M  164   53:59  8:42  156   27:36  8:53 1:21:34  8:46 
  164   7/16   Lauren Darienzo    Long Beach           NY  29 F  151   53:14  8:34  175   28:28  9:10 1:21:42  8:46 
  165  19/35   James Egner        Greenlawn            NY  41 M  178   54:48  8:50  143   27:01  8:42 1:21:48  8:47 
  166  16/31   Elizabeth Maffia   Nesconset            NY  41 F  174   54:33  8:47  165   28:02  9:02 1:22:35  8:52 
  167  15/33   Jerome Ferrara     Westbury             NY  55 M  168   54:04  8:42  178   28:36  9:13 1:22:39  8:53 
  168  24/44   Mark Cohen         Stony Brook          NY  54 M  167   54:04  8:42  179   28:37  9:13 1:22:40  8:53 
  169  19/32   Joseph Kanzenberg  Commack              NY  48 M  179   54:49  8:50  163   27:58  9:00 1:22:46  8:53 
  170  18/27   Dennis Mcgovern    Kings Park           NY  38 M  161   53:44  8:39  197   29:07  9:22 1:22:50  8:54 
  171  20/32   Frank Jacovino     Plainview            NY  46 M  177   54:44  8:49  169   28:08  9:04 1:22:51  8:54 
  172  25/44   Marc Feldman       Rockville Centre     NY  51 M  166   54:03  8:42  191   28:57  9:20 1:23:00  8:55 
  173  26/44   Bill Siegmund      Hampton Bay          NY  51 M  128   51:52  8:21  254   31:13 10:03 1:23:04  8:55 
  174  27/44   Terry Geist        Sea Cliff            NY  53 M  170   54:14  8:44  188   28:51  9:18 1:23:05  8:55 
  175  28/44   Juan Oliveras      Northport            NY  53 M  184   55:08  8:53  166   28:03  9:02 1:23:10  8:56 
  176  19/27   Ed Gialella        Massapequa           NY  37 M  198   56:05  9:02  145   27:09  8:45 1:23:13  8:56 
  177  29/44   Jay Yzaguirre      Setauket             NY  53 M  176   54:42  8:49  183   28:46  9:16 1:23:27  8:58 
  178   6/19   David Frisone      New Hyde Park        NY  60 M  137   52:38  8:29  250   30:53  9:57 1:23:31  8:58 
  179  10/17   William Provoncha  Bethpage             NY  32 M  165   54:02  8:42  215   29:46  9:35 1:23:47  9:00 
  180   8/16   Noell Palmieri     Mastic Beach         NY  26 F  180   54:51  8:50  196   29:04  9:22 1:23:55  9:01 
  181   5/22   Julie Okwit        Kings Park           NY  46 F  195   55:59  9:01  164   28:01  9:01 1:23:59  9:01 
  182  11/24   Mariann Senese     Hauppauge            NY  39 F  182   54:53  8:50  202   29:13  9:24 1:24:05  9:02 
  183   6/22   Lisa Mccallion     Massapequa           NY  45 F  190   55:40  8:58  173   28:28  9:10 1:24:08  9:02 
  184  20/35   Neil Ferrara       Oceanside            NY  43 M  189   55:40  8:58  174   28:28  9:10 1:24:08  9:02 
  185   3/10   Charlie Watts      Holbrook             NY  66 M  173   54:32  8:47  212   29:42  9:34 1:24:13  9:03 
  186   8/8    Michael Nocerino   Massapequa           NY  23 M  181   54:51  8:50  208   29:24  9:28 1:24:15  9:03 
  187   9/16   Tara Smith Vera    Holtsville           NY  29 F  183   55:05  8:52  199   29:11  9:24 1:24:15  9:03 
  188  21/32   Paul Aloe          Port Washington      NY  48 M  204   56:16  9:04  170   28:08  9:04 1:24:24  9:04 
  189   7/19   John Wile          Stony Brook          NY  61 M  193   55:52  9:00  177   28:34  9:12 1:24:25  9:04 
  190   2/6    Hilory Boucher     Northport            NY  59 F  185   55:20  8:55  201   29:11  9:24 1:24:31  9:04 
  191  30/44   Thomas Tully       Ridge                NY  50 M  209   56:23  9:05  171   28:11  9:05 1:24:33  9:05 
  192  16/33   Frankie Santiago   Bronx                NY  59 M  187   55:37  8:58  193   28:59  9:20 1:24:36  9:05 
  193   4/19   Joanne Kaufman     Hauppauge            NY  52 F  175   54:37  8:48  224   30:00  9:40 1:24:37  9:05 
  194  21/35   Anibal Ellin       Bronx                NY  43 M  206   56:17  9:04  172   28:21  9:08 1:24:38  9:05 
  195  11/17   Jim Mccormack      Lake Grove           NY  33 M  215   56:41  9:08  167   28:04  9:02 1:24:45  9:06 
  196  17/31   Torie Kramer       E Northport          NY  41 F  186   55:33  8:57  205   29:21  9:27 1:24:53  9:07 
  197   7/22   Mary Fraker        W Islip              NY  48 F  188   55:37  8:58  210   29:27  9:29 1:25:04  9:08 
  198  12/24   Mary Passaro       Huntington           NY  39 F  211   56:33  9:06  176   28:33  9:12 1:25:05  9:08 
  199  17/33   Michael Barra      Setauket             NY  56 M  194   55:58  9:01  200   29:11  9:24 1:25:08  9:08 
  200  13/24   Jennifer Hogue     Valley Stream        NY  37 F  202   56:14  9:03  195   29:02  9:21 1:25:16  9:09 
  201  31/44   Joseph Aliperti    Commack              NY  54 M  216   56:43  9:08  182   28:42  9:15 1:25:24  9:10 
  202   5/19   Mary Wagner        Islip Terrace        NY  54 F  213   56:36  9:07  187   28:50  9:17 1:25:26  9:10 
  203   8/22   Sandy Saginaw      Huntington           NY  45 F  212   56:34  9:07  192   28:58  9:20 1:25:31  9:11 
  204  14/24   Kathleen Giuliani  Lindenhurst          NY  38 F  227   57:37  9:17  161   27:56  9:00 1:25:33  9:11 
  205   8/19   Michael Ogazon     Garden City          NY  64 M  200   56:11  9:03  207   29:23  9:28 1:25:34  9:11 
  206  18/31   Mary Ann Bockrath  Northport            NY  41 F  207   56:20  9:04  204   29:19  9:27 1:25:38  9:12 
  207   3/6    Christine Brakel   Brightwaters         NY  57 F  205   56:17  9:04  206   29:23  9:28 1:25:40  9:12 
  208  22/35   Scott Merrell      Holbrook             NY  40 M  196   56:00  9:01  214   29:45  9:35 1:25:44  9:12 
  209  20/27   Ed Cottone         Patchogue            NY  35 M  191   55:46  8:59  231   30:10  9:43 1:25:55  9:14 
  210  12/17   Frank Adamo        Kings Park           NY  33 M  218   57:02  9:11  203   29:19  9:26 1:26:20  9:16 
  211  23/35   John Stauber       N. Massapequa        NY  44 M  225   57:32  9:16  186   28:50  9:17 1:26:21  9:16 
  212  24/35   Alan Starost       Greenlawn            NY  42 M  203   56:15  9:04  233   30:21  9:46 1:26:36  9:18 
  213  25/35   Andrew Barberis    Huntington           NY  42 M  201   56:12  9:03  237   30:32  9:50 1:26:43  9:19 
  214   6/19   Mary Von Bevern    W Islip              NY  51 F  230   57:54  9:20  190   28:57  9:19 1:26:50  9:19 
  215  15/24   Tania Danielson    Port Washington      NY  37 F  229   57:51  9:19  194   29:00  9:20 1:26:51  9:20 
  216  22/32   Anthony Ianella    Smithtown            NY  48 M  210   56:31  9:06  235   30:25  9:48 1:26:56  9:20 
  217   1/3    Amanda Bono        New Hyde Park        NY  15 F  219   57:14  9:13  217   29:47  9:36 1:27:00  9:21 
  218  16/24   Eliana Feldstein   Melville             NY  37 F  238   58:13  9:22  198   29:09  9:23 1:27:21  9:23 
  219  26/35   Mario Rosato       Bethpage             NY  43 M  246   58:36  9:26  189   28:53  9:18 1:27:28  9:24 
  220   9/22   Gabrielle Hormel   Smithtown            NY  48 F  228   57:42  9:18  220   29:52  9:37 1:27:34  9:24 
  221  18/33   William Halperin   Huntington           NY  59 M  192   55:51  9:00  268   31:44 10:13 1:27:35  9:24 
  222  27/35   Robert Rate        Pt Jefferson Station NY  40 M  217   57:00  9:11  244   30:39  9:52 1:27:39  9:25 
  223  10/22   Jamie Gergen       Stony Brook          NY  49 F  224   57:31  9:16  230   30:10  9:43 1:27:40  9:25 
  224   7/19   Martha Webster     Amityville           NY  52 F  231   58:05  9:21  216   29:47  9:35 1:27:52  9:26 
  225   4/4    William Toscano    Setauket             NY  26 M  234   58:07  9:22  213   29:45  9:35 1:27:52  9:26 
  226  10/16   Stefanie Otto      Wading River         NY  25 F  197   56:00  9:01  274   31:53 10:16 1:27:53  9:26 
  227   1/4    Helma Clavin       Ronkonkoma           NY  62 F  221   57:24  9:15  243   30:36  9:51 1:28:00  9:27 
  228  28/35   Larry Kurtzman     Plainview            NY  42 M  199   56:09  9:03  276   31:54 10:17 1:28:03  9:27 
  229  17/24   Dorothy Tuma       Dix Hills            NY  39 F  242   58:16  9:23  218   29:50  9:36 1:28:05  9:27 
  230   9/19   Barry Aronowsky    Greenlawn            NY  64 M  220   57:20  9:14  248   30:48  9:55 1:28:08  9:28 
