ROB'S RUN
                          CROSS-COUNTRY 5K RACE & TEAM COMPETITION
                                   Sunday, November 28, 2004
                               Stillwell Woods, Syosset, New York

Place Div/Tot  Name                               City                 St Age S Time    Pace  
===== ======== ================================== ==================== == === = ======= ===== 
    1   1/14   Michael Nehr                       W Babylon            NY  24 M   16:50  5:25 
    2   1/33   Mark Alizzi                        Syosset              NY  19 M   17:02  5:29 
    3   2/14   Charles Billi                      Centereach           NY  23 M   17:05  5:30 
    4   3/14   Mike Schab                         W Islip              NY  20 M   17:18  5:34 
    5   1/15   Juan Estrella                      Bellmore             NY  26 M   17:24  5:36 
    6   2/15   Kevin Cunningham                   Smithtown            NY  28 M   17:34  5:40 
    7   4/14   Sean Hopkins                       Brookhaven           NY  21 M   17:34  5:40 
    8   2/33   Chad Uy                            Syosset              NY  19 M   17:58  5:47 
    9   3/33   Farrell Denby                      Syosset              NY  17 M   17:59  5:48 
   10   4/33   Daniel Tully                       Syosset              NY  17 M   18:06  5:50 
   11   5/33   Sean Tully                         Syosset              NY  17 M   18:11  5:52 
   12   1/35   Donal Di Donato                    Central Islip0       NY  47 M   18:13  5:52 
   13   6/33   Bobby Neuendorf                    Woodbury             NY  17 M   18:19  5:54 
   14   1/16   Robert Ostroff                     Bellmore             NY  30 M   18:27  5:57 
   15   1/18   David Stein                        Greenlawn            NY  39 M   18:30  5:58 
   16   2/16   Adam Cigliano                      Bellmore             NY  32 M   18:32  5:58 
   17   3/15   Michael Talles                     Lindenhurst          NY  28 M   18:38  6:00 
   18   1/32   Martin Knapp                       Bay Shore            NY  41 M   18:41  6:01 
   19   7/33   Christopher Howell                 Syosset              NY  17 M   18:45  6:02 
   20   2/18   Robis Degirmenci                   Smithtown            NY  35 M   18:46  6:03 
   21   8/33   Alan Zollo                         Patchogue            NY  16 M   18:48  6:03 
   22   3/16   Peter Schieck                      West Sayville        NY  30 M   18:49  6:04 
   23   2/35   Michael Robles                     Smithtown            NY  46 M   18:53  6:05 
   24   5/14   James Duade                        Woodbury             NY  21 M   18:58  6:07 
   25   9/33   Chris Castellano                   Wantagh              NY  16 M   19:15  6:12 
   26   6/14   Rich Cafiero                       Syosset              NY  23 M   19:20  6:14 
   27   2/32   John Lovejoy                       Mineola              NY  42 M   19:26  6:16 
   28  10/33   Travis Visco                       Patchogue            NY  16 M   19:26  6:16 
   29  11/33   Kevin Scribner                     Patchogue            NY  16 M   19:28  6:16 
   30   3/35   Alan Porter                        Copiague             NY  47 M   19:30  6:17 
   31   4/15   Joe Basso                          Hicksville           NY  26 M   19:33  6:18 
   32   4/35   Ed Reagan                          Levittown            NY  48 M   19:36  6:19 
   33  12/33   Evan Korn                          Syosset              NY  18 M   19:39  6:20 
   34   3/32   Bill Oehrlein                      E Northport          NY  40 M   19:43  6:21 
   35  13/33   Robbie Crothers                    Patchogue            NY  16 M   19:49  6:23 
   36   1/11   Kathryn Martin                     Northport            NY  53 F   19:49  6:23 
   37   3/18   Bob Barnes                         Bay Shore            NY  35 M   19:51  6:24 
   38  14/33   Chris Kaminski                     Wantagh              NY  16 M   19:54  6:24 
   39   4/32   Stephen Melore                     Northport            NY  41 M   20:00  6:26 
   40   1/31   Patrick Scribner                   Patchogue            NY  14 M   20:01  6:27 
   41  15/33   Daniel Sierra                      Islip Terrace        NY  15 M   20:05  6:28 
   42   4/16   Patrick Mccloskey                  Bayside              NY  34 M   20:05  6:28 
   43  16/33   Michael Yuan                       Syosset              NY  16 M   20:06  6:28 
   44   1/16   Alan Oman                          Babylon              NY  55 M   20:08  6:29 
   45   1/8    Trisha Fasini                      Massapequa Pk        NY  26 F   20:11  6:30 
   46   5/15   Trent Hampton                      Amityville           NY  25 M   20:11  6:30 
   47   5/35   John Delmaestro                    Woodbury             NY  49 M   20:30  6:36 
   48  17/33   Zach Polan                         Jericho              NY  16 M   20:33  6:37 
   49  18/33   Patrick Malone                     Syosset              NY  17 M   20:34  6:37 
   50   1/17   Beth Alizzi                        Syosset              NY  17 F   20:36  6:38 
   51   5/16   Marcus Sanders                     Pt Jefferson         NY  34 M   20:46  6:41 
   52   1/13   Ellen Brach                        Bellmore             NY  38 F   20:49  6:42 
   53  19/33   Kevin Sweikata                     Wantagh              NY  17 M   20:50  6:43 
   54   6/35   Gerry Cassell                      Babylon              NY  49 M   20:51  6:43 
   55   7/14   Christopher Sorenson               Glen Cove            NY  23 M   20:52  6:43 
   56   4/18   Douglas Barry                      Bayside              NY  36 M   20:53  6:44 
   57   5/32   August Finger                      Syosset              NY  42 M   20:56  6:45 
   58   6/32   Mario Wilkowski                    Merrick              NY  44 M   21:04  6:47 
   59   6/15   Blair Brownyard                    Islip Terrace        NY  29 M   21:07  6:48 
   60  20/33   Ray Vassel                         Merrick              NY  19 M   21:15  6:51 
   61   8/14   Steven Cuomo                       Shirley              NY  22 M   21:19  6:52 
   62   2/31   Jonathan Cuomo                     Shirley              NY  14 M   21:20  6:52 
   63   2/8    Trisha Stavinoha                   East Norwich         NY  28 F   21:22  6:53 
   64   7/15   Sean O'rourke                      Bay Shore            NY  27 M   21:23  6:53 
   65   3/31   Jonathan Hoeg                      Shoreham             NY  13 M   21:24  6:54 
   66   1/26   Paul Reilly                        Eugene               OR  51 M   21:27  6:55 
   67   7/32   Peter Downes                       Port Washington      NY  44 M   21:30  6:56 
   68   2/26   Frank Notarstefano                 Seaford              NY  52 M   21:36  6:58 
   69   6/16   Paul Kiefer                        Huntington           NY  30 M   21:40  6:59 
   70   4/31   Kyle Wightman                      Wading River         NY  13 M   21:45  7:00 
   71  21/33   Dan Smith                          Patchogue            NY  15 M   21:45  7:00 
   72  22/33   Tommy Brouillard                   Syosset              NY  16 M   21:49  7:02 
   73  23/33   Greg Weber                         Wantagh              NY  16 M   21:57  7:04 
   74   8/32   David Gugerty                      Bayville             NY  42 M   22:01  7:05 
   75   7/35   Peter Slattery                     Amityville           NY  47 M   22:05  7:07 
   76  24/33   Al Iaquinta                        Wantagh              NY  17 M   22:11  7:09 
   77   2/17   Lauren Perez                       Syosset              NY  17 F   22:16  7:10 
   78   1/9    Phoebe Anderson                    Shoreham             NY  45 F   22:25  7:13 
   79   1/20   Susan Murray                       Hauppauge            NY  40 F   22:25  7:13 
   80   9/32   Gary Kaufman                       Bellmore             NY  43 M   22:28  7:14 
   81   8/35   Tom Masterson                      W Hempstead          NY  47 M   22:33  7:16 
   82   5/31   Bobby Andrews                      Wading River         NY  13 M   22:33  7:16 
   83  25/33   Jared Koreff                       Wantagh              NY  16 M   22:42  7:19 
   84  10/32   Jeff O'neill                       Huntington St        NY  41 M   22:42  7:19 
   85   6/31   Michael Bonanni                    Selden               NY  12 M   22:43  7:19 
   86   3/8    Kelli Ann Barry                    Medford              NY  27 F   22:45  7:20 
   87   2/16   Larry Eastman                      Bellport             NY  58 M   22:48  7:21 
   88   2/20   Cathy Papendrew                    Lynbrook             NY  40 F   22:48  7:21 
   89   3/20   Kellie Stamm                       Sayville             NY  42 F   22:48  7:21 
   90   9/35   Ramiro Munoz                       Elmhurst             NY  46 M   22:53  7:22 
   91   1/21   Kristi Conway                      Wading River         NY  12 F   22:53  7:22 
   92   3/26   Kevin Kremler                      Hicksville           NY  53 M   22:54  7:23 
   93   2/13   Laura Gluf                         Bethpage             NY  38 F   22:55  7:23 
   94   1/5    Bob Pike                           Farmingdale          NY  60 M   23:02  7:25 
   95   3/13   Debby Burton                       W Islip              NY  37 F   23:02  7:25 
   96  11/32   Rick Secor                         Ronkonkoma           NY  43 M   23:09  7:27 
   97   2/21   Maria Costello                     Patchogue            NY  14 F   23:12  7:28 
   98  26/33   Neil Gleicher                      Patchogue            NY  17 M   23:13  7:29 
   99   4/26   William Muller                     Port Washington      NY  51 M   23:14  7:29 
  100   5/26   Marc Azovlay                       Merrick              NY  50 M   23:17  7:30 
  101   7/16   Rashawn Smith                      Huntington           NY  33 M   23:22  7:32 
  102  10/35   Dan Pasternak                      Melville             NY  47 M   23:22  7:32 
  103   9/14   Michael Franchi Jr.                Ronkonkoma           NY  21 M   23:24  7:32 
  104  11/35   Jim Anselmini                      Stony Brook          NY  45 M   23:24  7:32 
  105  10/14   Ed Mcnamara                        New York             NY  22 M   23:35  7:36 
  106   8/16   Daniel Lepanto                     New York             NY  32 M   23:37  7:36 
  107  11/14   Carlos Hoyos                       Buffalo              NY  22 M   23:39  7:37 
  108   8/15   Gregory Sherman                    Bryn Mawr            PA  26 M   23:40  7:37 
  109  12/32   Neal Brandsdorfer                  Dix Hills            NY  43 M   23:42  7:38 
  110   3/17   Melissa Hylton                     Bellmore             NY  16 F   23:46  7:39 
  111   4/17   Christine Bilich                   Sayville             NY  19 F   23:47  7:40 
  112   5/17   Amanda Gharie                      Huntington St        NY  18 F   23:48  7:40 
  113  27/33   Brian Richman                      Wantagh              NY  15 M   23:48  7:40 
  114   4/8    Pavla Salacova                     Oyster Bay           NY  27 F   23:52  7:41 
  115  12/35   Steve Sylvester                    Farmingdale          NY  48 M   23:56  7:42 
  116   7/31   Mike Polan                         Jericho              NY  14 M   23:57  7:43 
  117   8/31   Matthew Zink                       Jericho              NY  14 M   23:57  7:43 
  118   3/21   Stephanie Anderson                 Wading River         NY  13 F   24:00  7:44 
  119   4/21   Brooke Johnson                     Shoreham             NY  13 F   24:03  7:45 
  120   4/20   Barbara Cronin Stagnari            Mineola              NY  43 F   24:03  7:45 
  121   9/16   Keith Goldman                      Huntington Sta       NY  30 M   24:03  7:45 
  122   9/15   Charlie Williams                   Pt Jefferson         NY  25 M   24:09  7:47 
  123  10/15   Dino Tsidavis                      College Pt           NY  27 M   24:13  7:48 
  124  13/35   Michael Korol                      Syosset              NY  46 M   24:13  7:48 
  125  28/33   John Santuro                       Massapequa           NY  18 M   24:13  7:48 
  126   4/13   Julie Knapp                        Nesconset            NY  37 F   24:17  7:49 
  127  10/16   Ed Cottone                         Commack              NY  34 M   24:17  7:49 
  128  11/15   Craig Lombardi                     Brentwood            NY  26 M   24:19  7:50 
  129   5/20   Carolyn Dornsauder                 Kings Park           NY  40 F   24:21  7:51 
  130   5/18   Philip Skuza                       Massapequa           NY  36 M   24:22  7:51 
  131   6/17   Cora Macchia                       Syosset              NY  15 F   24:32  7:54 
  132   7/17   Iris Skornicki                     Woodbury             NY  16 F   24:33  7:55 
  133  11/16   Jim Cummings                       Sayville             NY  33 M   24:41  7:57 
  134  12/14   Matthew Quinn                      Massapequa           NY  24 M   24:43  7:58 
  135   6/18   Bill Crawford                      Huntington           NY  36 M   24:46  7:59 
  136   6/26   George Lira                        Southampton          NY  54 M   24:48  7:59 
  137  12/16   Ben Beavers                        Amityville           NY  31 M   24:51  8:00 
  138   8/17   Beatrix Jackson                    Amityville           NY  18 F   24:53  8:01 
  139   1/8    Carina Sorenson                    Glen Cove            NY  20 F   24:54  8:01 
  140  14/35   Glen Malings                       Syosset              NY  46 M   24:56  8:02 
  141  15/35   Bob Elsener                        E Northport          NY  49 M   24:57  8:02 
  142   7/18   Karl Wieman                        Farmingdale          NY  38 M   24:57  8:02 
  143   9/31   Jonathan Pluta                     Smithtown            NY  13 M   24:57  8:02 
  144  16/35   Vincent Urwand                     Cutchogue            NY  47 M   24:57  8:02 
  145   6/20   Lori Mckeogh                       Shoreham             NY  42 F   25:01  8:03 
  146   9/17   Julie Handy                        Syosset              NY  15 F   25:02  8:04 
  147  17/35   Glen Wolther                       Jericho              NY  48 M   25:02  8:04 
  148  10/17   Ashley Quinn                       Massapequa           NY  18 F   25:04  8:04 
  149   2/8    Kristin Daly                       Massapequa           NY  23 F   25:05  8:05 
  150  13/32   Dean Marshall                      W Islip              NY  42 M   25:06  8:05 
  151   7/26   Christopher Visco                  Patchogue            NY  51 M   25:06  8:05 
  152   7/20   Clare Bastancic                    Patchogue            NY  42 F   25:08  8:06 
  153  14/32   Michael Gronell                    Levittown            NY  44 M   25:10  8:06 
  154   5/21   Megan Gersbeck                     Wading River         NY  12 F   25:11  8:07 
  155  10/31   Vincent Urwand                     Cutchogue            NY  13 M   25:12  8:07 
  156  11/31   James Hunt                         Wading River         NY  12 M   25:12  8:07 
  157  11/17   Tijen Ozcan                        Syosset              NY  15 F   25:12  8:07 
  158   3/16   Howard Cragg                       Bethpage             NY  57 M   25:13  8:07 
  159   6/21   Lianne Farber                      Northport            NY  12 F   25:14  8:08 
  160  29/33   Vincent Merante                    Holtsville           NY  16 M   25:15  8:08 
  161   8/26   Bill Romas                         Farmingdale          NY  50 M   25:20  8:10 
  162  12/15   Marc Quinlan                       New Hyde Park        NY  25 M   25:20  8:10 
  163  30/33   Adam Clark                         Wantagh              NY  15 M   25:20  8:10 
  164   8/18   Richard Barkan                     Long Beach           NY  39 M   25:23  8:11 
  165   5/8    Jessica Swanson                    Mt Sinai             NY  28 F   25:24  8:11 
  166  18/35   Dave Connolly                      Wantagh              NY  45 M   25:26  8:11 
  167   1/11   Kerry Ann Massett                  Mass Park            NY  55 F   25:28  8:12 
  168   2/11   Betty Horstmann                    Bayport              NY  59 F   25:30  8:13 
  169   8/20   Evelyn Knapp                       Bay Shore            NY  40 F   25:32  8:13 
  170  12/31   Stefan Kende                       Mill Neck            NY  13 M   25:32  8:13 
  171  12/17   Amanda Reid                        Woodbury             NY  16 F   25:34  8:14 
  172  13/17   Samantha Raminowitz                Woodbury             NY  16 F   25:35  8:14 
  173   7/21   Taylor Fleming                     Northport            NY  13 F   25:37  8:15 
  174   2/5    Roger Sullivan                     East Moriches        NY  60 M   25:37  8:15 
  175   2/9    Evelyn Kenigsberg                  Great Neck           NY  47 F   25:38  8:15 
  176   9/26   Anthony Alizzi                     Syosset              NY  51 M   25:38  8:15 
  177  13/14   Kenny Weinberg                     Jericho              NY  23 M   25:41  8:16 
  178  15/32   Gregory Carman Jr                  Farmingdale          NY  43 M   25:42  8:17 
  179  19/35   Brian Costello                     Patchogue            NY  49 M   25:44  8:17 
  180  13/31   Chris Lewis                        Wantagh              NY  13 M   25:46  8:18 
  181   9/18   Norman Bluth                       Port Washington      NY  38 M   25:47  8:18 
  182  10/26   Thomas Crocker                     N Babylon            NY  54 M   25:56  8:21 
  183   3/8    Tracy Clarke                       Mt Sinai             NY  23 F   26:00  8:22 
  184  16/32   Tedd Drattell                      Syosset              NY  44 M   26:00  8:22 
  185   2/11   Mary Wagner                        Ronkonkoma           NY  54 F   26:02  8:23 
  186   9/20   Donna Cummings                     Kings Park           NY  41 F   26:02  8:23 
  187  10/20   Patty Duggan                       Albertson            NY  40 F   26:04  8:24 
  188  13/16   Brad Sessa                         Oyster Bay           NY  34 M   26:08  8:25 
  189   6/8    Grace Nunberg                      Holbrook             NY  29 F   26:12  8:26 
  190  10/18   Mark Ballerini                     Smithtown            NY  37 M   26:15  8:27 
  191   5/13   Gail Nurnberger                    Ny                   NY  36 F   26:16  8:28 
  192   4/16   Frank Oliva                        Bayport              NY  55 M   26:24  8:30 
  193   5/16   Paul Fetscher                      Long Beach           NY  58 M   26:26  8:31 
  194  20/35   Philip Handy                       Syosset              NY  49 M   26:29  8:32 
  195   6/16   Victor Rossi                       Hauppauge            NY  58 M   26:31  8:32 
  196   7/16   Ken Reilly                         Woodbury             NY  59 M   26:34  8:34 
  197  11/26   Ken Gartner                        Merrick              NY  52 M   26:37  8:34 
  198  12/26   Robert Kuzyn                       New Hyde Pk          NY  54 M   26:38  8:35 
  199   8/21   Erica Jennings                     Northport            NY  14 F   26:39  8:35 
  200  13/26   Russ Howard                        Farmingdale          NY  53 M   26:41  8:36 
  201   8/16   Gary O'rourke                      Bay Shore            NY  55 M   26:43  8:36 
  202  17/32   David Reisfield                    Smithtown            NY  44 M   26:48  8:38 
  203  14/31   Patrick Conolly                    Wantagh              NY  12 M   26:53  8:39 
  204  15/31   Paul Rooney                        Glen Cove            NY  12 M   26:54  8:40 
  205   1/2    Bob Frank                          Valley Stream        NY  65 M   26:58  8:41 
  206  14/26   Steve O'shaughnessy                E Northport          NY  50 M   26:58  8:41 
  207   9/21   Chelsea Redmon                     E Islip              NY  14 F   26:59  8:41 
  208  16/31   Thomas Mchugh                      East Islip           NY  14 M   27:00  8:42 
  209  10/21   Brittany Schneider                 Ronkonkoma           NY  12 F   27:02  8:42 
  210  17/31   Kieran Lynch                       Glen Cove            NY  12 M   27:07  8:44 
  211  21/35   Gene Rooney                        Glen Cove            NY  46 M   27:07  8:44 
  212  18/31   Michael Duvally                    Glen Cove            NY  11 M   27:09  8:45 
  213   9/16   Nicholas Mondello                  Locust Valley        NY  56 M   27:10  8:45 
  214  18/32   Richard Ripke                      Selden               NY  42 M   27:12  8:46 
  215  31/33   Tom Wilkens                        Woodbury             NY  17 M   27:13  8:46 
  216  15/26   Tom Maresca                        Wantagh              NY  53 M   27:13  8:46 
  217  19/32   Mark Tomasino                      Westbury             NY  43 M   27:14  8:46 
  218   3/9    Kelly Yevoli                       Bayville             NY  45 F   27:15  8:47 
  219  20/32   Joe Pickard                        Bayville             NY  44 M   27:15  8:47 
  220  13/15   John Heeg                          Mattituck            NY  29 M   27:16  8:47 
  221   3/11   Sue Kretzmer                       Freeport             NY  50 F   27:24  8:49 
  222   4/11   Maria Daly                         Massapequa           NY  50 F   27:29  8:51 
  223  10/16   Doug Keuling                       W Islip              NY  57 M   27:33  8:53 
  224  21/32   Peter Klann                        Huntington Sta       NY  42 M   27:41  8:55 
  225  22/35   Tom Case                           Long Beach           NY  48 M   27:45  8:56 
  226  11/21   Carolyn Howell                     Syosset              NY  14 F   27:52  8:58 
  227  11/18   Mike Kelly                         Bellmore             NY  35 M   27:53  8:59 
  228  11/16   Bill Ryan                          Garden City          NY  56 M   27:58  9:00 
  229  12/18   Charles Farrell                    E.northport          NY  37 M   27:59  9:01 
  230   3/11   Ellie Gavin                        Kings Park           NY  56 F   27:59  9:01 
  231  14/14   Robert Rex Jr                      Islip Terrace        NY  22 M   28:01  9:02 
  232  22/32   Scott Brennan                      East Meadow          NY  44 M   28:09  9:04 
  233  12/16   Ric Diveglio                       N Babylon            NY  58 M   28:17  9:06 
  234  23/35   Joseph Santorelli                  W Babylon            NY  46 M   28:18  9:07 
  235  23/32   Frederick Benlein                  Farmingdale          NY  40 M   28:25  9:09 
  236   4/11   Eileen Hession                     Long Beach           NY  55 F   28:26  9:09 
  237   6/13   Steph Rizzi                        Smithtown            NY  36 F   28:30  9:11 
  238   4/9    Leslie Ruz                         Woodbury             NY  48 F   28:35  9:12 
  239  24/32   Michael Hayes                      Huntington Sta       NY  44 M   28:38  9:13 
  240   5/11   Judi Gallop                        Shirley              NY  53 F   28:39  9:13 
  241   1/7    Victoria Shea                      Bethpage             NY  34 F   28:40  9:14 
  242  12/21   Marybeth Lyons                     Lynbrook             NY  12 F   28:42  9:15 
  243  19/31   Michael Shilling                   Jericho              NY  14 M   28:43  9:15 
  244  14/17   Abby Moskowitz                     Roslyn Hts           NY  15 F   28:44  9:15 
  245  15/17   Christina Chun                     E Williston          NY  15 F   28:44  9:15 
  246   5/11   Judy Carroll                       Bayshore             NY  59 F   28:46  9:16 
  247  13/21   Cassie Papendrew                   Lynbrook             NY  13 F   28:47  9:16 
  248   5/9    Elizabeth Caso                     Brooklyn             NY  46 F   28:55  9:19 
  249   6/11   Mary Trotto                        Smithtown            NY  58 F   28:59  9:20 
  250   2/7    Lynn Jenkins                       New Hyde Pk          NY  34 F   29:03  9:21 
  251  11/20   Kathy Hinton                       Bethpage             NY  43 F   29:09  9:23 
  252  14/21   Kara Mclaughlin                    Lynbrook             NY  13 F   29:12  9:24 
  253   4/8    Katy Rice                          Ronkonkoma           NY  21 F   29:12  9:24 
  254   7/8    Amanda Chaimovitch                 Huntington           NY  26 F   29:18  9:26 
  255   3/5    Richard Astar                      Boxmun               NY  61 M   29:24  9:28 
  256  13/18   Michael Schiavone                  Shirley              NY  38 M   29:28  9:29 
  257  16/26   Ray Hereth                         Central Islip        NY  53 M   29:30  9:30 
  258  20/31   Ethan Koreff                       Wantagh              NY  12 M   29:35  9:32 
  259  25/32   Anthony Graves                     Bellport             NY  44 M   29:37  9:32 
  260  15/21   Jill Tricarico                     Lynbrook             NY  13 F   29:37  9:32 
  261  16/21   Maddie Rizzuti                     Centerport           NY  13 F   29:39  9:33 
  262  12/20   Michelle Totino                    Medford              NY  44 F   29:39  9:33 
  263  24/35   Michael Pettinato                  Valley Stream        NY  46 M   30:04  9:41 
  264   3/7    Jennifer Larned                    Port Washington      NY  34 F   30:06  9:42 
  265  26/32   Steve Klemes                       Port Washington      NY  40 M   30:11  9:43 
  266  13/20   Mindy Davidson                     Seaford              NY  44 F   30:12  9:43 
  267  17/26   Warren Drezen                      Boxmun               NY  52 M   30:14  9:44 
  268  16/17   Michelle Chin                      Roslyn Hts           NY  15 F   30:16  9:45 
  269  25/35   Henry Jennings                     Northport            NY  47 M   30:21  9:46 
  270   7/11   Christine Brakel                   Brightwaters         NY  57 F   30:21  9:47 
  271  14/20   Mary Lenzi                         Hauppauge            NY  44 F   30:23  9:47 
  272   1/2    Geza Feld                          Farmingdale          NY  71 M   30:28  9:49 
  273  18/26   Kevin Clyne                        Bethpage             NY  50 M   30:29  9:49 
  274  13/16   Don Mottl                          Smithtown            NY  57 M   30:30  9:49 
  275   5/8    Rebecca Lewis Enright              Syosset              NY  20 F   30:30  9:49 
  276  26/35   Gerard Ruiz                        Hicksville           NY  45 M   30:34  9:51 
  277  14/15   Brian Dalba                        Hauppauge            NY  25 M   30:39  9:52 
  278  21/31   Timothy Sorenson                   Glen Cove            NY   9 M   30:39  9:52 
  279  17/21   Sandy Cuomo                        Shirley              NY   8 F   30:40  9:53 
  280  18/21   Julianne Wood                      Sea Cliff            NY  10 F   30:45  9:54 
  281  27/35   Chris Duvally                      Glen Cove            NY  47 M   30:45  9:54 
  282  28/35   Brian Krebs                        Massapequa           NY  48 M   30:47  9:55 
  283   1/2    Helma Clavin                       Ronkonkoma           NY  61 F   30:48  9:55 
  284  19/26   Steve Cuomo                        Shirley              NY  52 M   30:49  9:55 
  285  27/32   John Schneider                     Ronkonkoma           NY  40 M   30:59  9:59 
  286  20/26   Dennis Lovaglio                    Oyster Bay           NY  50 M   30:59  9:59 
  287   8/11   Lauren Lustig                      Centerport           NY  55 F   31:01  9:59 
  288   7/13   Rosemary Jones                     Smithtown            NY  37 F   31:01  9:59 
  289  28/32   Joe Bradley                        Huntington           NY  44 M   31:09 10:02 
  290   4/7    Monica Chavarria                   Huntington St        NY  33 F   31:13 10:03 
  291   5/7    Beatriz Uribe                      Huntington St        NY  30 F   31:13 10:03 
  292   6/8    Evelyn Lewis-Enright               Woodbury             NY  21 F   31:24 10:07 
  293  14/18   Bill Jorgenson                     Massapequa Pk        NY  39 M   31:26 10:07 
  294  22/31   Michael Merante                    Holtsville           NY  13 M   31:31 10:09 
  295   8/13   Mary Mcshane                       Sunnyside            NY  38 F   31:51 10:15 
  296  21/26   Phil Mcardle                       Northport            NY  51 M   31:54 10:16 
  297  19/21   Megan Cosgrove                     Hauppauge            NY  14 F   31:55 10:17 
  298   9/13   Michele Corcoran                   Hawthorne            NJ  38 F   32:12 10:22 
  299   6/7    Constance Korol                    Syosset              NY  34 F   32:16 10:23 
  300  22/26   Edward Pettinato                   Valley Stream        NY  50 M   32:17 10:24 
  301  15/20   Paula Macculloch                   Bethpage             NY  43 F   32:18 10:24 
  302  14/16   Ed Trepper                         Massapequa           NY  59 M   32:21 10:25 
  303  10/13   Colleen Warkala                    Bay Shore            NY  38 F   32:23 10:26 
  304  29/35   Ed Warkala                         Bay Shore            NY  47 M   32:23 10:26 
  305  30/35   David Case                         Briarwood            NY  46 M   32:23 10:26 
  306   6/11   Margaret Boorstein                 East Norwich         NY  51 F   32:26 10:27 
  307  15/18   Sharon Wohlgemuth                  Sound Beach          NY  36 M   32:28 10:27 
  308   7/11   Dorothy Russo                      Valley Stream        NY  51 F   32:28 10:27 
  309  14/16   Chris Meyers                       Wantagh              NY  31 M   32:38 10:31 
  310  11/13   Arlene Gallon                      Jamaica              NY  37 F   32:56 10:36 
  311  23/31   Patrick Riley                      Wantagh              NY  12 M   33:04 10:39 
  312   2/2    George Devoe                       Hauppauge            NY  72 M   33:06 10:40 
  313  16/20   Kelly Winters                      Bayville             NY  41 F   33:06 10:40 
  314  24/31   Chris Pedraita                     Glen Cove            NY  13 M   33:08 10:40 
  315  15/15   Gil Lewkowitz                      Centerreach          NY  28 M   33:11 10:41 
  316  25/31   Frankie Merante                    Holtsville           NY  12 M   33:14 10:42 
  317  17/20   Kimberley Gillen                   Kings Park           NY  42 F   33:18 10:44 
  318   6/9    Jo Ellen Elsener                   Deer Park            NY  46 F   33:20 10:44 
  319  15/16   John Ferro                         Shirley              NY  32 M   33:20 10:44 
  320  29/32   James Starin                       Northport            NY  41 M   33:23 10:45 
  321   1/2    Odd Sangesland                     Plainview            NY  75 M   33:25 10:46 
  322  32/33   Andrew Kiesling                    Medford              NY  19 M   33:26 10:46 
  323  15/16   Jerry Costello                     Islip                NY  56 M   33:27 10:46 
  324   7/8    Tracy Norman                       Huntington           NY  24 F   33:29 10:47 
  325  26/31   Louden Pluta                       Smithtown            NY  11 M   33:41 10:51 
  326  31/35   Dominic Merante                    Holtsville           NY  47 M   33:48 10:53 
  327   8/11   Rosemary Camilleri                 Sayville             NY  50 F   33:56 10:56 
  328   2/2    Bert Jablon                        Syosset              NY  77 M   33:59 10:57 
  329  32/35   Warren Franks                      Hicksville           NY  49 M   34:09 11:00 
  330   9/11   Rosemary Reinis                    Amityville           NY  51 F   34:28 11:06 
  331  18/20   Laura Lee Rozzi                    Patchogue            NY  40 F   34:30 11:07 
  332   4/5    Joe Sanfratello                    E Moriches           NY  63 M   34:36 11:08 
  333   7/9    Mary Nolte                         E Northport          NY  47 F   35:00 11:16 
  334  30/32   Rafael Torres                      Central Islip        NY  42 M   35:05 11:18 
  335  33/33   Joe Montlack                       Commack              NY  15 M   35:05 11:18 
  336  16/18   James Ortsman                      Plainview            NY  35 M   35:10 11:19 
  337  27/31   David Kirsch                       Setauket             NY  13 M   35:19 11:22 
  338   8/8    Janine Harris                      Nesconset            NY  24 F   35:19 11:22 
  339   8/9    Peggy Visco                        Patchogue            NY  46 F   35:20 11:23 
  340  33/35   Steven Gerardi                     Syosset              NY  47 M   35:24 11:24 
  341  17/18   Dennis Hendrickson                 Syosset              NY  35 M   35:24 11:24 
  342  16/16   Gaetano Chiparo                    Bayside              NY  34 M   35:29 11:26 
  343  23/26   Len Montlack                       Commack              NY  52 M   35:30 11:26 
  344  12/13   Illysa Ortsman                     Plainview            NY  35 F   35:31 11:26 
  345  20/21   Laura Kirsch                       Setauket             NY  11 F   35:32 11:26 
  346  34/35   Bill Sheridan                      E Northport          NY  48 M   35:36 11:28 
  347  31/32   Norman Sorenson                    Glen Cove            NY  44 M   35:38 11:28 
  348   2/2    Frank Martin                       Bay Shore            NY  69 M   35:42 11:30 
  349  35/35   Eddie Lauterborn                   Oyster Bay           NY  48 M   36:02 11:36 
  350  28/31   Robby Lauterborn                   Oyster Bay           NY  11 M   36:03 11:36 
  351  19/20   Terri Arena                        Baldwin              NY  43 F   36:37 11:47 
  352   7/7    Julie Abrams                       New York             NY  34 F   36:44 11:50 
  353  24/26   Dennis Boyd                        Boxmun               NY  50 M   36:56 11:54 
  354  29/31   Roberto Bastaniac                  Patchogue            NY   9 M   37:00 11:55 
  355  18/18   Bill Lemaire                       Shirley              NY  38 M   37:01 11:55 
