Lake Waconia Triathlon
                                                        June 30, 2002
                                                      Waconia, Minnesota

    TOT DIV                                                     SWIM  100     TRAN         BIKE          TRAN        RUN         TOTAL
    PLC PLC    NAME               CITY           ST AGE S  plc  time  yds     time   plc   time  mph     time  plc   time   pace TIME
    === ====   ================== ============== == === =  ===============    ====   ================    ====  ================= ======= 
    1   1/79   Tony Schiller      Chanhassen     MN  44 M    6 12:09  1:23    1:08    1   31:11  27.0    0:42    1   23:16  5:49 1:08:25 
    2   1/101  Brian Bich         Duluth         MN  35 M    9 12:14  1:24    1:04    3   31:46  26.5    0:49    2   23:58  6:00 1:09:49 
    3   2/79   Matt Haugen        St Paul        MN  45 M   49 14:24  1:39    0:59    6   32:52  25.6    0:52    4   24:54  6:14 1:14:00 
    4   2/101  Brian Halusan      Hudson         WI  32 M   19 12:57  1:29    1:12    4   31:48  26.4    0:44   30   28:09  7:03 1:14:48 
    5   1/48   Eric Lanners       Minneapolis    MN  29 M   67 14:53  1:42    1:10    2   31:37  26.6    1:02   11   26:27  6:37 1:15:07 
    6   3/79   Bruce Schalk       Burnsville     MN  40 M   17 12:52  1:28    1:21   22   34:56  24.1    0:56    6   25:51  6:28 1:15:54 
    7   3/101  Eric Furcht        Edina          MN  30 M   14 12:46  1:27    1:06   19   34:46  24.2    0:45   21   27:14  6:49 1:16:34 
    8   4/101  John Erdelyi       St Paul        MN  30 M   23 13:17  1:31    1:08    9   33:40  25.0    0:51   29   27:52  6:58 1:16:45 
    9   2/48   Matt Anderson      Minneapolis    MN  22 M   50 14:25  1:39    1:12   16   34:39  24.3    0:42    8   26:04  6:31 1:17:01 
   10   4/79   Dan Schueller      Brooklyn Cente MN  40 M   41 14:06  1:37    1:34    7   33:23  25.2    0:54   23   27:27  6:52 1:17:22 
   11   5/101  Peter Ekberg       Minneapolis    MN  39 M   61 14:46  1:41    1:22   13   34:19  24.5    0:44   17   27:00  6:45 1:18:09 
   12   3/48   Mike Gruba         White Bear Lak MN  23 M   70 14:56  1:42    1:48   24   35:03  24.0    0:43    5   25:42  6:26 1:18:09 
   13   4/48   Grant Braasch      St Louis Park  MN  28 M   33 13:44  1:34    1:32   21   34:52  24.1    0:50   27   27:35  6:54 1:18:33 
   14   5/48   Scott Brown        Burnsville     MN  29 M   65 14:52  1:42    1:13   23   35:01  24.0    0:41   19   27:06  6:47 1:18:50 
   15   6/101  Charles Parsons    Minneapolis    MN  35 M   35 13:55  1:35    1:36   36   35:39  23.6    1:01   12   26:47  6:42 1:18:55 
   16   6/48   Joe Langel         Minnetonka     MN  29 M   22 13:16  1:31    1:28   11   33:55  24.8    0:52   49   29:46  7:27 1:19:15 
   17   5/79   Dale Forde         Golden Valley  MN  44 M   74 15:04  1:43    1:42   20   34:49  24.1    1:09   15   26:58  6:45 1:19:40 
   18   7/48   Terrence Lee       Chanhassen     MN  28 M   38 14:00  1:36    1:15   44   35:54  23.4    2:04   18   27:02  6:46 1:20:13 
   19   6/79   James Ross         Lakeville      MN  43 M   63 14:48  1:41    1:37   12   34:19  24.5    0:43   35   28:48  7:12 1:20:13 
   20   1/2    Nathan Hoffman     South Haven    MN  19 M  171 17:11  1:58    1:17   53   36:18  23.2    0:45    3   24:46  6:12 1:20:15 
   21   7/79   Joe Wildman        Milaca         MN  45 M   26 13:28  1:32    1:28   46   35:58  23.4    1:07   32   28:33  7:09 1:20:32 
   22   2/2    Matt Dahl          Minnetonka     MN  18 M   98 15:48  1:48    1:07   42   35:52  23.4    0:48   26   27:35  6:54 1:21:08 
   23   7/101  Michael Papp       St Michael     MN  31 M   91 15:38  1:47    1:33   43   35:53  23.4    0:58   20   27:13  6:49 1:21:13 
   24   8/79   Ken Winter         Harrisburg     MN  41 M   96 15:44  1:48    1:27   33   35:29  23.7    1:00   28   27:44  6:56 1:21:22 
   25   8/48   Curt Carstens      Minneapolis    MN  28 M   77 15:18  1:45    1:40    8   33:38  25.0    1:06   51   29:50  7:28 1:21:30 
   26   9/48   Mike Waataja       Minnetonka     MN  27 M   24 13:17  1:31    1:37   31   35:24  23.7    1:04   64   30:23  7:36 1:21:42 
   27   9/79   Tim Luke           Coon Rapids    MN  41 M  117 16:11  1:51    1:23   17   34:44  24.2    0:51   33   28:42  7:11 1:21:49 
   28   8/101  Tad Weiss          Excelsior      MN  39 M  137 16:29  1:53    1:29   15   34:36  24.3    1:00   31   28:16  7:04 1:21:49 
   29  10/79   Dave Kemmerling    Minnetonka     MN  42 M   64 14:51  1:42    1:37   52   36:14  23.2    1:42   25   27:34  6:54 1:21:55 
   30   9/101  Todd White         Maplewood      MN  34 M   11 12:18  1:24    1:01  153   40:24  20.8    0:57   22   27:20  6:50 1:21:57 
   31  10/101  Darin Swanson      Eden Prairie   MN  31 M  136 16:29  1:53    1:50   45   35:56  23.4    0:53   16   26:59  6:45 1:22:03 
   32  11/101  Scott Hoyt         Plymouth       MN  31 M  142 16:37  1:54    1:24   10   33:47  24.9    1:08   45   29:36  7:24 1:22:30 
   33  10/48   Aaron Drevlow      Ramsey         MN  29 M  154 16:52  1:55    2:02   47   36:03  23.3    1:24   10   26:22  6:36 1:22:41 
   34  11/79   Bill Baker         Winona         MN  44 M   57 14:38  1:40    1:27   58   36:30  23.0    1:12   38   29:04  7:16 1:22:50 
   35  11/48   Brooks Grossinger  St Michael     MN  25 M  102 15:51  1:49    1:40   88   37:50  22.2    1:32    9   26:05  6:32 1:22:56 
   36  12/101  Kris Barber        St Paul        MN  39 M   27 13:32  1:33    1:33   50   36:07  23.3    1:01   86   31:20  7:50 1:23:31 
   37  12/79   Rick Gunderson     Minneapolis    MN  41 M    4 12:08  1:23    2:00   96   38:13  22.0    1:27   50   29:47  7:27 1:23:34 
   38  12/48   Benjamin Chilton   Minneapolis    MN  25 M   80 15:22  1:45    1:35   34   35:32  23.7    1:01   59   30:06  7:32 1:23:35 
   39  13/101  Brian Johnston     Minneapolis    MN  30 M  166 17:03  1:57    1:39   85   37:43  22.3    1:24    7   26:03  6:31 1:23:51 
   40  13/79   Dave Goldberg      Excelsior      MN  41 M   16 12:51  1:28    1:37   64   36:40  22.9    1:02  103   32:12  8:03 1:24:21 
   41  14/79   Tim Dolman         Plymouth       MN  47 M  180 17:20  1:59    1:23   30   35:23  23.8    1:02   39   29:15  7:19 1:24:22 
   42  15/79   Joe Kelly          Chanhassen     MN  40 M  203 17:57  2:03    1:42   25   35:03  24.0    0:57   36   28:52  7:13 1:24:30 
   43  14/101  Jay Heikkila       Delano         MN  33 M   46 14:18  1:38    1:45   86   37:45  22.3    1:10   46   29:44  7:26 1:24:41 
   44  15/101  Kevin Pilarski     Oakdale        MN  36 M  265 19:28  2:13    1:38   51   36:09  23.2    0:35   14   26:53  6:44 1:24:41 
   45  13/48   Jake Schwietering  St Louis Park  MN  25 M   28 13:34  1:33    1:35   48   36:06  23.3    1:10  108   32:29  8:08 1:24:51 
   46  16/79   Kerry Yndestad     Apple Valley   MN  41 M   94 15:42  1:47    1:16   66   36:49  22.8    1:12   54   29:56  7:29 1:24:52 
   47  16/101  Nathaniel Tollefso Minneapolis    MN  35 M  115 16:09  1:51    1:42   95   38:12  22.0    1:23   24   27:30  6:53 1:24:55 
   48  14/48   Corey Drevlow      Golden Valley  MN  25 M   89 15:34  1:47    1:37   27   35:15  23.8    1:30   79   31:07  7:47 1:25:01 
   49  15/48   Dennis Appleby     Corcoran       MN  29 M   84 15:29  1:46    1:22   38   35:46  23.5    0:59   95   31:41  7:56 1:25:14 
   50   1/41   Neil King          Nevis          MN  52 M  106 15:58  1:49    1:28   89   38:02  22.1    0:56   37   29:03  7:16 1:25:25 
   51  17/101  Michael T Olson    Minneapolis    MN  31 M  146 16:48  1:55    2:07   41   35:51  23.4    1:01   47   29:45  7:27 1:25:31 
   52  18/101  Jon Jensen         Brooklyn Cente MN  32 M  155 16:52  1:55    1:34   29   35:23  23.8    0:47   76   30:56  7:44 1:25:31 
   53  19/101  Peter Keen         Circle Pine    MN  34 M   56 14:35  1:40    1:40   35   35:37  23.6    1:11  114   32:41  8:11 1:25:41 
   54  20/101  John Clough        Minnetonka     MN  31 M  221 18:25  2:06    1:39   14   34:33  24.3    1:12   55   29:58  7:30 1:25:46 
   55  17/79   Pete Royer         Hutchinson     MN  43 M  175 17:16  1:58    1:49   57   36:26  23.1    0:56   42   29:30  7:23 1:25:54 
   56   1/48   Amy Baumler        Forest Lake    MN  31 F   82 15:24  1:45    1:26   99   38:20  21.9    1:00   52   29:51  7:28 1:25:59 
   57  21/101  Ben Clark          Minneapolis    MN  32 M  127 16:19  1:52    1:46   26   35:14  23.9    1:24   87   31:21  7:51 1:26:01 
   58  22/101  Joe Olsen          Harrisburg     SD  39 M  110 16:01  1:50    1:36   70   37:15  22.6    1:17   53   29:54  7:29 1:26:02 
   59   2/41   Patrick Mcmorrow   Eden Prairie   MN  55 M   53 14:32  1:40    1:46  105   38:37  21.8    1:00   61   30:10  7:33 1:26:02 
   60  18/79   Mark Mclain        Bloomington    MN  40 M  165 17:03  1:57    1:55   37   35:43  23.5    1:17   60   30:08  7:32 1:26:04 
   61  19/79   Leon Tischer       Maplewood      MN  42 M  125 16:19  1:52    1:36   72   37:18  22.5    1:42   40   29:18  7:20 1:26:12 
   62   1/40   Catherine Lee      Chanhassen     MN  28 F  122 16:15  1:51    1:25   68   37:03  22.7    0:50   70   30:41  7:41 1:26:12 
   63  20/79   Mike Flynn         Sioux Falls    SD  45 M  201 17:53  2:02    1:38   54   36:19  23.1    1:06   41   29:22  7:21 1:26:16 
   64   1/34   Pam Stevens        Sartell        MN  49 F                            62   36:37  23.0    0:59   66   30:31  7:38 1:26:35 
   65  16/48   Ryan Simon         Minneapolis    MN  29 M  120 16:13  1:51    1:26   18   34:45  24.2    1:04  126   33:10  8:18 1:26:36 
   66   2/48   Joyce Bourassa     Lakeville      MN  34 F  228 18:34  2:07    1:42   91   38:10  22.0    1:32   13   26:47  6:42 1:26:43 
   67  23/101  Dan Hauck          Champlin       MN  35 M   71 14:57  1:42    1:33  145   40:15  20.9    1:17   34   28:46  7:12 1:26:47 
   68  17/48   Jon Kelly          Minneapolis    MN  29 M   99 15:48  1:48    1:20   28   35:22  23.8    1:07  130   33:18  8:20 1:26:53 
   69  24/101  Todd Shea          Waconia        MN  33 M  135 16:27  1:53    1:15   83   37:33  22.4    0:57   74   30:45  7:42 1:26:54 
   70  25/101  Pete Moran         Minneapolis    MN  32 M   81 15:23  1:45    1:14   49   36:06  23.3    0:46  137   33:44  8:26 1:27:12 
   71  26/101  Douglas Dunbar     Chanhassen     MN  34 M  130 16:22  1:52    1:38   65   36:43  22.9    1:12   89   31:24  7:51 1:27:16 
   72  21/79   Paul Mullaney      Chanhassen     MN  41 M   32 13:44  1:34    1:55  100   38:22  21.9    1:59   88   31:23  7:51 1:27:20 
   73   3/48   Jennifer Barrett   Eden Prairie   MN  32 F  104 15:54  1:49    1:40   56   36:24  23.1    1:19  102   32:07  8:02 1:27:23 
   74  22/79   Patrick Hildebrand Rosemount      MN  46 M  145 16:47  1:55    1:57   74   37:22  22.5    1:19   57   30:02  7:31 1:27:25 
   75  18/48   Ryan Saline        Maple Grove    MN  27 M  152 16:50  1:55    1:26   40   35:50  23.5    0:39  115   32:45  8:12 1:27:28 
   76  23/79   Greg Albrecht      Eden Prairie   MN  48 M  215 18:13  2:05    1:34   71   37:17  22.5    0:56   43   29:31  7:23 1:27:29 
   77   3/41   Phil Rogosheske    St Cloud       MN  57 M   55 14:33  1:40    1:25   79   37:30  22.4    1:02  122   33:01  8:16 1:27:30 
   78  24/79   Robert Daniels     Savage         MN  49 M  184 17:35  2:00    2:10   59   36:33  23.0    1:14   58   30:04  7:31 1:27:34 
   79  25/79   Dave Henningsgaard Champlin       MN  43 M   54 14:32  1:40    1:24  119   39:23  21.3    1:14   77   31:04  7:46 1:27:35 
   80   4/41   Dan Conway         Shoreview      MN  51 M  105 15:55  1:49    1:37   77   37:29  22.4    1:12   93   31:35  7:54 1:27:46 
   81   5/41   Rick Moon          Sioux Falls    SD  54 M  131 16:22  1:52    1:47   69   37:14  22.6    1:13   92   31:35  7:54 1:28:09 
   82   6/41   Don Utsinger       Vinton         IA  55 M  108 16:00  1:50    1:29  128   39:33  21.2    0:56   71   30:42  7:41 1:28:38 
   83  26/79   Kevin Byrne        Shorewood      MN  41 M  294 20:28  2:20    2:00   32   35:27  23.7    1:03   48   29:45  7:27 1:28:41 
   84  27/79   Michael Pribble    Prior Lake     MN  43 M  134 16:27  1:53    1:52   39   35:48  23.5    1:17  135   33:35  8:24 1:28:57 
   85  27/101  David Larson       Forest Lake    MN  38 M  111 16:04  1:50    2:09   60   36:36  23.0    1:34  113   32:37  8:10 1:28:58 
   86  28/101  Todd Hauck         Champlin       MN  38 M  113 16:05  1:50    2:02  113   39:06  21.5    1:19   65   30:29  7:38 1:29:00 
   87  28/79   Leonard Klun       Maple Plain    MN  48 M   59 14:40  1:40    1:48   90   38:06  22.1    1:16  128   33:13  8:18 1:29:01 
   88  29/101  Kevin Hill         Minneapolis    MN  32 M   90 15:36  1:47    1:49  111   39:05  21.5    0:53   96   31:43  7:56 1:29:04 
   89   4/48   Sandra Crotteau    St Paul        MN  32 F  153 16:52  1:55    1:38  110   38:53  21.6    1:14   68   30:34  7:39 1:29:10 
   90   5/48   Cindy Schlafmann   Champlin       MN  36 F  149 16:49  1:55    1:24  103   38:37  21.8    1:10   90   31:29  7:53 1:29:27 
   91  30/101  Paul Johnson       St Paul        MN  35 M  143 16:38  1:54    1:22   75   37:26  22.4    1:02  129   33:16  8:19 1:29:43 
   92  31/101  Michael Chauss     St Paul        MN  39 M   15 12:47  1:28    1:46   80   37:31  22.4    1:32  185   36:13  9:04 1:29:46 
   93  32/101  Douglas Boehme     Shorewood      MN  37 M  162 17:01  1:57    2:23   67   37:01  22.7    1:31   99   31:54  7:59 1:29:48 
   94  33/101  James Wendlick     Hudson         WI  35 M  200 17:49  2:02    1:47   73   37:22  22.5    1:21   91   31:32  7:53 1:29:50 
   95   6/48   Sara Zimmermann    St Paul        MN  33 F   30 13:38  1:33    1:08  243   43:40  19.2    0:53   72   30:42  7:41 1:30:00 
   96   7/41   Duane Milslagle    Duluth         MN  52 M  156 16:53  1:56    1:50  161   40:42  20.6    0:40   56   30:00  7:30 1:30:03 
   97  29/79   Rick Edinger       Edina          MN  46 M  139 16:34  1:53    1:21   82   37:32  22.4    0:47  140   33:52  8:28 1:30:05 
   98   2/40   Cathy Ennis        Plymouth       MN  23 F   40 14:05  1:37    1:31  163   40:46  20.6    0:54  117   32:50  8:13 1:30:05 
   99  34/101  Paul Dingels       Minneapolis    MN  36 M   87 15:32  1:46    1:50   76   37:29  22.4    1:11  149   34:09  8:33 1:30:09 
  100   2/34   Deb Fisher         Minneapolis    MN  44 F  206 17:58  2:03    1:45  112   39:06  21.5    1:06   62   30:17  7:35 1:30:11 
  101  35/101  Jason Digman       Plymouth       MN  30 M  211 18:05  2:04    1:44   98   38:19  21.9    0:54   84   31:16  7:49 1:30:17 
  102  36/101  Doug Livingston    Chanhassen     MN  35 M   92 15:39  1:47    2:09  140   40:00  21.0    1:18   82   31:14  7:49 1:30:18 
  103   3/34   Amy Bergeron       St Paul        MN  44 F  161 16:59  1:56    1:15  101   38:26  21.9    1:15  112   32:37  8:10 1:30:30 
  104  37/101  Russell Wicklund   Forest Lake    MN  38 M  109 16:01  1:50    1:53   93   38:11  22.0    1:43  120   32:57  8:15 1:30:43 
  105  38/101  Joseph Piche       Excelsior      MN  38 M  198 17:48  2:02    3:15   97   38:15  22.0    1:03   67   30:33  7:39 1:30:52 
  106   4/34   Karen Rothbauer    Shoreview      MN  48 F  147 16:48  1:55    1:45  115   39:10  21.5    1:12  101   32:05  8:02 1:30:58 
  107  30/79   Mark Plewka        Shorewood      MN  43 M  116 16:09  1:51    2:11  147   40:19  20.8    1:27   85   31:18  7:50 1:31:23 
  108  39/101  Daniel Mcgrath     Minneapolis    MN  39 M  192 17:45  2:01    2:52  136   39:52  21.1    1:21   44   29:36  7:24 1:31:24 
  109  40/101  Brian Newman       Medina         MN  33 M  183 17:29  2:00    1:51  114   39:08  21.5    1:20   97   31:44  7:56 1:31:29 
  110   8/41   Jim Haubrich       Waconia        MN  50 M  126 16:19  1:52    1:55  134   39:51  21.1    1:29  100   32:01  8:01 1:31:32 
  111  19/48   Tom Singleton      Minneapolis    MN  24 M  138 16:33  1:53    2:24  142   40:05  21.0    1:29   78   31:04  7:46 1:31:33 
  112   1/3    April Kabes        New Prague     MN  19 F  107 15:59  1:49    1:44  164   40:48  20.6    0:50  106   32:25  8:07 1:31:43 
  113  31/79   Scott Aksamit      Edina          MN  45 M   39 14:02  1:36    1:26  118   39:21  21.4    0:50  184   36:10  9:03 1:31:46 
  114   7/48   Peggy Oppenheimer  Plymouth       MN  37 F  151 16:50  1:55    1:43  158   40:39  20.7    1:23   83   31:16  7:49 1:31:49 
  115   9/41   Daryl Stevens      Sartell        MN  59 M  273 19:57  2:17    1:37   63   36:38  22.9    1:06  111   32:36  8:09 1:31:53 
  116  32/79   Dan Davis          Shoreview      MN  48 M  187 17:40  2:01    1:53   84   37:38  22.3    1:06  138   33:44  8:26 1:32:00 
  117   3/40   Erica Mckenzie     St Paul        MN  27 F  212 18:08  2:04    1:53  143   40:09  20.9    0:59   81   31:08  7:47 1:32:16 
  118  41/101  Jeff Swanson       Andover        MN  30 M  236 18:47  2:08    1:48   78   37:29  22.4    1:09  127   33:10  8:18 1:32:21 
  119  42/101  Thomas Scheppat    Delano         MN  38 M   93 15:40  1:47    1:32  107   38:44  21.7    1:17  169   35:15  8:49 1:32:27 
  120  43/101  Dale Heaton        Dayton         MN  32 M  129 16:21  1:52    1:52  137   39:52  21.1    1:12  133   33:28  8:22 1:32:44 
  121  20/48   Richard Hokanson   Eden Prairie   MN  27 M  124 16:18  1:52    1:57  106   38:40  21.7    1:39  150   34:17  8:35 1:32:48 
  122   5/34   Jeanne Minder-Chat Shoreview      MN  49 F   66 14:52  1:42    2:00  160   40:40  20.7    1:35  139   33:52  8:28 1:32:57 
  123  44/101  Robert Birdwell    Eden Prairie   MN  36 M   52 14:29  1:39    2:18  131   39:44  21.1    1:19  177   35:39  8:55 1:33:27 
  124   8/48   Michelle Carlson   Maple Grove    MN  30 F   83 15:25  1:46    1:46   94   38:12  22.0    1:09  199   36:59  9:15 1:33:29 
  125   4/40   Laura Anderson     Robbinsdale    MN  26 F  209 18:05  2:04    1:47  144   40:12  20.9    1:05  107   32:27  8:07 1:33:34 
  126  33/79   Gregg Garretson    Rosemount      MN  44 M  114 16:08  1:50    2:19  149   40:19  20.8    1:16  134   33:35  8:24 1:33:35 
  127   5/40   Julie Hull         Lakeville      MN  29 F  227 18:33  2:07    1:21   87   37:47  22.2    1:22  158   34:42  8:41 1:33:44 
  128  21/48   Matthew Meier      Minneapolis    MN  23 M                                                2:58  119   32:51  8:13 1:33:51 
  129   6/40   Amy Grunewald      Minneapolis    MN  27 F  199 17:49  2:02    1:17  169   40:53  20.6    1:08  116   32:47  8:12 1:33:51 
  130  10/41   Ronald Christenson Waconia        MN  52 M  208 17:59  2:03    2:10  125   39:28  21.3    1:03  132   33:25  8:22 1:34:03 
  131   6/34   Carolyn Milbrath   Hudson         WI  44 F   79 15:21  1:45    1:24  198   41:54  20.1    1:05  152   34:22  8:36 1:34:04 
  132   7/40   Heidi Hebert       Winona         MN  22 F  204 17:57  2:03    1:38                                               1:34:06 
  133  11/41   Kenneth Heithoff   St Louis Park  MN  58 M  182 17:28  2:00    2:53  102   38:32  21.8    1:17  144   34:00  8:30 1:34:08 
  134   1/6    Gene Holen         Vadnais Hts    MN  60 M  191 17:45  2:01    2:10  130   39:41  21.2    1:30  125   33:09  8:18 1:34:14 
  135  34/79   Ross Rowley        Apple Valley   MN  47 M  210 18:05  2:04    1:11  180   41:14  20.4    0:51  121   32:58  8:15 1:34:16 
  136  35/79   Darrell Cox        Savage         MN  47 M  173 17:13  1:58    2:17  127   39:33  21.2    1:44  136   33:38  8:25 1:34:22 
  137  45/101  Chris Goldman      Brooklyn Park  MN  37 M   58 14:39  1:40    2:18  219   42:31  19.8    1:09  141   33:52  8:28 1:34:28 
  138  12/41   Steve Chatterton   Shoreview      MN  50 M   97 15:45  1:48    2:27  220   42:31  19.8    1:14  110   32:33  8:09 1:34:28 
  139  46/101  Steve Mays         Savage         MN  33 M  223 18:27  2:06    2:15   81   37:32  22.4    1:51  161   34:50  8:43 1:34:53 
  140   9/48   Carol Warner Dart  Plymouth       MN  38 F  100 15:49  1:48    1:12   92   38:10  22.0    1:09  235   38:40  9:40 1:34:59 
  141  10/48   Kim Rudd           Golden Valley  MN  31 F  293 20:27  2:20    1:23                              80   31:07  7:47 1:35:00 
  142  47/101  Mike Kesti         Minneapolis    MN  36 M  195 17:46  2:02    2:28  191   41:31  20.2    1:31   98   31:47  7:57 1:35:01 
  143   7/34   Judy Peters        Sauk Rapids    MN  42 F  258 19:21  2:12    2:08  184   41:25  20.3    1:38   69   30:37  7:40 1:35:07 
  144  48/101  Paul Dvorak        Burnsville     MN  37 M  226 18:33  2:07    1:46   61   36:36  23.0    1:07  203   37:16  9:19 1:35:16 
  145   8/40   Amy Hexum          St Paul        MN  25 F  222 18:26  2:06    1:23  138   39:57  21.0    1:19  151   34:19  8:35 1:35:22 
  146  36/79   Gregory Neary      Minneapolis    MN  46 M   78 15:19  1:45    1:55  199   41:55  20.0    1:10  166   35:12  8:48 1:35:30 
  147  37/79   Steve Gunther      Eden Prairie   MN  44 M   60 14:40  1:40    1:32  120   39:25  21.3    1:20  234   38:37  9:40 1:35:32 
  148   8/34   Mary Perlich       Minnetonka     MN  40 F  189 17:41  2:01    2:00   55   36:20  23.1    1:29  224   38:09  9:33 1:35:37 
  149  11/48   Martha Carlson     Chaska         MN  39 F   34 13:55  1:35    2:05  187   41:28  20.3    1:35  190   36:41  9:11 1:35:42 
  150  49/101  Chris Dart         Plymouth       MN  38 M  144 16:39  1:54    1:58  132   39:45  21.1    1:23  187   36:17  9:05 1:35:59 
  151   9/40   Liina Koukkari     Minneapolis    MN  24 F  112 16:05  1:50    2:55  186   41:27  20.3    1:44  142   33:54  8:29 1:36:03 
  152  38/79   Mike Costello      Afton          MN  47 M  286 20:12  2:18    2:51  146   40:17  20.9    2:06   75   30:54  7:44 1:36:18 
  153   9/34   Donna Koeppl       Eden Prairie   MN  41 F  158 16:55  1:56    1:44  241   43:35  19.3    1:08  123   33:02  8:16 1:36:22 
  154  12/48   Sarah Coppock      Minneapolis    MN  31 F  178 17:19  1:59    1:43  154   40:29  20.8    1:39  171   35:22  8:51 1:36:30 
  155  10/40   Conie Wurst        Chaska         MN  29 F  164 17:03  1:57    2:25  200   41:56  20.0    0:51  155   34:29  8:38 1:36:43 
  156  22/48   David Vogel        Bloomington    MN  26 M  240 18:56  2:10    2:02  260   44:50  18.7    0:54   63   30:19  7:35 1:36:59 
  157   2/3    Nicole Coleman     Lake Elmo      MN  19 F  193 17:46  2:02    2:14  268   45:14  18.6    1:11   73   30:43  7:41 1:37:06 
  158  13/48   Tamara Marker      Waconia        MN  31 F  267 19:40  2:14    1:52  162   40:42  20.6    1:05  148   34:08  8:32 1:37:26 
  159   1/5    Barbara Beutler    Minnetonka     MN  50 F  278 20:01  2:17    2:33  177   41:02  20.5    1:47  104   32:19  8:05 1:37:39 
  160  11/40   Susan Hilal        Plymouth       MN  26 F  132 16:24  1:52    1:24  204   42:00  20.0    1:11  194   36:48  9:12 1:37:46 
  161  12/40   Kara Kreinke       Waconia        MN  27 F  186 17:40  2:01    1:32  166   40:49  20.6    1:22  198   36:56  9:14 1:38:17 
  162  13/41   William Reinarts   Winona         MN  53 M  269 19:42  2:15    2:17  108   38:48  21.7    1:49  178   35:54  8:59 1:38:27 
  163  50/101  John Finnegan      Fridley        MN  36 M  272 19:55  2:16    2:27  211   42:11  19.9    1:39  109   32:30  8:08 1:38:40 
  164  39/79   Bill Mack          Apple Valley   MN  47 M  304 21:06  2:24    1:51  129   39:37  21.2    1:27  159   34:44  8:41 1:38:44 
  165  13/40   Lindsey Hillesheim Minneapolis    MN  25 F   95 15:44  1:48    1:46  170   40:56  20.5    1:17  245   39:08  9:47 1:38:48 
  166  14/48   Renae Johnson      Waconia        MN  38 F  325 22:01  2:31    1:30  165   40:49  20.6    1:07  131   33:24  8:21 1:38:49 
  167  40/79   Bob Allen          Chaska         MN  41 M  245 19:01  2:10    2:03  159   40:40  20.7    1:55  173   35:27  8:52 1:39:04 
  168  14/40   Shana Letnes       Moorhead       MN  23 F   37 13:59  1:36    1:59  226   42:47  19.6    0:54  251   39:33  9:54 1:39:09 
  169  41/79   Thomas Reinartz    St Paul        MN  41 M  174 17:15  1:58    2:08  178   41:08  20.4    2:06  197   36:54  9:14 1:39:29 
  170  15/40   Sara Will          St Paul        MN  29 F  289 20:21  2:19    1:25  206   42:04  20.0    1:50  143   33:57  8:30 1:39:35 
  171  42/79   Chuck Nields       Minneapolis    MN  41 M  214 18:13  2:05    1:54  117   39:21  21.4    1:21  241   38:49  9:43 1:39:35 
  172  16/40   Jodi Waks          Spring Lake Pa MN  26 F   75 15:09  1:44    1:39  229   43:03  19.5    1:18  233   38:32  9:38 1:39:38 
  173  43/79   Jim Bell           Eden Praire    MN  42 M  250 19:09  2:11    1:48  157   40:39  20.7    1:19  193   36:47  9:12 1:39:40 
  174  51/101  Tim Thoma          Wayzata        MN  38 M  140 16:35  1:54    1:59  116   39:15  21.4    1:18  267   40:38 10:10 1:39:42 
  175  44/79   Michael Nagel      Eden Prairie   MN  40 M  249 19:06  2:11    2:13  209   42:09  19.9    1:50  154   34:28  8:37 1:39:43 
  176  15/48   Danielle Love-Kuba Richfield      MN  31 F  219 18:20  2:05    1:49  188   41:29  20.3    1:11  207   37:21  9:21 1:40:07 
  177  23/48   Gene Chilton       St Paul        MN  28 M  266 19:36  2:14    1:39  126   39:29  21.3    1:12  232   38:29  9:38 1:40:23 
  178  45/79   Paul Johnson       Waconia        MN  40 M  320 21:49  2:29    1:28  185   41:26  20.3    1:07  156   34:38  8:40 1:40:26 
  179  52/101  Kent Smith         Minneapolis    MN  32 M  253 19:11  2:11    1:28  109   38:52  21.6    2:10  243   38:55  9:44 1:40:34 
  180  53/101  David Vogt         Waconia        MN  32 M  231 18:36  2:07    2:46  207   42:06  20.0    1:38  175   35:35  8:54 1:40:39 
  181  17/40   Jennifer Janzen-Co St Bonifacius  MN  29 F  168 17:09  1:57    2:40  251   44:11  19.0    1:34  168   35:14  8:49 1:40:45 
  182  14/41   Tom Peterson       Edina          MN  50 M  169 17:10  1:57    2:39  212   42:13  19.9    1:31  205   37:20  9:20 1:40:51 
  183  15/41   Jeff Pearson       Fridley        MN  50 M  235 18:44  2:08    2:32  155   40:32  20.7    1:43  213   37:31  9:23 1:41:00 
  184  10/34   Beth Simenstad     Eden Prairie   MN  40 F  133 16:24  1:52    1:46  215   42:18  19.9    1:24  246   39:13  9:49 1:41:04 
  185  16/41   Tom Amundson       Minneapolis    MN  51 M  270 19:46  2:15    1:56  202   41:58  20.0    1:18  188   36:19  9:05 1:41:14 
  186  18/40   Gretchen Mcleod    Cologne        MN  26 F   31 13:43  1:34    2:10  261   44:55  18.7    1:55  242   38:54  9:44 1:41:35 
  187  54/101  Michael Bier       Brooklyn Cente MN  33 M  252 19:10  2:11    2:18  221   42:33  19.7    1:37  180   36:04  9:01 1:41:40 
  188  24/48   Greg Worm          Eden Prairie   MN  25 M   48 14:22  1:38    3:44  205   42:02  20.0    1:15  263   40:23 10:06 1:41:44 
